48,000 BTU mini-split heat pump · D5F Series
Arcoaire D5CLHAH48AAK
Below average cooling efficiency and very good heating efficiency for a 48,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #105 of 146 48,000 BTU mini-splits for cooling efficiency, and costs about $1,287 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.7 Cooling efficiency over a seasonBelow average · beats 7%
- HSPF2
- 11.0 Heating efficiency over a seasonVery good · beats 75%
- EER2
- 9.4 Cooling efficiency on a 95°F dayBelow average · beats 2%
- Heat at 5°F
- 47,500 BTU/h90% of its 47°F outputAverage · beats 48%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 47,500 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 75% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 49 certified pairings.
Think twice if…
- Cooling cost matters most - its SEER2 is below average for mini-splits.
Details
Specifications
| General | |
|---|---|
| Brand | Arcoaire |
| Also sold as | Comfortmaker, Day & Night, Heil, Keeprite, Kenmore, Midea, Tempstar, Smart Comfort, Airquest, LPS Legacy, Viessmann, Grandaire |
| Outdoor unit model | D5CLHAH48AAK |
| Series | D5F Series |
| Type | Mini-split heat pump |
| Nominal size | 48,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | March 31, 2025 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.7 (range 16.8-18.7) |
| EER2Efficiency at 95°F outdoors | 9.4-10.4 |
| Cooling capacity | 48,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 10.1-11.0 |
| Capacity at 47°F | 50,000-53,000 BTU/h |
| Capacity at 17°F | 38,500-45,000 BTU/h |
| Capacity at 5°F | 46,000-47,500 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.83-2.00 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5FCFAH48XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5FCFAH48XAK ARCOAIRE · cold climate | 18.7 | 9.4 | 10.1 | 47,000 | 215324163 |
| D5FCFAH48XAK COMFORTMAKER · cold climate | 18.7 | 9.4 | 10.1 | 47,000 | 215324236 |
| D5FCFAH48XAK DAY & NIGHT · cold climate | 18.7 | 9.4 | 10.1 | 47,000 | 215324309 |
| D5FCFAH48XAK HEIL · cold climate | 18.7 | 9.4 | 10.1 | 47,000 | 215324382 |
| D5FCFAH48XAK KEEPRITE · cold climate | 18.7 | 9.4 | 10.1 | 47,000 | 215324455 |
| D5FCFAH48XAK KENMORE · cold climate | 18.7 | 9.4 | 10.1 | 47,000 | 215324528 |
| D5FCFAH48XAK MIDEA · cold climate | 18.7 | 9.4 | 10.1 | 47,000 | 215324601 |
| D5FCFAH48XAK TEMPSTAR · cold climate | 18.7 | 9.4 | 10.1 | 47,000 | 215324674 |
| D5FCFAH48XAK SMART COMFORT · cold climate | 18.7 | 9.4 | 10.1 | 47,000 | 215324747 |
| D5FCFAH48XAK AIRQUEST · cold climate | 18.7 | 9.4 | 10.1 | 47,000 | 215324820 |
| D5FCFAH48XAK LPS Legacy · cold climate | 18.7 | 9.4 | 10.1 | 47,000 | 215324893 |
| D5FCFAH48XAK Viessmann · cold climate | 18.7 | 9.4 | 10.1 | 47,000 | 217178813 |
| D5FLCAH48XAK ARCOAIRE · cold climate | 18.2 | 10.0 | 11.0 | 47,500 | 215324162 |
| D5FLCAH48XAK COMFORTMAKER · cold climate | 18.2 | 10.0 | 11.0 | 47,500 | 215324235 |
| D5FLCAH48XAK DAY & NIGHT · cold climate | 18.2 | 10.0 | 11.0 | 47,500 | 215324308 |
| D5FLCAH48XAK HEIL · cold climate | 18.2 | 10.0 | 11.0 | 47,500 | 215324381 |
| D5FLCAH48XAK KEEPRITE · cold climate | 18.2 | 10.0 | 11.0 | 47,500 | 215324454 |
| D5FLCAH48XAK KENMORE · cold climate | 18.2 | 10.0 | 11.0 | 47,500 | 215324527 |
| D5FLCAH48XAK MIDEA · cold climate | 18.2 | 10.0 | 11.0 | 47,500 | 215324600 |
| D5FLCAH48XAK TEMPSTAR · cold climate | 18.2 | 10.0 | 11.0 | 47,500 | 215324673 |
| D5FLCAH48XAK SMART COMFORT · cold climate | 18.2 | 10.0 | 11.0 | 47,500 | 215324746 |
| D5FLCAH48XAK AIRQUEST · cold climate | 18.2 | 10.0 | 11.0 | 47,500 | 215324819 |
| D5FLCAH48XAK LPS Legacy · cold climate | 18.2 | 10.0 | 11.0 | 47,500 | 215324892 |
| D5FLCAH48XAK Viessmann · cold climate | 18.2 | 10.0 | 11.0 | 47,500 | 217178812 |
| D5FLAAH48XAK · cold climate | 17.0 | 10.1 | 10.2 | 46,000 | 215319050 |
| D5FLAAH48XAK · cold climate | 17.0 | 10.1 | 10.2 | 46,000 | 215319078 |
| D5FLAAH48XAK · cold climate | 17.0 | 10.1 | 10.2 | 46,000 | 215318910 |
| D5FLAAH48XAK · cold climate | 17.0 | 10.1 | 10.2 | 46,000 | 215319022 |
| D5FLAAH48XAK · cold climate | 17.0 | 10.1 | 10.2 | 46,000 | 215319162 |
| D5FLAAH48XAK · cold climate | 17.0 | 10.1 | 10.2 | 46,000 | 215319106 |
| D5FLAAH48XAK · cold climate | 17.0 | 10.1 | 10.2 | 46,000 | 215319134 |
| D5FLAAH48XAK · cold climate | 17.0 | 10.1 | 10.2 | 46,000 | 215319190 |
| D5FLAAH48XAK · cold climate | 17.0 | 10.1 | 10.2 | 46,000 | 215319218 |
| D5FLAAH48XAK · cold climate | 17.0 | 10.1 | 10.2 | 46,000 | 215318938 |
| D5FLAAH48XAK · cold climate | 17.0 | 10.1 | 10.2 | 46,000 | 215318966 |
| D5FLAAH48XAK · cold climate | 17.0 | 10.1 | 10.2 | 46,000 | 215318994 |
| D5FLAAH48XAK · cold climate | 17.0 | 10.1 | 10.2 | 46,000 | 217178761 |
| D5FLDAH48XHK ARCOAIRE · cold climate | 16.8 | 10.4 | 10.8 | 47,500 | 215324164 |
| D5FLDAH48XHK COMFORTMAKER · cold climate | 16.8 | 10.4 | 10.8 | 47,500 | 215324237 |
| D5FLDAH48XHK DAY & NIGHT · cold climate | 16.8 | 10.4 | 10.8 | 47,500 | 215324310 |
| D5FLDAH48XHK HEIL · cold climate | 16.8 | 10.4 | 10.8 | 47,500 | 215324383 |
| D5FLDAH48XHK KEEPRITE · cold climate | 16.8 | 10.4 | 10.8 | 47,500 | 215324456 |
| D5FLDAH48XHK KENMORE · cold climate | 16.8 | 10.4 | 10.8 | 47,500 | 215324529 |
| D5FLDAH48XHK MIDEA · cold climate | 16.8 | 10.4 | 10.8 | 47,500 | 215324602 |
| D5FLDAH48XHK TEMPSTAR · cold climate | 16.8 | 10.4 | 10.8 | 47,500 | 215324675 |
| D5FLDAH48XHK SMART COMFORT · cold climate | 16.8 | 10.4 | 10.8 | 47,500 | 215324748 |
| D5FLDAH48XHK AIRQUEST · cold climate | 16.8 | 10.4 | 10.8 | 47,500 | 215324821 |
| D5FLDAH48XHK LPS Legacy · cold climate | 16.8 | 10.4 | 10.8 | 47,500 | 215324894 |
| D5FLDAH48XHK Viessmann · cold climate | 16.8 | 10.4 | 10.8 | 47,500 | 217178814 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,458/yr
- Miami, FL$1,203/yr
- Houston, TX$1,305/yr
- Atlanta, GA$1,287/yr
- Los Angeles, CA$1,244/yr
- New York, NY$3,032/yr
- Chicago, IL$2,453/yr
- Denver, CO$2,033/yr
- Seattle, WA$1,244/yr
- Minneapolis, MN$2,513/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Arcoaire D5CLHAH48AAK?
- The Arcoaire D5CLHAH48AAK is rated at up to 18.7 SEER2 and 9.4 EER2 for cooling and up to 11.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 49 certified matchups SEER2 ranges from 16.8-18.7.
- Is the Arcoaire D5CLHAH48AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 47,500 BTU/h at 5°F with a COP of 2.00, so it is still 2.0 times as efficient as electric resistance heat at that temperature.
- How much does the Arcoaire D5CLHAH48AAK cost to run per year?
- At its rated efficiency it costs about $1,203-$3,032 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,458 in Phoenix and $2,513 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Arcoaire D5CLHAH48AAK?
- ENERGY STAR lists 49 certified combinations for this outdoor unit. The highest-rated ones use ARCOAIRE D5FCFAH48XAK, COMFORTMAKER D5FCFAH48XAK, DAY & NIGHT D5FCFAH48XAK.
- What refrigerant does the Arcoaire D5CLHAH48AAK use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 48,000 BTU models
- MDV MOE30U-48HFN1-MP0(GA)-L · cold climate18.9 SEER2 · 9.7 HSPF2
- Carrier 37MBHAQ48AA3 · cold climate18.7 SEER2 · 11.0 HSPF2
- Lennox MPC048S4S-1P · cold climate18.9 SEER2 · 9.7 HSPF2
- MDV MOE30-48HFN10-M2X · cold climate18.7 SEER2 · 11.0 HSPF2
- MDV MOE30U-48HFN1-MP0(GA) · cold climate18.9 SEER2 · 10.0 HSPF2
- MDV MOE30U-48HFN1-M[X] · cold climate18.7 SEER2 · 11.0 HSPF2
- Lennox LISH048000P431-D · cold climate18.9 SEER2 · 10.0 HSPF2
- DIRECT AIR DIRM-48LCDA25-1Z · cold climate18.9 SEER2 · 10.0 HSPF2
See all 146 48,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of March 31, 2025. How we use the data.