9,000 BTU mini-split heat pump · D5F Series
Arcoaire D5CSHAH09AAK
Excellent cooling and heating efficiency for a 9,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #56 of 395 9,000 BTU mini-splits for cooling efficiency, and costs about $184 a year to run in a mixed climate like Atlanta.
- SEER2
- 27.5 Cooling efficiency over a seasonExcellent · beats 96%
- HSPF2
- 13.8 Heating efficiency over a seasonExcellent · beats 97%
- EER2
- 15.5 Cooling efficiency on a 95°F dayExcellent · beats 94%
- Heat at 5°F
- 11,900 BTU/h96% of its 47°F outputBelow average · beats 22%
A good fit if…
- You want low cooling bills - its SEER2 beats 96% of mini-splits.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 11,900 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 97% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Arcoaire |
| Also sold as | Comfortmaker, Day & Night, Heil, Keeprite, Kenmore, Midea, Tempstar, Smart Comfort, Airquest, LPS Legacy, Viessmann |
| Outdoor unit model | D5CSHAH09AAK |
| Series | D5F Series |
| Type | Mini-split heat pump |
| Nominal size | 9,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | May 28, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 27.5 (range 20.6-27.5) |
| EER2Efficiency at 95°F outdoors | 13.5-15.5 |
| Cooling capacity | 9,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 10.9-13.8 |
| Capacity at 47°F | 9,000-12,000 BTU/h |
| Capacity at 17°F | 9,000-12,000 BTU/h |
| Capacity at 5°F | 10,600-11,900 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-1.89 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5FSHAH09XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 72 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5FSHAH09XAK ARCOAIRE · cold climate | 27.5 | 15.5 | 12.5 | 11,500 | 215324105 |
| D5FSHAH09XAK COMFORTMAKER · cold climate | 27.5 | 15.5 | 12.5 | 11,500 | 215324178 |
| D5FSHAH09XAK DAY & NIGHT · cold climate | 27.5 | 15.5 | 12.5 | 11,500 | 215324251 |
| D5FSHAH09XAK HEIL · cold climate | 27.5 | 15.5 | 12.5 | 11,500 | 215324324 |
| D5FSHAH09XAK KEEPRITE · cold climate | 27.5 | 15.5 | 12.5 | 11,500 | 215324397 |
| D5FSHAH09XAK KENMORE · cold climate | 27.5 | 15.5 | 12.5 | 11,500 | 215324470 |
| D5FSHAH09XAK MIDEA · cold climate | 27.5 | 15.5 | 12.5 | 11,500 | 215324543 |
| D5FSHAH09XAK TEMPSTAR · cold climate | 27.5 | 15.5 | 12.5 | 11,500 | 215324616 |
| D5FSHAH09XAK SMART COMFORT · cold climate | 27.5 | 15.5 | 12.5 | 11,500 | 215324689 |
| D5FSHAH09XAK AIRQUEST · cold climate | 27.5 | 15.5 | 12.5 | 11,500 | 215324762 |
| D5FSHAH09XAK LPS Legacy · cold climate | 27.5 | 15.5 | 12.5 | 11,500 | 215324835 |
| D5FSHAH09XAK Viessmann · cold climate | 27.5 | 15.5 | 12.5 | 11,500 | 217178783 |
| D5FSFAH09XAK ARCOAIRE · cold climate | 27.3 | 15.2 | 10.9 | 11,300 | 215324108 |
| D5FSFAH09XAK COMFORTMAKER · cold climate | 27.3 | 15.2 | 10.9 | 11,300 | 215324181 |
| D5FSFAH09XAK DAY & NIGHT · cold climate | 27.3 | 15.2 | 10.9 | 11,300 | 215324254 |
| D5FSFAH09XAK HEIL · cold climate | 27.3 | 15.2 | 10.9 | 11,300 | 215324327 |
| D5FSFAH09XAK KEEPRITE · cold climate | 27.3 | 15.2 | 10.9 | 11,300 | 215324400 |
| D5FSFAH09XAK KENMORE · cold climate | 27.3 | 15.2 | 10.9 | 11,300 | 215324473 |
| D5FSFAH09XAK MIDEA · cold climate | 27.3 | 15.2 | 10.9 | 11,300 | 215324546 |
| D5FSFAH09XAK TEMPSTAR · cold climate | 27.3 | 15.2 | 10.9 | 11,300 | 215324619 |
| D5FSFAH09XAK SMART COMFORT · cold climate | 27.3 | 15.2 | 10.9 | 11,300 | 215324692 |
| D5FSFAH09XAK AIRQUEST · cold climate | 27.3 | 15.2 | 10.9 | 11,300 | 215324765 |
| D5FSFAH09XAK LPS Legacy · cold climate | 27.3 | 15.2 | 10.9 | 11,300 | 215324838 |
| D5FSFAH09XAK Viessmann · cold climate | 27.3 | 15.2 | 10.9 | 11,300 | 217178786 |
| D5FSOAH12XAK ARCOAIRE · cold climate | 24.0 | 14.7 | 12.2 | 10,600 | 215324106 |
| D5FSOAH12XAK COMFORTMAKER · cold climate | 24.0 | 14.7 | 12.2 | 10,600 | 215324179 |
| D5FSOAH12XAK DAY & NIGHT · cold climate | 24.0 | 14.7 | 12.2 | 10,600 | 215324252 |
| D5FSOAH12XAK HEIL · cold climate | 24.0 | 14.7 | 12.2 | 10,600 | 215324325 |
| D5FSOAH12XAK KEEPRITE · cold climate | 24.0 | 14.7 | 12.2 | 10,600 | 215324398 |
| D5FSOAH12XAK KENMORE · cold climate | 24.0 | 14.7 | 12.2 | 10,600 | 215324471 |
| D5FSOAH12XAK MIDEA · cold climate | 24.0 | 14.7 | 12.2 | 10,600 | 215324544 |
| D5FSOAH12XAK TEMPSTAR · cold climate | 24.0 | 14.7 | 12.2 | 10,600 | 215324617 |
| D5FSOAH12XAK SMART COMFORT · cold climate | 24.0 | 14.7 | 12.2 | 10,600 | 215324690 |
| D5FSOAH12XAK AIRQUEST · cold climate | 24.0 | 14.7 | 12.2 | 10,600 | 215324763 |
| D5FSOAH12XAK LPS Legacy · cold climate | 24.0 | 14.7 | 12.2 | 10,600 | 215324836 |
| D5FSOAH12XAK Viessmann · cold climate | 24.0 | 14.7 | 12.2 | 10,600 | 217178784 |
| D5FSCAH12XAK ARCOAIRE · cold climate | 22.7 | 14.0 | 12.2 | 11,000 | 215324107 |
| D5FSCAH12XAK COMFORTMAKER · cold climate | 22.7 | 14.0 | 12.2 | 11,000 | 215324180 |
| D5FSCAH12XAK DAY & NIGHT · cold climate | 22.7 | 14.0 | 12.2 | 11,000 | 215324253 |
| D5FSCAH12XAK HEIL · cold climate | 22.7 | 14.0 | 12.2 | 11,000 | 215324326 |
| D5FSCAH12XAK KEEPRITE · cold climate | 22.7 | 14.0 | 12.2 | 11,000 | 215324399 |
| D5FSCAH12XAK KENMORE · cold climate | 22.7 | 14.0 | 12.2 | 11,000 | 215324472 |
| D5FSCAH12XAK MIDEA · cold climate | 22.7 | 14.0 | 12.2 | 11,000 | 215324545 |
| D5FSCAH12XAK TEMPSTAR · cold climate | 22.7 | 14.0 | 12.2 | 11,000 | 215324618 |
| D5FSCAH12XAK SMART COMFORT · cold climate | 22.7 | 14.0 | 12.2 | 11,000 | 215324691 |
| D5FSCAH12XAK AIRQUEST · cold climate | 22.7 | 14.0 | 12.2 | 11,000 | 215324764 |
| D5FSCAH12XAK LPS Legacy · cold climate | 22.7 | 14.0 | 12.2 | 11,000 | 215324837 |
| D5FSCAH12XAK Viessmann · cold climate | 22.7 | 14.0 | 12.2 | 11,000 | 217178785 |
| D5FSDAH12XAK ARCOAIRE · cold climate | 21.5 | 13.5 | 12.5 | 11,200 | 215324109 |
| D5FSDAH12XAK COMFORTMAKER · cold climate | 21.5 | 13.5 | 12.5 | 11,200 | 215324182 |
| D5FSDAH12XAK DAY & NIGHT · cold climate | 21.5 | 13.5 | 12.5 | 11,200 | 215324255 |
| D5FSDAH12XAK HEIL · cold climate | 21.5 | 13.5 | 12.5 | 11,200 | 215324328 |
| D5FSDAH12XAK KEEPRITE · cold climate | 21.5 | 13.5 | 12.5 | 11,200 | 215324401 |
| D5FSDAH12XAK KENMORE · cold climate | 21.5 | 13.5 | 12.5 | 11,200 | 215324474 |
| D5FSDAH12XAK MIDEA · cold climate | 21.5 | 13.5 | 12.5 | 11,200 | 215324547 |
| D5FSDAH12XAK TEMPSTAR · cold climate | 21.5 | 13.5 | 12.5 | 11,200 | 215324620 |
| D5FSDAH12XAK SMART COMFORT · cold climate | 21.5 | 13.5 | 12.5 | 11,200 | 215324693 |
| D5FSDAH12XAK AIRQUEST · cold climate | 21.5 | 13.5 | 12.5 | 11,200 | 215324766 |
| D5FSDAH12XAK LPS Legacy · cold climate | 21.5 | 13.5 | 12.5 | 11,200 | 215324839 |
| D5FSDAH12XAK Viessmann · cold climate | 21.5 | 13.5 | 12.5 | 11,200 | 217178787 |
Yearly running cost in 10 large cities
- Phoenix, AZ$195/yr
- Miami, FL$154/yr
- Houston, TX$175/yr
- Atlanta, GA$184/yr
- Los Angeles, CA$181/yr
- New York, NY$449/yr
- Chicago, IL$366/yr
- Denver, CO$306/yr
- Seattle, WA$189/yr
- Minneapolis, MN$379/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Arcoaire D5CSHAH09AAK?
- The Arcoaire D5CSHAH09AAK is rated at up to 27.5 SEER2 and 15.5 EER2 for cooling and up to 13.8 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 72 certified matchups SEER2 ranges from 20.6-27.5.
- Is the Arcoaire D5CSHAH09AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 11,900 BTU/h at 5°F with a COP of 1.89, so it is still 1.9 times as efficient as electric resistance heat at that temperature.
- How much does the Arcoaire D5CSHAH09AAK cost to run per year?
- At its rated efficiency it costs about $154-$449 a year in electricity in large U.S. cities, depending on climate and local rates - for example $195 in Phoenix and $379 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Arcoaire D5CSHAH09AAK?
- ENERGY STAR lists 72 certified combinations for this outdoor unit. The highest-rated ones use ARCOAIRE D5FSHAH09XAK, COMFORTMAKER D5FSHAH09XAK, DAY & NIGHT D5FSHAH09XAK.
- What refrigerant does the Arcoaire D5CSHAH09AAK use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 9,000 BTU models
- MRCOOL O-HH-09-HP-C-230A · cold climate28.1 SEER2 · 11.5 HSPF2
- Carrier 37MAHAQ09AA3 · cold climate27.5 SEER2 · 13.8 HSPF2
- EMI MHSZ109DA · cold climate28.1 SEER2 · 11.5 HSPF2
- MDV MOX330-09HFN10-M1X · cold climate27.5 SEER2 · 13.8 HSPF2
- CanAir C28SCH09H21 · cold climate28.1 SEER2 · 11.5 HSPF2
- Panasonic CS-Z9AKUAW/CU-XZ9AKUAC · cold climate27.5 SEER2 · 12.0 HSPF2
- NOVAIR LEA09SZ35SK-O · cold climate28.1 SEER2 · 11.6 HSPF2
- Panasonic CU-XZ9AKUAC · cold climate27.5 SEER2 · 12.0 HSPF2
See all 395 9,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of May 28, 2026. How we use the data.