18,000 BTU mini-split heat pump · D5F Series
Arcoaire D5CSHAH18AAK
Below average cooling efficiency and excellent heating efficiency for a 18,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #256 of 465 18,000 BTU mini-splits for cooling efficiency, and costs about $409 a year to run in a mixed climate like Atlanta.
- SEER2
- 21.5 Cooling efficiency over a seasonBelow average · beats 39%
- HSPF2
- 12.4 Heating efficiency over a seasonExcellent · beats 93%
- EER2
- 12.5 Cooling efficiency on a 95°F dayAverage · beats 44%
- Heat at 5°F
- 18,000 BTU/h100% of its 47°F outputVery good · beats 78%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 18,000 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 93% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 97 certified pairings.
Think twice if…
- Cooling cost matters most - its SEER2 is below average for mini-splits.
Details
Specifications
| General | |
|---|---|
| Brand | Arcoaire |
| Also sold as | Comfortmaker, Day & Night, Smart Comfort, Heil, Keeprite, Kenmore, Midea, Tempstar, Airquest, LPS Legacy, Viessmann, Grandaire |
| Outdoor unit model | D5CSHAH18AAK |
| Series | D5F Series |
| Type | Mini-split heat pump |
| Nominal size | 18,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | May 6, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 21.5 (range 18.0-21.5) |
| EER2Efficiency at 95°F outdoors | 12.0-12.6 |
| Cooling capacity | 16,000-18,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 10.1-12.4 |
| Capacity at 47°F | 17,000-20,000 BTU/h |
| Capacity at 17°F | 14,000-18,000 BTU/h |
| Capacity at 5°F | 17,000-18,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.86-2.20 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5FSHAH18XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 97 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5FSHAH18XAK ARCOAIRE · cold climate | 21.5 | 12.5 | 11.0 | 18,000 | 215324117 |
| D5FSHAH18XAK COMFORTMAKER · cold climate | 21.5 | 12.5 | 11.0 | 18,000 | 215324190 |
| D5FSHAH18XAK DAY & NIGHT · cold climate | 21.5 | 12.5 | 11.0 | 18,000 | 215324263 |
| D5FSHAH18XAK HEIL · cold climate | 21.5 | 12.5 | 11.0 | 18,000 | 215324336 |
| D5FSHAH18XAK KEEPRITE · cold climate | 21.5 | 12.5 | 11.0 | 18,000 | 215324409 |
| D5FSHAH18XAK KENMORE · cold climate | 21.5 | 12.5 | 11.0 | 18,000 | 215324482 |
| D5FSHAH18XAK MIDEA · cold climate | 21.5 | 12.5 | 11.0 | 18,000 | 215324555 |
| D5FSHAH18XAK TEMPSTAR · cold climate | 21.5 | 12.5 | 11.0 | 18,000 | 215324628 |
| D5FSHAH18XAK SMART COMFORT · cold climate | 21.5 | 12.5 | 11.0 | 18,000 | 215324701 |
| D5FSHAH18XAK AIRQUEST · cold climate | 21.5 | 12.5 | 11.0 | 18,000 | 215324774 |
| D5FSHAH18XAK LPS Legacy · cold climate | 21.5 | 12.5 | 11.0 | 18,000 | 215324847 |
| D5FSHAH18XAK Viessmann · cold climate | 21.5 | 12.5 | 11.0 | 18,000 | 217178795 |
| D5FSOAH18XAK ARCOAIRE · cold climate | 20.7 | 12.5 | 12.2 | 17,500 | 215324118 |
| D5FSOAH18XAK COMFORTMAKER · cold climate | 20.7 | 12.5 | 12.2 | 17,500 | 215324191 |
| D5FSOAH18XAK DAY & NIGHT · cold climate | 20.7 | 12.5 | 12.2 | 17,500 | 215324264 |
| D5FSOAH18XAK SMART COMFORT · cold climate | 20.7 | 12.5 | 12.2 | 17,500 | 215324702 |
| D5FSOAH18XAK HEIL · cold climate | 20.7 | 12.5 | 12.2 | 17,500 | 215324337 |
| D5FSOAH18XAK KEEPRITE · cold climate | 20.7 | 12.5 | 12.2 | 17,500 | 215324410 |
| D5FSOAH18XAK KENMORE · cold climate | 20.7 | 12.5 | 12.2 | 17,500 | 215324483 |
| D5FSOAH18XAK MIDEA · cold climate | 20.7 | 12.5 | 12.2 | 17,500 | 215324556 |
| D5FSOAH18XAK TEMPSTAR · cold climate | 20.7 | 12.5 | 12.2 | 17,500 | 215324629 |
| D5FSOAH18XAK AIRQUEST · cold climate | 20.7 | 12.5 | 12.2 | 17,500 | 215324775 |
| D5FSOAH18XAK LPS Legacy · cold climate | 20.7 | 12.5 | 12.2 | 17,500 | 215324848 |
| D5FSOAH18XAK Viessmann · cold climate | 20.7 | 12.5 | 12.2 | 17,500 | 217178796 |
| D5FCFAH18XAK ARCOAIRE · cold climate | 20.5 | 12.6 | 10.3 | 17,000 | 215324121 |
| D5FCFAH18XAK COMFORTMAKER · cold climate | 20.5 | 12.6 | 10.3 | 17,000 | 215324194 |
| D5FCFAH18XAK DAY & NIGHT · cold climate | 20.5 | 12.6 | 10.3 | 17,000 | 215324267 |
| D5FCFAH18XAK HEIL · cold climate | 20.5 | 12.6 | 10.3 | 17,000 | 215324340 |
| D5FCFAH18XAK SMART COMFORT · cold climate | 20.5 | 12.6 | 10.3 | 17,000 | 215324705 |
| D5FCFAH18XAK KEEPRITE · cold climate | 20.5 | 12.6 | 10.3 | 17,000 | 215324413 |
| D5FCFAH18XAK KENMORE · cold climate | 20.5 | 12.6 | 10.3 | 17,000 | 215324486 |
| D5FCFAH18XAK MIDEA · cold climate | 20.5 | 12.6 | 10.3 | 17,000 | 215324559 |
| D5FCFAH18XAK TEMPSTAR · cold climate | 20.5 | 12.6 | 10.3 | 17,000 | 215324632 |
| D5FCFAH18XAK AIRQUEST · cold climate | 20.5 | 12.6 | 10.3 | 17,000 | 215324778 |
| D5FCFAH18XAK LPS Legacy · cold climate | 20.5 | 12.6 | 10.3 | 17,000 | 215324851 |
| D5FCFAH18XAK Viessmann · cold climate | 20.5 | 12.6 | 10.3 | 17,000 | 217178799 |
| D5FSFAH16XAK ARCOAIRE · cold climate | 20.2 | 12.5 | 10.3 | 17,500 | 215324120 |
| D5FSFAH16XAK COMFORTMAKER · cold climate | 20.2 | 12.5 | 10.3 | 17,500 | 215324193 |
| D5FSFAH16XAK DAY & NIGHT · cold climate | 20.2 | 12.5 | 10.3 | 17,500 | 215324266 |
| D5FSFAH16XAK HEIL · cold climate | 20.2 | 12.5 | 10.3 | 17,500 | 215324339 |
| D5FSFAH16XAK SMART COMFORT · cold climate | 20.2 | 12.5 | 10.3 | 17,500 | 215324704 |
| D5FSFAH16XAK KEEPRITE · cold climate | 20.2 | 12.5 | 10.3 | 17,500 | 215324412 |
| D5FSFAH16XAK KENMORE · cold climate | 20.2 | 12.5 | 10.3 | 17,500 | 215324485 |
| D5FSFAH16XAK MIDEA · cold climate | 20.2 | 12.5 | 10.3 | 17,500 | 215324558 |
| D5FSFAH16XAK TEMPSTAR · cold climate | 20.2 | 12.5 | 10.3 | 17,500 | 215324631 |
| D5FSFAH16XAK AIRQUEST · cold climate | 20.2 | 12.5 | 10.3 | 17,500 | 215324777 |
| D5FSFAH16XAK LPS Legacy · cold climate | 20.2 | 12.5 | 10.3 | 17,500 | 215324850 |
| D5FSFAH16XAK Viessmann · cold climate | 20.2 | 12.5 | 10.3 | 17,500 | 217178798 |
| D5FSCAH18XAK ARCOAIRE · cold climate | 20.0 | 12.5 | 12.4 | 17,000 | 215324119 |
| D5FSCAH18XAK COMFORTMAKER · cold climate | 20.0 | 12.5 | 12.4 | 17,000 | 215324192 |
| D5FSCAH18XAK DAY & NIGHT · cold climate | 20.0 | 12.5 | 12.4 | 17,000 | 215324265 |
| D5FSCAH18XAK SMART COMFORT · cold climate | 20.0 | 12.5 | 12.4 | 17,000 | 215324703 |
| D5FSCAH18XAK HEIL · cold climate | 20.0 | 12.5 | 12.4 | 17,000 | 215324338 |
| D5FSCAH18XAK KEEPRITE · cold climate | 20.0 | 12.5 | 12.4 | 17,000 | 215324411 |
| D5FSCAH18XAK KENMORE · cold climate | 20.0 | 12.5 | 12.4 | 17,000 | 215324484 |
| D5FSCAH18XAK MIDEA · cold climate | 20.0 | 12.5 | 12.4 | 17,000 | 215324557 |
| D5FSCAH18XAK TEMPSTAR · cold climate | 20.0 | 12.5 | 12.4 | 17,000 | 215324630 |
| D5FSCAH18XAK AIRQUEST · cold climate | 20.0 | 12.5 | 12.4 | 17,000 | 215324776 |
| D5FSCAH18XAK LPS Legacy · cold climate | 20.0 | 12.5 | 12.4 | 17,000 | 215324849 |
| D5FSCAH18XAK Viessmann · cold climate | 20.0 | 12.5 | 12.4 | 17,000 | 217178797 |
Yearly running cost in 10 large cities
- Phoenix, AZ$455/yr
- Miami, FL$371/yr
- Houston, TX$408/yr
- Atlanta, GA$409/yr
- Los Angeles, CA$397/yr
- New York, NY$973/yr
- Chicago, IL$789/yr
- Denver, CO$655/yr
- Seattle, WA$402/yr
- Minneapolis, MN$811/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Arcoaire D5CSHAH18AAK?
- The Arcoaire D5CSHAH18AAK is rated at up to 21.5 SEER2 and 12.5 EER2 for cooling and up to 12.4 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 97 certified matchups SEER2 ranges from 18.0-21.5.
- Is the Arcoaire D5CSHAH18AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 18,000 BTU/h at 5°F with a COP of 2.20, so it is still 2.2 times as efficient as electric resistance heat at that temperature.
- How much does the Arcoaire D5CSHAH18AAK cost to run per year?
- At its rated efficiency it costs about $371-$973 a year in electricity in large U.S. cities, depending on climate and local rates - for example $455 in Phoenix and $811 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Arcoaire D5CSHAH18AAK?
- ENERGY STAR lists 97 certified combinations for this outdoor unit. The highest-rated ones use ARCOAIRE D5FSHAH18XAK, COMFORTMAKER D5FSHAH18XAK, DAY & NIGHT D5FSHAH18XAK.
- What refrigerant does the Arcoaire D5CSHAH18AAK use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 18,000 BTU models
- Lennox MLB018S4M-1P · cold climate21.7 SEER2 · 9.8 HSPF2
- Carrier 37MAHAQ18AA3 · cold climate21.5 SEER2 · 12.4 HSPF2
- ZERO ZMSB-18HV-USHHCR2-O · cold climate21.7 SEER2 · 10.8 HSPF2
- York YRACXJ18WHAA · cold climate21.5 SEER2 · 11.5 HSPF2
- Convectair 500004494 · cold climate21.7 SEER2 · 10.8 HSPF2
- Blueridge BMY18HH22C · cold climate21.5 SEER2 · 11.3 HSPF2
- ComfortStar CHF3-18CD(O) · cold climate21.7 SEER2 · 10.8 HSPF2
- Bosch BMS500-AAS018-1CSXHC · cold climate21.5 SEER2 · 11.3 HSPF2
See all 465 18,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of May 6, 2026. How we use the data.