4-ton central heat pump · D5F Series
Day & Night D5CUHAH60AAK
Average cooling efficiency and very good heating efficiency for a 4-ton central heat pump, and certified for cold climates.
Ranks #135 of 319 4 ton central heat pumps for cooling efficiency, and costs about $1,559 a year to run in a mixed climate like Atlanta.
- SEER2
- 17.5 Cooling efficiency over a seasonAverage · beats 58%
- HSPF2
- 9.5 Heating efficiency over a seasonVery good · beats 70%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 54,000 BTU/h98% of its 47°F outputBelow average · beats 20%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 54,000 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 70% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 72 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Day & Night |
| Also sold as | Heil, Smart Comfort, Midea, Arcoaire, Keeprite, Comfortmaker, Tempstar, Airquest, Viessmann, Kenmore, LPS Legacy, Grandaire |
| Outdoor unit model | D5CUHAH60AAK |
| Series | D5F Series |
| Type | Central heat pump |
| Nominal size | 4 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | September 22, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 17.5 (range 15.2-17.5) |
| EER2Efficiency at 95°F outdoors | 10.0-12.0 |
| Cooling capacity | 47,000-54,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1-9.5 |
| Capacity at 47°F | 55,000-58,000 BTU/h |
| Capacity at 17°F | 36,000-45,000 BTU/h |
| Capacity at 5°F | 43,000-54,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-1.90 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5FUHAH60XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 72 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5FUHAH60XAK · cold climate | 17.5 | 12.0 | 9.5 | 54,000 | 215318978 |
| D5FUHAH60XAK · cold climate | 17.5 | 12.0 | 9.5 | 54,000 | 215319118 |
| D5FUHAH60XAK · cold climate | 17.5 | 12.0 | 9.5 | 54,000 | 215319062 |
| D5FUHAH60XAK · cold climate | 17.5 | 12.0 | 9.5 | 54,000 | 215318894 |
| D5FUHAH60XAK · cold climate | 17.5 | 12.0 | 9.5 | 54,000 | 215319006 |
| D5FUHAH60XAK · cold climate | 17.5 | 12.0 | 9.5 | 54,000 | 215318922 |
| D5FUHAH60XAK · cold climate | 17.5 | 12.0 | 9.5 | 54,000 | 215319034 |
| D5FUHAH60XAK · cold climate | 17.5 | 12.0 | 9.5 | 54,000 | 215319090 |
| D5FUHAH60XAK · cold climate | 17.5 | 12.0 | 9.5 | 54,000 | 215319146 |
| D5FUHAH60XAK · cold climate | 17.5 | 12.0 | 9.5 | 54,000 | 215319174 |
| D5FUHAH60XAK · cold climate | 17.5 | 12.0 | 9.5 | 54,000 | 215319202 |
| D5FUHAH60XAK · cold climate | 17.5 | 12.0 | 9.5 | 54,000 | 215318950 |
| D5FUHAH60XAK · cold climate | 17.5 | 12.0 | 9.5 | 54,000 | 217178771 |
| D5FUAAH60XAK · cold climate | 16.0 | 10.0 | 9.0 | 52,000 | 215318949 |
| D5FUAAH60XAK · cold climate | 16.0 | 10.0 | 9.0 | 52,000 | 215319117 |
| D5FUAAH60XAK · cold climate | 16.0 | 10.0 | 9.0 | 52,000 | 215319061 |
| D5FUAAH60XAK · cold climate | 16.0 | 10.0 | 9.0 | 52,000 | 215318893 |
| D5FUAAH60XAK · cold climate | 16.0 | 10.0 | 9.0 | 52,000 | 215319005 |
| D5FUAAH60XAK · cold climate | 16.0 | 10.0 | 9.0 | 52,000 | 215318921 |
| D5FUAAH60XAK · cold climate | 16.0 | 10.0 | 9.0 | 52,000 | 215319033 |
| D5FUAAH60XAK · cold climate | 16.0 | 10.0 | 9.0 | 52,000 | 215319089 |
| D5FUAAH60XAK · cold climate | 16.0 | 10.0 | 9.0 | 52,000 | 215319145 |
| D5FUAAH60XAK · cold climate | 16.0 | 10.0 | 9.0 | 52,000 | 215319173 |
| D5FUAAH60XAK · cold climate | 16.0 | 10.0 | 9.0 | 52,000 | 215319201 |
| D5FUAAH60XAK · cold climate | 16.0 | 10.0 | 9.0 | 52,000 | 215318977 |
| D5FUAAH60XAK · cold climate | 16.0 | 10.0 | 9.0 | 52,000 | 217178770 |
| D5FULAH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 217456588 |
| D5FULAH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 217456504 |
| D5FULAH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 217456532 |
| D5FULAH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 217456448 |
| D5FULAH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 217456672 |
| D5FULAH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 217456756 |
| D5FULAH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 217456616 |
| D5FULAH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 217456700 |
| D5FULAH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 217456782 |
| D5FULAH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 217456476 |
| D5FULAH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 217456644 |
| D5FULAH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 217456560 |
| D5FULAH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 217456728 |
| D5FULBH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 218792526 |
| D5FULBH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 218792512 |
| D5FULBH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 218792498 |
| D5FULBH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 218792484 |
| D5FULBH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 218792470 |
| D5FULBH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 218792456 |
| D5FULBH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 218792442 |
| D5FULBH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 218792428 |
| D5FULBH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 218792414 |
| D5FULBH60XMX · cold climate | 16.0 | 10.0 | 8.5 | 45,000 | 218792400 |
| D5FULAH60XDX · cold climate | 15.2 | 10.0 | 8.1 | 43,000 | 217456589 |
| D5FULAH60XDX · cold climate | 15.2 | 10.0 | 8.1 | 43,000 | 217456505 |
| D5FULAH60XDX · cold climate | 15.2 | 10.0 | 8.1 | 43,000 | 217456729 |
| D5FULAH60XDX · cold climate | 15.2 | 10.0 | 8.1 | 43,000 | 217456533 |
| D5FULAH60XDX · cold climate | 15.2 | 10.0 | 8.1 | 43,000 | 217456449 |
| D5FULAH60XDX · cold climate | 15.2 | 10.0 | 8.1 | 43,000 | 217456673 |
| D5FULAH60XDX · cold climate | 15.2 | 10.0 | 8.1 | 43,000 | 217456757 |
| D5FULAH60XDX · cold climate | 15.2 | 10.0 | 8.1 | 43,000 | 217456617 |
| D5FULAH60XDX · cold climate | 15.2 | 10.0 | 8.1 | 43,000 | 217456701 |
| D5FULAH60XDX · cold climate | 15.2 | 10.0 | 8.1 | 43,000 | 217456783 |
| D5FULAH60XDX · cold climate | 15.2 | 10.0 | 8.1 | 43,000 | 217456477 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,720/yr
- Miami, FL$1,396/yr
- Houston, TX$1,542/yr
- Atlanta, GA$1,559/yr
- Los Angeles, CA$1,517/yr
- New York, NY$3,725/yr
- Chicago, IL$3,024/yr
- Denver, CO$2,514/yr
- Seattle, WA$1,545/yr
- Minneapolis, MN$3,112/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Day & Night D5CUHAH60AAK?
- The Day & Night D5CUHAH60AAK is rated at up to 17.5 SEER2 and 12.0 EER2 for cooling and up to 9.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 72 certified matchups SEER2 ranges from 15.2-17.5.
- Is the Day & Night D5CUHAH60AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 54,000 BTU/h at 5°F with a COP of 1.90, so it is still 1.9 times as efficient as electric resistance heat at that temperature.
- How much does the Day & Night D5CUHAH60AAK cost to run per year?
- At its rated efficiency it costs about $1,396-$3,725 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,720 in Phoenix and $3,112 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Day & Night D5CUHAH60AAK?
- ENERGY STAR lists 72 certified combinations for this outdoor unit. The highest-rated ones use D5FUHAH60XAK, D5FUAAH60XAK, D5FULAH60XMX.
- What refrigerant does the Day & Night D5CUHAH60AAK use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 4 ton models
- Innovair SHV48H2BA · cold climate17.5 SEER2 · 9.5 HSPF2
- Cooper&Hunter CH-PQ55-230VO · cold climate17.5 SEER2 · 9.5 HSPF2
- Innovair SHV60H2BA · cold climate17.5 SEER2 · 9.5 HSPF2
- Cooper&Hunter CH-PQ48-230VO · cold climate17.5 SEER2 · 9.5 HSPF2
- KEEN Home KEENHYDHP48AA · cold climate17.5 SEER2 · 9.5 HSPF2
- Carrier 37MUHAQ60AA3 · cold climate17.5 SEER2 · 9.5 HSPF2
- KEEN Home KEENHYDHP60AA · cold climate17.5 SEER2 · 9.5 HSPF2
- Carrier 37MUHAQ48AA3 · cold climate17.5 SEER2 · 9.5 HSPF2
See all 319 4 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 22, 2026. How we use the data.