4-ton central heat pump · Merit ML16KP2 SERIES
Lennox ML16KP2-048-230A
Average cooling efficiency and below average heating efficiency for a 4-ton central heat pump, but not rated for cold climates.
Ranks #178 of 319 4 ton central heat pumps for cooling efficiency, and costs about $1,378 a year to run in a mixed climate like Atlanta.
- SEER2
- 17.0 Cooling efficiency over a seasonAverage · beats 49%
- HSPF2
- 8.5 Heating efficiency over a seasonBelow average · beats 38%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 24,400 BTU/h51% of its 47°F outputVery good · beats 83%
A good fit if…
- You want a choice of indoor units - 159 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
Details
Specifications
| General | |
|---|---|
| Brand | Lennox |
| Outdoor unit model | ML16KP2-048-230A |
| Series | Merit ML16KP2 SERIES |
| Type | Central heat pump |
| Nominal size | 4 ton |
| CompressorVariable-speed units run longer at low power | Two-stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | May 13, 2026 |
| Last certified | September 16, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 17.0 (range 15.5-17.0) |
| EER2Efficiency at 95°F outdoors | 11.2-12.5 |
| Cooling capacity | 44,500-48,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.5 |
| Capacity at 47°F | 42,000-47,500 BTU/h |
| Capacity at 17°F | 26,400-30,400 BTU/h |
| Capacity at 5°F | 21,000-24,400 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.86-2.26 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with CBK48MVT-048-230- at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 159 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| CBK48MVT-048-230- | - | 17.0 | 12.0 | 8.1 | 23,000 | 218457676 |
| CK40[C,U]T-60D-**+TDR | SL280UH135V60D* | 16.5 | 12.0 | 8.5 | 22,800 | 218457789 |
| CK40HT-51/61C-**+TDR | EL297UH110XV60C* | 16.5 | 12.0 | 8.5 | 22,800 | 218457785 |
| CK40HT-51/61C-**+TDR | EL297UH110XE60C* | 16.5 | 11.7 | 8.5 | 23,000 | 218457783 |
| CK40HT-51/61C-**+TDR | SL280UH110XV60C* | 16.5 | 12.0 | 8.5 | 23,000 | 218457773 |
| CK40HT-51/61C-**+TDR | SL280UH110V60C* | 16.5 | 12.0 | 8.5 | 23,000 | 218457772 |
| CK40HT-51/61C-**+TDR | SL280UH100NV60C* | 16.5 | 12.0 | 8.5 | 23,000 | 218457771 |
| CK40HT-51/61C-**+TDR | SL280UH090XV60C* | 16.5 | 12.0 | 8.5 | 22,600 | 218457770 |
| CK40HT-51/61C-**+TDR | SL280UH090V60C* | 16.5 | 12.0 | 8.5 | 22,600 | 218457769 |
| CK40HT-51/61C-**+TDR | ML296UH110XV60C* | 16.5 | 11.7 | 8.5 | 23,000 | 218457767 |
| CK40HT-51/61C-**+TDR | ML196UH090XE60C* | 16.5 | 11.7 | 8.5 | 23,000 | 218457764 |
| CK40HT-51/61C-**+TDR | ML193UH110XE60C* | 16.5 | 12.0 | 8.5 | 22,800 | 218457762 |
| CK40HT-51/61C-**+TDR | ML180UH110XE60C* | 16.5 | 12.0 | 8.5 | 22,800 | 218457759 |
| CK40HT-51/61C-**+TDR | ML180UH110V60C* | 16.5 | 12.0 | 8.5 | 22,600 | 218457758 |
| CK40HT-51/61C-**+TDR | ML180UH110E60C* | 16.5 | 12.0 | 8.5 | 22,800 | 218457757 |
| CK40HT-51/61C-**+TDR | EL280UH110XE60C* | 16.5 | 12.0 | 8.5 | 22,600 | 218457755 |
| CK40HT-51/61C-**+TDR | EL280UH110E60C* | 16.5 | 12.0 | 8.5 | 22,600 | 218457754 |
| CK40HT-51/61C-**+TDR | EL280UH110E48C* | 16.5 | 12.0 | 8.5 | 22,600 | 218457753 |
| CK40HT-51/61C-**+TDR | EL196UH110XE60C* | 16.5 | 11.5 | 8.5 | 23,600 | 218457752 |
| CK40HT-51/61C-**+TDR | EL180UH100NE60C* | 16.5 | 11.2 | 8.5 | 24,000 | 218457749 |
| CK40HT-51/61C-**+TDR | ML297UH110XV60C* | 16.5 | 11.7 | 8.5 | 22,800 | 218690714 |
| CK40HT-60D-**+TDR | SL280UH090V60C* | 16.5 | 11.7 | 8.2 | 23,800 | 218457821 |
| CK40HT-60D-**+TDR | EL297UH135XV60D* | 16.5 | 11.7 | 8.2 | 23,600 | 218457820 |
| CK40HT-60D-**+TDR | EL297UH110XV60C* | 16.5 | 11.5 | 8.2 | 24,000 | 218457818 |
| CK40HT-60D-**+TDR | ML180UH110XE60C* | 16.5 | 11.7 | 8.2 | 23,600 | 218457810 |
| CK40HT-60D-**+TDR | SLP99UH135XV60D* | 16.5 | 11.5 | 8.2 | 24,000 | 218457805 |
| CK40HT-60D-**+TDR | SL280UH135V60D* | 16.5 | 11.7 | 8.2 | 23,400 | 218457804 |
| CK40HT-60D-**+TDR | ML180UH110E60C* | 16.5 | 11.7 | 8.2 | 23,600 | 218457800 |
| CK40HT-51/61C-**+TDR | EL297UH110XV48C* | 16.5 | 12.0 | 8.2 | 22,800 | 218457784 |
| CK40HT-51/61C-**+TDR | EL297UH090XV60C* | 16.5 | 11.7 | 8.2 | 23,000 | 218457782 |
| CK40HT-51/61C-**+TDR | EL297UH090XV48C* | 16.5 | 11.7 | 8.2 | 23,000 | 218457781 |
| CK40HT-51/61C-**+TDR | EL297UH090XV36C* | 16.5 | 12.0 | 8.2 | 22,600 | 218457780 |
| CK40HT-51/61C-**+TDR | SLP99UH110XV60C* | 16.5 | 12.0 | 8.2 | 22,800 | 218457778 |
| CK40HT-51/61C-**+TDR | SLP99UH090XV60C* | 16.5 | 12.0 | 8.2 | 22,800 | 218457777 |
| CK40HT-51/61C-**+TDR | SLP99UH090XV48C* | 16.5 | 11.7 | 8.2 | 23,000 | 218457776 |
| CK40HT-51/61C-**+TDR | SL280UH080NV60C* | 16.5 | 12.0 | 8.2 | 22,800 | 218457768 |
| CK40HT-51/61C-**+TDR | ML196UH090XE48C* | 16.5 | 12.0 | 8.2 | 22,800 | 218457763 |
| CK40HT-51/61C-**+TDR | ML193UH110XE48C* | 16.5 | 12.0 | 8.2 | 22,600 | 218457761 |
| CK40HT-51/61C-**+TDR | EL196UH090XE48C* | 16.5 | 12.0 | 8.2 | 22,800 | 218457751 |
| CK40HT-51/61C-**+TDR | ML297UH090XV60C* | 16.5 | 12.0 | 8.2 | 22,800 | 218695142 |
| CK40HT-60D-**+TDR | ML297UH135XV60D* | 16.5 | 12.0 | 8.2 | 23,000 | 218695121 |
| CK40DT-50/60C-**+TDR | ML180DF110E60C* | 16.5 | 12.0 | 7.8 | 22,200 | 218457736 |
| CK40[C,U]T-49C-**+TDR | SL280UH110XV60C* | 16.5 | 12.0 | 7.8 | 21,400 | 218457706 |
| CK40[C,U]T-49C-**+TDR | SL280UH110V60C* | 16.5 | 12.0 | 7.8 | 21,400 | 218457705 |
| CK40[C,U]T-49C-**+TDR | SL280UH090XV60C* | 16.5 | 12.0 | 7.8 | 21,200 | 218457703 |
| CK40[C,U]T-49C-**+TDR | SL280UH090V60C* | 16.5 | 12.0 | 7.8 | 21,200 | 218457702 |
| CK40[C,U]T-49C-**+TDR | ML180UH110XE60C* | 16.5 | 12.0 | 7.8 | 21,400 | 218457695 |
| CK40[C,U]T-49C-**+TDR | ML180UH110E60C* | 16.5 | 12.0 | 7.8 | 21,400 | 218457693 |
| CK40[C,U]T-49C-**+TDR | EL280UH110XE60C* | 16.5 | 12.0 | 7.8 | 21,600 | 218457691 |
| CK40[C,U]T-49C-**+TDR | EL280UH110E60C* | 16.5 | 12.0 | 7.8 | 21,600 | 218457690 |
| CK40[C,U]T-49C-**+TDR | EL280UH110E48C* | 16.5 | 12.0 | 7.8 | 21,200 | 218457689 |
| CK40[C,U]T-60D-**+TDR | EL297UH135XV60D* | 16.0 | 12.0 | 8.5 | 22,600 | 218457797 |
| CK40[C,U]T-60D-**+TDR | ML196UH110XE60C* | 16.0 | 12.0 | 8.5 | 22,600 | 218457794 |
| CK40[C,U]T-60D-**+TDR | SLP99UH135XV60D* | 16.0 | 12.0 | 8.5 | 22,400 | 218457792 |
| CK40[C,U]T-60D-**+TDR | ML180UH135E60D* | 16.0 | 11.7 | 8.5 | 23,000 | 218457787 |
| CK40[C,U]T-60D-**+TDR | EL180UH100NE60C* | 16.0 | 11.7 | 8.5 | 23,000 | 218457786 |
| CK40[C,U]T-60D-**+TDR | ML297UH135XV60D* | 16.0 | 12.5 | 8.5 | 22,200 | 218695120 |
| CK40HT-60D-**+TDR | EL297UH135XE60D* | 16.0 | 11.5 | 8.2 | 24,000 | 218457819 |
| CK40HT-60D-**+TDR | SLP99UH090XV60C* | 16.0 | 11.7 | 8.2 | 23,600 | 218457817 |
| CK40HT-60D-**+TDR | EL196UH110XE60C* | 16.0 | 11.7 | 8.2 | 23,200 | 218457809 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,547/yr
- Miami, FL$1,270/yr
- Houston, TX$1,386/yr
- Atlanta, GA$1,378/yr
- Los Angeles, CA$1,336/yr
- New York, NY$3,265/yr
- Chicago, IL$2,645/yr
- Denver, CO$2,194/yr
- Seattle, WA$1,345/yr
- Minneapolis, MN$2,714/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Lennox ML16KP2-048-230A?
- The Lennox ML16KP2-048-230A is rated at up to 17.0 SEER2 and 12.0 EER2 for cooling and up to 8.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 159 certified matchups SEER2 ranges from 15.5-17.0.
- Is the Lennox ML16KP2-048-230A good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 4-ton model.
- How much does the Lennox ML16KP2-048-230A cost to run per year?
- At its rated efficiency it costs about $1,270-$3,265 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,547 in Phoenix and $2,714 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Lennox ML16KP2-048-230A?
- ENERGY STAR lists 159 certified combinations for this outdoor unit. The highest-rated ones use CBK48MVT-048-230-, CK40[C,U]T-60D-**+TDR, CK40HT-51/61C-**+TDR.
- What refrigerant does the Lennox ML16KP2-048-230A use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 4 ton models
- UTL UCHA-60HDCTN2 · cold climate17.0 SEER2 · 9.0 HSPF2
- Luxaire XD560E2D11 · cold climate17.0 SEER2 · 8.5 HSPF2
- UTL UCHA-60HDCT · cold climate17.0 SEER2 · 9.0 HSPF2
- Samsung AC048BXUPCH · cold climate17.0 SEER2 · 8.5 HSPF2
- Trane 5TWX7060A1 · cold climate17.0 SEER2 · 9.0 HSPF2
- TCL H60TDH16XAC · cold climate17.0 SEER2 · 8.5 HSPF2
- Trane 4TXD2060A10NU · cold climate17.0 SEER2 · 9.0 HSPF2
- TCL THH55TDI2NAF2H26 · cold climate17.0 SEER2 · 8.5 HSPF2
See all 319 4 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 16, 2026. How we use the data.