3.5-ton central heat pump · MVB Series
MDV MOX630-48HFN10-M3
Average cooling and heating efficiency for a 3.5-ton central heat pump, and certified for cold climates.
Ranks #46 of 138 3.5 ton central heat pumps for cooling efficiency, and costs about $1,338 a year to run in a mixed climate like Atlanta.
- SEER2
- 16.7 Cooling efficiency over a seasonAverage · beats 43%
- HSPF2
- 9.0 Heating efficiency over a seasonAverage · beats 54%
- EER2
- 10.3 Cooling efficiency on a 95°F dayBelow average · beats 16%
- Heat at 5°F
- 42,000 BTU/h89% of its 47°F outputBelow average · beats 12%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 42,000 BTU/h at 5°F.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 43 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | MDV |
| Outdoor unit model | MOX630-48HFN10-M3 |
| Series | MVB Series |
| Type | Central heat pump |
| Nominal size | 3.5 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | October 12, 2022 |
| Last certified | September 30, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 16.7 (range 15.2-16.7) |
| EER2Efficiency at 95°F outdoors | 9.8-10.4 |
| Cooling capacity | 41,000-48,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1-9.0 |
| Capacity at 47°F | 44,000-48,000 BTU/h |
| Capacity at 17°F | 31,000-34,800 BTU/h |
| Capacity at 5°F | 37,000-42,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.75-1.85 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with MVBM-60C28T6N10 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| MVBM-60C28T6N10 · cold climate | S9V2C100D5VS*** | 16.7 | 10.3 | 8.9 | 39,000 | 217753414 |
| MVBM-60C28T6N10 · cold climate | S9V2C100U5VS*** | 16.7 | 10.3 | 8.9 | 39,000 | 217753415 |
| MVBM-60C28T6N10 · cold climate | ML296UH110XV60C* | 16.5 | 10.4 | 8.3 | 39,000 | 217754199 |
| MVBM-60C28T6N10 · cold climate | S9V2C080U5VS*** | 16.4 | 10.2 | 9.0 | 40,000 | 217753413 |
| MVBM-60C28T6N10 · cold climate | S9X1C080U5PSB** | 16.3 | 10.1 | 8.6 | 39,000 | 217753419 |
| MVBM-60C28T6N10 · cold climate | S9X2C080U5PSB** | 16.3 | 10.1 | 8.6 | 39,000 | 217753499 |
| MVBM-60C28T6N10 · cold climate | ML193UH110XE48B* | 16.2 | 10.2 | 8.2 | 37,000 | 217754191 |
| MVBM-60C28T6N10 · cold climate | ML193UH110XE48C* | 16.2 | 10.2 | 8.2 | 37,000 | 217896571 |
| MVBC-48HWFN10-MD3E · cold climate | - | 16.0 | 10.0 | 8.5 | 38,000 | 214861555 |
| MVBC-48HWFN10-MD3E-D · cold climate | - | 16.0 | 10.0 | 8.5 | 38,000 | 214861601 |
| MVBC-60HWFN10-MD3E-D · cold climate | - | 16.0 | 10.0 | 8.5 | 38,000 | 215359330 |
| MVBC-48HWFPN10-MD3E · cold climate | - | 16.0 | 10.0 | 8.5 | 38,000 | 215865887 |
| MVBC-48HWFN10-MD3E-MAS · cold climate | - | 16.0 | 10.0 | 8.5 | 38,000 | 216030940 |
| MVBM-60C28T6N10 · cold climate | ML193UH090XE48B* | 16.0 | 10.0 | 8.3 | 38,000 | 217754190 |
| MVBM-60C28T6N10 · cold climate | ML193UH090XE48C* | 16.0 | 10.0 | 8.3 | 38,000 | 217896569 |
| MVBM-60C28T6N10 · cold climate | RL18100C20MPS1 | 16.0 | 10.4 | 8.2 | 38,000 | 217753613 |
| MVBM-60C28T6N10 · cold climate | MGV96U080C4C | 15.9 | 9.9 | 8.9 | 41,000 | 217607695 |
| MVBM-60C28T6N10 · cold climate | ML193DF090XE48B* | 15.9 | 10.1 | 8.2 | 37,000 | 217754189 |
| MVBM-60C28T6N10 · cold climate | ML296UH090XV48B* | 15.9 | 10.3 | 8.2 | 39,000 | 217754198 |
| MVBM-60C28T6N10 · cold climate | ML193DF090XE48C* | 15.9 | 10.1 | 8.2 | 37,000 | 217896566 |
| MVBM-60C28T6N10 · cold climate | ML296UH090XV48C* | 15.9 | 10.3 | 8.2 | 39,000 | 217896579 |
| MVBM-60C28T6N10 · cold climate | ML196DF090XE48B* | 15.9 | 10.0 | 8.1 | 37,000 | 217754193 |
| MVBM-60C28T6N10 · cold climate | ML196DF090XE48C* | 15.9 | 10.0 | 8.1 | 37,000 | 217896574 |
| MVBM-60C28T6N10 · cold climate | ML296DF090XV60C* | 15.8 | 10.2 | 8.2 | 39,000 | 217754197 |
| MVBM-60C28T6N10 · cold climate | ML196UH090XE48B* | 15.8 | 10.0 | 8.1 | 37,000 | 217754194 |
| MVBM-60C28T6N10 · cold climate | ML196UH090XE48C* | 15.8 | 10.0 | 8.1 | 37,000 | 217896577 |
| MVBM-60C28T6N10 · cold climate | S9X1C100U5PSB** | 15.7 | 10.2 | 8.6 | 39,000 | 217753421 |
| MVBM-60C28T6N10 · cold climate | S9X2C100U5PSB** | 15.7 | 10.2 | 8.6 | 39,000 | 217753501 |
| MVBM-60C28T6N10 · cold climate | RG19100C20MPS1 | 15.7 | 9.9 | 8.3 | 39,000 | 217753560 |
| MVBM-60C28T6N10 · cold climate | RL18100C16MPS1 | 15.7 | 10.2 | 8.3 | 39,000 | 217753612 |
| MVBM-60C28T6N10 · cold climate | RL18080C16MPS1 | 15.7 | 10.0 | 8.2 | 39,000 | 217753611 |
| MVBM-60C28T6N10 · cold climate | ML196UH090XE60C* | 15.4 | 10.0 | 8.3 | 38,000 | 217754195 |
| MVBM-60C28T6N10 · cold climate | MGV80M100C5A | 15.4 | 10.2 | 8.1 | 38,000 | 217753310 |
| MVBM-60C28T6N10 · cold climate | MGV96U100C5C | 15.3 | 10.0 | 9.0 | 41,000 | 217607696 |
| MVBM-60C28T6N10 · cold climate | RG19100C16MPS1 | 15.3 | 9.9 | 8.3 | 39,000 | 217753559 |
| MVBM-60C28T6N10 · cold climate | RG19080C20MPS1 | 15.3 | 9.9 | 8.1 | 39,000 | 217753558 |
| MVBM-60C28T6N10 · cold climate | - | 15.2 | 10.0 | 9.0 | 40,000 | 217272794 |
| MVBM-60C28T6N10-MAS · cold climate | - | 15.2 | 10.0 | 9.0 | 40,000 | 217509974 |
| MVBM-60C28T6N10 · cold climate | C120-M-V | 15.2 | 9.8 | 8.9 | 42,000 | 217615683 |
| MVBM-60C28T6N10 · cold climate | C105-M-V | 15.2 | 10.2 | 8.7 | 41,000 | 217615682 |
| MVBM-60C28T6N10 · cold climate | ML193UH110XE60C* | 15.2 | 10.1 | 8.3 | 38,000 | 217754192 |
| MVBM-60C28T6N10 · cold climate | ML196UH110XE60C* | 15.2 | 10.2 | 8.3 | 38,000 | 217754196 |
| MVBM-60C28T6N10 · cold climate | MGV80M080C4NB | 15.2 | 10.2 | 8.3 | 38,000 | 218731286 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,525/yr
- Miami, FL$1,263/yr
- Houston, TX$1,365/yr
- Atlanta, GA$1,338/yr
- Los Angeles, CA$1,293/yr
- New York, NY$3,145/yr
- Chicago, IL$2,543/yr
- Denver, CO$2,106/yr
- Seattle, WA$1,288/yr
- Minneapolis, MN$2,603/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the MDV MOX630-48HFN10-M3?
- The MDV MOX630-48HFN10-M3 is rated at up to 16.7 SEER2 and 10.3 EER2 for cooling and up to 9.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 43 certified matchups SEER2 ranges from 15.2-16.7.
- Is the MDV MOX630-48HFN10-M3 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 42,000 BTU/h at 5°F with a COP of 1.85, so it is still 1.9 times as efficient as electric resistance heat at that temperature.
- How much does the MDV MOX630-48HFN10-M3 cost to run per year?
- At its rated efficiency it costs about $1,263-$3,145 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,525 in Phoenix and $2,603 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the MDV MOX630-48HFN10-M3?
- ENERGY STAR lists 43 certified combinations for this outdoor unit. The highest-rated ones use MVBM-60C28T6N10, MVBC-48HWFN10-MD3E, MVBC-48HWFN10-MD3E-D.
- What refrigerant does the MDV MOX630-48HFN10-M3 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3.5 ton models
- DuraSTAR DRU1U48S2A · cold climate16.7 SEER2 · 9.0 HSPF2
- Midea MO1BE-H48B-2A · cold climate16.7 SEER2 · 9.0 HSPF2
- Midea MO1HE-H42B-2A · cold climate16.7 SEER2 · 9.5 HSPF2
- Panasonic CU-M48BAHU · cold climate16.7 SEER2 · 9.0 HSPF2
- Thermal Zone TZID48H520ZCS · cold climate16.7 SEER2 · 9.0 HSPF2
- Mainline ML42HP230LMNTH-O · cold climate16.7 SEER2 · 9.5 HSPF2
- MRCOOL CENTRAL-48-HP-C-230B00-O · cold climate16.6 SEER2 · 9.5 HSPF2
- DuraSTAR DRU1H42S2A · cold climate16.7 SEER2 · 9.5 HSPF2
See all 138 3.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 30, 2026. How we use the data.