4-ton central heat pump · PRESTIGE SERIES
Rheem RP19AY48AJVC
Very good cooling and heating efficiency for a 4-ton central heat pump, but not rated for cold climates.
Ranks #45 of 319 4 ton central heat pumps for cooling efficiency, and costs about $1,223 a year to run in a mixed climate like Atlanta.
- SEER2
- 19.0 Cooling efficiency over a seasonVery good · beats 85%
- HSPF2
- 10.0 Heating efficiency over a seasonVery good · beats 84%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 42,000 BTU/h92% of its 47°F outputVery good · beats 76%
A good fit if…
- You want low cooling bills - its SEER2 beats 85% of central heat pumps.
- It will heat most of the year - its HSPF2 beats 84% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 26 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
Details
Specifications
| General | |
|---|---|
| Brand | Rheem |
| Outdoor unit model | RP19AY48AJVC |
| Series | PRESTIGE SERIES |
| Type | Central heat pump |
| Nominal size | 4 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | Yes |
| On the market since | September 12, 2024 |
| Last certified | September 16, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 19.0 (range 18.0-19.0) |
| EER2Efficiency at 95°F outdoors | 11.7-12.0 |
| Cooling capacity | 45,500 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.5-10.0 |
| Capacity at 47°F | 45,500 BTU/h |
| Capacity at 17°F | 42,000-43,000 BTU/h |
| Capacity at 5°F | 34,800-42,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.10-2.20 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with RHMVY4821SEACA at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| RHMVY4821SEACA | - | 19.0 | 12.0 | 10.0 | 42,000 | 215576396 |
| RCFY4821SEAAM | R802V0754A17UH | 19.0 | 12.0 | 10.0 | 42,000 | 216051117 |
| RCFY4821SEAAM | R802V0755A21DZ | 19.0 | 12.0 | 10.0 | 41,500 | 216051120 |
| RCFY4821SEAAM | R802V1005A21DZ | 19.0 | 12.0 | 10.0 | 41,500 | 216051121 |
| RCFY4821SEAAM | R802V1005A21UH | 19.0 | 12.0 | 10.0 | 41,500 | 216051122 |
| RCFY4821SEAAM | R802V0754A17DZ | 19.0 | 11.7 | 10.0 | 42,000 | 216051123 |
| RCFY4821SEAAM | R802V0755A21UH | 19.0 | 12.0 | 10.0 | 42,000 | 216051124 |
| RCFY4821SEAAM | R97MV1005A21DH | 19.0 | 12.0 | 10.0 | 42,000 | 216051131 |
| RCFY4821SEAAM | R98MV0855A21UP | 19.0 | 12.0 | 10.0 | 42,000 | 216051132 |
| RCFY4821SEAAM | R962V0855A21M4 | 19.0 | 11.7 | 10.0 | 42,000 | 216051133 |
| RCFY4821SEAAM | R98MV1005A21UP | 19.0 | 11.7 | 10.0 | 42,000 | 216051138 |
| RCFY4821SEAAM | R97MV0855A21DH | 19.0 | 12.0 | 10.0 | 42,000 | 216051139 |
| RCFY4821SEAAM | R802V1004A17UH | 19.0 | 12.0 | 8.5 | 42,000 | 217733378 |
| RCFY4821SEAAM | R921V0855A21M4 | 19.0 | 12.0 | 8.5 | 42,000 | 217733380 |
| RCFY4821SEAAM | R951V0705A21M4U | 19.0 | 12.0 | 8.5 | 42,000 | 217733383 |
| RCFY4821SEAAM | R951V0855A21M4S | 19.0 | 12.0 | 8.5 | 42,000 | 217733384 |
| RCFY4821SEAAM | R951V1005A21M4U | 19.0 | 12.0 | 8.5 | 42,000 | 217733386 |
| RCFY4821SEAAM | R972V0855A21UPS | 19.0 | 12.0 | 8.5 | 34,800 | 218728690 |
| RCFY4821SEAAM | R972V0705A21UPS | 19.0 | 12.0 | 8.5 | 34,800 | 218728688 |
| RCFY4821SEAAM | R962V0705A21M4 | 18.0 | 12.0 | 10.0 | 42,000 | 216051129 |
| RCFY4821SEAAM | R921V0705A21M4 | 18.0 | 12.0 | 8.5 | 42,000 | 217733379 |
| RCFY4821SEAAM | R921V1005A21M4 | 18.0 | 12.0 | 8.5 | 42,000 | 217733381 |
| RCFY4821SEAAM | R951V0705A21M4S | 18.0 | 12.0 | 8.5 | 42,000 | 217733382 |
| RCFY4821SEAAM | R951V1005A21M4S | 18.0 | 12.0 | 8.5 | 42,000 | 217733385 |
| RCFY4821SEAAM | R962V1005A21M4 | 18.0 | 12.0 | 8.5 | 42,000 | 217733388 |
| RCFY4821SEAAM | R972V1005A21UPS | 18.0 | 12.0 | 8.5 | 35,000 | 218728692 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,371/yr
- Miami, FL$1,124/yr
- Houston, TX$1,228/yr
- Atlanta, GA$1,223/yr
- Los Angeles, CA$1,186/yr
- New York, NY$2,900/yr
- Chicago, IL$2,350/yr
- Denver, CO$1,950/yr
- Seattle, WA$1,195/yr
- Minneapolis, MN$2,412/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Rheem RP19AY48AJVC?
- The Rheem RP19AY48AJVC is rated at up to 19.0 SEER2 and 12.0 EER2 for cooling and up to 10.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 26 certified matchups SEER2 ranges from 18.0-19.0.
- Is the Rheem RP19AY48AJVC good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 4-ton model.
- How much does the Rheem RP19AY48AJVC cost to run per year?
- At its rated efficiency it costs about $1,124-$2,900 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,371 in Phoenix and $2,412 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Rheem RP19AY48AJVC?
- ENERGY STAR lists 26 certified combinations for this outdoor unit. The highest-rated ones use RHMVY4821SEACA, RCFY4821SEAAM.
- What refrigerant does the Rheem RP19AY48AJVC use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 4 ton models
- Mainline MLP19AY48AJVC19.0 SEER2 · 10.0 HSPF2
- Ruud UP19AY48AJVC19.0 SEER2 · 10.0 HSPF2
- Keeprite Q5H9V48*K*AAA · cold climate19.0 SEER2 · 10.0 HSPF2
- Sure SP19AY48AJVC19.0 SEER2 · 10.0 HSPF2
- GREE GUD48W2/NHE-D(U) · cold climate19.0 SEER2 · 10.0 HSPF2
- TOSOT TU48W-EDU · cold climate19.0 SEER2 · 10.0 HSPF2
- Fujitsu FOP1948MJAYCA19.0 SEER2 · 10.0 HSPF2
- TOSOT TU60-48WEDU · cold climate19.0 SEER2 · 10.0 HSPF2
See all 319 4 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 16, 2026. How we use the data.