3.5-ton central heat pump · VERSUS
WeatherKing WP14AY42AJ2N
Below average cooling and heating efficiency for a 3.5-ton central heat pump, but not rated for cold climates.
Ranks #137 of 138 3.5 ton central heat pumps for cooling efficiency, and costs about $1,366 a year to run in a mixed climate like Atlanta.
- SEER2
- 15.2 Cooling efficiency over a seasonBelow average · beats 6%
- HSPF2
- 7.8 Heating efficiency over a seasonBelow average · beats 5%
- EER2
- 11.7 Cooling efficiency on a 95°F dayAverage · beats 43%
- Heat at 5°F
- 19,900 BTU/h50% of its 47°F outputAverage · beats 58%
A good fit if…
- You want a choice of indoor units - 28 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- Cooling cost matters most - its SEER2 is below average for central heat pumps.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
Details
Specifications
| General | |
|---|---|
| Brand | WeatherKing |
| Also sold as | Ruud, Rheem, Fujitsu |
| Outdoor unit model | WP14AY42AJ2N |
| Series | VERSUS |
| Type | Central heat pump |
| Nominal size | 3.5 ton |
| CompressorVariable-speed units run longer at low power | Two-stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | April 1, 2024 |
| Last certified | August 20, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 15.2 (range 15.2) |
| EER2Efficiency at 95°F outdoors | 11.7 |
| Cooling capacity | 40,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8 |
| Capacity at 47°F | 40,000 BTU/h |
| Capacity at 17°F | 25,400-25,600 BTU/h |
| Capacity at 5°F | 19,900 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.10 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with RCFY4824STANM at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| TCFY4824STANM | W801W1255A24DZ | 15.2 | 11.7 | 7.8 | - | 214592245 |
| RCFY4824STANM | W801W1255A24DZ | 15.2 | 11.7 | 7.8 | - | 214592230 |
| RCFY4824STANM | R801V1255A24DZ | 15.2 | 11.7 | 7.8 | - | 214592158 |
| RCFY4824STANM | R801V1255A24DZ | 15.2 | 11.7 | 7.8 | - | 214592160 |
| RCFY4824STANM | R802V1255A24DZ | 15.2 | 11.7 | 7.8 | - | 214592313 |
| RCFY4824STANM | R921V1155A24M4 | 15.2 | 11.7 | 7.8 | - | 214592450 |
| RCFY4824STANM | R951V1155A24M4 | 15.2 | 11.7 | 7.8 | - | 214592451 |
| RCFY4824STANM | R921V1155A24M4 | 15.2 | 11.7 | 7.8 | - | 214592462 |
| RCFY4824STANM | R951V1155A24M4 | 15.2 | 11.7 | 7.8 | - | 214592406 |
| TCFY4824STANM | W921W1155A24M4 | 15.2 | 11.7 | 7.8 | - | 214592427 |
| RCFY4824STANM | W951W1155A24M4 | 15.2 | 11.7 | 7.8 | - | 214592441 |
| TCFY4824STANM | W951W1155A24M4 | 15.2 | 11.7 | 7.8 | - | 214592500 |
| RCFY4824STANM | R802V1255A24DZ | 15.2 | 11.7 | 7.8 | - | 214592349 |
| TCFY4824STANM | W802W1255A24DZ | 15.2 | 11.7 | 7.8 | - | 214592354 |
| RCFY4824STANM | W802W1255A24DZ | 15.2 | 11.7 | 7.8 | - | 214592362 |
| RCFY4824STANM | W921W1155A24M4 | 15.2 | 11.7 | 7.8 | - | 214592371 |
| FCCN4824SYTA | FF80SV512524DZ | 15.2 | 11.7 | 7.8 | - | 214604175 |
| FCCN4824SYTA | FF80TV512524DZ | 15.2 | 11.7 | 7.8 | - | 214604176 |
| FCCN4824SYTA | FF92SV511524M4 | 15.2 | 11.7 | 7.8 | - | 214604177 |
| FCCN4824SYTA | FF95SV511524M4 | 15.2 | 11.7 | 7.8 | - | 214604178 |
| RCFY4824STANM | W962W1155A24M4 | 15.2 | 11.7 | 7.8 | - | 216574686 |
| RCFY4824STANM | R962V1155A24M4 | 15.2 | 11.7 | 7.8 | - | 216574687 |
| RCFY4824STANM | R962V1155A24M4 | 15.2 | 11.7 | 7.8 | - | 216574688 |
| TCFY4824STANM | W962W1155A24M4 | 15.2 | 11.7 | 7.8 | - | 216574691 |
| RCFY4824STANM | R972V1155A24UPS | 15.2 | 11.7 | 7.8 | 19,900 | 218696154 |
| RCFY4824STANM | R972V1155A24UPS | 15.2 | 11.7 | 7.8 | 19,900 | 218696153 |
| TCFY4824STANM | W972W1155A24UPS | 15.2 | 11.7 | 7.8 | 19,900 | 218696634 |
| RCFY4824STANM | W972W1155A24UPS | 15.2 | 11.7 | 7.8 | 19,900 | 218696633 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,516/yr
- Miami, FL$1,236/yr
- Houston, TX$1,359/yr
- Atlanta, GA$1,366/yr
- Los Angeles, CA$1,327/yr
- New York, NY$3,252/yr
- Chicago, IL$2,638/yr
- Denver, CO$2,192/yr
- Seattle, WA$1,345/yr
- Minneapolis, MN$2,712/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the WeatherKing WP14AY42AJ2N?
- The WeatherKing WP14AY42AJ2N is rated at up to 15.2 SEER2 and 11.7 EER2 for cooling and up to 7.8 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with.
- Is the WeatherKing WP14AY42AJ2N good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 3.5-ton model.
- How much does the WeatherKing WP14AY42AJ2N cost to run per year?
- At its rated efficiency it costs about $1,236-$3,252 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,516 in Phoenix and $2,712 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the WeatherKing WP14AY42AJ2N?
- ENERGY STAR lists 28 certified combinations for this outdoor unit. The highest-rated ones use TCFY4824STANM, RCFY4824STANM, FCCN4824SYTA.
- What refrigerant does the WeatherKing WP14AY42AJ2N use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3.5 ton models
- Rheem RP14AY42AJ2N15.2 SEER2 · 7.8 HSPF2
- Whirlpool WLP15AY42AJ2N15.2 SEER2 · 7.8 HSPF2
- OXBOX J5HP5048A1000AA15.2 SEER2 · 7.8 HSPF2
- OXBOX J5HP5042A1000AA15.2 SEER2 · 7.8 HSPF2
- Midea MOVC-42HN10-M152L15.2 SEER2 · 7.8 HSPF2
- Midea MOVA-48HN10-M152L15.2 SEER2 · 7.8 HSPF2
- Midea MOVA-42HN10-M152L15.2 SEER2 · 7.8 HSPF2
- Fujitsu FOP1442TJAYNA15.2 SEER2 · 7.8 HSPF2
See all 138 3.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of August 20, 2026. How we use the data.