1.5-ton central heat pump · D5F Series
Arcoaire D5CUHAH18AAK
Very good cooling efficiency and excellent heating efficiency for a 1.5-ton central heat pump, and certified for cold climates.
Ranks #5 of 170 1.5 ton central heat pumps for cooling efficiency, and costs about $474 a year to run in a mixed climate like Atlanta.
- SEER2
- 19.3 Cooling efficiency over a seasonVery good · beats 89%
- HSPF2
- 10.8 Heating efficiency over a seasonExcellent · beats 98%
- EER2
- 12.1 Cooling efficiency on a 95°F dayVery good · beats 74%
- Heat at 5°F
- 19,600 BTU/h103% of its 47°F outputAverage · beats 65%
A good fit if…
- You want low cooling bills - its SEER2 beats 89% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 19,600 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 98% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Arcoaire |
| Also sold as | Keeprite, Comfortmaker, Day & Night, Tempstar, Smart Comfort, Airquest, Heil, Midea, Kenmore, LPS Legacy, Grandaire, Viessmann, Bryant, Payne, WeatherMaker, Carrier |
| Outdoor unit model | D5CUHAH18AAK |
| Series | D5F Series |
| Type | Central heat pump |
| Nominal size | 1.5 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | July 14, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 19.3 (range 15.5-19.3) |
| EER2Efficiency at 95°F outdoors | 11.5-12.5 |
| Cooling capacity | 18,000-18,400 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.5-10.8 |
| Capacity at 47°F | 18,000-20,400 BTU/h |
| Capacity at 17°F | 14,700-15,400 BTU/h |
| Capacity at 5°F | 18,000-19,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.98-2.12 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5MUWAQ18XA3 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 77 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 217730630 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 217730646 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 217730662 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 217730678 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 217730614 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 218213796 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 218213790 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 218213784 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 218213778 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 218213772 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 218213766 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 218213760 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 218213754 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 218213748 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 218213742 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 218213736 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 218668521 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215319069 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215318901 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215319013 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215319097 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215319125 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215319153 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215319209 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215318929 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215318957 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215318985 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215319041 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215319181 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 217178772 |
| D5FUAAH18XAK · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215319055 |
| D5FUAAH18XAK · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215318887 |
| D5FUAAH18XAK · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215318999 |
| D5FUAAH18XAK · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215318915 |
| D5FUAAH18XAK · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215318943 |
| D5FUAAH18XAK · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215319027 |
| D5FUAAH18XAK · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215319167 |
| D5FUAAH18XAK · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215319139 |
| D5FUAAH18XAK · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215319195 |
| D5FUAAH18XAK · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215318971 |
| D5FUAAH18XAK · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215319083 |
| D5FUAAH18XAK · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215319111 |
| D5FUAAH18XAK · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 217178763 |
| D5FULAH24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456521 |
| D5FULAH24XAX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456744 |
| D5FULAH24XAX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456436 |
| D5FULAH24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456437 |
| D5FULAH24XAX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456660 |
| D5FULAH24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456661 |
| D5FULAH24XAX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456576 |
| D5FULAH24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456577 |
| D5FULAH24XAX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456632 |
| D5FULAH24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456633 |
| D5FULAH24XAX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456716 |
| D5FULAH24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456717 |
| D5FULAH24XAX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456772 |
| D5FULAH24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456773 |
| D5FULAH24XAX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456688 |
| D5FULAH24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456689 |
| D5FULAH24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456605 |
Yearly running cost in 10 large cities
- Phoenix, AZ$533/yr
- Miami, FL$438/yr
- Houston, TX$477/yr
- Atlanta, GA$474/yr
- Los Angeles, CA$460/yr
- New York, NY$1,123/yr
- Chicago, IL$910/yr
- Denver, CO$755/yr
- Seattle, WA$462/yr
- Minneapolis, MN$933/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Arcoaire D5CUHAH18AAK?
- The Arcoaire D5CUHAH18AAK is rated at up to 19.3 SEER2 and 12.1 EER2 for cooling and up to 10.8 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 77 certified matchups SEER2 ranges from 15.5-19.3.
- Is the Arcoaire D5CUHAH18AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 19,600 BTU/h at 5°F with a COP of 2.12, so it is still 2.1 times as efficient as electric resistance heat at that temperature.
- How much does the Arcoaire D5CUHAH18AAK cost to run per year?
- At its rated efficiency it costs about $438-$1,123 a year in electricity in large U.S. cities, depending on climate and local rates - for example $533 in Phoenix and $933 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Arcoaire D5CUHAH18AAK?
- ENERGY STAR lists 77 certified combinations for this outdoor unit. The highest-rated ones use D5MUWAQ18XA3, D5FUHAH24XAK, D5FUAAH18XAK.
- What refrigerant does the Arcoaire D5CUHAH18AAK use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 1.5 ton models
- AI AIR CONDITIONING AUO19-18N2-M3H · cold climate19.3 SEER2 · 10.8 HSPF2
- Breeze33 BZ33-INV18OUT2-J · cold climate19.3 SEER2 · 10.8 HSPF2
- ACIQ ACIQ-18-HPD · cold climate19.3 SEER2 · 10.8 HSPF2
- Carrier 37MUHAQ18AA3 · cold climate19.3 SEER2 · 10.8 HSPF2
- LG KUSXB181A · cold climate20.5 SEER2 · 10.0 HSPF2
- Comfort-Aire A-VXP18SA-1 · cold climate19.3 SEER2 · 10.8 HSPF2
- Atomi Smart AT224021.2 SEER2 · 8.9 HSPF2
- ComfortStar CPH3-18CD(O) · cold climate19.3 SEER2 · 10.8 HSPF2
See all 170 1.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of July 14, 2026. How we use the data.