Best overall
Atomi Smart AT2240
1.5 ton central
- SEER2
- 21.2
- HSPF2
- 8.9
- Heat at 5°F
- -
Highest seasonal cooling efficiency of all 170 1.5-ton central heat pumps, with 8.9 HSPF2 for heating.
Full specs and running cost170 ENERGY STAR certified 1.5-ton central heat pumps from 75 brands, ranked on their official ratings. Here are the winners for each kind of home, then the full list.
Best overall
1.5 ton central
Highest seasonal cooling efficiency of all 170 1.5-ton central heat pumps, with 8.9 HSPF2 for heating.
Full specs and running costBest for cold winters
1.5 ton central · BZ33 series · cold-climate certified
Cold-climate certified, with one of the best efficiencies at 5°F in this size (COP 2.30).
Full specs and running costBest for hot summers
1.5 ton central · BH714S Series
EER2 of 14.2: among the most efficient on a 95°F afternoon.
Full specs and running cost170 models, ranked by SEER2 (cooling efficiency), then HSPF2.
| # | Cold | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Atomi Smart AT2240AT2240 | 1.5-ton | 13.2 | 8.9 | - | No | 1 | |
| 2 | LG KUSXB181AKUSXB181A | 1.5-ton | 13.0 | 10.0 | 22,000 | Yes | 9 | |
| 3 | ACIQ ACIQ-18-HPDACIQ Series | 1.5-ton | 12.1 | 10.8 | 19,600 | Yes | 13 | |
| 4 | AI AIR CONDITIONING AUO19-18N2-M3HAU Series | 1.5-ton | 12.1 | 10.8 | 19,600 | Yes | 6 | |
| 5 | Arcoaire D5CUHAH18AAKD5F Series | 1.5-ton | 12.1 | 10.8 | 19,600 | Yes | 77 | |
| 6 | Breeze33 BZ33-INV18OUT2-JBZ33 series | 1.5-ton | 12.1 | 10.8 | 18,800 | Yes | 2 | |
| 7 | Carrier 37MUHAQ18AA345M Series | 1.5-ton | 12.1 | 10.8 | 19,600 | Yes | 33 | |
| 8 | Comfort-Aire A-VXP18SA-1A Series | 1.5-ton | 12.1 | 10.8 | 19,600 | Yes | 12 | |
| 9 | ComfortStar CPH3-18CD(O)CPR Series | 1.5-ton | 12.1 | 10.8 | 19,600 | Yes | 3 | |
| 10 | Cooper&Hunter CH-PQ18-230VOCH Series | 1.5-ton | 12.1 | 10.8 | 19,600 | Yes | 5 | |
| 11 | DuraSTAR DRU1H18S2ADRU Series | 1.5-ton | 12.1 | 10.8 | 19,600 | Yes | 43 | |
| 12 | Innovair SHV18H2BASAV Series | 1.5-ton | 12.1 | 10.8 | 19,600 | Yes | 8 | |
| 13 | Innovair SHV18H2R20SHV series | 1.5-ton | 12.1 | 10.8 | 18,800 | Yes | 4 | |
| 14 | Mainline ML18HP230LMNTH-OML Series | 1.5-ton | 12.1 | 10.8 | 19,600 | Yes | 18 | |
| 15 | MDV MOX430-18HFN10-M3XMVB Series | 1.5-ton | 12.1 | 10.8 | 19,600 | Yes | 57 | |
| 16 | MDV MOX430U-18HFN1-MMVC SERIES | 1.5-ton | 12.1 | 10.8 | 18,800 | Yes | 11 | |
| 17 | Midea MO1HE-H18B-2AMAU Series | 1.5-ton | 12.1 | 10.8 | 19,600 | Yes | 120 | |
| 18 | Multi MFG HHS-18HD-AHHS Series | 1.5-ton | 12.1 | 10.8 | 18,800 | Yes | 3 | |
| 19 | Multi MFG HHS-18HD-BHHS Series | 1.5-ton | 12.1 | 10.8 | 19,600 | Yes | 3 | |
| 20 | STEALTH ACIQ-18-HPBACIQ series | 1.5-ton | 12.1 | 10.8 | 18,800 | Yes | 25 | |
| 21 | HAVELLS GHO18H52ACXL05MINI SPLIT DUCT SERIES | 1.5-ton | 11.6 | 9.0 | 20,400 | Yes | 1 | |
| 22 | AC Pro SPHP-Z-V018BBSPHP Series | 1.5-ton | 12.5 | 10.5 | 19,000 | Yes | 6 | |
| 23 | AproDr AHU3G-18HFN-BAHU3G Series | 1.5-ton | 12.5 | 10.5 | 19,000 | Yes | 2 | |
| 24 | KEEN Home KEENHYDHP18AAKEEN Series | 1.5-ton | 12.5 | 10.5 | 19,000 | Yes | 3 | |
| 25 | TRUST AIR CONDITIONERS AA18H/O64PAA Series | 1.5-ton | 12.5 | 10.5 | 19,000 | Yes | 4 | |
| 26 | Blueridge BMSAH18HHCBMS Series | 1.5-ton | 12.5 | 10.1 | 18,600 | Yes | 2 | |
| 27 | Blueridge BNG3A18UCNBNG Series | 1.5-ton | 12.5 | 10.1 | 18,600 | Yes | 4 | |
| 28 | DIRECT AIR DIRM4-18MAGICPRO20-OUDIR Series | 1.5-ton | 12.5 | 10.1 | 18,000 | Yes | 5 | |
| 29 | ECO-AIR ECUO-18HECU Series | 1.5-ton | 12.5 | 10.1 | 19,000 | Yes | 6 | |
| 30 | NOVAIR LEA18CEN36-OLEA Series | 1.5-ton | 12.5 | 10.1 | 19,000 | Yes | 6 | |
| 31 | Friedrich RD18AY24AJVCPRESTIGE SERIES | 1.5-ton | 11.7 | 10.0 | 18,400 | Yes | 399 | |
| 32 | CanAir 4CDH2018C214CDH Series | 1.5-ton | 12.5 | 9.7 | 18,000 | Yes | 3 | |
| 33 | KERR A-KXP18SA-1A Series | 1.5-ton | 12.5 | 9.7 | 18,000 | Yes | 5 | |
| 34 | Panasonic CU-HM18BAHUCU Series | 1.5-ton | 12.5 | 9.7 | 18,000 | Yes | 15 | |
| 35 | ZERO ZSOVA-18HDMB-USHHZAVA Series | 1.5-ton | 12.5 | 9.7 | 18,000 | Yes | 1 | |
| 36 | Daikin DH6VSA1810ADH6VSA | 1.5-ton | 12.0 | 8.8 | 13,000 | Yes | 70 | |
| 37 | Goodman GZV6SA1810AGZV6SA | 1.5-ton | 12.0 | 8.8 | 13,000 | Yes | 73 | |
| 38 | MDV MOD30U-30HFN1-MR0MVC series | 1.5-ton | 13.0 | 8.2 | 17,800 | No | 1 | |
| 39 | Arcoaire D5CURAH18AAKD5C Series | 1.5-ton | 11.0 | 9.4 | 11,400 | No | 25 | |
| 40 | Carrier 37MURAQ18AA337M Series | 1.5-ton | 11.0 | 9.4 | 11,400 | No | 6 | |
| 41 | DuraSTAR DRU1U18S2ADRU Series | 1.5-ton | 11.0 | 9.4 | 11,400 | No | 8 | |
| 42 | Innovair SOV18H2BASOV Series | 1.5-ton | 11.0 | 9.4 | 11,400 | No | 3 | |
| 43 | Mainline ML18HP230LMNT-OML Series | 1.5-ton | 11.0 | 9.4 | 11,400 | No | 6 | |
| 44 | MDV MOX330-18HFN10-M3MVB Series | 1.5-ton | 11.0 | 9.4 | 11,400 | No | 14 | |
| 45 | Midea MO1BE-H18B-2AMO1 Series | 1.5-ton | 11.0 | 9.4 | 11,400 | No | 24 | |
| 46 | MOOVAIR MSHEA18R2AN1MSH Series | 1.5-ton | 11.0 | 9.4 | 11,400 | No | 2 | |
| 47 | 1HVAC ACIQ-18-EHPDACIQ Series | 1.5-ton | 11.0 | 9.1 | 11,400 | No | 4 | |
| 48 | AC Pro SPHP-Y-V018BBSPHP Series | 1.5-ton | 11.0 | 9.1 | 11,400 | No | 3 | |
| 49 | AproDr AHU19-18HN1-CAHU Series | 1.5-ton | 11.0 | 9.1 | 11,200 | No | 2 | |
| 50 | DIRECT AIR DIRM4-18CS19-OUDIR Series | 1.5-ton | 11.0 | 9.1 | 11,200 | No | 3 | |
| 51 | ECO-AIR ECUO-18EECU Series | 1.5-ton | 11.0 | 9.1 | 11,400 | No | 4 | |
| 52 | Panasonic CU-M18BAHUCU Series | 1.5-ton | 11.0 | 9.1 | 11,200 | No | 1 | |
| 53 | Thermal Zone TZID18H520ZCSTZID Series | 1.5-ton | 11.0 | 9.1 | 11,200 | No | 7 | |
| 54 | TRUST AIR CONDITIONERS AH18H/O64PAH Series | 1.5-ton | 11.0 | 9.1 | 11,400 | No | 2 | |
| 55 | Elios ESHEA18R2AN1ESH Series | 1.5-ton | 11.5 | 9.4 | 11,400 | No | 2 | |
| 56 | UTL UCHA-18HFDCSN4Wall-Mount AHU | 1.5-ton | 11.5 | 9.2 | 12,600 | Yes | 1 | |
| 57 | GREE GUD12W2/NHE-D(U)E Series | 1.5-ton | 12.5 | 9.0 | 17,000 | Yes | 1 | |
| 58 | Blueridge BMAH1820CBMAH series | 1.5-ton | 12.4 | 9.5 | 16,500 | Yes | 2 | |
| 59 | Comfort-Aire A-VCD18SA-1A series | 1.5-ton | 12.4 | 9.5 | 16,500 | Yes | 8 | |
| 60 | EMI MHSD118DACFCMHAH Series | 1.5-ton | 12.4 | 9.5 | 16,500 | Yes | 4 | |
| 61 | Midea 38MURAQ18AB338Mseries | 1.5-ton | 12.4 | 9.5 | 16,500 | Yes | 20 | |
| 62 | Midea DLCURAH18ABKDlseries | 1.5-ton | 12.4 | 9.5 | 16,500 | Yes | 35 | |
| 63 | Panasonic CU-HE18YAHK6CU series | 1.5-ton | 12.4 | 9.5 | 16,500 | Yes | 3 | |
| 64 | AI AIR CONDITIONING AUO18-18N1-M3HAU Series | 1.5-ton | 12.4 | 9.3 | 16,500 | Yes | 1 | |
| 65 | Kinghome KU18UXOE Series | 1.5-ton | 12.5 | 9.0 | 18,000 | Yes | 1 | |
| 66 | TOSOT TU18-R32WEDUE Series | 1.5-ton | 12.0 | 9.0 | 18,000 | Yes | 1 | |
| 67 | TOSOT TUD18-12W2/NHE-D(U)E Series | 1.5-ton | 12.0 | 9.0 | 18,000 | Yes | 2 | |
| 68 | Midea MDV-V18WMN10TATOM X | 1.5-ton | 12.0 | 10.0 | 18,000 | Yes | 8 | |
| 69 | MRCOOL DIYH-18-HP-C-230C25DIYH SERIES | 1.5-ton | 11.7 | 10.0 | 18,000 | Yes | 1 | |
| 70 | Ducane 7SHP15V18P-**A7SHP15V Series | 1.5-ton | 10.6 | 8.8 | 14,000 | Yes | 185 | |
| 71 | Lennox ML15KSPV-018-230AML15KSPV Series | 1.5-ton | 10.6 | 8.8 | 14,000 | Yes | 83 | |
| 72 | AC Pro AOX430U-18HFN1-MAVBL series | 1.5-ton | 12.4 | 9.5 | 18,000 | Yes | 1 | |
| 73 | TCL H18TDHXPCFront return | 1.5-ton | 11.0 | 9.5 | 18,000 | Yes | 1 | |
| 74 | Jetson HP-18ODU-001HP Series | 1.5-ton | 12.0 | 9.3 | 18,000 | Yes | 2 | |
| 75 | Armstrong Air 4SHP17LE118P-**A4SHP17LE SERIES | 1.5-ton | 14.0 | 8.5 | 9,700 | No | 662 | |
| 76 | Comfort-Aire HRG1518S1R-**AHRG15 Series | 1.5-ton | 13.5 | 8.5 | 9,300 | No | 142 | |
| 77 | Ducane 4HP17L18P-**A4HP17L Series | 1.5-ton | 13.5 | 8.5 | 9,700 | No | 1373 | |
| 78 | GE NS17H18SA4-**ANS17H | 1.5-ton | 14.0 | 8.5 | 9,700 | No | 248 | |
| 79 | Lennox EL17XP1-018-230AELITE EL17XP1 Series | 1.5-ton | 14.0 | 8.5 | 9,700 | No | 459 | |
| 80 | Lennox ML17XP1-018-230AMerit ML17XP1 Series | 1.5-ton | 14.0 | 8.5 | 9,700 | No | 481 | |
| 81 | Blueridge BHP17L18P-**ABHP17L SERIES | 1.5-ton | 14.0 | 8.4 | 9,300 | No | 142 | |
| 82 | Century HRG1**8S1R-**AHRG15 Series | 1.5-ton | 13.5 | 8.1 | 8,400 | No | 64 | |
| 83 | MRCOOL MHP17018A-**AMHP170 SERIES | 1.5-ton | 13.5 | 8.1 | 8,500 | No | 24 | |
| 84 | MRCOOL MVP-18-HP-C-230-25MVP-series | 1.5-ton | 11.7 | 10.2 | - | No | 1 | |
| 85 | Bryant 37MUHAQ18AA3+KSAIC0701230Crossover Heat Pump | 1.5-ton | 10.5 | 9.0 | 17,600 | Yes | 246 | |
| 86 | Tempstar D5CUHAH18AAK+KSAIC0701230Crossover Heat Pump | 1.5-ton | 10.5 | 9.0 | 17,600 | Yes | 506 | |
| 87 | Innovair SEV18H2R19SEV Series | 1.5-ton | 11.3 | 8.6 | 11,000 | No | 1 | |
| 88 | MDV MOX330U-18HFN1-MR0MVB Series | 1.5-ton | 11.3 | 8.6 | 11,000 | No | 2 | |
| 89 | Daikin DH6VSA181MADH6VSA*M | 1.5-ton | 11.0 | 8.5 | 13,000 | No | 1 | |
| 90 | AC Pro BH714S18P-**ABH714S Series | 1.5-ton | 14.2 | 7.8 | 8,500 | No | 102 | |
| 91 | AIREASE A7HP14F18P-**AA7HP14F Series | 1.5-ton | 14.2 | 7.8 | 8,500 | No | 102 | |
| 92 | Comfort-Aire HSA1418S1-**AHSA14 Series | 1.5-ton | 14.0 | 7.8 | 8,500 | No | 40 | |
| 93 | Concord 7HP14F18P-**A7HP14F Series | 1.5-ton | 14.2 | 7.8 | 8,500 | No | 176 | |
| 94 | GE NS16H18SA5-**ANS16H Series | 1.5-ton | 14.0 | 7.8 | 8,500 | No | 39 | |
| 95 | Lennox EL16KP1-018-230AELITE EL16KP1 Series | 1.5-ton | 14.2 | 7.8 | 8,500 | No | 67 | |
| 96 | Lennox ML14KP1-018-230AMERIT ML14KP1 Series | 1.5-ton | 14.0 | 7.8 | 8,500 | No | 67 | |
| 97 | MRCOOL MHP17L18P-**AMHP17L Series | 1.5-ton | 13.5 | 8.4 | 9,300 | No | 4 | |
| 98 | MRCOOL MVP-18-HP-C-230A00-OMVP Series | 1.5-ton | 11.0 | 8.4 | 10,000 | No | 4 | |
| 99 | MDV MOD30-20HFN1-MWMVBM series | 1.5-ton | 11.7 | 10.2 | 20,000 | Yes | 3 | |
| 100 | Bryant 37MURAQ18AA3+KSAIC0701230Crossover Heat Pump | 1.5-ton | 11.0 | 8.5 | 11,000 | No | 2 | |
| 101 | MDV MOD30-24HFN1-MT0WMVB Series | 1.5-ton | 11.0 | 8.5 | 22,000 | No | 1 | |
| 102 | Tempstar D5CURAH18AAK+KSAIC0701230Crossover Heat Pump | 1.5-ton | 11.0 | 8.5 | 11,000 | No | 8 | |
| 103 | MOOVAIR MSHMA18R2ANMSH Series | 1.5-ton | 11.7 | 10.1 | 19,000 | Yes | 2 | |
| 104 | Elios ESHMA18R2AN1ESH Series | 1.5-ton | 11.7 | 9.5 | 18,000 | Yes | 2 | |
| 105 | Carrier 37MUHAQ18AA3+TIC2025-0016Crossover Heat Pump | 1.5-ton | 11.0 | 8.5 | 17,400 | Yes | 3 | |
| 106 | Heil D5CUHAH18AAK+TIC2025-0016Crossover Heat Pump | 1.5-ton | 11.0 | 8.5 | 17,400 | Yes | 8 | |
| 107 | DuraSTAR DRHP15A18AJ2ANSeries | 1.5-ton | 11.7 | 8.1 | 9,500 | Yes | 8 | |
| 108 | Friedrich FRP15AY18AJ2NF-SERIES | 1.5-ton | 11.7 | 8.1 | 8,700 | Yes | 10 | |
| 109 | Friedrich FRP15AZ18AJ2NF-SERIES PLUS | 1.5-ton | 11.7 | 8.1 | 9,500 | No | 42 | |
| 110 | Fujitsu FOP1518TJAZNAF Series | 1.5-ton | 11.7 | 8.1 | 9,400 | Yes | 11 | |
| 111 | Mainline MLP15AZ18AJ2NElite | 1.5-ton | 11.7 | 8.1 | 9,500 | Yes | 12 | |
| 112 | Rheem RP15AZ18AJ2NCLASSIC PLUS | 1.5-ton | 11.7 | 8.1 | 12,300 | Yes | 36 | |
| 113 | RunTru A5HL5024A1A5HL5 | 1.5-ton | 11.7 | 8.1 | 19,000 | Yes | 40 | |
| 114 | Ruud RP15AY18AJ2NCLASSIC SERIES | 1.5-ton | 11.7 | 8.1 | 8,700 | Yes | 16 | |
| 115 | Sure SP15AY18AJ2NVANTIX | 1.5-ton | 11.7 | 8.1 | 8,600 | Yes | 8 | |
| 116 | Sure SP15AZ18AJ2NVANTIX | 1.5-ton | 11.7 | 8.1 | 9,500 | Yes | 19 | |
| 117 | TCL THH24HES2NAGOH24TH24 | 1.5-ton | 11.7 | 8.1 | 19,000 | Yes | 78 | |
| 118 | Thermal Zone TZPLAD1518AJNSeries | 1.5-ton | 11.7 | 8.1 | 9,400 | Yes | 7 | |
| 119 | Trane 5HPL5024A15HPL5 | 1.5-ton | 11.7 | 8.1 | 19,000 | Yes | 60 | |
| 120 | Trane 5TWR5018A115 Single-Stage Heat Pump | 1.5-ton | 12.0 | 8.1 | 9,300 | No | 8 | |
| 121 | Trane 5TWR6018A116 Single-Stage Heat Pump | 1.5-ton | 12.0 | 8.1 | 9,000 | No | 6 | |
| 122 | Trane 5TWX5018A115 Single-Stage Heat Pump with WeatherGuard Top | 1.5-ton | 12.0 | 8.1 | 9,300 | No | 6 | |
| 123 | Trane 5TWX6018A116 Single-Stage Heat Pump with WeatherGuard Top | 1.5-ton | 12.0 | 8.1 | 9,000 | No | 6 | |
| 124 | WeatherKing WP15AZ18AJ2NW Series | 1.5-ton | 11.7 | 8.1 | 9,500 | Yes | 55 | |
| 125 | Bryant GH5SAN519**AA15 SEER2 HP | 1.5-ton | 13.0 | 8.0 | 8,500 | No | 168 | |
| 126 | Bryant PH5SAN519**AA15 SEER2 HP | 1.5-ton | 13.0 | 8.0 | 8,500 | No | 230 | |
| 127 | Carrier 27SPA619A**30PERFORMANCE 16 SEER2 HP | 1.5-ton | 13.0 | 8.0 | 8,500 | No | 84 | |
| 128 | Day & Night R5H5S19*K*AAA15 SEER2 HP | 1.5-ton | 13.0 | 8.0 | 8,500 | No | 749 | |
| 129 | ECOTEMP W5H5S19*K*AAA15 SEER2 HP | 1.5-ton | 13.0 | 8.0 | 8,500 | No | 56 | |
| 130 | Heil B5H6S19*K*AAAMAINLINE 16 SEER2 HP | 1.5-ton | 13.0 | 8.0 | 8,500 | No | 608 | |
| 131 | Heil H5H6S19*K*AAAMAINLINE 16 SEER2 HP | 1.5-ton | 13.0 | 8.0 | 8,500 | No | 228 | |
| 132 | Luxaire XH618E2S11LX SERIES | 1.5-ton | 12.5 | 8.0 | 9,100 | No | 1266 | |
| 133 | Tempstar T5H6S19*K*AAAMAINLINE 16 SEER2 HP | 1.5-ton | 13.0 | 8.0 | 8,500 | No | 76 | |
| 134 | WeatherMaker PH5SAN519**AB15 SEER2 HP | 1.5-ton | 12.5 | 8.0 | 8,500 | No | 50 | |
| 135 | York YH618E2S11LX SERIES | 1.5-ton | 12.0 | 8.0 | 9,100 | No | 288 | |
| 136 | Coleman XH518E2S11LX SERIES | 1.5-ton | 12.0 | 7.8 | 9,100 | No | 1012 | |
| 137 | Friedrich FWP15AY18AJ2NVERSUS | 1.5-ton | 11.7 | 7.8 | 8,700 | No | 9 | |
| 138 | York YH518E2S11LX SERIES | 1.5-ton | 12.0 | 7.8 | 9,100 | No | 249 | |
| 139 | Bryant PH5SAN518**AA15 SEER2 HP | 1.5-ton | 12.5 | 8.0 | 8,600 | No | 163 | |
| 140 | Carrier 27SCA518A**30COMFORT 15 SEER2 HP | 1.5-ton | 12.5 | 8.0 | 8,600 | No | 50 | |
| 141 | Carrier GH5SAN518**AA15 SEER2 HP | 1.5-ton | 12.5 | 8.0 | 8,600 | No | 100 | |
| 142 | Grandaire W5H5S18*K*AAA15 SEER2 HP | 1.5-ton | 12.5 | 8.0 | 8,600 | No | 48 | |
| 143 | Heil B5H6S18*K*AAAMAINLINE 16 SEER2 HP | 1.5-ton | 12.5 | 8.0 | 8,500 | No | 352 | |
| 144 | Heil H5H6S18*K*AAAMAINLINE 16 SEER2 HP | 1.5-ton | 12.5 | 8.0 | 8,500 | No | 138 | |
| 145 | Heil N5H5S18*K*AAAPERFORMANCE 16 SEER2 HP | 1.5-ton | 12.5 | 8.0 | 8,600 | No | 505 | |
| 146 | Tempstar T5H6S18*K*AAAMAINLINE 16 SEER2 HP | 1.5-ton | 12.5 | 8.0 | 8,500 | No | 46 | |
| 147 | WeatherMaker PH5SAN518**AB15 SEER2 HP | 1.5-ton | 12.5 | 8.0 | 8,600 | No | 36 | |
| 148 | DETTSON MHD-18MHD series | 1.5-ton | 11.7 | 9.5 | 14,600 | Yes | 2 | |
| 149 | Ameristar E4HL5018A1000AE4HL5 | 1.5-ton | 9.0 | 8.5 | 18,000 | Yes | 4 | |
| 150 | TCL THH18HAI2NAF2U23TS1 | 1.5-ton | 9.0 | 8.5 | 18,000 | Yes | 7 | |
| 151 | DuraSTAR DRHP15B18AJ2ANDRAC | 1.5-ton | 11.7 | 8.1 | 8,600 | Yes | 2 | |
| 152 | Mainline MLP15AY18AJ2NElite | 1.5-ton | 11.7 | 8.1 | 8,600 | Yes | 1 | |
| 153 | Mainline MPP15AZ18AJ2NPerformance | 1.5-ton | 11.7 | 8.1 | 9,500 | Yes | 7 | |
| 154 | Rheem WP15AY18AJ2NVERSUS | 1.5-ton | 11.7 | 8.1 | 8,600 | Yes | 12 | |
| 155 | RunTru A5HP5018A1A5HP5 | 1.5-ton | 12.0 | 8.1 | 9,300 | No | 8 | |
| 156 | Thermal Zone TZP15AZ18AJ2NSeries | 1.5-ton | 11.7 | 8.1 | 9,400 | Yes | 6 | |
| 157 | American Standard N5HP5018A1Bronze 15 | 1.5-ton | 12.0 | 8.0 | 8,900 | No | 8 | |
| 158 | GE NS17H18SA4-NS17H SERIES | 1.5-ton | 13.0 | 8.0 | 8,500 | No | 1 | |
| 159 | AC Pro SPHP-M-1018BBSPHP-M | 1.5-ton | 12.0 | 7.8 | 7,500 | No | 8 | |
| 160 | Airquest N4H5S18*K*AAAPERFORMANCE 15 SEER2 HP | 1.5-ton | 12.0 | 7.8 | - | No | 5 | |
| 161 | Arcoaire R4H5S18*K*AAA15 SEER2 R SERIES R410A HP | 1.5-ton | 12.0 | 7.8 | - | No | 10 | |
| 162 | Bryant 225SAN018**AAPREFERRED 15 SEER2 HP | 1.5-ton | 12.0 | 7.8 | - | No | 2 | |
| 163 | Carrier 25SCA518A**30COMFORT 15 SEER2 HP | 1.5-ton | 12.0 | 7.8 | - | No | 1 | |
| 164 | Coleman THF2B18S21LX SERIES | 1.5-ton | 12.5 | 7.8 | 10,200 | No | 49 | |
| 165 | Daikin DH5SEA1810ADH5SE | 1.5-ton | 12.5 | 7.8 | 7,800 | No | 4 | |
| 166 | Fujitsu FOP1518TJAYNAF Series | 1.5-ton | 11.7 | 7.8 | 8,200 | No | 1 | |
| 167 | Kaden KOVH-18BAM152LKOVH152 | 1.5-ton | 12.0 | 7.8 | 7,500 | No | 6 | |
| 168 | Midea MOVA-18HN10-M152LM152H | 1.5-ton | 12.0 | 7.8 | 7,600 | No | 14 | |
| 169 | OXBOX J5HP5018A1000AAOxbox-J5HP5 | 1.5-ton | 12.0 | 7.8 | 7,500 | No | 3 | |
| 170 | York YH2F18SB21LX SERIES | 1.5-ton | 12.5 | 7.8 | 10,200 | No | 3 |
Cold-climate certified models with the highest efficiency at 5°F. Often sold as hyper-heat or low-ambient models.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Breeze33 BZ33-INV18OUT2-J | 19.3 | 12.1 | 10.8 | 2.30 |
| 2 | Innovair SHV18H2R20 | 19.3 | 12.1 | 10.8 | 2.30 |
| 3 | MDV MOX430U-18HFN1-M | 19.3 | 12.1 | 10.8 | 2.30 |
| 4 | Multi MFG HHS-18HD-A | 19.3 | 12.1 | 10.8 | 2.30 |
| 5 | STEALTH ACIQ-18-HPB | 19.3 | 12.1 | 10.8 | 2.30 |
Highest efficiency on a 95°F afternoon, which drives summer bills in places like Phoenix, Houston and Florida.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | AC Pro BH714S18P-**A | 16.5 | 14.2 | 7.8 | 2.00 |
| 2 | AIREASE A7HP14F18P-**A | 16.5 | 14.2 | 7.8 | 2.06 |
| 3 | Concord 7HP14F18P-**A | 16.5 | 14.2 | 7.8 | 2.06 |
| 4 | Lennox EL16KP1-018-230A | 16.5 | 14.2 | 7.8 | 2.08 |
| 5 | Armstrong Air 4SHP17LE118P-**A | 16.8 | 14.0 | 8.5 | 2.16 |
Highest seasonal heating efficiency, for homes where the heat pump replaces a furnace.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Breeze33 BZ33-INV18OUT2-J | 19.3 | 12.1 | 10.8 | 2.30 |
| 2 | Innovair SHV18H2R20 | 19.3 | 12.1 | 10.8 | 2.30 |
| 3 | MDV MOX430U-18HFN1-M | 19.3 | 12.1 | 10.8 | 2.30 |
| 4 | Multi MFG HHS-18HD-A | 19.3 | 12.1 | 10.8 | 2.30 |
| 5 | STEALTH ACIQ-18-HPB | 19.3 | 12.1 | 10.8 | 2.30 |
Average insulation, 8 ft ceilings. Sunny rooms, kitchens and older houses need more capacity. Size calculator
Typical = median model of this size (16.5 SEER2, 9.0 HSPF2); best = most efficient. Local electricity prices from the U.S. EIA. Calculate for your home