1.5-ton central heat pump · 45M Series
Carrier 37MUHAQ18AA3
Very good cooling efficiency and excellent heating efficiency for a 1.5-ton central heat pump, and certified for cold climates.
Ranks #7 of 170 1.5 ton central heat pumps for cooling efficiency, and costs about $474 a year to run in a mixed climate like Atlanta.
- SEER2
- 19.3 Cooling efficiency over a seasonVery good · beats 89%
- HSPF2
- 10.8 Heating efficiency over a seasonExcellent · beats 98%
- EER2
- 12.1 Cooling efficiency on a 95°F dayVery good · beats 74%
- Heat at 5°F
- 19,600 BTU/h103% of its 47°F outputAverage · beats 65%
A good fit if…
- You want low cooling bills - its SEER2 beats 89% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 19,600 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 98% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Carrier |
| Also sold as | Bryant, Payne, WeatherMaker, Midea, PAYNE HEATING AND COOLING |
| Outdoor unit model | 37MUHAQ18AA3 |
| Series | 45M Series |
| Type | Central heat pump |
| Nominal size | 1.5 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | April 21, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 19.3 (range 15.5-19.3) |
| EER2Efficiency at 95°F outdoors | 11.5-12.5 |
| Cooling capacity | 18,000-18,400 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.5-10.8 |
| Capacity at 47°F | 18,000-20,400 BTU/h |
| Capacity at 17°F | 14,700-15,400 BTU/h |
| Capacity at 5°F | 18,000-19,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.98-2.12 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5MUWAQ18XA3 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 217730629 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 217730645 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 217730661 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 217730677 |
| D5MUWAQ18XA3 · cold climate | 19.3 | 12.1 | 10.8 | 19,600 | 217730613 |
| 45MUHAQ24XX3 · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215318761 |
| 45MUHAQ24XX3 · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215318789 |
| 45MUHAQ24XX3 · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215318817 |
| 45MUHAQ24XX3 · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215318845 |
| 45MUHAQ24XX3 · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 215318873 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 217557332 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 217557341 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 217730693 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 217730699 |
| D5FUHAH24XAK · cold climate | 19.0 | 12.5 | 10.2 | 18,600 | 217730705 |
| 45MUAAQ18XX3 · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215318747 |
| 45MUAAQ18XX3 · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215318775 |
| 45MUAAQ18XX3 · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215318803 |
| 45MUAAQ18XX3 · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215318831 |
| 45MUAAQ18XX3 · cold climate | 19.0 | 12.5 | 9.8 | 18,000 | 215318859 |
| 45MULAQ24XAX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456380 |
| 45MULAQ24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456381 |
| 45MULAQ24XAX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456352 |
| 45MULAQ24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456353 |
| 45MULAQ24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456409 |
| 45MULAQ24XAX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456296 |
| 45MULAQ24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456297 |
| 45MULAQ24XAX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456324 |
| 45MULAQ24XBX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456325 |
| 45MULAQ24XAX · cold climate | 16.1 | 11.7 | 9.5 | 18,000 | 217456408 |
| FT5ANXB24L · cold climate | 15.5 | 11.5 | 9.5 | 18,300 | 216638494 |
| FT5ANXB24L · cold climate | 15.5 | 11.5 | 9.5 | 18,300 | 216640205 |
| PF5TNXB24L · cold climate | 15.5 | 11.5 | 9.5 | 18,300 | 216640209 |
Yearly running cost in 10 large cities
- Phoenix, AZ$533/yr
- Miami, FL$438/yr
- Houston, TX$477/yr
- Atlanta, GA$474/yr
- Los Angeles, CA$460/yr
- New York, NY$1,123/yr
- Chicago, IL$910/yr
- Denver, CO$755/yr
- Seattle, WA$462/yr
- Minneapolis, MN$933/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Carrier 37MUHAQ18AA3?
- The Carrier 37MUHAQ18AA3 is rated at up to 19.3 SEER2 and 12.1 EER2 for cooling and up to 10.8 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 33 certified matchups SEER2 ranges from 15.5-19.3.
- Is the Carrier 37MUHAQ18AA3 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 19,600 BTU/h at 5°F with a COP of 2.12, so it is still 2.1 times as efficient as electric resistance heat at that temperature.
- How much does the Carrier 37MUHAQ18AA3 cost to run per year?
- At its rated efficiency it costs about $438-$1,123 a year in electricity in large U.S. cities, depending on climate and local rates - for example $533 in Phoenix and $933 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Carrier 37MUHAQ18AA3?
- ENERGY STAR lists 33 certified combinations for this outdoor unit. The highest-rated ones use D5MUWAQ18XA3, 45MUHAQ24XX3, D5FUHAH24XAK.
- What refrigerant does the Carrier 37MUHAQ18AA3 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 1.5 ton models
- Breeze33 BZ33-INV18OUT2-J · cold climate19.3 SEER2 · 10.8 HSPF2
- Comfort-Aire A-VXP18SA-1 · cold climate19.3 SEER2 · 10.8 HSPF2
- Arcoaire D5CUHAH18AAK · cold climate19.3 SEER2 · 10.8 HSPF2
- ComfortStar CPH3-18CD(O) · cold climate19.3 SEER2 · 10.8 HSPF2
- AI AIR CONDITIONING AUO19-18N2-M3H · cold climate19.3 SEER2 · 10.8 HSPF2
- Cooper&Hunter CH-PQ18-230VO · cold climate19.3 SEER2 · 10.8 HSPF2
- ACIQ ACIQ-18-HPD · cold climate19.3 SEER2 · 10.8 HSPF2
- DuraSTAR DRU1H18S2A · cold climate19.3 SEER2 · 10.8 HSPF2
See all 170 1.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of April 21, 2026. How we use the data.