12,000 BTU mini-split heat pump · 45M Series
Carrier 37MAHAQ12AA3
Very good cooling and heating efficiency for a 12,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #40 of 394 12,000 BTU mini-splits for cooling efficiency, and costs about $264 a year to run in a mixed climate like Atlanta.
- SEER2
- 25.5 Cooling efficiency over a seasonVery good · beats 88%
- HSPF2
- 11.6 Heating efficiency over a seasonVery good · beats 86%
- EER2
- 13.5 Cooling efficiency on a 95°F dayVery good · beats 74%
- Heat at 5°F
- 12,000 BTU/h96% of its 47°F outputAverage · beats 48%
A good fit if…
- You want low cooling bills - its SEER2 beats 88% of mini-splits.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 12,000 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 86% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Carrier |
| Also sold as | Bryant, Midea, Payne, WeatherMaker |
| Outdoor unit model | 37MAHAQ12AA3 |
| Series | 45M Series |
| Type | Mini-split heat pump |
| Nominal size | 12,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | June 1, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 25.5 (range 20.0-25.5) |
| EER2Efficiency at 95°F outdoors | 12.0-13.5 |
| Cooling capacity | 12,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 10.2-11.6 |
| Capacity at 47°F | 12,000-12,500 BTU/h |
| Capacity at 17°F | 9,600-12,000 BTU/h |
| Capacity at 5°F | 11,300-12,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-2.00 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 45MAHAQ12XA3 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| 45MAHAQ12XA3 CARRIER · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215323744 |
| 615AHAQ12XA3 BRYANT · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215323755 |
| D5MAHAQ12XA3 MIDEA · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215323788 |
| D5MAHAQ12XA3 PAYNE · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215323766 |
| D5MAHAQ12XA3 Weathermaker · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215323777 |
| D5MAHAQ12XA3 BRYANT · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 218139564 |
| D5MAHAQ12XA3 CARRIER · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 218139551 |
| 45MBFAQ12XA3 CARRIER · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215323806 |
| 45MBFAQ12XA3 MIDEA · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215324050 |
| 45MBFAQ12XA3 BRYANT · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215323867 |
| 45MBFAQ12XA3 PAYNE · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215323928 |
| 45MBFAQ12XA3 Weathermaker · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215323989 |
| 45MCCAQ12XA3 CARRIER · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215323804 |
| 45MCCAQ12XA3 BRYANT · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215323865 |
| 45MCCAQ12XA3 PAYNE · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215323926 |
| 45MCCAQ12XA3 Weathermaker · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215323987 |
| 45MCCAQ12XA3 MIDEA · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215324048 |
| 45MBCAQ12XA3 CARRIER · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215323805 |
| 45MBCAQ12XA3 BRYANT · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215323866 |
| 45MBCAQ12XA3 PAYNE · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215323927 |
| 45MBCAQ12XA3 Weathermaker · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215323988 |
| 45MBCAQ12XA3 MIDEA · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215324049 |
| 45MBDAQ12XH3 CARRIER · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215323808 |
| 45MBDAQ12XH3 BRYANT · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215323869 |
| 45MBDAQ12XH3 PAYNE · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215323930 |
| 45MBDAQ12XH3 Weathermaker · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215323991 |
| 45MBDAQ12XH3 MIDEA · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215324052 |
| 45MBDAQ12XA3 CARRIER · cold climate | 20.0 | 12.0 | 10.2 | 11,800 | 215323807 |
| 45MBDAQ12XA3 BRYANT · cold climate | 20.0 | 12.0 | 10.2 | 11,800 | 215323868 |
| 45MBDAQ12XA3 PAYNE · cold climate | 20.0 | 12.0 | 10.2 | 11,800 | 215323929 |
| 45MBDAQ12XA3 Weathermaker · cold climate | 20.0 | 12.0 | 10.2 | 11,800 | 215323990 |
| 45MBDAQ12XA3 MIDEA · cold climate | 20.0 | 12.0 | 10.2 | 11,800 | 215324051 |
Yearly running cost in 10 large cities
- Phoenix, AZ$280/yr
- Miami, FL$222/yr
- Houston, TX$251/yr
- Atlanta, GA$264/yr
- Los Angeles, CA$259/yr
- New York, NY$642/yr
- Chicago, IL$523/yr
- Denver, CO$437/yr
- Seattle, WA$270/yr
- Minneapolis, MN$541/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Carrier 37MAHAQ12AA3?
- The Carrier 37MAHAQ12AA3 is rated at up to 25.5 SEER2 and 13.5 EER2 for cooling and up to 11.6 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 32 certified matchups SEER2 ranges from 20.0-25.5.
- Is the Carrier 37MAHAQ12AA3 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 12,000 BTU/h at 5°F with a COP of 2.00, so it is still 2.0 times as efficient as electric resistance heat at that temperature.
- How much does the Carrier 37MAHAQ12AA3 cost to run per year?
- At its rated efficiency it costs about $222-$642 a year in electricity in large U.S. cities, depending on climate and local rates - for example $280 in Phoenix and $541 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Carrier 37MAHAQ12AA3?
- ENERGY STAR lists 32 certified combinations for this outdoor unit. The highest-rated ones use CARRIER 45MAHAQ12XA3, BRYANT 615AHAQ12XA3, MIDEA D5MAHAQ12XA3.
- What refrigerant does the Carrier 37MAHAQ12AA3 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 12,000 BTU models
- Arcoaire D5CSHAH12AAK · cold climate25.5 SEER2 · 11.6 HSPF2
- MDV MOX330-12HFN10-M1X · cold climate25.5 SEER2 · 11.6 HSPF2
- Mitsubishi Electric MUZ-GX12NLHZ · cold climate25.6 SEER2 · 10.0 HSPF2
- ACIQ ACIQ-12ZS-HP230C · cold climate25.5 SEER2 · 11.5 HSPF2
- Mitsubishi Electric MUZ-GS12NAH · cold climate25.6 SEER2 · 10.0 HSPF2
- CanAir 4C25SCH12H21 · cold climate25.5 SEER2 · 11.5 HSPF2
- Mitsubishi Electric MUZ-GX12NL · cold climate25.6 SEER2 · 10.7 HSPF2
- Cooper&Hunter CH-RES12-230VO · cold climate25.5 SEER2 · 11.5 HSPF2
See all 394 12,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 1, 2026. How we use the data.