Best 8,000 BTU
Hisense HIAP0825TWD
8,000 BTU (SACC) · dual-hose
- CEER
- 13.5
- Power draw
- 593 W
- Per year
- $80
Bedrooms and offices up to about 350 sq ft.
Ratings, size and running costAll 2,772 portable air conditioner model numbers certified to the U.S. Department of Energy, grouped into 101 rating profiles and ranked on efficiency. Sizes use SACC, the cooling a unit really delivers, not the larger number printed on the box.
Best 8,000 BTU
8,000 BTU (SACC) · dual-hose
Bedrooms and offices up to about 350 sq ft.
Ratings, size and running costBest 10,000 BTU
10,000 BTU (SACC) · dual-hose · inverter
Large bedrooms and small living rooms, up to about 450 sq ft.
Ratings, size and running costBest 12,000 BTU
12,000 BTU (SACC) · dual-hose · heats too · inverter
e.g. Midea MAP14HS1TBL, Whynter ARC-1230WNH and 8 more
The biggest portable units: living rooms up to about 550 sq ft.
Ratings, size and running costNot sure? Work out the size for your room · Why SACC is smaller than the box
101 rating profiles, ranked by CEER (efficiency). Yearly cost at 750 hours and the U.S. average electricity price.
| # | Features | ||||
|---|---|---|---|---|---|
| 1 | Midea MAP12S1TBL6 model numbers, 3 brands | 10,000 | $92 | Dual-hose, Inverter | |
| 2 | Danby DPA100B9IWDB-61 model number | 10,000 | $92 | Dual-hose | |
| 3 | 12,000 BTU dual-hose inverter portable AC with heat, 14.2 CEERe.g. Midea MAP14HS1TBL, Whynter ARC-1230WNH + 8 more | 12,000 | $114 | Dual-hose, Heat, Inverter | |
| 4 | Midea MAP14S1TBL7 model numbers, 3 brands | 12,000 | $118 | Dual-hose, Inverter | |
| 5 | Danby DPA120CBIMBDB-61 model number | 12,000 | $118 | Dual-hose | |
| 6 | Gsabye CoolPrime 100002 model numbers | 10,500 | $104 | Dual-hose | |
| 7 | Hisense HIAP0825TWD1 model number | 8,000 | $80 | Dual-hose | |
| 8 | Foshan Hanyang HYAC-TG71 model number | 4,150 | $42 | Single-hose | |
| 9 | Hisense 43508121 model number | 10,000 | $102 | Dual-hose, Gravity drain | |
| 10 | Gasbye CoolPrime 12000-W1 model number | 12,400 | $129 | Dual-hose, Inverter | |
| 11 | Hisense HAP0825TWD3 model numbers | 8,000 | $83 | Dual-hose, Inverter | |
| 12 | 12,000 BTU dual-hose inverter portable AC, 12.8 CEERe.g. Rnice YAC-12CPD/PD1BpSG, Agtana AGPAC-12-BP1 + 75 more | 12,000 | $127 | Dual-hose, Inverter | |
| 13 | 12,000 BTU dual-hose inverter portable AC with heat, 12.8 CEERe.g. TCL 344286217, Rnice YAC-12CHPD/PD1BpSG + 16 more | 12,000 | $127 | Dual-hose, Heat, Inverter | |
| 14 | 10,000 BTU dual-hose inverter portable AC, 12.8 CEERe.g. Rnice YAC-10CPD/PD1BpSG, EUHOMY PAC005-14K + 57 more | 10,000 | $106 | Dual-hose, Inverter | |
| 15 | 10,000 BTU dual-hose inverter portable AC with heat, 12.8 CEERe.g. Rnice YAC-10CHPD/PD1BpSG + 8 more | 10,000 | $106 | Dual-hose, Heat, Inverter | |
| 16 | Frigidaire Gallery GHPC142AA11 model number | 10,500 | $114 | Single-hose, Inverter | |
| 17 | Serenelife SLACHT1684 model numbers | 12,000 | $132 | Dual-hose, Heat | |
| 18 | Hisense AP-10UR1RSBD606 model numbers, 2 brands | 10,000 | $111 | Dual-hose, Heat, Inverter | |
| 19 | Frigidaire Gallery GHPH142AA11 model number | 10,000 | $111 | Single-hose, Heat, Inverter | |
| 20 | Midea MAP12DV1XWT-A1 model number | 12,000 | $134 | Dual-hose, Inverter | |
| 21 | Hisense 65172771 model number | 12,000 | $135 | Dual-hose, Heat, Gravity drain | |
| 22 | 10,300 BTU dual-hose portable AC, 12.0 CEERe.g. TCL H10PD56W + 15 more | 10,300 | $116 | Dual-hose | |
| 23 | TCL W10PDH568 model numbers, 3 brands | 10,300 | $116 | Dual-hose, Heat, Inverter | |
| 24 | TCL T10PQ3SD6 model numbers, 2 brands | 10,300 | $116 | Dual-hose, Inverter | |
| 25 | Serenelife SLINV12CHPD1 model number | 8,200 | $92 | Dual-hose, Heat | |
| 26 | Serenelife SLINV12CPD1 model number | 8,200 | $92 | Dual-hose | |
| 27 | TCL T08PQ4SD1 model number | 8,200 | $92 | Dual-hose, Heat, Inverter | |
| 28 | 10,000 BTU single-hose portable AC, 12.0 CEERe.g. Antarctic Star OL-A018DD10N3BP/S, Auseo OL-A018DD10N3BP/S + 15 more | 10,000 | $113 | Single-hose | |
| 29 | Midea MAP10V1JWT2 model numbers | 10,000 | $113 | Single-hose, Inverter | |
| 30 | Midea MAP08V1JWT3 model numbers, 2 brands | 8,000 | $90 | Single-hose, Inverter | |
| 31 | 10,000 BTU dual-hose inverter portable AC, 11.8 CEERe.g. Midea MAP10DV1XWT-A, Whynter ARC-1280MX + 44 more | 10,000 | $115 | Dual-hose, Inverter | |
| 32 | 8,000 BTU dual-hose inverter portable AC, 11.5 CEERe.g. Agtana AGPAC-08-BP1, Fosawd HXPAC-08-BP1 + 42 more | 8,000 | $94 | Dual-hose, Inverter | |
| 33 | Power Breezer H950SL1 model number | 13,600 | $161 | Dual-hose, Inverter, Bucket | |
| 34 | 12,000 BTU dual-hose inverter portable AC, 11.2 CEERe.g. Agtana AGBP-12CPD-C1, Domanki DKPAC-12BP-C1 + 24 more | 12,000 | $145 | Dual-hose, Inverter | |
| 35 | Foshan Hanyang KOW60A1 model number | 4,850 | $60 | Single-hose | |
| 36 | 8,300 BTU single-hose portable AC, 10.7 CEERe.g. Antarctic Star A011E-8K, Auseo A011E-8K + 47 more | 8,300 | $105 | Single-hose | |
| 37 | ACHIMCO PAC-A026A-10KRH3 model numbers, 3 brands | 10,300 | $139 | Single-hose, Heat, Inverter | |
| 38 | COSTWAY FP10772US-WH2 model numbers | 10,300 | $139 | Single-hose, Heat | |
| 39 | Tripp Lite SRCOOL24KE1 model number | 16,000 | $221 | Single-hose | |
| 40 | Sea Breeze PADH314HPM1 model number | 12,000 | $182 | Dual-hose, Heat | |
| 41 | Sea Breeze PADH312M1 model number | 10,000 | $152 | Dual-hose | |
| 42 | Airo comfort AC16MWS2 model numbers | 12,000 | $193 | Dual-hose, Heat | |
| 43 | Power Breezer H750L1 model number | 9,000 | $145 | Single-hose, Inverter, Bucket | |
| 44 | Hisense AP0822CW1W1 model number | 8,150 | $134 | Single-hose | |
| 45 | 10,800 BTU single-hose portable AC, 8.1 CEERe.g. COSTWAY FP11025US-WH, ACEKOOL PAC-M15 + 14 more | 10,800 | $180 | Single-hose | |
| 46 | Moxeay MY12221 model number | 10,800 | $180 | Single-hose, Heat | |
| 47 | 10,300 BTU single-hose portable AC, 8.1 CEERe.g. Midea MAP10S1WBL, Whynter ARC-148MS + 42 more | 10,300 | $172 | Single-hose | |
| 48 | simzlife PAC012-14K5 model numbers | 10,300 | $172 | Single-hose, Heat | |
| 49 | ACEKOOL PAC-M018 model numbers, 2 brands | 9,300 | $157 | Single-hose | |
| 50 | Whynter ARC-147WFH5 model numbers, 2 brands | 10,000 | $171 | Dual-hose, Heat | |
| 51 | Whynter ARC-14S1 model number | 9,500 | $163 | Dual-hose | |
| 52 | 10,000 BTU single-hose portable AC, 7.9 CEERe.g. LG LP1027WS, Midea MAP10S1XWT + 308 more | 10,000 | $171 | Single-hose | |
| 53 | 10,000 BTU single-hose portable AC with heat, 7.9 CEERe.g. Midea MAP10HS1WBL, Whynter ARC-148MHP + 157 more | 10,000 | $171 | Single-hose, Heat | |
| 54 | LG LP1022FVSM2 model numbers | 10,000 | $171 | Single-hose, Inverter | |
| 55 | Antarctic Star AC7290-10K6 model numbers, 6 brands | 5,500 | $94 | Single-hose, Inverter, Gravity drain | |
| 56 | Whynter ARC-147WF1 model number | 10,000 | $173 | Dual-hose | |
| 57 | Whynter ARC-14SH1 model number | 9,200 | $160 | Dual-hose, Heat | |
| 58 | 9,250 BTU single-hose portable AC, 7.6 CEERe.g. Serenelife PC9R-AMB, air master PC9R-AMB + 8 more | 9,250 | $165 | Single-hose | |
| 59 | Eaton SRCOOL12KE4 model numbers, 2 brands | 9,250 | $165 | Single-hose, Heat, Condensate pump | |
| 60 | icyberboom RHKT140301 model number | 9,200 | $164 | Single-hose, Heat | |
| 61 | 8,250 BTU single-hose portable AC, 7.6 CEERe.g. LG LP0825WSSM, BLACK+DECKER BPT08WTB + 67 more | 8,250 | $147 | Single-hose | |
| 62 | 8,250 BTU single-hose portable AC with heat, 7.6 CEERe.g. Serenelife SLACHT128, simzlife PAC012-12K + 8 more | 8,250 | $147 | Single-hose, Heat | |
| 63 | 6,450 BTU single-hose portable AC, 7.4 CEERe.g. Antarctic Star A011D2-10K, Auseo A011D2-10K + 31 more | 6,450 | $118 | Single-hose | |
| 64 | Gasbye CoolPrime 8000-B2 model numbers | 8,300 | $154 | Dual-hose | |
| 65 | GE APHS08W +RAP041 model number | 8,000 | $148 | Dual-hose | |
| 66 | 8,000 BTU single-hose portable AC, 7.3 CEERe.g. LG LP0827WS, Midea MAP08S1WGR + 341 more | 8,000 | $148 | Single-hose | |
| 67 | 8,000 BTU single-hose portable AC with heat, 7.3 CEERe.g. Danby DPA080HE3WDB-6, Rnice YAC-08CHPD/PD1 + 124 more | 8,000 | $148 | Single-hose, Heat | |
| 68 | LG LP0825WFR1 model number | 8,000 | $148 | Single-hose, Bucket | |
| 69 | LG LP0725WSSM6 model numbers, 4 brands | 7,400 | $137 | Single-hose | |
| 70 | BLACK+DECKER BPP06WTB2 model numbers | 6,000 | $111 | Single-hose | |
| 71 | AUX APACM08V11 model number | 8,000 | $150 | Single-hose, Gravity drain | |
| 72 | 6,250 BTU single-hose portable AC, 7.2 CEERe.g. EUHOMY PAC002-10K, simzlife PAC002-10K + 103 more | 6,250 | $117 | Single-hose | |
| 73 | vevor OL-A016LF05N31 model number | 6,400 | $122 | Single-hose, Heat | |
| 74 | 5,300 BTU single-hose portable AC, 7.1 CEERe.g. EUHOMY PAC002-8K, simzlife PAC002-8K + 102 more | 5,300 | $101 | Single-hose | |
| 75 | 7,100 BTU single-hose portable AC, 7.0 CEERe.g. LG LP0721WSR, Midea MAP07R1WWT + 45 more | 7,100 | $137 | Single-hose | |
| 76 | ACHIMCO PAC-A035A-07KR9 model numbers, 6 brands | 7,100 | $137 | Single-hose, Heat | |
| 77 | GE APHS07W +RAP042 model numbers, 2 brands | 7,000 | $137 | Dual-hose | |
| 78 | Whynter ARC-122DHP1 model number | 7,000 | $137 | Dual-hose, Heat | |
| 79 | Antarctic Star AC7207-7K6 model numbers, 6 brands | 7,000 | $137 | Single-hose, Gravity drain | |
| 80 | Whynter ARC-115WG1 model number | 6,800 | $133 | Single-hose | |
| 81 | 6,500 BTU single-hose portable AC, 6.7 CEERe.g. Frigidaire FHPC102AC1, Danby DPA065B6WDB-6 + 9 more | 6,500 | $131 | Single-hose | |
| 82 | 6,300 BTU single-hose portable AC, 6.6 CEERe.g. BLACK+DECKER BPACT10WT, Danby DPA063E1WDB + 9 more | 6,300 | $129 | Single-hose | |
| 83 | 6,000 BTU single-hose portable AC, 6.6 CEERe.g. LG LP0621WSR, Midea MAP06R1CWWA + 371 more | 6,000 | $123 | Single-hose | |
| 84 | 6,000 BTU single-hose portable AC with heat, 6.6 CEERe.g. NINGPU NPL-06H/X1E, Rnice YAC-06CHPD/PL2 + 17 more | 6,000 | $123 | Single-hose, Heat | |
| 85 | 5,250 BTU single-hose portable AC, 6.6 CEERe.g. Midea MAP08R1CWT, DREO DWAC08S + 64 more | 5,250 | $108 | Single-hose | |
| 86 | LG LP0526PGF2 model numbers | 5,000 | $102 | Single-hose | |
| 87 | AUX A039-10K1 model number | 6,000 | $125 | Single-hose, Gravity drain | |
| 88 | Pelonis PAP10R1BWT3 model numbers, 2 brands | 5,800 | $123 | Single-hose | |
| 89 | Frigidaire FHPC082AC11 model number | 5,500 | $118 | Single-hose | |
| 90 | NINGPU NPP-05H/X1E6 model numbers, 2 brands | 5,000 | $107 | Single-hose, Heat | |
| 91 | BLACK+DECKER BPACT08WT5 model numbers, 3 brands | 5,300 | $116 | Single-hose | |
| 92 | Whirlpool WHNP051AW2 model numbers, 2 brands | 5,150 | $112 | Single-hose | |
| 93 | 5,000 BTU single-hose portable AC, 6.2 CEERe.g. LG LP0525WFR, Midea MAP05R1WWT + 355 more | 5,000 | $109 | Single-hose | |
| 94 | GARVEE KY-8K/07E1 model number | 4,750 | $104 | Single-hose | |
| 95 | 5,000 BTU single-hose portable AC, gravity drain, 6.1 CEERe.g. Antarctic Star AC7205-5K, COWSAR AC7205-5K + 10 more | 5,000 | $111 | Single-hose, Gravity drain | |
| 96 | LG LP0524WFR1 model number | 5,000 | $111 | Single-hose, Inverter | |
| 97 | Fehom KOW60A4 model numbers, 4 brands | 4,500 | $103 | Single-hose | |
| 98 | GOUKA GK-LB1-UBRF2 model numbers | 2,800 | $76 | Single-hose, Heat, Condensate pump | |
| 99 | GOUKA GK-LB1-URF2 model numbers | 2,800 | $76 | Single-hose, Condensate pump | |
| 100 | vevor S03 PRO1 model number | 2,050 | $63 | Single-hose | |
| 101 | vevor S021 model number | 2,000 | $62 | Single-hose |
See the dual-hose units ranked. A single hose exhausts air the unit already cooled, so warm air leaks in to replace it.
16% of certified models also have a heating function (ranked here) and 14% report a variable-speed inverter compressor (ranked here). The data does not say whether a heating mode is a heat pump or an electric element.
The Department of Energy lists every certified model, including some that are no longer sold, so check that a unit is still available before you plan around it. Source: U.S. Department of Energy, Compliance Certification Database for portable air conditioners, updated October 14, 2026. 2,482 basic models and 2,772 model numbers are shown as 101 rating profiles; model numbers certified at identical ratings share one page.