9,000 BTU mini-split heat pump · 45M Series
Carrier 37MARAQ09AA3
Excellent cooling and heating efficiency for a 9,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #115 of 395 9,000 BTU mini-splits for cooling efficiency, and costs about $187 a year to run in a mixed climate like Atlanta.
- SEER2
- 26.0 Cooling efficiency over a seasonExcellent · beats 91%
- HSPF2
- 13.9 Heating efficiency over a seasonExcellent · beats 98%
- EER2
- 16.3 Cooling efficiency on a 95°F dayExcellent · beats 98%
- Heat at 5°F
- 8,600 BTU/h96% of its 47°F outputExcellent · beats 90%
A good fit if…
- You want low cooling bills - its SEER2 beats 91% of mini-splits.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 8,600 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 98% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Carrier |
| Also sold as | Bryant, Payne, WeatherMaker, Midea |
| Outdoor unit model | 37MARAQ09AA3 |
| Series | 45M Series |
| Type | Mini-split heat pump |
| Nominal size | 9,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | April 21, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 26.0 (range 19.6-26.0) |
| EER2Efficiency at 95°F outdoors | 12.8-16.3 |
| Cooling capacity | 9,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 11.0-13.9 |
| Capacity at 47°F | 9,000-11,000 BTU/h |
| Capacity at 17°F | 7,900-9,300 BTU/h |
| Capacity at 5°F | 8,000-8,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.17-2.36 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 45MBFAQ09XA3 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| 45MBFAQ09XA3 CARRIER · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215323819 |
| 45MBFAQ09XA3 BRYANT · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215323880 |
| 45MBFAQ09XA3 PAYNE · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215323941 |
| 45MBFAQ09XA3 Weathermaker · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215324002 |
| 45MBFAQ09XA3 MIDEA · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215324063 |
| 45MAHAQ09XA3 CARRIER · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215323749 |
| 615AHAQ09XA3 BRYANT · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215323760 |
| D5MAHAQ09XA3 PAYNE · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215323771 |
| D5MAHAQ09XA3 Weathermaker · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215323782 |
| D5MAHAQ09XA3 MIDEA · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215323793 |
| D5MAHAQ09XA3 BRYANT · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 218139569 |
| D5MAHAQ09XA3 CARRIER · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 218139556 |
| 45MCCAQ12XA3 CARRIER · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 217542246 |
| 45MCCAQ12XA3 BRYANT · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 217542253 |
| 45MCCAQ12XA3 PAYNE · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 217542254 |
| 45MCCAQ12XA3 Weathermaker · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 217542255 |
| 45MCCAQ12XA3 MIDEA · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 217542256 |
| 45MBCAQ12XA3 CARRIER · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215323818 |
| 45MBCAQ12XA3 BRYANT · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215323879 |
| 45MBCAQ12XA3 PAYNE · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215323940 |
| 45MBCAQ12XA3 Weathermaker · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215324001 |
| 45MBCAQ12XA3 MIDEA · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215324062 |
| 45MBDAQ12XH3 CARRIER · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215323821 |
| 45MBDAQ12XH3 BRYANT · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215323882 |
| 45MBDAQ12XH3 PAYNE · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215323943 |
| 45MBDAQ12XH3 Weathermaker · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215324004 |
| 45MBDAQ12XH3 MIDEA · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215324065 |
| 45MBDAQ12XA3 CARRIER · cold climate | 19.6 | 12.8 | 11.0 | 8,600 | 215323820 |
| 45MBDAQ12XA3 BRYANT · cold climate | 19.6 | 12.8 | 11.0 | 8,600 | 215323881 |
| 45MBDAQ12XA3 PAYNE · cold climate | 19.6 | 12.8 | 11.0 | 8,600 | 215323942 |
| 45MBDAQ12XA3 Weathermaker · cold climate | 19.6 | 12.8 | 11.0 | 8,600 | 215324003 |
| 45MBDAQ12XA3 MIDEA · cold climate | 19.6 | 12.8 | 11.0 | 8,600 | 215324064 |
Yearly running cost in 10 large cities
- Phoenix, AZ$203/yr
- Miami, FL$163/yr
- Houston, TX$182/yr
- Atlanta, GA$187/yr
- Los Angeles, CA$183/yr
- New York, NY$451/yr
- Chicago, IL$367/yr
- Denver, CO$305/yr
- Seattle, WA$188/yr
- Minneapolis, MN$378/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Carrier 37MARAQ09AA3?
- The Carrier 37MARAQ09AA3 is rated at up to 26.0 SEER2 and 16.3 EER2 for cooling and up to 13.9 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 32 certified matchups SEER2 ranges from 19.6-26.0.
- Is the Carrier 37MARAQ09AA3 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 8,600 BTU/h at 5°F with a COP of 2.36, so it is still 2.4 times as efficient as electric resistance heat at that temperature.
- How much does the Carrier 37MARAQ09AA3 cost to run per year?
- At its rated efficiency it costs about $163-$451 a year in electricity in large U.S. cities, depending on climate and local rates - for example $203 in Phoenix and $378 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Carrier 37MARAQ09AA3?
- ENERGY STAR lists 32 certified combinations for this outdoor unit. The highest-rated ones use CARRIER 45MBFAQ09XA3, BRYANT 45MBFAQ09XA3, PAYNE 45MBFAQ09XA3.
- What refrigerant does the Carrier 37MARAQ09AA3 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 9,000 BTU models
- Arcoaire D5CSRAH09AAK · cold climate26.0 SEER2 · 13.9 HSPF2
- Cooper&Hunter CH-RES09-230VO · cold climate26.0 SEER2 · 13.9 HSPF2
- AI AIR CONDITIONING AO24-09N2-M1 · cold climate26.0 SEER2 · 13.9 HSPF2
- DIRECT AIR DIRM4-09DA25-1Z · cold climate26.0 SEER2 · 13.9 HSPF2
- ACIQ ACIQ-09ZS-HP230C · cold climate26.0 SEER2 · 13.9 HSPF2
- DuraSTAR DRA1U09S2A · cold climate26.0 SEER2 · 13.9 HSPF2
- AC Pro MHPC-H-009BSB · cold climate26.0 SEER2 · 13.9 HSPF2
- Mainline ML09HP230NEX-O · cold climate26.0 SEER2 · 13.9 HSPF2
See all 395 9,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of April 21, 2026. How we use the data.