2-ton central heat pump · 45M Series
Carrier 37MUHAQ24AA3
Very good cooling efficiency and excellent heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #68 of 331 2 ton central heat pumps for cooling efficiency, and costs about $646 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.7 Cooling efficiency over a seasonVery good · beats 80%
- HSPF2
- 10.5 Heating efficiency over a seasonExcellent · beats 96%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 21,600 BTU/h86% of its 47°F outputAverage · beats 67%
A good fit if…
- You want low cooling bills - its SEER2 beats 80% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 21,600 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 96% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Carrier |
| Also sold as | Bryant, WeatherMaker, Midea, Payne, PAYNE HEATING AND COOLING |
| Outdoor unit model | 37MUHAQ24AA3 |
| Series | 45M Series |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | September 22, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.7 (range 16.0-18.7) |
| EER2Efficiency at 95°F outdoors | 10.0-12.0 |
| Cooling capacity | 23,000-24,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.0-10.5 |
| Capacity at 47°F | 21,400-25,000 BTU/h |
| Capacity at 17°F | 18,000-20,800 BTU/h |
| Capacity at 5°F | 19,100-21,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-2.14 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 45MUHAQ24XX3 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| 45MUHAQ24XX3 · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215318749 |
| 45MUHAQ24XX3 · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215318777 |
| 45MUHAQ24XX3 · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215318805 |
| 45MUHAQ24XX3 · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215318833 |
| 45MUHAQ24XX3 · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215318861 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 217557334 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 217557343 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 217730694 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 217730700 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 217730706 |
| 45MUAAQ24XX3 · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215318748 |
| 45MUAAQ24XX3 · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215318776 |
| 45MUAAQ24XX3 · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215318804 |
| 45MUAAQ24XX3 · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215318832 |
| 45MUAAQ24XX3 · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215318860 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 217730631 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 217730647 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 217730663 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 217730679 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 217730615 |
| FT5ANXB24L · cold climate | 17.0 | 11.0 | 9.0 | 19,100 | 216727309 |
| FT5ANXB24L · cold climate | 17.0 | 11.0 | 9.0 | 19,100 | 216728037 |
| PF5TNXB24L · cold climate | 17.0 | 11.0 | 9.0 | 19,100 | 216728040 |
| 45MULAQ24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456382 |
| 45MULAQ24XBX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456383 |
| 45MULAQ24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456354 |
| 45MULAQ24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456298 |
| 45MULAQ24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456326 |
| 45MULAQ24XBX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456327 |
| 45MULAQ24XBX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456355 |
| 45MULAQ24XBX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456299 |
| 45MULAQ24XBX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456411 |
| 45MULAQ24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456410 |
| 45MULBQ24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 218792382 |
| 45MULBQ24XBX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 218792381 |
| 45MULBQ24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 218792368 |
| 45MULBQ24XBX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 218792367 |
| 45MULBQ24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 218792354 |
| 45MULBQ24XBX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 218792353 |
| 45MULBQ24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 218792340 |
| 45MULBQ24XBX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 218792339 |
Yearly running cost in 10 large cities
- Phoenix, AZ$730/yr
- Miami, FL$602/yr
- Houston, TX$654/yr
- Atlanta, GA$646/yr
- Los Angeles, CA$625/yr
- New York, NY$1,525/yr
- Chicago, IL$1,234/yr
- Denver, CO$1,023/yr
- Seattle, WA$626/yr
- Minneapolis, MN$1,265/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Carrier 37MUHAQ24AA3?
- The Carrier 37MUHAQ24AA3 is rated at up to 18.7 SEER2 and 12.0 EER2 for cooling and up to 10.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 41 certified matchups SEER2 ranges from 16.0-18.7.
- Is the Carrier 37MUHAQ24AA3 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 21,600 BTU/h at 5°F with a COP of 2.14, so it is still 2.1 times as efficient as electric resistance heat at that temperature.
- How much does the Carrier 37MUHAQ24AA3 cost to run per year?
- At its rated efficiency it costs about $602-$1,525 a year in electricity in large U.S. cities, depending on climate and local rates - for example $730 in Phoenix and $1,265 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Carrier 37MUHAQ24AA3?
- ENERGY STAR lists 41 certified combinations for this outdoor unit. The highest-rated ones use 45MUHAQ24XX3, D5FUHAH24XAK, 45MUAAQ24XX3.
- What refrigerant does the Carrier 37MUHAQ24AA3 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- Bosch BOHA-24MTB-M18S · cold climate18.9 SEER2 · 10.0 HSPF2
- Heil D5CUHAH24AAK · cold climate18.7 SEER2 · 10.5 HSPF2
- York YZV24B2119.0 SEER2 · 8.5 HSPF2
- MDV MOX430-24HFN10-M3X · cold climate18.7 SEER2 · 10.5 HSPF2
- TCL THH24TDI2NAF2H26 · cold climate19.0 SEER2 · 8.5 HSPF2
- ACIQ ACIQ-24-HPD · cold climate18.6 SEER2 · 10.5 HSPF2
- TCL H24TDH17XAC · cold climate19.0 SEER2 · 8.5 HSPF2
- AI AIR CONDITIONING AUO19-24N2-M3H · cold climate18.6 SEER2 · 10.5 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 22, 2026. How we use the data.