3-ton central heat pump · DRU Series
DuraSTAR DRU1H36S2A
Average cooling efficiency and excellent heating efficiency for a 3-ton central heat pump, and certified for cold climates.
Ranks #134 of 302 3 ton central heat pumps for cooling efficiency, and costs about $985 a year to run in a mixed climate like Atlanta.
- SEER2
- 17.4 Cooling efficiency over a seasonAverage · beats 55%
- HSPF2
- 10.3 Heating efficiency over a seasonExcellent · beats 92%
- EER2
- 11.7 Cooling efficiency on a 95°F dayAverage · beats 43%
- Heat at 5°F
- 39,000 BTU/h105% of its 47°F outputBelow average · beats 20%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 39,000 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 92% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 47 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | DuraSTAR |
| Outdoor unit model | DRU1H36S2A |
| Series | DRU Series |
| Type | Central heat pump |
| Nominal size | 3 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | December 8, 2020 |
| Last certified | March 11, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 17.4 (range 15.2-17.4) |
| EER2Efficiency at 95°F outdoors | 10.1-11.7 |
| Cooling capacity | 34,000-36,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.4-10.3 |
| Capacity at 47°F | 35,000-38,000 BTU/h |
| Capacity at 17°F | 27,000-31,800 BTU/h |
| Capacity at 5°F | 31,000-39,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.75-1.90 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with DRUM3036S2A at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| DRUM3036S2A · cold climate | - | 17.4 | 11.7 | 10.3 | 39,000 | 215374887 |
| DRUF3622S2A · cold climate | - | 16.8 | 11.2 | 9.6 | 34,600 | 217465409 |
| DRUC3621S2A · cold climate | RL18100C20MPS1 | 16.8 | 11.4 | 9.6 | 34,000 | 218072091 |
| DRUC3621S2A · cold climate | RL18100C16MPS1 | 16.7 | 11.4 | 9.5 | 34,000 | 218072090 |
| DRUC3621S2A · cold climate | RL18080C16MPS1 | 16.7 | 10.9 | 9.5 | 34,000 | 218072089 |
| DRUC3617S2A · cold climate | RL18080B12MPS1 | 16.4 | 10.6 | 9.4 | 34,000 | 218072088 |
| DRUC3621S2A · cold climate | RG19080C16MPS1 | 16.3 | 10.7 | 9.2 | 34,000 | 218072034 |
| DRUC3617S2A · cold climate | MGV96U060B3C | 16.3 | 10.8 | 9.2 | 33,000 | 218071742 |
| DRUC3621S2A · cold climate | S9V2C100U5VS*** | 16.2 | 11.0 | 9.3 | 33,000 | 218071885 |
| DRUC3621S2A · cold climate | S9V2C100D5VS*** | 16.2 | 11.0 | 9.3 | 33,000 | 218071884 |
| DRUC3621S2A · cold climate | ML296UH110XV60C* | 16.1 | 11.0 | 9.5 | 33,000 | 218072313 |
| DRUC3621S2A · cold climate | S9V2C080U5VS*** | 16.0 | 10.9 | 9.4 | 33,000 | 218071883 |
| DRUC3621S2A · cold climate | MGV96U080C4C | 16.0 | 11.0 | 9.3 | 33,000 | 218071744 |
| DRUC3617S2A · cold climate | MGV96U080B3C | 16.0 | 10.7 | 9.1 | 33,000 | 218071743 |
| DRUC3621S2A · cold climate | RG19100C20MPS1 | 15.9 | 11.1 | 9.2 | 34,000 | 218072037 |
| DRUC3614S2A · cold climate | RL18040A12MPS1 | 15.9 | 10.2 | 8.5 | 32,000 | 218072086 |
| DRUC3617S2A · cold climate | - | 15.8 | 10.7 | 9.4 | 36,000 | 217493437 |
| DRUC3621S2A · cold climate | - | 15.8 | 10.7 | 9.4 | 36,000 | 217493439 |
| DRUC3621S2A · cold climate | RG19080C20MPS1 | 15.8 | 10.7 | 9.4 | 34,000 | 218072035 |
| DRUC3621S2A · cold climate | ML196UH090XE36C* | 15.8 | 10.7 | 9.2 | 33,000 | 218072308 |
| DRUC3621S2A · cold climate | S9X2C080U5PSB** | 15.6 | 10.6 | 9.3 | 33,000 | 218071978 |
| DRUC3621S2A · cold climate | S9X1C080U5PSB** | 15.6 | 10.6 | 9.3 | 33,000 | 218071892 |
| DRUC3621S2A · cold climate | ML193UH090XE36C* | 15.6 | 10.7 | 9.2 | 33,000 | 218072304 |
| DRUC3617S2A · cold climate | S9V2B080U4VS*** | 15.5 | 10.4 | 9.2 | 33,000 | 218071718 |
| DRUC3621S2A · cold climate | ML296UH090XV48B* | 15.5 | 10.7 | 9.1 | 33,000 | 218072312 |
| DRUC3621S2A · cold climate | ML296UH090XV48C* | 15.5 | 10.7 | 9.1 | 33,000 | 218072404 |
| DRUC3614S2A · cold climate | RG19060A10MPS1 | 15.5 | 10.1 | 8.4 | 32,000 | 218072033 |
| DRUC3621S2A · cold climate | RG19100C16MPS1 | 15.4 | 11.0 | 9.2 | 34,000 | 218072036 |
| DRUC3617S2A · cold climate | ML193DF070XE36B* | 15.4 | 10.5 | 9.1 | 33,000 | 218072301 |
| DRUC3617S2A · cold climate | ML196UH070XE36B* | 15.4 | 10.5 | 8.7 | 31,000 | 218072306 |
| DRUC3617S2A · cold climate | RG19080B12MPS1 | 15.3 | 10.6 | 9.6 | 35,000 | 218071725 |
| DRUC3617S2A · cold climate | RG19060B12MPS1 | 15.3 | 10.6 | 9.5 | 34,000 | 218071723 |
| DRUC3621S2A · cold climate | ML193DF090XE48C* | 15.3 | 10.7 | 9.3 | 33,000 | 218072395 |
| DRUC3621S2A · cold climate | ML193DF090XE48B* | 15.3 | 10.7 | 9.3 | 33,000 | 218072303 |
| DRUC3621S2A · cold climate | ML296DF090XV60C* | 15.3 | 10.6 | 9.2 | 33,000 | 218072311 |
| DRUC3621S2A · cold climate | ML196DF090XE48C* | 15.3 | 10.8 | 9.1 | 32,000 | 218072400 |
| DRUC3621S2A · cold climate | ML196DF090XE48B* | 15.3 | 10.8 | 9.1 | 32,000 | 218072307 |
| DRUC3617S2A · cold climate | ML193UH070XE36B* | 15.3 | 10.4 | 9.0 | 33,000 | 218072302 |
| DRUC3617S2A · cold climate | S9V2B040U3VS*** | 15.3 | 10.3 | 8.9 | 33,000 | 218071715 |
| DRUC3621S2A · cold climate | ML196UH090XE48C* | 15.2 | 10.7 | 9.3 | 33,000 | 218072402 |
| DRUC3621S2A · cold climate | ML193UH090XE48C* | 15.2 | 10.7 | 9.3 | 33,000 | 218072397 |
| DRUC3621S2A · cold climate | ML196UH090XE48B* | 15.2 | 10.7 | 9.3 | 33,000 | 218072309 |
| DRUC3621S2A · cold climate | ML193UH090XE48B* | 15.2 | 10.7 | 9.3 | 33,000 | 218072305 |
| DRUC3621S2A · cold climate | MGV96U100C5C | 15.2 | 11.0 | 9.3 | 34,000 | 218071745 |
| DRUC3617S2A · cold climate | S9V2B060D3VS*** | 15.2 | 10.3 | 9.0 | 33,000 | 218071717 |
| DRUC3617S2A · cold climate | S9V2B060U4VS*** | 15.2 | 10.3 | 9.0 | 33,000 | 218071716 |
| DRUC3617S2A · cold climate | ML296DF070XV48B* | 15.2 | 10.3 | 8.9 | 33,000 | 218072310 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,151/yr
- Miami, FL$967/yr
- Houston, TX$1,030/yr
- Atlanta, GA$985/yr
- Los Angeles, CA$945/yr
- New York, NY$2,283/yr
- Chicago, IL$1,840/yr
- Denver, CO$1,519/yr
- Seattle, WA$925/yr
- Minneapolis, MN$1,875/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the DuraSTAR DRU1H36S2A?
- The DuraSTAR DRU1H36S2A is rated at up to 17.4 SEER2 and 11.7 EER2 for cooling and up to 10.3 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 47 certified matchups SEER2 ranges from 15.2-17.4.
- Is the DuraSTAR DRU1H36S2A good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 39,000 BTU/h at 5°F with a COP of 1.90, so it is still 1.9 times as efficient as electric resistance heat at that temperature.
- How much does the DuraSTAR DRU1H36S2A cost to run per year?
- At its rated efficiency it costs about $925-$2,283 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,151 in Phoenix and $1,875 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the DuraSTAR DRU1H36S2A?
- ENERGY STAR lists 47 certified combinations for this outdoor unit. The highest-rated ones use DRUM3036S2A, DRUF3622S2A, DRUC3621S2A.
- What refrigerant does the DuraSTAR DRU1H36S2A use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3 ton models
- DIRECT AIR DIRM4-36MAGICPRO20-OU · cold climate17.4 SEER2 · 10.3 HSPF2
- ECO-AIR ECUO-36H · cold climate17.4 SEER2 · 10.3 HSPF2
- Comfort-Aire A-VXP36SA-1 · cold climate17.4 SEER2 · 10.3 HSPF2
- ECOER ESCA17H-36ABA · cold climate17.4 SEER2 · 10.3 HSPF2
- Capella CCB1-H36A-O · cold climate17.4 SEER2 · 10.3 HSPF2
- Elios ESHMB36R2AN1 · cold climate17.4 SEER2 · 10.3 HSPF2
- Samsung AC036FCUPCG · cold climate17.5 SEER2 · 8.5 HSPF2
- InfinityLiving EZ-36-HPB · cold climate17.4 SEER2 · 10.3 HSPF2
See all 302 3 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of March 11, 2026. How we use the data.