4-ton central heat pump · XV17
Trane 4TWV7X48A1
Average cooling efficiency and below average heating efficiency for a 4-ton central heat pump, but not rated for cold climates.
Ranks #161 of 319 4 ton central heat pumps for cooling efficiency, and costs about $1,391 a year to run in a mixed climate like Atlanta.
- SEER2
- 17.1 Cooling efficiency over a seasonAverage · beats 53%
- HSPF2
- 8.5 Heating efficiency over a seasonBelow average · beats 38%
- EER2
- 11.7 Cooling efficiency on a 95°F dayAverage · beats 43%
- Heat at 5°F
- 28,800 BTU/h70% of its 47°F outputBelow average · beats 20%
A good fit if…
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 129 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Outdoor unit model | 4TWV7X48A1 |
| Series | XV17 |
| Type | Central heat pump |
| Nominal size | 4 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | April 25, 2024 |
| Last certified | July 9, 2025 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 17.1 (range 17.0-17.1) |
| EER2Efficiency at 95°F outdoors | 11.7-12.0 |
| Cooling capacity | 44,000-47,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1-8.5 |
| Capacity at 47°F | 40,000-48,000 BTU/h |
| Capacity at 17°F | 35,200-37,600 BTU/h |
| Capacity at 5°F | 27,400-28,800 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.70-1.90 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with TAMXB0C42V41 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 129 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| TAMXB0C42V41 | - | 17.1 | 11.7 | 8.5 | 27,800 | 212391367 |
| TAMXB0C60V51 | - | 17.1 | 12.0 | 8.5 | 27,800 | 212391368 |
| TAMXB0C48V41 | - | 17.1 | 11.7 | 8.5 | 28,000 | 212391375 |
| 4PX*CD60BS3 | S9V2C100D5PSB+LRP | 17.1 | 11.7 | 8.5 | 28,400 | 213826605 |
| 4PX*CD60BS3 | S9V2C100D4VSB+LRP | 17.1 | 11.7 | 8.5 | 28,400 | 213826607 |
| 4PX*CD60BS3 | S9V2C100D4VSA+LRP | 17.1 | 11.7 | 8.5 | 28,400 | 213826609 |
| 4PX*CD60BS3 | S9V2C100D5PSC+LRP | 17.1 | 11.7 | 8.5 | 28,400 | 213826611 |
| 4PX*CU42BS3 | L8V1C100U5VSB+LRP | 17.1 | 11.7 | 8.5 | 28,800 | 213826613 |
| 4PX*CU48BS3 | L8V1C100U5VSB+LRP | 17.1 | 11.7 | 8.5 | 28,800 | 213826615 |
| 4PX*CU48BS3 | *UHMC100ACV4+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826619 |
| 4PX*CU48BS3 | *UHMC100CCV4+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826617 |
| 4PX*CU60BS3 | *UHMC100CCV4+LRP | 17.1 | 12.0 | 8.5 | 28,200 | 213826623 |
| 4PX*CU60BS3 | *UHMC100ACV4+LRP | 17.1 | 12.0 | 8.5 | 28,200 | 213826621 |
| 4PX*CU60BS3 | L8V1C100U5VSB+LRP | 17.1 | 12.0 | 8.5 | 28,400 | 213826625 |
| 4TXCD010DS3 | S9V2C100U5PSC+LRP | 17.1 | 11.7 | 8.5 | 27,600 | 213826721 |
| 4TXCD010DS3 | S9V2C080U5PSB+LRP | 17.1 | 11.7 | 8.5 | 27,600 | 213826723 |
| 4PX*DU48BS3 | L8V1C100U5VSB+LRP | 17.1 | 11.7 | 8.5 | 27,800 | 213826643 |
| 4PX*DU48BS3 | *UHMC100CCV4+LRP | 17.1 | 11.7 | 8.5 | 27,800 | 213826645 |
| 4PX*DU48BS3 | S9V2C100U5PSC+LRP | 17.1 | 11.7 | 8.5 | 28,000 | 213826647 |
| 4PX*DU48BS3 | *UHMC100ACV4+LRP | 17.1 | 11.7 | 8.5 | 27,800 | 213826651 |
| 4PX*DU48BS3 | S9V2C100U5PSB+LRP | 17.1 | 11.7 | 8.5 | 28,000 | 213826649 |
| 4PX*DU60BS3 | S9V2C080U5PSB+LRP | 17.1 | 11.7 | 8.5 | 27,600 | 213826655 |
| 4PX*DU60BS3 | S9V2C080U5PSC+LRP | 17.1 | 11.7 | 8.5 | 27,600 | 213826653 |
| 4PX*DU60BS3 | L8V1C100U5VSB+LRP | 17.1 | 12.0 | 8.5 | 27,400 | 213826657 |
| 4PX*DU60BS3 | *UHMD120CCV5+LRP | 17.1 | 12.0 | 8.5 | 28,200 | 213826659 |
| 4PX*DU60BS3 | *UHMD120ACV5+LRP | 17.1 | 12.0 | 8.5 | 28,200 | 213826661 |
| 4PX*DU60BS3 | *UHMC100CCV4+LRP | 17.1 | 12.0 | 8.5 | 27,400 | 213826663 |
| 4TXCD010DS3 | S9V2C080U5PSC+LRP | 17.1 | 11.7 | 8.5 | 27,600 | 213826725 |
| 4TXCD010DS3 | S9V2C100U4VSA+LRP | 17.1 | 11.7 | 8.5 | 27,400 | 213826727 |
| 4TXCD010DS3 | S9V2C100U4VSB+LRP | 17.1 | 11.7 | 8.5 | 27,400 | 213826729 |
| 4TXCD010DS3 | S9V2C100U5PSB+LRP | 17.1 | 11.7 | 8.5 | 27,600 | 213826731 |
| 4TXCD010DS3 | *UHMC100ACV4+LRP | 17.1 | 12.0 | 8.5 | 27,400 | 213826733 |
| 4TXCC009DS3 | S9V2C100U4VSA+LRP | 17.1 | 11.7 | 8.5 | 28,400 | 213826691 |
| 4TXCC009DS3 | S9V2C080U5PSC+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826693 |
| 4TXCC009DS3 | S9V2C100U5PSB+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826697 |
| 4TXCD008DS3 | S9V2C100U5PSC+LRP | 17.1 | 11.7 | 8.5 | 28,000 | 213826699 |
| 4TXCD008DS3 | S9V2C100U5PSB+LRP | 17.1 | 11.7 | 8.5 | 28,000 | 213826701 |
| 4TXCC009DS3 | S9V2C080U5PSB+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826695 |
| 4TXCD008DS3 | *UHMD120CCV5+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826705 |
| 4TXCD008DS3 | L8V1C100U5VSB+LRP | 17.1 | 11.7 | 8.5 | 27,800 | 213826703 |
| 4TXCD008DS3 | *UHMD120ACV5+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826707 |
| 4TXCD008DS3 | *UHMC100CCV4+LRP | 17.1 | 11.7 | 8.5 | 27,800 | 213826709 |
| 4TXCD008DS3 | *UHMC100ACV4+LRP | 17.1 | 11.7 | 8.5 | 27,800 | 213826711 |
| 4PX*CU60BS3 | S9V2C080U5PSB+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826627 |
| 4PX*CU60BS3 | S9V2C100U4VSA+LRP | 17.1 | 11.7 | 8.5 | 28,400 | 213826631 |
| 4PX*CU60BS3 | S9V2C100U4VSB+LRP | 17.1 | 11.7 | 8.5 | 28,400 | 213826633 |
| 4PX*CU60BS3 | S9V2C080U5PSC+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826629 |
| 4PX*CU60BS3 | S9V2C100U5PSB+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826635 |
| 4PX*DU48BS3 | *UHMD120CCV5+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826641 |
| 4PX*DU48BS3 | *UHMD120ACV5+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826639 |
| 4PX*CU60BS3 | S9V2C100U5PSC+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826637 |
| 4PX*DU60BS3 | *UHMC100ACV4+LRP | 17.1 | 12.0 | 8.5 | 27,400 | 213826665 |
| 4PX*DU60BS3 | S9V2C100U5PSC+LRP | 17.1 | 11.7 | 8.5 | 27,600 | 213826667 |
| 4PX*DU60BS3 | S9V2C100U4VSB+LRP | 17.1 | 11.7 | 8.5 | 27,400 | 213826671 |
| 4PX*DU60BS3 | S9V2C100U4VSA+LRP | 17.1 | 11.7 | 8.5 | 27,400 | 213826669 |
| 4TXCC007DS3 | L8V1C100U5VSB+LRP | 17.1 | 11.7 | 8.5 | 28,800 | 213826675 |
| 4PX*DU60BS3 | S9V2C100U5PSB+LRP | 17.1 | 11.7 | 8.5 | 27,600 | 213826673 |
| 4TXCC007DS3 | *UHMC100ACV4+LRP | 17.1 | 11.7 | 8.5 | 28,600 | 213826679 |
| 4TXCC009DS3 | *UHMC100CCV4+LRP | 17.1 | 12.0 | 8.5 | 28,200 | 213826681 |
| 4TXCC009DS3 | *UHMC100ACV4+LRP | 17.1 | 12.0 | 8.5 | 28,200 | 213826683 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,557/yr
- Miami, FL$1,276/yr
- Houston, TX$1,395/yr
- Atlanta, GA$1,391/yr
- Los Angeles, CA$1,349/yr
- New York, NY$3,298/yr
- Chicago, IL$2,673/yr
- Denver, CO$2,218/yr
- Seattle, WA$1,360/yr
- Minneapolis, MN$2,743/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 4TWV7X48A1?
- The Trane 4TWV7X48A1 is rated at up to 17.1 SEER2 and 11.7 EER2 for cooling and up to 8.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 129 certified matchups SEER2 ranges from 17.0-17.1.
- Is the Trane 4TWV7X48A1 good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 4-ton model.
- How much does the Trane 4TWV7X48A1 cost to run per year?
- At its rated efficiency it costs about $1,276-$3,298 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,557 in Phoenix and $2,743 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Trane 4TWV7X48A1?
- ENERGY STAR lists 129 certified combinations for this outdoor unit. The highest-rated ones use TAMXB0C42V41, TAMXB0C60V51, TAMXB0C48V41.
- What refrigerant does the Trane 4TWV7X48A1 use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 4 ton models
- Ducane 4HP18V60P17.1 SEER2 · 8.5 HSPF2
- American Standard 4A6V7X48A117.1 SEER2 · 8.5 HSPF2
- MDV MOE30U-48HFN1-M-[X] · cold climate17.0 SEER2 · 12.0 HSPF2
- VillaTherm VHP-UCHA-60HDCT-A · cold climate17.0 SEER2 · 9.8 HSPF2
- Panasonic CU-HM55BAHU · cold climate17.1 SEER2 · 9.0 HSPF2
- AUX AHU48HPV1BO · cold climate17.0 SEER2 · 9.5 HSPF2
- American Standard 5A6H7060A1 · cold climate17.1 SEER2 · 9.0 HSPF2
- TCL H60SDH20XQC · cold climate17.0 SEER2 · 9.5 HSPF2
See all 319 4 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of July 9, 2025. How we use the data.