4-ton central heat pump · XV18I
Trane 4TWV8X60A1
Average cooling efficiency and below average heating efficiency for a 4-ton central heat pump, and certified for cold climates.
Ranks #111 of 319 4 ton central heat pumps for cooling efficiency, and costs about $1,592 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.0 Cooling efficiency over a seasonAverage · beats 66%
- HSPF2
- 8.5 Heating efficiency over a seasonBelow average · beats 38%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 40,000 BTU/h73% of its 47°F outputBelow average · beats 9%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 40,000 BTU/h at 5°F.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 85 certified pairings.
Think twice if…
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Outdoor unit model | 4TWV8X60A1 |
| Series | XV18I |
| Type | Central heat pump |
| Nominal size | 4 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | January 1, 2023 |
| Last certified | September 24, 2025 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.0 (range 18.0) |
| EER2Efficiency at 95°F outdoors | 11.7-12.0 |
| Cooling capacity | 52,500-54,500 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.5 |
| Capacity at 47°F | 50,000-53,500 BTU/h |
| Capacity at 17°F | 48,000-51,000 BTU/h |
| Capacity at 5°F | 37,000-40,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.60-1.84 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with TEM8B0C60V51+TDR at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 85 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| TEM8B0C60V51+TDR | - | 18.0 | 12.0 | 8.5 | 37,000 | 207820957 |
| TEM8A0C48V41+TDR | - | 18.0 | 12.0 | 8.5 | 37,000 | 210636927 |
| TEM6A0C48H41+TDR+RP | - | 18.0 | 11.7 | 8.5 | 38,500 | 215429067 |
| 4TXCD010DS3+P0V0D000M50SC+RP | - | 18.0 | 12.0 | 8.2 | 39,000 | 207805637 |
| 4PX*DU60BS3+P0V0D000M50SC+RP | - | 18.0 | 12.0 | 8.2 | 39,000 | 207805632 |
| TAMXB0C60V51 | - | 18.0 | 12.0 | 8.2 | 39,500 | 210929573 |
| 4PX*CU60BS3 · cold climate | S8V2C100M5PCA | 18.0 | 11.7 | 8.2 | 40,000 | 210691921 |
| 4TXCD010DS3 | S8V2D120M5PCA | 18.0 | 11.7 | 8.2 | 39,500 | 210691927 |
| 4PX*DU60BS3 | S8V2D120M5PCA | 18.0 | 11.7 | 8.2 | 39,500 | 210691923 |
| 4TXCC009DS3 · cold climate | S8V2C100M5PCA | 18.0 | 11.7 | 8.2 | 40,000 | 210691925 |
| 4TXCD010DS3 | S9V2D120U5VSA+RP | 18.0 | 12.0 | 8.2 | 39,500 | 207526499 |
| 4PX*DU60BS3 | S9V2D120U5VSA+RP | 18.0 | 12.0 | 8.2 | 39,500 | 207526497 |
| 4PX*CU60BS3 · cold climate | S8V2C100M5PDA | 18.0 | 11.7 | 8.2 | 40,000 | 211081282 |
| 4PX*DU60BS3 | S8V2D120M5PDA | 18.0 | 11.7 | 8.2 | 39,500 | 211081285 |
| 4TXCC009DS3 · cold climate | S8V2C100M5PDA | 18.0 | 11.7 | 8.2 | 40,000 | 211081286 |
| 4TXCD010DS3 | S8V2D120M5PDA | 18.0 | 11.7 | 8.2 | 39,500 | 211081288 |
| 4PX*DD60BS3+P0V0D000M50SC+RP | - | 18.0 | 12.0 | 8.2 | 39,500 | 207805630 |
| 4TXCC009DS3+P0V0C000M50SC+RP | - | 18.0 | 12.0 | 8.2 | 39,000 | 207805635 |
| 4PX*CU60BS3+P0V0C000M50SC+RP | - | 18.0 | 12.0 | 8.2 | 39,000 | 207805629 |
| 4TXCD008DS3+P0V0D000M50SC+RP | - | 18.0 | 12.0 | 8.2 | 39,500 | 207805636 |
| 4PX*CU60BS3 | L8V1C100U5VSA+RP | 18.0 | 11.7 | 8.2 | 39,500 | 207526905 |
| 4TXCC009DS3 | L8V1C100U5VSA+RP | 18.0 | 11.7 | 8.2 | 39,500 | 207526906 |
| 4TXCC009DS3 | S9V2C080U5PSB+RP | 18.0 | 11.7 | 8.2 | 39,500 | 208185417 |
| 4TXCC009DS3 | S9V2C100U5PSB+RP | 18.0 | 11.7 | 8.2 | 39,500 | 208185418 |
| 4TXCD010DS3 | S9V2D120U5PSB+RP | 18.0 | 12.0 | 8.2 | 39,500 | 208185419 |
| 4PX*DU60BS3 | S9V2D120U5PSB+RP | 18.0 | 12.0 | 8.2 | 39,500 | 208443275 |
| 4PX*CU60BS3 | S9V2C080U5PSB+RP | 18.0 | 11.7 | 8.2 | 39,500 | 210653707 |
| 4PX*CU60BS3 | S9V2C100U5PSB+RP | 18.0 | 11.7 | 8.2 | 39,500 | 210653708 |
| 4TXCD010DS3 | *UHMD120CCV5 | 18.0 | 11.7 | 8.2 | 39,000 | 213825966 |
| 4PX*DU60BS3+P0V0D000M50SD+RP | - | 18.0 | 12.0 | 8.2 | 39,000 | 212621481 |
| 4TXCD010DS3+P0V0D000M50SD+RP | - | 18.0 | 12.0 | 8.2 | 39,000 | 212621483 |
| 4PX*CU60BS3 | S9V2C100U5PSC+RP | 18.0 | 11.7 | 8.2 | 39,500 | 214640087 |
| 4PX*CU60BS3 | S9V2C080U5PSC+RP | 18.0 | 11.7 | 8.2 | 39,500 | 214640089 |
| 4PX*DU60BS3 | S9V2D120U5PSC+RP | 18.0 | 12.0 | 8.2 | 38,500 | 214640105 |
| 4TXCC009DS3 | S9V2C100U5PSC+RP | 18.0 | 11.7 | 8.2 | 39,500 | 214640107 |
| 4PX*DU60BS3 | S9V2D120U5VSB+RP | 18.0 | 12.0 | 8.2 | 39,500 | 214638963 |
| 4TXCC009DS3 | S9V2C080U5PSC+RP | 18.0 | 11.7 | 8.2 | 39,500 | 214640109 |
| 4TXCD010DS3 | S9V2D120U5VSB+RP | 18.0 | 12.0 | 8.2 | 39,500 | 214638967 |
| 4TXCD010DS3 | S9V2D120U5PSC+RP | 18.0 | 12.0 | 8.2 | 38,500 | 214640113 |
| 4PX*DU60BS3 · cold climate | S8V2D120M5PCB | 18.0 | 11.7 | 8.2 | 39,500 | 214253515 |
| 4PX*DU60BS3 · cold climate | S8V2D120M5PDB | 18.0 | 11.7 | 8.2 | 39,500 | 214253513 |
| 4TXCD010DS3 · cold climate | S8V2D120M5PCB | 18.0 | 11.7 | 8.2 | 39,500 | 214253527 |
| 4TXCD010DS3 · cold climate | S8V2D120M5PDB | 18.0 | 11.7 | 8.2 | 39,500 | 214253525 |
| 4PX*CU60BS3 | S9V2C100U5VSB+RP | 18.0 | 11.8 | 8.2 | 39,500 | 215825921 |
| 4PX*CU60BS3 | S9V2C080U5VSB+RP | 18.0 | 11.7 | 8.2 | 39,500 | 215825923 |
| 4PX*DU60BS3 | S9V2C100U5VSB+RP | 18.0 | 11.9 | 8.2 | 39,500 | 215825929 |
| 4PX*DU60BS3 | S9V2C080U5VSB+RP | 18.0 | 11.8 | 8.2 | 39,500 | 215825931 |
| 4TXCC009DS3 | S9V2C100U5VSB+RP | 18.0 | 11.8 | 8.2 | 39,500 | 215825933 |
| 4TXCC009DS3 | S9V2C080U5VSB+RP | 18.0 | 11.7 | 8.2 | 39,500 | 215825935 |
| 4TXCD010DS3 | S9V2C080U5VSB+RP | 18.0 | 11.8 | 8.2 | 39,500 | 215825937 |
| 4TXCD010DS3 | S9V2C100U5VSB+RP | 18.0 | 11.9 | 8.2 | 39,500 | 215826451 |
| 4PX*CU60BS3 | L8V1C100U5VSB+RP | 18.0 | 11.7 | 8.2 | 39,500 | 212630043 |
| 4PX*CU60BS3+P0V0C000M50SD+RP | - | 18.0 | 12.0 | 8.2 | 39,000 | 212630045 |
| 4PX*DD60BS3+P0V0D000M50SD+RP | - | 18.0 | 12.0 | 8.2 | 39,500 | 212630047 |
| 4TXCC009DS3+P0V0C000M50SD+RP | - | 18.0 | 12.0 | 8.2 | 39,000 | 212630055 |
| 4TXCC009DS3 | L8V1C100U5VSB+RP | 18.0 | 11.7 | 8.2 | 39,500 | 212630057 |
| 4TXCD008DS3+P0V0D000M50SD+RP | - | 18.0 | 12.0 | 8.2 | 39,500 | 212630059 |
| 4PX*DU60BS3+P0V0C000M50SC+RP | - | 18.0 | 12.0 | 8.1 | 38,000 | 207805633 |
| 4TXCD010DS3+P0V0C000M50SC+RP | - | 18.0 | 12.0 | 8.1 | 38,000 | 207805638 |
| 4PX*DU60BS3 | L8V1C100U5VSA+RP | 18.0 | 12.0 | 8.1 | 38,000 | 210653711 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,745/yr
- Miami, FL$1,410/yr
- Houston, TX$1,564/yr
- Atlanta, GA$1,592/yr
- Los Angeles, CA$1,551/yr
- New York, NY$3,816/yr
- Chicago, IL$3,100/yr
- Denver, CO$2,579/yr
- Seattle, WA$1,586/yr
- Minneapolis, MN$3,193/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 4TWV8X60A1?
- The Trane 4TWV8X60A1 is rated at up to 18.0 SEER2 and 12.0 EER2 for cooling and up to 8.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with.
- Is the Trane 4TWV8X60A1 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 40,000 BTU/h at 5°F with a COP of 1.84, so it is still 1.8 times as efficient as electric resistance heat at that temperature.
- How much does the Trane 4TWV8X60A1 cost to run per year?
- At its rated efficiency it costs about $1,410-$3,816 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,745 in Phoenix and $3,193 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Trane 4TWV8X60A1?
- ENERGY STAR lists 85 certified combinations for this outdoor unit. The highest-rated ones use TEM8B0C60V51+TDR, TEM8A0C48V41+TDR, TEM6A0C48H41+TDR+RP.
- What refrigerant does the Trane 4TWV8X60A1 use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 4 ton models
- WeatherMaker PH8TAN548**AB18.0 SEER2 · 8.5 HSPF2
- Tempstar T5H8T48*K*AAA18.0 SEER2 · 8.5 HSPF2
- Century HSA1960V1-**A18.0 SEER2 · 8.2 HSPF2
- TCL THH48TEI2NAI0H24 · cold climate18.0 SEER2 · 8.5 HSPF2
- MDV MOX630-48HFN8-M3F · cold climate17.8 SEER2 · 8.7 HSPF2
- Kenmore (C,H,T)5H8T48*K*AAA18.0 SEER2 · 8.5 HSPF2
- UTL UCHA-48HDCSN2 · cold climate17.5 SEER2 · 9.8 HSPF2
- Heil H5H8T48*K*AAA18.0 SEER2 · 8.5 HSPF2
See all 319 4 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 24, 2025. How we use the data.