2-ton central heat pump · 18 TruComfort Variable Speed Heat Pump
Trane 5TWV8X24A1
Very good cooling efficiency and below average heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #151 of 331 2 ton central heat pumps for cooling efficiency, and costs about $691 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.1 Cooling efficiency over a seasonVery good · beats 71%
- HSPF2
- 8.5 Heating efficiency over a seasonBelow average · beats 38%
- EER2
- 11.5 Cooling efficiency on a 95°F dayBelow average · beats 31%
- Heat at 5°F
- 18,700 BTU/h77% of its 47°F outputVery good · beats 85%
A good fit if…
- You want low cooling bills - its SEER2 beats 71% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 18,700 BTU/h at 5°F.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 80 certified pairings.
Think twice if…
- You mainly need heat - its HSPF2 is below average for central heat pumps.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Also sold as | American Standard |
| Outdoor unit model | 5TWV8X24A1 |
| Series | 18 TruComfort Variable Speed Heat Pump |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | October 11, 2024 |
| Last certified | June 12, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.1 (range 18.1) |
| EER2Efficiency at 95°F outdoors | 11.5 |
| Cooling capacity | 21,400-22,200 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.5 |
| Capacity at 47°F | 22,800-23,800 BTU/h |
| Capacity at 17°F | 22,400-23,200 BTU/h |
| Capacity at 5°F | 17,600-18,700 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.10-2.27 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 5TEMCB03AV31+TDR at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 80 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 5TEMCB03AV31+TDR · cold climate | - | 18.1 | 11.5 | 8.5 | 17,600 | 215865035 |
| 5TAMXC03AV31 · cold climate | - | 18.1 | 11.5 | 8.5 | 18,500 | 216056996 |
| 5TAMXD04AV31 · cold climate | - | 18.1 | 11.5 | 8.5 | 18,300 | 216056998 |
| 5TAMXB02AV21 · cold climate | - | 18.1 | 11.5 | 8.5 | 18,600 | 216569816 |
| 5PX*BD06AS3 · cold climate | *DHMB080CCV3+LRP | 18.1 | 11.5 | 8.5 | 18,600 | 216571218 |
| 5PX*BD06AS3 · cold climate | S8V2A040M3PCB | 18.1 | 11.5 | 8.5 | 18,600 | 216571220 |
| 5PX*BD06AS3 · cold climate | S8V2A040M3PDB | 18.1 | 11.5 | 8.5 | 18,600 | 216571222 |
| 5PX*BD06AS3 · cold climate | *DHMB060CCV3+LRP | 18.1 | 11.5 | 8.5 | 18,600 | 216571224 |
| 5PX*B006AS3 · cold climate | *UHMB060CCV3+LRP | 18.1 | 11.5 | 8.5 | 18,300 | 216571188 |
| 5PX*B006AS3 · cold climate | *UHMB080CCV3+LRP | 18.1 | 11.5 | 8.5 | 18,300 | 216571190 |
| 5PX*B006AS3 · cold climate | L8V1A040U3VSB+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 216571192 |
| 5PX*B006AS3 · cold climate | L8V1A060U3VSB+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 216571194 |
| 5PX*B006AS3 · cold climate | L8V1B080U4VSB+LRP | 18.1 | 11.5 | 8.5 | 18,600 | 216571196 |
| 5PX*B006AS3 · cold climate | S8V2A040M3PDB | 18.1 | 11.5 | 8.5 | 18,500 | 216571198 |
| 5PX*B006AS3 · cold climate | S8V2B080M4PDB | 18.1 | 11.5 | 8.5 | 18,600 | 216571200 |
| 5PX*B006AS3 · cold climate | S8V2B080M4PCB | 18.1 | 11.5 | 8.5 | 18,600 | 216571202 |
| 5PX*B006AS3 · cold climate | S8V2B060M4PDB | 18.1 | 11.5 | 8.5 | 18,700 | 216571204 |
| 5PX*B006AS3 · cold climate | S8V2B060M4PCB | 18.1 | 11.5 | 8.5 | 18,700 | 216571206 |
| 5PX*B006AS3 · cold climate | S8V2A040M3PCB | 18.1 | 11.5 | 8.5 | 18,500 | 216571208 |
| 5PX*BD06AS3 · cold climate | S8V2B080M4PDB | 18.1 | 11.5 | 8.5 | 18,600 | 216571210 |
| 5PX*BD06AS3 · cold climate | S8V2B080M4PCB | 18.1 | 11.5 | 8.5 | 18,600 | 216571212 |
| 5PX*BD06AS3 · cold climate | S8V2B060M4PDB | 18.1 | 11.5 | 8.5 | 18,700 | 216571214 |
| 5PX*BD06AS3 · cold climate | S8V2B060M4PCB | 18.1 | 11.5 | 8.5 | 18,700 | 216571216 |
| 5PX*BD06AS3 · cold climate | S9V2B080D4PSC+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 216599681 |
| 5PX*B006AS3 · cold climate | S9V2B080U4PSC+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 216599679 |
| 5PX*B006AS3 · cold climate | S9V2B060U3VSB+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 217179509 |
| 5PX*B006AS3 · cold climate | S9V2B040U3VSB+LRP | 18.1 | 11.5 | 8.5 | 18,600 | 217179511 |
| 5PX*B006AS3 · cold climate | S9V2B040U3PSC+LRP | 18.1 | 11.5 | 8.5 | 18,600 | 217179515 |
| 5PX*B006AS3+P0V0A000M30SD+LRP · cold climate | - | 18.1 | 11.5 | 8.5 | 18,600 | 217179513 |
| 5PX*B006AS3 · cold climate | S9V2B080U4VSB+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 217179517 |
| 5PX*B006AS3 · cold climate | S9V2B060U4VSB+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 217179519 |
| 5PX*B006AS3 · cold climate | S9V2B060U4PSC+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 217179521 |
| 5PX*BD04AS3 · cold climate | S9V2B040D3VSB+LRP | 18.1 | 11.5 | 8.5 | 18,500 | 217179523 |
| 5PX*BD04AS3 · cold climate | S9V2B060D3PSC+LRP | 18.1 | 11.5 | 8.5 | 18,500 | 217179525 |
| 5PX*BD04AS3 · cold climate | S9V2B060D3VSB+LRP | 18.1 | 11.5 | 8.5 | 18,500 | 217179527 |
| 5PX*BD04AS3 · cold climate | S9V2B080D4PSC+LRP | 18.1 | 11.5 | 8.5 | 18,600 | 217179529 |
| 5PX*BD04AS3 · cold climate | S9V2B040D3PSC+LRP | 18.1 | 11.5 | 8.5 | 18,500 | 217179531 |
| 5PX*BD04AS3 · cold climate | S8V2B080M4PCB | 18.1 | 11.5 | 8.5 | 18,500 | 217179533 |
| 5PX*BD04AS3 · cold climate | S8V2B060M4PCB | 18.1 | 11.5 | 8.5 | 18,500 | 217179535 |
| 5PX*BD04AS3 · cold climate | S8V2A040M3PCB | 18.1 | 11.5 | 8.5 | 18,500 | 217179537 |
| 5PX*BD04AS3 · cold climate | S9V2B080D4VSB+LRP | 18.1 | 11.5 | 8.5 | 18,600 | 217179539 |
| 5PX*BD04AS3 · cold climate | *DHMB080CCV3+LRP | 18.1 | 11.5 | 8.5 | 18,500 | 217179541 |
| 5PX*BD04AS3 · cold climate | *DHMB060CCV3+LRP | 18.1 | 11.5 | 8.5 | 18,500 | 217179543 |
| 5PX*BD04AS3+P0V0A000M30SD+LRP · cold climate | - | 18.1 | 11.5 | 8.5 | 18,600 | 217179545 |
| 5PX*BD06AS3 · cold climate | S9V2B040D3PSC+LRP | 18.1 | 11.5 | 8.5 | 18,600 | 217179547 |
| 5PX*BD06AS3+P0V0A000M30SD+LRP · cold climate | - | 18.1 | 11.5 | 8.5 | 18,700 | 217179549 |
| 5PX*BD06AS3 · cold climate | S9V2B040D3VSB+LRP | 18.1 | 11.5 | 8.5 | 18,600 | 217179551 |
| 5PX*BD06AS3 · cold climate | S9V2B080D4VSB+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 217179553 |
| 5PX*BD06AS3 · cold climate | S9V2B060D3VSB+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 217179555 |
| 5PX*BD06AS3 · cold climate | S9V2B060D3PSC+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 217179557 |
| 5TXCB006AS3 · cold climate | L8V1B080U4VSB+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 217179559 |
| 5TXCB006AS3+P0V0A000M30SD+LRP · cold climate | - | 18.1 | 11.5 | 8.5 | 18,600 | 217179561 |
| 5TXCB006AS3 · cold climate | S8V2A040M3PCB | 18.1 | 11.5 | 8.5 | 18,600 | 217179563 |
| 5TXCB006AS3 · cold climate | S8V2B060M4PCB | 18.1 | 11.5 | 8.5 | 18,700 | 217179565 |
| 5TXCB006AS3 · cold climate | S8V2B080M4PCB | 18.1 | 11.5 | 8.5 | 18,600 | 217179567 |
| 5TXCB006AS3 · cold climate | S9V2B040U3PSC+LRP | 18.1 | 11.5 | 8.5 | 18,600 | 217179569 |
| 5TXCB006AS3 · cold climate | S9V2B040U3VSB+LRP | 18.1 | 11.5 | 8.5 | 18,600 | 217179571 |
| 5TXCB006AS3 · cold climate | S9V2B060U3VSB+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 217179573 |
| 5TXCB006AS3 · cold climate | S9V2B060U4PSC+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 217179575 |
| 5TXCB006AS3 · cold climate | S9V2B060U4VSB+LRP | 18.1 | 11.5 | 8.5 | 18,700 | 217179577 |
Same unit, other model numbers
These model numbers have exactly the same certified ratings and matchups as the Trane 5TWV8X24A1: the same equipment under another brand, or a variant code for voltage, colour or market. Everything on this page applies to them.
- American Standard 5A6V8X24A1
Yearly running cost in 10 large cities
- Phoenix, AZ$728/yr
- Miami, FL$574/yr
- Houston, TX$654/yr
- Atlanta, GA$691/yr
- Los Angeles, CA$679/yr
- New York, NY$1,686/yr
- Chicago, IL$1,376/yr
- Denver, CO$1,150/yr
- Seattle, WA$711/yr
- Minneapolis, MN$1,425/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 5TWV8X24A1?
- The Trane 5TWV8X24A1 is rated at up to 18.1 SEER2 and 11.5 EER2 for cooling and up to 8.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with.
- Is the Trane 5TWV8X24A1 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 18,700 BTU/h at 5°F with a COP of 2.27, so it is still 2.3 times as efficient as electric resistance heat at that temperature.
- How much does the Trane 5TWV8X24A1 cost to run per year?
- At its rated efficiency it costs about $574-$1,686 a year in electricity in large U.S. cities, depending on climate and local rates - for example $728 in Phoenix and $1,425 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Is the Trane 5TWV8X24A1 the same as the American Standard 5A6V8X24A1?
- Yes, as far as the certified ratings go. ENERGY STAR lists both model numbers with identical efficiency, capacity and matchups, which means the same outdoor unit sold under a different brand or with a minor variant code (voltage, colour or region). The full list is on this page.
- Which indoor units work with the Trane 5TWV8X24A1?
- ENERGY STAR lists 80 certified combinations for this outdoor unit. The highest-rated ones use 5TEMCB03AV31+TDR, 5TAMXC03AV31, 5TAMXD04AV31.
- What refrigerant does the Trane 5TWV8X24A1 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- TRUST AIR CONDITIONERS AH24H/O64P · cold climate18.1 SEER2 · 9.7 HSPF2
- Panasonic CU-M24BAHU · cold climate18.1 SEER2 · 9.7 HSPF2
- 1HVAC ACIQ-24-HP32 · cold climate18.0 SEER2 · 10.0 HSPF2
- MRCOOL MVP-24-HP-C-230A00-O · cold climate18.1 SEER2 · 9.7 HSPF2
- GREE GUD24W2/NHE-D(U) · cold climate18.0 SEER2 · 10.0 HSPF2
- KEEN Home KEENSTDHP24AA · cold climate18.1 SEER2 · 9.7 HSPF2
- Midea 38MURAQ24AB3 · cold climate18.0 SEER2 · 10.0 HSPF2
- InfinityLiving EZ-24-EHPB · cold climate18.1 SEER2 · 9.7 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 12, 2026. How we use the data.