4-ton central heat pump · BH719M Series
AC Pro BH719M60P-**A
Very good cooling efficiency and below average heating efficiency for a 4-ton central heat pump, but not rated for cold climates.
Ranks #76 of 319 4 ton central heat pumps for cooling efficiency, and costs about $1,420 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.5 Cooling efficiency over a seasonVery good · beats 77%
- HSPF2
- 8.5 Heating efficiency over a seasonBelow average · beats 38%
- EER2
- 11.5 Cooling efficiency on a 95°F dayBelow average · beats 31%
- Heat at 5°F
- 29,800 BTU/h50% of its 47°F outputAverage · beats 51%
A good fit if…
- You want low cooling bills - its SEER2 beats 77% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 198 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
Details
Specifications
| General | |
|---|---|
| Brand | AC Pro |
| Also sold as | SINCLAIR AIR CONDITIONING, Blueridge |
| Outdoor unit model | BH719M60P-**A |
| Series | BH719M Series |
| Type | Central heat pump |
| Nominal size | 4 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | June 3, 2025 |
| Last certified | May 27, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.5 (range 16.5-18.5) |
| EER2Efficiency at 95°F outdoors | 11.0-11.7 |
| Cooling capacity | 46,000-48,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.5 |
| Capacity at 47°F | 45,000-50,500 BTU/h |
| Capacity at 17°F | 27,600-32,600 BTU/h |
| Capacity at 5°F | 21,800-29,800 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-2.06 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with BC750/60[C,U]CT-**+TDR at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 198 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| BC750/60[C,U]CT-**+TDR | B80UR802V4BX | 18.5 | 11.5 | 8.2 | 23,600 | 217504299 |
| BC750/60[C,U]CT-**+TDR | B80UR1002V5CX | 18.5 | 11.2 | 8.2 | 23,600 | 217504301 |
| BC750/60[C,U]CT-**+TDR | B97UR802V4CX | 18.5 | 11.2 | 8.2 | 23,800 | 217504303 |
| BC750/60[C,U]CT-**+TDR | B80UR1002V5CX | 18.5 | 11.2 | 8.2 | 23,600 | 217504914 |
| BC750/60[C,U]CT-**+TDR | B80UR802V4BX | 18.5 | 11.5 | 8.2 | 23,600 | 217504913 |
| BC750/60[C,U]CT-**+TDR | B97UR802V4CX | 18.5 | 11.2 | 8.2 | 23,800 | 217504915 |
| BC750/60[C,U]CT-**+TDR | B80UR802V4BX | 18.5 | 11.5 | 8.2 | 23,600 | 217505288 |
| BC750/60[C,U]CT-**+TDR | B80UR1002V5CX | 18.5 | 11.2 | 8.2 | 23,600 | 217505290 |
| BC750/60[C,U]CT-**+TDR | B97UR802V4CX | 18.5 | 11.2 | 8.2 | 23,800 | 217505291 |
| BC748[C,U]CT-**+TDR | B80UR802V4BX | 18.5 | 11.5 | 7.8 | 22,200 | 217504333 |
| BC748[C,U]CT-**+TDR | B80UR802V4BX | 18.5 | 11.5 | 7.8 | 22,200 | 217504931 |
| BC748[C,U]CT-**+TDR | B80UR802V4BX | 18.5 | 11.5 | 7.8 | 22,200 | 217505316 |
| BC750/60[C,U]CT-**+TDR | B80UR901E4B | 18.0 | 11.5 | 8.2 | 23,400 | 217504468 |
| BC750/60[C,U]CT-**+TDR | B80UR1101E5C | 18.0 | 11.2 | 8.2 | 23,600 | 217504285 |
| BC750/60[C,U]CT-**+TDR | B92UR901E4C | 18.0 | 11.2 | 8.2 | 23,400 | 217504286 |
| BC750/60[C,U]CT-**+TDR | B96UR901E4C | 18.0 | 11.2 | 8.2 | 23,400 | 217504293 |
| BC750/60[C,U]CT-**+TDR | B97UR1002V5CX | 18.0 | 11.0 | 8.2 | 24,000 | 217504305 |
| BC750/60[C,U]CT-**+TDR | B80UR1101E5C | 18.0 | 11.2 | 8.2 | 23,600 | 217504906 |
| BC750/60[C,U]CT-**+TDR | B92UR901E4C | 18.0 | 11.2 | 8.2 | 23,400 | 217504907 |
| BC750/60[C,U]CT-**+TDR | B96UR901E4C | 18.0 | 11.2 | 8.2 | 23,400 | 217504910 |
| BC750/60[C,U]CT-**+TDR | B97UR1002V5CX | 18.0 | 11.0 | 8.2 | 24,000 | 217504916 |
| BC750/60[C,U]CT-**+TDR | B80UR901E4B | 18.0 | 11.5 | 8.2 | 23,400 | 217504998 |
| BC750/60[C,U]CT-**+TDR | B80UR901E4B | 18.0 | 11.5 | 8.2 | 23,400 | 217505422 |
| BC750/60[C,U]CT-**+TDR | B80UR1101E5C | 18.0 | 11.2 | 8.2 | 23,600 | 217505278 |
| BC750/60[C,U]CT-**+TDR | B92UR901E4C | 18.0 | 11.2 | 8.2 | 23,400 | 217505279 |
| BC750/60[C,U]CT-**+TDR | B96UR901E4C | 18.0 | 11.2 | 8.2 | 23,400 | 217505284 |
| BC750/60[C,U]CT-**+TDR | B97UR1002V5CX | 18.0 | 11.0 | 8.2 | 24,000 | 217505293 |
| BC750/60DCT-**+TDR | B80DR1101E5C | 18.0 | 11.7 | 8.0 | 28,800 | 217504521 |
| BC750/60DCT-**+TDR | B92DR901E4C | 18.0 | 11.2 | 8.0 | 29,400 | 217504523 |
| BC750/60DCT-**+TDR | B80DR1101E5C | 18.0 | 11.7 | 8.0 | 28,800 | 217505021 |
| BC750/60DCT-**+TDR | B92DR901E4C | 18.0 | 11.2 | 8.0 | 29,400 | 217505022 |
| BC750/60DCT-**+TDR | B80DR1101E5C | 18.0 | 11.7 | 8.0 | 28,800 | 217505458 |
| BC750/60DCT-**+TDR | B92DR901E4C | 18.0 | 11.2 | 8.0 | 29,400 | 217505459 |
| BC750/60[C,U]CT-**+TDR | B80UR1102V5C* | 18.0 | 11.2 | 8.0 | 23,600 | 217547541 |
| BC750/60[C,U]CT-**+TDR | B80UR1102V5C* | 18.0 | 11.2 | 8.0 | 23,600 | 217547661 |
| BC750/60[C,U]CT-**+TDR | B80UR1102V5C* | 18.0 | 11.2 | 8.0 | 23,600 | 217547601 |
| BC748[C,U]CT-**+TDR | B80UR901E4B | 18.0 | 11.7 | 7.8 | 22,000 | 217504474 |
| BC748[C,U]CT-**+TDR | B92UR901E4C | 18.0 | 11.5 | 7.8 | 22,000 | 217504321 |
| BC748[C,U]CT-**+TDR | B92UR1101E4C | 18.0 | 11.5 | 7.8 | 22,000 | 217504323 |
| BC748[C,U]CT-**+TDR | B80UR1101E5C | 18.0 | 11.5 | 7.8 | 22,200 | 217504319 |
| BC748[C,U]CT-**+TDR | B96UR901E4C | 18.0 | 11.5 | 7.8 | 22,000 | 217504327 |
| BC748[C,U]CT-**+TDR | B97UR902E4C | 18.0 | 11.5 | 7.8 | 22,000 | 217504347 |
| BC748[C,U]BT-**+TDR | B80UR902E4B | 18.0 | 11.5 | 7.8 | 22,200 | 217504371 |
| BC748[C,U]BT-**+TDR | B80UR901E4B | 18.0 | 11.7 | 7.8 | 22,000 | 217504377 |
| BAH7E48PT- | - | 18.0 | 11.7 | 7.8 | 23,400 | 217504449 |
| BAH7E48PT- | - | 18.0 | 11.7 | 7.8 | 23,400 | 217504989 |
| BC748[C,U]CT-**+TDR | B80UR901E4B | 18.0 | 11.7 | 7.8 | 22,000 | 217505001 |
| BC748[C,U]CT-**+TDR | B92UR901E4C | 18.0 | 11.5 | 7.8 | 22,000 | 217504925 |
| BC748[C,U]CT-**+TDR | B80UR1101E5C | 18.0 | 11.5 | 7.8 | 22,200 | 217504924 |
| BC748[C,U]CT-**+TDR | B92UR1101E4C | 18.0 | 11.5 | 7.8 | 22,000 | 217504926 |
| BC748[C,U]CT-**+TDR | B96UR901E4C | 18.0 | 11.5 | 7.8 | 22,000 | 217504928 |
| BC748[C,U]CT-**+TDR | B97UR902E4C | 18.0 | 11.5 | 7.8 | 22,000 | 217504938 |
| BC748[C,U]BT-**+TDR | B80UR902E4B | 18.0 | 11.5 | 7.8 | 22,200 | 217504950 |
| BC748[C,U]CT-**+TDR | B80UR901E4B | 18.0 | 11.7 | 7.8 | 22,000 | 217505427 |
| BC748[C,U]CT-**+TDR | B97UR902E4C | 18.0 | 11.5 | 7.8 | 22,000 | 217505327 |
| BC748[C,U]BT-**+TDR | B80UR902E4B | 18.0 | 11.5 | 7.8 | 22,200 | 217505345 |
| BC748[C,U]BT-**+TDR | B80UR901E4B | 18.0 | 11.7 | 7.8 | 22,000 | 217505351 |
| BC748[C,U]CT-**+TDR | B92UR1101E4C | 18.0 | 11.5 | 7.8 | 22,000 | 217505309 |
| BC748[C,U]CT-**+TDR | B92UR901E4C | 18.0 | 11.5 | 7.8 | 22,000 | 217505307 |
| BC748[C,U]CT-**+TDR | B96UR901E4C | 18.0 | 11.5 | 7.8 | 22,000 | 217505312 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,520/yr
- Miami, FL$1,210/yr
- Houston, TX$1,364/yr
- Atlanta, GA$1,420/yr
- Los Angeles, CA$1,390/yr
- New York, NY$3,442/yr
- Chicago, IL$2,804/yr
- Denver, CO$2,338/yr
- Seattle, WA$1,443/yr
- Minneapolis, MN$2,897/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the AC Pro BH719M60P-**A?
- The AC Pro BH719M60P-**A is rated at up to 18.5 SEER2 and 11.5 EER2 for cooling and up to 8.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 198 certified matchups SEER2 ranges from 16.5-18.5.
- Is the AC Pro BH719M60P-**A good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 4-ton model.
- How much does the AC Pro BH719M60P-**A cost to run per year?
- At its rated efficiency it costs about $1,210-$3,442 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,520 in Phoenix and $2,897 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the AC Pro BH719M60P-**A?
- ENERGY STAR lists 198 certified combinations for this outdoor unit. The highest-rated ones use BC750/60[C,U]CT-**+TDR, BC748[C,U]CT-**+TDR, BC750/60DCT-**+TDR.
- What refrigerant does the AC Pro BH719M60P-**A use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 4 ton models
- Lennox EL19KPV-048-230A18.5 SEER2 · 9.0 HSPF2
- Armstrong Air A7SCP18V60P-**A · cold climate18.3 SEER2 · 9.6 HSPF2
- GE NS19H60MA5-**A18.5 SEER2 · 9.0 HSPF2
- 1HVAC ACIQ-60-HP32 · cold climate18.2 SEER2 · 10.5 HSPF2
- AIREASE A7HP19V60P-**A18.5 SEER2 · 9.0 HSPF2
- TOSOT TU60-32WEDU · cold climate18.2 SEER2 · 10.5 HSPF2
- OUTES OTD-H60DMR3-C01/SE180 · cold climate18.5 SEER2 · 9.2 HSPF2
- TOSOT HP-UA60/O · cold climate18.2 SEER2 · 10.0 HSPF2
See all 319 4 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of May 27, 2026. How we use the data.