4-ton central heat pump · BH714S Series
AC Pro BH714S48P-**A
Below average cooling and heating efficiency for a 4-ton central heat pump, but not rated for cold climates.
Ranks #304 of 319 4 ton central heat pumps for cooling efficiency, and costs about $1,570 a year to run in a mixed climate like Atlanta.
- SEER2
- 15.2 Cooling efficiency over a seasonBelow average · beats 6%
- HSPF2
- 8.1 Heating efficiency over a seasonBelow average · beats 20%
- EER2
- 12.8 Cooling efficiency on a 95°F dayVery good · beats 85%
- Heat at 5°F
- 24,200 BTU/h51% of its 47°F outputAverage · beats 67%
A good fit if…
- You want a choice of indoor units - 36 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- Cooling cost matters most - its SEER2 is below average for central heat pumps.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- Comfort and noise matter - a single-stage compressor runs only full-on or off.
Details
Specifications
| General | |
|---|---|
| Brand | AC Pro |
| Also sold as | Blueridge, SINCLAIR AIR CONDITIONING |
| Outdoor unit model | BH714S48P-**A |
| Series | BH714S Series |
| Type | Central heat pump |
| Nominal size | 4 ton |
| CompressorVariable-speed units run longer at low power | Single stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | June 30, 2023 |
| Last certified | October 27, 2025 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 15.2 (range 15.2) |
| EER2Efficiency at 95°F outdoors | 12.6-12.8 |
| Cooling capacity | 48,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.1 |
| Capacity at 47°F | 46,000-47,000 BTU/h |
| Capacity at 17°F | 29,800-30,200 BTU/h |
| Capacity at 5°F | 23,800-24,200 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.12-2.14 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with BC760[C,U]CT-**+TDR at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| BC760[C,U]CT-**+TDR | B80UR1102E5C | 15.2 | 12.8 | 8.1 | 24,200 | 216372470 |
| BC760[C,U]CT-**+TDR | B80UR1102E5C | 15.2 | 12.8 | 8.1 | 24,200 | 216371258 |
| BC760[C,U]CT-**+TDR | B80UR1102E5C | 15.2 | 12.8 | 8.1 | 24,200 | 216371864 |
| BC760[C,U]CT-**+TDR | B80UR901E5C | 15.2 | 12.8 | 8.0 | 24,200 | 216371260 |
| BC760[C,U]CT-**+TDR | B97UR902E4C | 15.2 | 12.8 | 8.0 | 24,200 | 216371273 |
| BC760[C,U]CT-**+TDR | B96UR901E4C | 15.2 | 12.8 | 8.0 | 24,200 | 216371274 |
| BC760[C,U]CT-**+TDR | B92UR901E4C | 15.2 | 12.8 | 8.0 | 24,200 | 216371262 |
| BC760[C,U]CT-**+TDR | B80UR1101E5C | 15.2 | 12.8 | 8.0 | 24,000 | 216371261 |
| BC760[C,U]CT-**+TDR | B92UR1101E4C | 15.2 | 12.8 | 8.0 | 23,800 | 216371263 |
| BC760[C,U]CT-**+TDR | B92UR1101E5C | 15.2 | 12.8 | 8.0 | 24,000 | 216371264 |
| BC760[C,U]CT-**+TDR | B80UR802V4BX | 15.2 | 12.6 | 8.0 | 24,200 | 216371266 |
| BC760[C,U]CT-**+TDR | B80UR1002V5CX | 15.2 | 12.8 | 8.0 | 24,000 | 216371267 |
| BC760[C,U]CT-**+TDR | B97UR902E4C | 15.2 | 12.8 | 8.0 | 24,200 | 216371879 |
| BC760[C,U]CT-**+TDR | B80UR901E5C | 15.2 | 12.8 | 8.0 | 24,200 | 216371866 |
| BC760[C,U]CT-**+TDR | B92UR901E4C | 15.2 | 12.8 | 8.0 | 24,200 | 216371868 |
| BC760[C,U]CT-**+TDR | B92UR1101E4C | 15.2 | 12.8 | 8.0 | 23,800 | 216371869 |
| BC760[C,U]CT-**+TDR | B92UR1101E5C | 15.2 | 12.8 | 8.0 | 24,000 | 216371870 |
| BC760[C,U]CT-**+TDR | B80UR1002V5CX | 15.2 | 12.8 | 8.0 | 24,000 | 216371873 |
| BC760[C,U]CT-**+TDR | B80UR901E5C | 15.2 | 12.8 | 8.0 | 24,200 | 216372472 |
| BC760[C,U]CT-**+TDR | B80UR1101E5C | 15.2 | 12.8 | 8.0 | 24,000 | 216372473 |
| BC760[C,U]CT-**+TDR | B92UR901E4C | 15.2 | 12.8 | 8.0 | 24,200 | 216372474 |
| BC760[C,U]CT-**+TDR | B97UR902E4C | 15.2 | 12.8 | 8.0 | 24,200 | 216372485 |
| BC760[C,U]CT-**+TDR | B96UR901E4C | 15.2 | 12.8 | 8.0 | 24,200 | 216372486 |
| BC760[C,U]CT-**+TDR | B92UR1101E4C | 15.2 | 12.8 | 8.0 | 23,800 | 216372475 |
| BC760[C,U]CT-**+TDR | B92UR1101E5C | 15.2 | 12.8 | 8.0 | 24,000 | 216372476 |
| BC760[C,U]CT-**+TDR | B80UR802V4BX | 15.2 | 12.6 | 8.0 | 24,200 | 216372478 |
| BC760[C,U]CT-**+TDR | B80UR1002V5CX | 15.2 | 12.8 | 8.0 | 24,000 | 216372479 |
| BC760[C,U]CT-**+TDR | B96UR901E4C | 15.2 | 12.8 | 8.0 | 24,200 | 216371880 |
| BC760[C,U]CT-**+TDR | B80UR1101E5C | 15.2 | 12.8 | 8.0 | 24,000 | 216371867 |
| BC760[C,U]CT-**+TDR | B80UR802V4BX | 15.2 | 12.6 | 8.0 | 24,200 | 216371872 |
| BC760[C,U]CT-**+TDR | B80UR1102V5C | 15.2 | 12.8 | 8.0 | 24,000 | 216801753 |
| BC760[C,U]CT-**+TDR | B80UR1102V5C | 15.2 | 12.8 | 8.0 | 24,000 | 216801621 |
| BC760[C,U]CT-**+TDR | B80UR1102V5C | 15.2 | 12.8 | 8.0 | 24,000 | 216801687 |
| BC749[C,U]CT-**+TDR | B92UR1101E4C | 15.2 | 12.8 | 7.8 | 24,000 | 216371238 |
| BC749[C,U]CT-**+TDR | B92UR1101E4C | 15.2 | 12.8 | 7.8 | 24,000 | 216371844 |
| BC749[C,U]CT-**+TDR | B92UR1101E4C | 15.2 | 12.8 | 7.8 | 24,000 | 216372450 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,787/yr
- Miami, FL$1,480/yr
- Houston, TX$1,601/yr
- Atlanta, GA$1,570/yr
- Los Angeles, CA$1,517/yr
- New York, NY$3,692/yr
- Chicago, IL$2,986/yr
- Denver, CO$2,473/yr
- Seattle, WA$1,512/yr
- Minneapolis, MN$3,056/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the AC Pro BH714S48P-**A?
- The AC Pro BH714S48P-**A is rated at up to 15.2 SEER2 and 12.8 EER2 for cooling and up to 8.1 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with.
- Is the AC Pro BH714S48P-**A good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 4-ton model.
- How much does the AC Pro BH714S48P-**A cost to run per year?
- At its rated efficiency it costs about $1,480-$3,692 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,787 in Phoenix and $3,056 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the AC Pro BH714S48P-**A?
- ENERGY STAR lists 36 certified combinations for this outdoor unit. The highest-rated ones use BC760[C,U]CT-**+TDR, BC749[C,U]CT-**+TDR.
- What refrigerant does the AC Pro BH714S48P-**A use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 4 ton models
- Blueridge BNG1A48SCN · cold climate15.2 SEER2 · 8.2 HSPF2
- Ameristar E4HL5060A1000A · cold climate15.2 SEER2 · 8.1 HSPF2
- Midea MO1AE-H48B-2A · cold climate15.2 SEER2 · 8.4 HSPF2
- Friedrich FRP15AZ48AJ2N · cold climate15.2 SEER2 · 8.1 HSPF2
- MDV MOD30-48HFN10-M3F · cold climate15.2 SEER2 · 8.4 HSPF2
- Friedrich FWP15AZ48AJ2N · cold climate15.2 SEER2 · 8.1 HSPF2
- Mainline ML60HP230LMNT-O · cold climate15.2 SEER2 · 8.4 HSPF2
- Fujitsu FOP1548TJAZNA · cold climate15.2 SEER2 · 8.1 HSPF2
See all 319 4 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of October 27, 2025. How we use the data.