3-ton central heat pump · 7SCP18V Series
Concord 7SCP18V36P-**A
Very good cooling and heating efficiency for a 3-ton central heat pump, and certified for cold climates.
Ranks #66 of 302 3 ton central heat pumps for cooling efficiency, and costs about $973 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.7 Cooling efficiency over a seasonVery good · beats 80%
- HSPF2
- 9.6 Heating efficiency over a seasonVery good · beats 76%
- EER2
- 11.0 Cooling efficiency on a 95°F dayBelow average · beats 23%
- Heat at 5°F
- 30,800 BTU/h79% of its 47°F outputBelow average · beats 20%
A good fit if…
- You want low cooling bills - its SEER2 beats 80% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 30,800 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 76% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Concord |
| Also sold as | Ducane, ALLIED |
| Outdoor unit model | 7SCP18V36P-**A |
| Series | 7SCP18V Series |
| Type | Central heat pump |
| Nominal size | 3 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | October 29, 2024 |
| Last certified | July 17, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.7 (range 15.2-18.7) |
| EER2Efficiency at 95°F outdoors | 10.0-12.0 |
| Cooling capacity | 32,200-36,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1-9.6 |
| Capacity at 47°F | 34,000-38,500 BTU/h |
| Capacity at 17°F | 27,000-29,600 BTU/h |
| Capacity at 5°F | 28,000-30,800 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-1.90 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 7EH36CX-**+TDR at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 582 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 7EH36CX-**+TDR · cold climate | 92G1UH090CE12* | 18.7 | 11.0 | 9.0 | 28,200 | 217450536 |
| 7EH36CX-**+TDR · cold climate | 92G1UH090CE12* | 18.7 | 11.0 | 9.0 | 28,200 | 217450671 |
| 7EH36CX-**+TDR · cold climate | 92G1UH090CE12* | 18.7 | 11.0 | 9.0 | 28,200 | 217509477 |
| 7E[C,U]36BX-**+TDR · cold climate | 80G2UH090BE12* | 18.7 | 11.0 | 8.5 | 28,200 | 217450645 |
| 7E[C,U]36BX-**+TDR · cold climate | 80G2UH090BE12* | 18.7 | 11.0 | 8.5 | 28,200 | 217450510 |
| 7E[C,U]36BX-**+TDR · cold climate | 80G2UH090BE12* | 18.7 | 11.0 | 8.5 | 28,200 | 217509451 |
| 7EH30AX-**+TDR · cold climate | 80G2UH045AE12* | 18.6 | 11.0 | 9.0 | 28,400 | 217189510 |
| 7EH30AX-**+TDR · cold climate | 80G2UH045AE12* | 18.6 | 11.0 | 9.0 | 28,400 | 217189250 |
| 7EH30AX-**+TDR · cold climate | 80G2UH045AE12* | 18.6 | 11.0 | 9.0 | 28,400 | 217509269 |
| 7EH36BX-**+TDR · cold climate | 80G2UH090BE12* | 18.6 | 11.0 | 8.5 | 28,400 | 217450663 |
| 7EH36BX-**+TDR · cold climate | 80G2UH090BE12* | 18.6 | 11.0 | 8.5 | 28,400 | 217450528 |
| 7EH36BX-**+TDR · cold climate | 80G2UH090BE12* | 18.6 | 11.0 | 8.5 | 28,400 | 217509469 |
| 7EH30BX-**+TDR · cold climate | 80G2UH090BE12* | 18.6 | 11.0 | 8.5 | 28,400 | 217450519 |
| 7EH30BX-**+TDR · cold climate | 80G2UH090BE12* | 18.6 | 11.0 | 8.5 | 28,400 | 217450654 |
| 7EH30BX-**+TDR · cold climate | 80G2UH090BE12* | 18.6 | 11.0 | 8.5 | 28,400 | 217509460 |
| 7AH2AE36PX- · cold climate | - | 18.5 | 11.0 | 9.4 | 29,400 | 216705400 |
| 7AH2AE36PX- · cold climate | - | 18.5 | 11.0 | 9.4 | 29,400 | 216705393 |
| 7AH2AE36PX- · cold climate | - | 18.5 | 11.0 | 9.4 | 29,400 | 217509117 |
| 7AH1AE36PX- · cold climate | - | 18.5 | 11.7 | 9.0 | 30,000 | 216619075 |
| 7AH1AE36PX- · cold climate | - | 18.5 | 11.7 | 9.0 | 30,000 | 216619124 |
| 7AH1AE36PX- · cold climate | - | 18.5 | 11.7 | 9.0 | 30,000 | 217509084 |
| 7E[C,U]36AX-**+TDR · cold climate | 80G2UH045AE12* | 18.5 | 11.0 | 8.5 | 28,600 | 217189229 |
| 7E[C,U]36AX-**+TDR · cold climate | 80G2UH045AE12* | 18.5 | 11.0 | 8.5 | 28,600 | 217189489 |
| 7E[C,U]36AX-**+TDR · cold climate | 80G2UH045AE12* | 18.5 | 11.0 | 8.5 | 28,600 | 217509248 |
| 7E[C,U]30/36CX-**+TDR · cold climate | 92G1UH090CE12* | 18.4 | 10.0 | 8.5 | 28,400 | 217675841 |
| 7ED42BX-**+TDR · cold climate | 92G1DF045BE12* | 18.3 | 11.0 | 9.0 | 28,200 | 217450546 |
| 7ED42BX-**+TDR · cold climate | 92G1DF045BE12* | 18.3 | 11.0 | 9.0 | 28,200 | 217450681 |
| 7ED42BX-**+TDR · cold climate | 92G1DF045BE12* | 18.3 | 11.0 | 9.0 | 28,200 | 217509487 |
| 7E[C,U]30BX-**+TDR · cold climate | 80G2UH090BE12* | 18.3 | 11.0 | 8.5 | 28,400 | 217450502 |
| 7E[C,U]30BX-**+TDR · cold climate | 80G2UH090BE12* | 18.3 | 11.0 | 8.5 | 28,400 | 217450637 |
| 7E[C,U]30BX-**+TDR · cold climate | 80G2UH090BE12* | 18.3 | 11.0 | 8.5 | 28,400 | 217509443 |
| 7E[C,U]36CX-**+TDR · cold climate | 80G2UH110CV20* | 18.3 | 11.0 | 8.5 | 28,400 | 218083035 |
| 7E[C,U]36CX-**+TDR · cold climate | 80G2UH110CV20* | 18.3 | 11.0 | 8.5 | 28,400 | 218083034 |
| 7E[C,U]36CX-**+TDR · cold climate | 80G2UH110CV20* | 18.3 | 11.0 | 8.5 | 28,400 | 218083033 |
| 7E[C,U]36CX-**+TDR · cold climate | 92G1UH090CE12* | 18.3 | 11.0 | 8.5 | 28,000 | 218083026 |
| 7E[C,U]36CX-**+TDR · cold climate | 92G1UH090CE12* | 18.3 | 11.0 | 8.5 | 28,000 | 218083025 |
| 7E[C,U]36CX-**+TDR · cold climate | 92G1UH090CE12* | 18.3 | 11.0 | 8.5 | 28,000 | 218083024 |
| 7AH1AV42PX- · cold climate | - | 18.2 | 11.7 | 9.0 | 30,000 | 216619127 |
| 7AH1AV42PX- · cold climate | - | 18.2 | 11.7 | 9.0 | 30,000 | 216619078 |
| 7AH1AV42PX- · cold climate | - | 18.2 | 11.7 | 9.0 | 30,000 | 217509086 |
| 7E[C,U]30AX-**+TDR · cold climate | 80G2UH045AE12* | 18.2 | 11.0 | 8.5 | 28,600 | 217189468 |
| 7E[C,U]30AX-**+TDR · cold climate | 80G2UH045AE12* | 18.2 | 11.0 | 8.5 | 28,600 | 217189208 |
| 7E[C,U]30AX-**+TDR · cold climate | 80G2UH045AE12* | 18.2 | 11.0 | 8.5 | 28,600 | 217509227 |
| 7AH1RE36DX- · cold climate | - | 18.1 | 10.9 | 9.6 | 30,200 | 218636366 |
| 7AH1RE36DX- · cold climate | - | 18.1 | 10.9 | 9.6 | 30,200 | 218636357 |
| 7AH1RE36DX- · cold climate | - | 18.1 | 10.9 | 9.6 | 30,200 | 218636348 |
| 7AH1RE30DX- · cold climate | - | 18.1 | 11.0 | 9.5 | 30,800 | 218636365 |
| 7AH1RE30DX- · cold climate | - | 18.1 | 11.0 | 9.5 | 30,800 | 218636356 |
| 7AH1RE30DX- · cold climate | - | 18.1 | 11.0 | 9.5 | 30,800 | 218636347 |
| 7EH30AX-**+TDR · cold climate | 80G1UH045AE12* | 18.1 | 11.0 | 9.0 | 28,200 | 217189252 |
| 7EH30AX-**+TDR · cold climate | 80G1UH045AE12L* | 18.1 | 11.0 | 9.0 | 28,200 | 217189253 |
| 7EH30AX-**+TDR · cold climate | 80G1UH045AE12* | 18.1 | 11.0 | 9.0 | 28,200 | 217189512 |
| 7EH30AX-**+TDR · cold climate | 80G1UH045AE12L* | 18.1 | 11.0 | 9.0 | 28,200 | 217189513 |
| 7EH30AX-**+TDR · cold climate | 80G1UH045AE12* | 18.1 | 11.0 | 9.0 | 28,200 | 217509271 |
| 7EH30AX-**+TDR · cold climate | 80G1UH045AE12L* | 18.1 | 11.0 | 9.0 | 28,200 | 217509272 |
| 7E[C,U]36BX-**+TDR · cold climate | 80G2UH090BV16* | 18.1 | 11.7 | 8.5 | 28,200 | 217189239 |
| 7E[C,U]36BX-**+TDR · cold climate | 80G2UH090BV16* | 18.1 | 11.7 | 8.5 | 28,200 | 217189499 |
| 7E[C,U]36BX-**+TDR · cold climate | 80G2UH090BV16* | 18.1 | 11.7 | 8.5 | 28,200 | 217509258 |
| 7E[C,U]36CX-**+TDR · cold climate | 97G2UH110CV20* | 18.1 | 11.0 | 8.5 | 28,200 | 218083017 |
| 7E[C,U]36CX-**+TDR · cold climate | 97G2UH110CV20* | 18.1 | 11.0 | 8.5 | 28,200 | 218083016 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,065/yr
- Miami, FL$860/yr
- Houston, TX$955/yr
- Atlanta, GA$973/yr
- Los Angeles, CA$948/yr
- New York, NY$2,334/yr
- Chicago, IL$1,897/yr
- Denver, CO$1,578/yr
- Seattle, WA$971/yr
- Minneapolis, MN$1,954/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Concord 7SCP18V36P-**A?
- The Concord 7SCP18V36P-**A is rated at up to 18.7 SEER2 and 11.0 EER2 for cooling and up to 9.6 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 582 certified matchups SEER2 ranges from 15.2-18.7.
- Is the Concord 7SCP18V36P-**A good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 30,800 BTU/h at 5°F with a COP of 1.90, so it is still 1.9 times as efficient as electric resistance heat at that temperature.
- How much does the Concord 7SCP18V36P-**A cost to run per year?
- At its rated efficiency it costs about $860-$2,334 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,065 in Phoenix and $1,954 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Concord 7SCP18V36P-**A?
- ENERGY STAR lists 582 certified combinations for this outdoor unit. The highest-rated ones use 7EH36CX-**+TDR, 7E[C,U]36BX-**+TDR, 7EH30AX-**+TDR.
- What refrigerant does the Concord 7SCP18V36P-**A use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3 ton models
- TOSOT TU36W-GDU19.0 SEER2 · 8.3 HSPF2
- COSTWAY FP10982US · cold climate18.6 SEER2 · 9.0 HSPF2
- Blueridge BNG2Z36SCM19.0 SEER2 · 8.3 HSPF2
- GREE FXU36HP230V1R45AO · cold climate18.5 SEER2 · 10.0 HSPF2
- Sure SP18AZ36AJVC · cold climate19.0 SEER2 · 8.5 HSPF2
- VillaTherm VHP-UCHA-36HDCT-A · cold climate18.5 SEER2 · 10.0 HSPF2
- Ruud RD17AZ36AJ3N · cold climate19.0 SEER2 · 8.5 HSPF2
- ECOER EODA18H-2436BAA · cold climate18.5 SEER2 · 9.0 HSPF2
See all 302 3 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of July 17, 2026. How we use the data.