2.5-ton central heat pump · 7SHP15V Series
Ducane 7SHP15V30P-**A
Average cooling and heating efficiency for a 2.5-ton central heat pump, but not rated for cold climates.
Ranks #102 of 199 2.5 ton central heat pumps for cooling efficiency, and costs about $890 a year to run in a mixed climate like Atlanta.
- SEER2
- 16.6 Cooling efficiency over a seasonAverage · beats 42%
- HSPF2
- 9.2 Heating efficiency over a seasonAverage · beats 61%
- EER2
- 11.1 Cooling efficiency on a 95°F dayBelow average · beats 27%
- Heat at 5°F
- 19,800 BTU/h63% of its 47°F outputAverage · beats 58%
A good fit if…
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 26 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
Details
Specifications
| General | |
|---|---|
| Brand | Ducane |
| Also sold as | Concord, ALLIED |
| Outdoor unit model | 7SHP15V30P-**A |
| Series | 7SHP15V Series |
| Type | Central heat pump |
| Nominal size | 2.5 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | February 6, 2026 |
| Last certified | July 16, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 16.6 (range 15.2-16.6) |
| EER2Efficiency at 95°F outdoors | 11.0-11.2 |
| Cooling capacity | 29,000-30,400 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.6-9.2 |
| Capacity at 47°F | 29,800-31,000 BTU/h |
| Capacity at 17°F | 22,600-23,400 BTU/h |
| Capacity at 5°F | 19,000-19,800 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-2.10 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 7AH2AE30PX- at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 7AH2AE30PX- | - | 16.6 | 11.1 | 9.2 | 19,300 | 218615140 |
| 7AH2AE30PX- | - | 16.6 | 11.1 | 9.2 | 19,300 | 218615097 |
| 7AH2AE30PX- | - | 16.6 | 11.1 | 9.2 | 19,300 | 218615054 |
| 7AH1AE36PX- | - | 16.3 | 11.0 | 9.0 | 19,500 | 218615138 |
| 7AH1AE36PX- | - | 16.3 | 11.0 | 9.0 | 19,500 | 218615095 |
| 7AH1AE36PX- | - | 16.3 | 11.0 | 9.0 | 19,500 | 218615052 |
| 7EH36CX-**+TDR | 97G2UH090CV12* | 16.2 | 11.0 | 8.7 | 19,700 | 218615297 |
| 7AH1AE30PX- | - | 16.2 | 11.0 | 8.7 | 19,500 | 218615137 |
| 7AH1AE30PX- | - | 16.2 | 11.0 | 8.7 | 19,500 | 218615094 |
| 7AH1AE30PX- | - | 16.2 | 11.0 | 8.7 | 19,500 | 218615051 |
| 7EH36CX-**+TDR | 97G2UH090CV12* | 16.2 | 11.0 | 8.7 | 19,700 | 218619356 |
| 7EH36CX-**+TDR | 97G2UH090CV12* | 16.2 | 11.0 | 8.7 | 19,700 | 218620116 |
| 7AH1AV36PX- | - | 16.0 | 11.2 | 8.9 | 19,400 | 218615139 |
| 7AH1AV36PX- | - | 16.0 | 11.2 | 8.9 | 19,400 | 218615096 |
| 7AH1AV36PX- | - | 16.0 | 11.2 | 8.9 | 19,400 | 218615053 |
| 7AH1AV30PX-230- | - | 16.0 | 11.0 | 8.8 | 19,000 | 218083044 |
| 7AH1AV30PX-230- | - | 16.0 | 11.0 | 8.8 | 19,000 | 218083043 |
| 7AH1AV30PX-230- | - | 16.0 | 11.0 | 8.8 | 19,000 | 218083042 |
| 7AH1AV30PX- | - | 16.0 | 11.0 | 8.8 | 19,000 | 218615955 |
| 7AH1AV30PX- | - | 16.0 | 11.0 | 8.8 | 19,000 | 218615948 |
| 7EH36CX-**+TDR | 80G2UH110CE16* | 15.3 | 11.0 | 8.6 | 19,800 | 218615764 |
| 7EH36CX-**+TDR | 80G2UH110CE16* | 15.3 | 11.0 | 8.6 | 19,800 | 218619823 |
| 7EH36CX-**+TDR | 80G2UH110CE16* | 15.3 | 11.0 | 8.6 | 19,800 | 218620583 |
| 7EH36CX-**+TDR | 92G1UH110CE16* | 15.2 | 11.0 | 8.6 | 19,800 | 218615765 |
| 7EH36CX-**+TDR | 92G1UH110CE16* | 15.2 | 11.0 | 8.6 | 19,800 | 218619824 |
| 7EH36CX-**+TDR | 92G1UH110CE16* | 15.2 | 11.0 | 8.6 | 19,800 | 218620584 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,011/yr
- Miami, FL$836/yr
- Houston, TX$905/yr
- Atlanta, GA$890/yr
- Los Angeles, CA$860/yr
- New York, NY$2,094/yr
- Chicago, IL$1,694/yr
- Denver, CO$1,404/yr
- Seattle, WA$859/yr
- Minneapolis, MN$1,735/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Ducane 7SHP15V30P-**A?
- The Ducane 7SHP15V30P-**A is rated at up to 16.6 SEER2 and 11.1 EER2 for cooling and up to 9.2 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 26 certified matchups SEER2 ranges from 15.2-16.6.
- Is the Ducane 7SHP15V30P-**A good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 2.5-ton model.
- How much does the Ducane 7SHP15V30P-**A cost to run per year?
- At its rated efficiency it costs about $836-$2,094 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,011 in Phoenix and $1,735 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Ducane 7SHP15V30P-**A?
- ENERGY STAR lists 26 certified combinations for this outdoor unit. The highest-rated ones use 7AH2AE30PX-, 7AH1AE36PX-, 7EH36CX-**+TDR.
- What refrigerant does the Ducane 7SHP15V30P-**A use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2.5 ton models
- Lennox ML15KSPV-030-230A16.7 SEER2 · 9.2 HSPF2
- MOOVAIR MSHMA30R2AN · cold climate16.3 SEER2 · 9.3 HSPF2
- ZERO ZSOVA-30HDMB-USHH · cold climate16.8 SEER2 · 10.0 HSPF2
- Blueridge BMAH3018C · cold climate16.2 SEER2 · 9.7 HSPF2
- TRUST AIR CONDITIONERS AA30H/O64P · cold climate16.8 SEER2 · 10.0 HSPF2
- Carrier 38MURAQ30AB3 · cold climate16.2 SEER2 · 9.7 HSPF2
- Panasonic CU-HM30BAHU · cold climate16.8 SEER2 · 10.0 HSPF2
- Comfort-Aire A-VCD30SA-1 · cold climate16.2 SEER2 · 9.7 HSPF2
See all 199 2.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of July 16, 2026. How we use the data.