Best overall
LG KUSXA301A
2.5 ton central · cold-climate certified
- SEER2
- 25.0
- HSPF2
- 10.4
- Heat at 5°F
- 34,000
Highest seasonal cooling efficiency of all 199 2.5-ton central heat pumps, with 10.4 HSPF2 for heating.
Full specs and running cost199 ENERGY STAR certified 2.5-ton central heat pumps from 78 brands, ranked on their official ratings. Here are the winners for each kind of home, then the full list.
Best overall
2.5 ton central · cold-climate certified
Highest seasonal cooling efficiency of all 199 2.5-ton central heat pumps, with 10.4 HSPF2 for heating.
Full specs and running costBest for cold winters
2.5 ton central · LX SERIES · cold-climate certified
Cold-climate certified, with one of the best efficiencies at 5°F in this size (COP 2.38).
Full specs and running costBest for hot summers
2.5 ton central · ATOM X · cold-climate certified
EER2 of 14.0: among the most efficient on a 95°F afternoon.
Full specs and running cost199 models, ranked by SEER2 (cooling efficiency), then HSPF2.
| # | Cold | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | LG KUSXA301AKUSXA301A | 2.5-ton | 15.2 | 10.4 | 34,000 | Yes | 8 | |
| 2 | Mitsutomo RU-UZ30-LA-QRU Series | 2.5-ton | 12.0 | 9.0 | 20,400 | No | 2 | |
| 3 | Arcoaire D5CSRAH30AAKD5F Series | 2.5-ton | 12.0 | 9.5 | 20,400 | No | 25 | |
| 4 | ECOER EODA19H-2436AATDi Pro | 2.5-ton | 13.0 | 9.5 | 25,200 | Yes | 35 | |
| 5 | Midea MDV-V30WMN10TATOM X | 2.5-ton | 14.0 | 10.1 | 30,000 | Yes | 11 | |
| 6 | ECOER EODA19H-2436ABTDi Pro 2 | 2.5-ton | 13.0 | 10.0 | 25,200 | Yes | 56 | |
| 7 | Friedrich RD18AY36AJVCPRESTIGE SERIES | 2.5-ton | 12.0 | 10.0 | 29,600 | Yes | 1142 | |
| 8 | YISO YOHA2-36CBPro | 2.5-ton | 13.0 | 10.0 | 25,200 | Yes | 54 | |
| 9 | Bosch BOVA-36RTB-M20SIDS Premium LGWP | 2.5-ton | 13.0 | 9.5 | 24,400 | Yes | 40 | |
| 10 | Luxaire XDV36E2D11XDV | 2.5-ton | 13.0 | 9.5 | 24,400 | Yes | 28 | |
| 11 | York YDV36E2D11YDV | 2.5-ton | 13.0 | 9.5 | 24,400 | Yes | 7 | |
| 12 | Arcoaire D5CSHAH33AAKD5F Series | 2.5-ton | 12.0 | 10.5 | 35,000 | Yes | 25 | |
| 13 | Blueridge BXS5A33UC0BXS Series | 2.5-ton | 12.0 | 10.5 | 35,000 | Yes | 2 | |
| 14 | Hisense AUWR-3624PHi-PRO HD | 2.5-ton | 11.7 | 10.5 | 31,000 | Yes | 3 | |
| 15 | Hisense AUWR-36U3TW5Hi-PRO HD | 2.5-ton | 11.7 | 10.5 | 31,000 | Yes | 1 | |
| 16 | York YZV36B21AFFINITY | 2.5-ton | 12.4 | 8.5 | 26,400 | No | 1 | |
| 17 | Bryant 284ANV036*0**BEVOLUTION Extreme 24 HP | 2.5-ton | 11.0 | 9.5 | 26,800 | Yes | 8 | |
| 18 | Innovair TOV36H2XAT32 | 2.5-ton | 13.2 | 9.5 | 24,000 | Yes | 2 | |
| 19 | UTL UCHA-30HFDCSN4Wall-Mount AHU | 2.5-ton | 11.0 | 9.3 | 21,000 | Yes | 1 | |
| 20 | Carrier 37MURAQ30AA337M Series | 2.5-ton | 11.0 | 8.7 | 18,700 | No | 1 | |
| 21 | DuraSTAR DRU1U30S2ADRU Series | 2.5-ton | 11.0 | 8.7 | 19,000 | No | 16 | |
| 22 | Grandaire D5CURAH30AAKD5C Series | 2.5-ton | 11.0 | 8.7 | 18,700 | No | 12 | |
| 23 | MDV MOD30-30HFN10-M3MVBE Series | 2.5-ton | 11.0 | 8.7 | 19,000 | No | 17 | |
| 24 | Midea MO1BE-H30B-2AMO1 Series | 2.5-ton | 11.0 | 8.7 | 19,000 | No | 35 | |
| 25 | Continental WSEHV2436BA1-CF Series | 2.5-ton | 11.0 | 10.0 | 30,200 | Yes | 6 | |
| 26 | GREE GUD36W2/NXF-D(U)F Series | 2.5-ton | 11.0 | 10.0 | 30,200 | Yes | 4 | |
| 27 | Trane 5HCL5036B1F Series | 2.5-ton | 11.0 | 10.0 | 30,200 | Yes | 10 | |
| 28 | ECOER EODA17H-2436ADTDi Select 2 | 2.5-ton | 12.0 | 8.8 | 24,000 | Yes | 26 | |
| 29 | AireForce UXH24-36MSK3IHE Series | 2.5-ton | 11.2 | 10.0 | 34,000 | Yes | 20 | |
| 30 | GREE FXU36HP230V1R32AOFLEXX High-efficiency Series | 2.5-ton | 11.2 | 10.0 | 34,000 | Yes | 6 | |
| 31 | GREE GUD36W2/NHE-D(U)E Series | 2.5-ton | 11.2 | 10.0 | 34,000 | Yes | 8 | |
| 32 | TOSOT TUD36-24W2/NHE-D(U)E Series | 2.5-ton | 11.2 | 10.0 | 34,000 | Yes | 4 | |
| 33 | ACIQ ACIQ-30-HPBACIQ series | 2.5-ton | 11.7 | 9.7 | 27,000 | Yes | 30 | |
| 34 | Innovair SHV30H2R20SHV series | 2.5-ton | 11.7 | 9.7 | 27,000 | Yes | 4 | |
| 35 | MDV MOD30U-30HFN1-MR0(X)MVC SERIES | 2.5-ton | 11.7 | 9.7 | 27,000 | Yes | 13 | |
| 36 | Multi MFG HHS-30HD-AHHS Series | 2.5-ton | 11.7 | 9.0 | 26,000 | Yes | 3 | |
| 37 | AC Pro AOD30U-30HFN1-MR0(X)AVBL series | 2.5-ton | 11.7 | 8.8 | 26,000 | Yes | 1 | |
| 38 | GREE FXE30HP230V1R32AOFLEXX Eco Series | 2.5-ton | 11.2 | 8.3 | 19,500 | No | 2 | |
| 39 | MDV MOX430-30HFN8-M3MVB Series | 2.5-ton | 9.4 | 9.0 | 22,000 | Yes | 2 | |
| 40 | Trane 5TWV8X36A118 TruComfort Variable Speed Heat Pump | 2.5-ton | 10.0 | 8.5 | 26,000 | Yes | 201 | |
| 41 | Jetson HP-30ODU-001HP Series | 2.5-ton | 12.5 | 10.0 | 30,000 | Yes | 2 | |
| 42 | Kinghome KU36UXOE Series | 2.5-ton | 12.0 | 10.0 | 34,000 | Yes | 4 | |
| 43 | TOSOT TU36-R32WEDUFLEXX Ultra heat Series | 2.5-ton | 11.2 | 10.0 | 34,000 | Yes | 6 | |
| 44 | Friedrich WFPU18Z363CBreeze | 2.5-ton | 10.1 | 9.5 | 26,000 | Yes | 4 | |
| 45 | Hisense AUWR-36U3SA2Hi ULTRA HD | 2.5-ton | 10.1 | 9.5 | 26,000 | Yes | 3 | |
| 46 | Trane 5TWX7036A117 Multi-Speed Heat Pump with WeatherGuard Top | 2.5-ton | 12.5 | 9.4 | 25,000 | Yes | 519 | |
| 47 | AUX AHU30HPV1BOB-Series | 2.5-ton | 11.6 | 9.0 | 32,200 | Yes | 1 | |
| 48 | Arcoaire HVH837GKA2*+TSTATDURACOMFORT DELUXE 18 VS HP 2-STAGE | 2.5-ton | 12.0 | 8.5 | 24,400 | No | 209 | |
| 49 | Bryant 288BNV037*0**B*+TSTATEVOLUTION V Heat Pump 2-STAGE | 2.5-ton | 12.0 | 8.5 | 24,400 | No | 71 | |
| 50 | Carrier 25VNA837A*031*+TSTATINFINITY 18VS HEAT PUMP 2-STAGE | 2.5-ton | 12.0 | 8.5 | 24,400 | No | 83 | |
| 51 | Comfortmaker CVH837GKA2*+TSTATSOFTSOUND DELUXE 18 VS HP 2-STAGE | 2.5-ton | 12.0 | 8.5 | 24,400 | No | 195 | |
| 52 | Midea MOVB-36HDN10-M16GXD16H-LGWP | 2.5-ton | 11.8 | 8.5 | 21,000 | Yes | 6 | |
| 53 | Tempstar TVH837GKA2*+TSTATSMARTCOMFORT DELUXE 18 VS HP | 2.5-ton | 12.0 | 8.5 | 24,400 | No | 65 | |
| 54 | York HH836E2S12LX SERIES | 2.5-ton | 11.7 | 8.5 | 28,200 | Yes | 3565 | |
| 55 | MDV MOX430-30HFN10-M3MVB Series | 2.5-ton | 9.2 | 9.2 | 21,200 | Yes | 2 | |
| 56 | Midea MO1AE-H30B-2AMO1 Series | 2.5-ton | 9.2 | 9.2 | 21,200 | Yes | 1 | |
| 57 | Blueridge BNG1A30SCNBNG Series | 2.5-ton | 9.1 | 9.2 | 21,200 | Yes | 1 | |
| 58 | ACIQ ACIQ-30-HPDACIQ Series | 2.5-ton | 11.7 | 10.8 | 33,200 | Yes | 15 | |
| 59 | AI AIR CONDITIONING AUO19-30N2-M3HAU Series | 2.5-ton | 11.7 | 10.8 | 33,200 | Yes | 7 | |
| 60 | Carrier 37MUHAQ30AA345M Series | 2.5-ton | 11.7 | 10.8 | 33,200 | Yes | 35 | |
| 61 | ComfortStar CPH3-30CD(O)CPR Series | 2.5-ton | 11.7 | 10.8 | 33,200 | Yes | 3 | |
| 62 | Cooper&Hunter CH-PQ33-230VOCH Series | 2.5-ton | 11.7 | 10.8 | 33,200 | Yes | 6 | |
| 63 | Day & Night D5CUHAH30AAKD5F Series | 2.5-ton | 11.7 | 10.8 | 33,200 | Yes | 82 | |
| 64 | Innovair SHV30H2BASAV Series | 2.5-ton | 11.7 | 10.8 | 33,200 | Yes | 8 | |
| 65 | Mainline ML30HP230LMNTH-OML Series | 2.5-ton | 11.7 | 10.8 | 33,200 | Yes | 21 | |
| 66 | MDV MOD30-30HFN10-M3XMVB Series | 2.5-ton | 11.7 | 10.8 | 33,200 | Yes | 65 | |
| 67 | Midea MO1HE-H30B-2AMAU Series | 2.5-ton | 11.7 | 10.8 | 33,200 | Yes | 114 | |
| 68 | MOOVAIR MSHMA30R2AN1MAH Series | 2.5-ton | 11.7 | 10.8 | 33,200 | Yes | 9 | |
| 69 | Comfort-Aire A-VXP30SA-1A Series | 2.5-ton | 11.7 | 10.2 | 32,600 | Yes | 15 | |
| 70 | DuraSTAR DRU1H30S2ADRU Series | 2.5-ton | 11.7 | 10.2 | 32,600 | Yes | 49 | |
| 71 | Multi MFG HHS-30HD-BHHS Series | 2.5-ton | 11.7 | 10.2 | 32,600 | Yes | 3 | |
| 72 | AC Pro AOD30U-30HFN1-M(GA)AOD Series | 2.5-ton | 11.2 | 8.4 | 19,000 | No | 1 | |
| 73 | MDV MOD30U-36HFN1-MR0MVC series | 2.5-ton | 11.0 | 8.5 | 21,000 | Yes | 1 | |
| 74 | AC Pro SPHP-Z-V030BBSPHP Series | 2.5-ton | 12.0 | 10.8 | 33,200 | Yes | 2 | |
| 75 | AproDr AHU3G-30HFN-BAHU Series | 2.5-ton | 12.0 | 10.8 | 33,200 | Yes | 3 | |
| 76 | Blueridge BMSAH30HHCBMS Series | 2.5-ton | 12.0 | 10.8 | 33,200 | Yes | 2 | |
| 77 | Blueridge BNG3A30UCNBNG Series | 2.5-ton | 12.0 | 10.8 | 33,200 | Yes | 5 | |
| 78 | Breeze33 BZ33-INV30OUT2-454-G3-JBZ33 Series | 2.5-ton | 12.0 | 10.8 | 33,200 | Yes | 4 | |
| 79 | MRCOOL UHP18030-OUHP Series | 2.5-ton | 12.0 | 10.8 | 33,200 | Yes | 6 | |
| 80 | NOVAIR LEA30CEN36-OLEA Series | 2.5-ton | 12.0 | 10.8 | 33,200 | Yes | 6 | |
| 81 | Thermal Zone TZID30H520ZCSTZ Series | 2.5-ton | 11.0 | 8.4 | 19,000 | No | 15 | |
| 82 | Panasonic CU-M30BAHUCU Series | 2.5-ton | 11.0 | 8.3 | 18,000 | No | 2 | |
| 83 | TCL H30TDHXPCFront return | 2.5-ton | 11.7 | 9.5 | 30,000 | Yes | 1 | |
| 84 | Airquest D5CUHAH30AAK+KSAIC0701230Crossover Heat Pump | 2.5-ton | 10.0 | 9.0 | 33,400 | Yes | 2702 | |
| 85 | Carrier 37MUHAQ30AA3+KSAIC0701230Crossover Heat Pump | 2.5-ton | 10.0 | 9.0 | 33,400 | Yes | 1214 | |
| 86 | Carrier 37MUHAQ30AA3+TIC2025-0016Crossover Heat Pump | 2.5-ton | 10.0 | 8.5 | 32,800 | Yes | 3 | |
| 87 | Heil D5CUHAH30AAK+TIC2025-0016Crossover Heat Pump | 2.5-ton | 10.0 | 8.5 | 32,800 | Yes | 8 | |
| 88 | Coleman XH630E2S11LX SERIES | 2.5-ton | 13.0 | 8.1 | 16,400 | No | 1019 | |
| 89 | Guardian RH630E2S11LX SERIES | 2.5-ton | 13.0 | 8.1 | 15,800 | No | 38 | |
| 90 | York YH630E2S11LX SERIES | 2.5-ton | 13.0 | 8.1 | 16,400 | No | 166 | |
| 91 | Breeze33 BZ33-INV30OUT2-JBZ33 series | 2.5-ton | 10.0 | 9.7 | 27,000 | Yes | 3 | |
| 92 | Capella CCB1-H30A-OCAHB Series | 2.5-ton | 11.7 | 10.0 | 32,600 | Yes | 5 | |
| 93 | Custom Comfort CCOXHB24V30HPCCOX Series | 2.5-ton | 11.7 | 10.0 | 32,600 | Yes | 3 | |
| 94 | DIRECT AIR DIRM4-30MAGICPRO20-OUDIR Series | 2.5-ton | 11.7 | 10.0 | 32,600 | Yes | 8 | |
| 95 | ECO-AIR ECUO-30HECU Series | 2.5-ton | 11.7 | 10.0 | 32,600 | Yes | 10 | |
| 96 | Elios ESHMA30R2AN1ESH Series | 2.5-ton | 11.7 | 10.0 | 32,600 | Yes | 5 | |
| 97 | KERR A-KXP30SA-1A Series | 2.5-ton | 11.7 | 10.0 | 32,600 | Yes | 7 | |
| 98 | Panasonic CU-HM30BAHUCU Series | 2.5-ton | 11.7 | 10.0 | 32,600 | Yes | 13 | |
| 99 | TRUST AIR CONDITIONERS AA30H/O64PAA Series | 2.5-ton | 11.7 | 10.0 | 32,600 | Yes | 4 | |
| 100 | ZERO ZSOVA-30HDMB-USHHZAVA Series | 2.5-ton | 11.7 | 10.0 | 32,600 | Yes | 1 | |
| 101 | Lennox ML15KSPV-030-230AML15KSPV Series | 2.5-ton | 11.4 | 9.2 | 20,000 | No | 16 | |
| 102 | Ducane 7SHP15V30P-**A7SHP15V Series | 2.5-ton | 11.1 | 9.2 | 19,800 | No | 26 | |
| 103 | MOOVAIR MSHMA30R2ANMSH Series | 2.5-ton | 10.6 | 9.3 | 31,000 | Yes | 2 | |
| 104 | Blueridge BMAH3018CBMAH series | 2.5-ton | 10.0 | 9.7 | 27,000 | Yes | 3 | |
| 105 | Carrier 38MURAQ30AB338Mseries | 2.5-ton | 10.0 | 9.7 | 27,000 | Yes | 20 | |
| 106 | Comfort-Aire A-VCD30SA-1A series | 2.5-ton | 10.0 | 9.7 | 27,000 | Yes | 11 | |
| 107 | ComfortStar CPH30CD(O)AHU series | 2.5-ton | 10.0 | 9.7 | 27,000 | Yes | 3 | |
| 108 | EMI MHSD130DACFCMHAH Series | 2.5-ton | 10.0 | 9.7 | 27,000 | Yes | 4 | |
| 109 | Kepler AZPN/30WDAZPN Series | 2.5-ton | 10.0 | 9.7 | 27,000 | Yes | 5 | |
| 110 | KERR A-KCD30SA-1A-KCD series | 2.5-ton | 10.0 | 9.7 | 27,000 | Yes | 4 | |
| 111 | Midea DLCURAH30ABKDlseries | 2.5-ton | 10.0 | 9.7 | 27,000 | Yes | 36 | |
| 112 | Panasonic CU-HE30YAHK6CU series | 2.5-ton | 10.0 | 9.7 | 27,000 | Yes | 2 | |
| 113 | AI AIR CONDITIONING AUO18-30N1-M3HAU Series | 2.5-ton | 10.0 | 8.9 | 24,000 | Yes | 1 | |
| 114 | Armstrong Air 4SHP17LE130P-**A4SHP17 SERIES | 2.5-ton | 13.5 | 8.6 | 15,400 | No | 667 | |
| 115 | Blueridge BHP17L30P-**ABHP17 SERIES | 2.5-ton | 13.5 | 8.6 | 15,400 | No | 139 | |
| 116 | Comfort-Aire HRG1530S1R-**AHRG15 SERIES | 2.5-ton | 13.5 | 8.6 | 15,400 | No | 156 | |
| 117 | Concord 4HP17L30P-**A4HP17 SERIES | 2.5-ton | 13.5 | 8.6 | 15,400 | No | 1329 | |
| 118 | GE NS17H30SA4-**ANS17H | 2.5-ton | 13.5 | 8.6 | 15,400 | No | 248 | |
| 119 | Lennox EL17XP1-030-230AELITE EL17XP1 Series | 2.5-ton | 13.5 | 8.6 | 15,400 | No | 448 | |
| 120 | Lennox ML17XP1-030-230AMERIT ML17XP1 Series | 2.5-ton | 13.5 | 8.6 | 15,400 | No | 503 | |
| 121 | MRCOOL MHP17L30P-**AMHP17L Series | 2.5-ton | 13.5 | 8.6 | 15,400 | No | 4 | |
| 122 | MRCOOL MVP-30-HP-C-230A00-OMVP Series | 2.5-ton | 11.0 | 8.4 | 19,000 | No | 1 | |
| 123 | MRCOOL MHP17030A-**AMHP17 SERIES | 2.5-ton | 13.0 | 8.1 | 14,600 | No | 17 | |
| 124 | Bosch BOVA-36HDN1-M15GIDS Light | 2.5-ton | 11.7 | 9.0 | 17,000 | Yes | 2 | |
| 125 | Midea MO1BE-H32B-2AMO1 Series | 2.5-ton | 10.0 | 8.7 | 27,000 | Yes | 5 | |
| 126 | KERR A-KXP30TA-1KXP Series | 2.5-ton | 11.0 | 9.6 | 32,000 | Yes | 3 | |
| 127 | MRCOOL DIYH-30-HP-C-230C25DIYH SERIES | 2.5-ton | 10.1 | 9.1 | 28,400 | Yes | 1 | |
| 128 | AC Pro BH714S30P-**ABH714S Series | 2.5-ton | 13.4 | 8.2 | 14,300 | No | 60 | |
| 129 | Armstrong Air A7HP14F30P-**AA7HP14F Series | 2.5-ton | 13.4 | 8.2 | 14,300 | No | 60 | |
| 130 | Century HSA1430S1-**AHSA14 Series | 2.5-ton | 13.4 | 8.2 | 14,300 | No | 24 | |
| 131 | Ducane 7HP14F30P-**A7HP14F Series | 2.5-ton | 13.4 | 8.2 | 14,300 | No | 115 | |
| 132 | GE NS16H30SA5-**ANS16H Series | 2.5-ton | 13.4 | 8.2 | 14,300 | No | 24 | |
| 133 | Lennox EL16KP1-030-230AELITE EL16KP1 Series | 2.5-ton | 13.4 | 8.2 | 14,300 | No | 39 | |
| 134 | Coleman THF2B30T21LX SERIES | 2.5-ton | 11.7 | 8.1 | 18,600 | No | 1270 | |
| 135 | DuraSTAR DRHP15A30AJ2ANSeries | 2.5-ton | 11.7 | 8.1 | 16,100 | Yes | 8 | |
| 136 | Friedrich FWP15AZ30AJ2NF-SERIES PLUS | 2.5-ton | 11.7 | 8.1 | 16,100 | No | 90 | |
| 137 | Fujitsu FOP1530TJAZNAF Series | 2.5-ton | 11.7 | 8.1 | 16,100 | Yes | 10 | |
| 138 | Rheem RP15AZ30AJ2NCLASSIC PLUS | 2.5-ton | 11.7 | 8.1 | 24,200 | Yes | 52 | |
| 139 | RunTru A5HL5036A1A5HL5 | 2.5-ton | 11.7 | 8.1 | 30,000 | Yes | 60 | |
| 140 | RunTru A5HP5030A1A5HP5 | 2.5-ton | 12.0 | 8.1 | 13,700 | No | 82 | |
| 141 | Sure SP15AZ30AJ2NVANTIX | 2.5-ton | 11.7 | 8.1 | 16,100 | Yes | 49 | |
| 142 | TCL THH36HES2NAGOH24TH24 | 2.5-ton | 11.7 | 8.1 | 30,000 | Yes | 126 | |
| 143 | Thermal Zone TZPLAD1530AJNSeries | 2.5-ton | 11.7 | 8.1 | 16,100 | Yes | 8 | |
| 144 | Trane 5HPL5036A15HPL5 | 2.5-ton | 11.7 | 8.1 | 30,000 | Yes | 44 | |
| 145 | Trane 5TWR5030A115 Single-Stage Heat Pump | 2.5-ton | 12.0 | 8.1 | 13,800 | No | 140 | |
| 146 | Trane 5TWR6030A116 Single-Stage Heat Pump | 2.5-ton | 12.0 | 8.1 | 13,800 | No | 143 | |
| 147 | Trane 5TWX5030A115 Single-Stage Heat Pump with WeatherGuard Top | 2.5-ton | 12.0 | 8.1 | 13,800 | No | 125 | |
| 148 | Trane 5TWX6030A116 Single-Stage Heat Pump with WeatherGuard Top | 2.5-ton | 12.0 | 8.1 | 13,800 | No | 139 | |
| 149 | Trane N5HP5030A1Advantage 15 Heat Pump | 2.5-ton | 12.0 | 8.1 | 13,700 | No | 86 | |
| 150 | WeatherKing WP15AZ30AJ2NW Series | 2.5-ton | 11.7 | 8.1 | 16,100 | Yes | 82 | |
| 151 | York YH2F30TB21LX SERIES | 2.5-ton | 11.7 | 8.1 | 18,600 | No | 188 | |
| 152 | Bryant 246SAN031**AAPREFERRED 16 SEER2 HP | 2.5-ton | 13.0 | 8.0 | 14,000 | No | 41 | |
| 153 | Bryant GH5SAN531**AA15 SEER2 HP | 2.5-ton | 13.0 | 8.0 | 14,000 | No | 80 | |
| 154 | Bryant PH5SAN531**AA15 SEER2 HP | 2.5-ton | 13.0 | 8.0 | 14,000 | No | 112 | |
| 155 | Carrier 27SPA631A**30PERFORMANCE 16 SEER2 HP | 2.5-ton | 13.0 | 8.0 | 14,000 | No | 39 | |
| 156 | Grandaire W5H5S31*K*AAA15 SEER2 HP | 2.5-ton | 13.0 | 8.0 | 14,000 | No | 30 | |
| 157 | Heil B5H6S31*K*AAAMAINLINE 16 SEER2 HP | 2.5-ton | 13.0 | 8.0 | 14,000 | No | 304 | |
| 158 | Heil H5H6S31*K*AAAMAINLINE 16 SEER2 HP | 2.5-ton | 13.0 | 8.0 | 14,000 | No | 114 | |
| 159 | Kenmore R5H5S31*K*AAA15 SEER2 HP | 2.5-ton | 13.0 | 8.0 | 14,000 | No | 382 | |
| 160 | Tempstar T5H6S31*K*AAAMAINLINE 16 SEER2 HP | 2.5-ton | 13.0 | 8.0 | 14,000 | No | 38 | |
| 161 | WeatherMaker PH5SAN531**AB15 SEER2 HP | 2.5-ton | 13.0 | 8.0 | 14,000 | No | 25 | |
| 162 | Hisense AUWR-36U3SAHi ULTRA HD-Coil | 2.5-ton | 11.3 | 9.4 | 24,200 | Yes | 1 | |
| 163 | Carrier 27SCA531A**30COMFORT 15 SEER2 HP | 2.5-ton | 12.0 | 8.0 | 14,000 | No | 1 | |
| 164 | Midea MDV-V30WMN10T-HATOM X | 2.5-ton | 10.0 | 8.5 | 26,000 | Yes | 1 | |
| 165 | MDV MOD30-32HFN10-M3MVBM series | 2.5-ton | 10.0 | 8.5 | 26,400 | Yes | 2 | |
| 166 | TCL THH30HAI2NAF2U23TS1 | 2.5-ton | 11.0 | 8.5 | 21,000 | Yes | 5 | |
| 167 | TCL THH36HAI2NAF2U23TS1 | 2.5-ton | 11.0 | 8.5 | 19,000 | Yes | 15 | |
| 168 | Ameristar E4HL5030A1000AE4HL5 | 2.5-ton | 9.5 | 8.1 | 18,000 | Yes | 2 | |
| 169 | Ameristar E4HL5036A1000AE4HL5 | 2.5-ton | 9.5 | 8.1 | 19,000 | Yes | 12 | |
| 170 | Arcoaire H5H6S30*K*AAAMAINLINE 16 SEER2 HP | 2.5-ton | 12.0 | 8.1 | 13,900 | No | 15 | |
| 171 | Arcoaire N5H5S30*K*AAAPERFORMANCE 16 SEER2 HP | 2.5-ton | 12.0 | 8.1 | 13,900 | No | 64 | |
| 172 | Bryant 235SAN030**AALEGACY 15 SEER2 HP | 2.5-ton | 12.0 | 8.1 | 13,900 | No | 7 | |
| 173 | Bryant GH5SAN530**AA15 SEER2 HP | 2.5-ton | 12.0 | 8.1 | 13,900 | No | 13 | |
| 174 | Bryant PH5SAN530**AA15 SEER2 HP | 2.5-ton | 12.0 | 8.1 | 13,900 | No | 24 | |
| 175 | Carrier 27SCA530A**30COMFORT 15 SEER2 HP | 2.5-ton | 12.0 | 8.1 | 13,900 | No | 6 | |
| 176 | Comfortmaker C5H6S30*K*AAAMAINLINE 16 SEER2 HP | 2.5-ton | 12.5 | 8.1 | 13,900 | No | 15 | |
| 177 | EVCON RHP15030B21LX SERIES | 2.5-ton | 12.0 | 8.1 | 18,600 | No | 20 | |
| 178 | Grandaire W5H5S30*K*AAA15 SEER2 HP | 2.5-ton | 12.0 | 8.1 | 13,900 | No | 8 | |
| 179 | Heil B5H6S30*K*AAAMAINLINE 16 SEER2 HP | 2.5-ton | 12.0 | 8.1 | 13,900 | No | 40 | |
| 180 | Kenmore (C,H,T)5H6S30*K*AAAMAINLINE 16 SEER2 HP | 2.5-ton | 12.5 | 8.1 | 13,900 | No | 5 | |
| 181 | Tempstar T5H6S30*K*AAAMAINLINE 16 SEER2 HP | 2.5-ton | 12.0 | 8.1 | 13,900 | No | 5 | |
| 182 | Thermal Zone TZP15AZ30AJ2NSeries | 2.5-ton | 11.7 | 8.1 | 16,100 | Yes | 7 | |
| 183 | AC Pro SPHP-M-1030BBSPHP-M | 2.5-ton | 12.0 | 7.8 | 12,100 | No | 6 | |
| 184 | Carrier 25SCA530A**30COMFORT 15 SEER2 HP | 2.5-ton | 12.5 | 7.8 | 12,900 | No | 1 | |
| 185 | Carrier GH5SAN430**AA15 SEER2 HP | 2.5-ton | 12.5 | 7.8 | 12,900 | No | 2 | |
| 186 | Daikin DH5SEA3010ADH5SE | 2.5-ton | 12.5 | 7.8 | 13,600 | No | 2 | |
| 187 | Friedrich FRP15AY30AJ2NF-SERIES | 2.5-ton | 11.7 | 7.8 | 14,600 | No | 3 | |
| 188 | Friedrich FRP15AZ30AJ2NF-SERIES PLUS | 2.5-ton | 11.7 | 7.8 | 14,100 | No | 1 | |
| 189 | Friedrich FWP15AY30AJ2NVERSUS | 2.5-ton | 11.7 | 7.8 | 14,600 | No | 1 | |
| 190 | Fujitsu FOP1530TJAYNAF Series | 2.5-ton | 11.7 | 7.8 | - | No | 1 | |
| 191 | Heil H4H5S30*K*AAAMAINLINE 15 SEER2 HP | 2.5-ton | 12.5 | 7.8 | 12,900 | No | 3 | |
| 192 | Kaden KOVH-30BAM152LKOVH152 | 2.5-ton | 12.0 | 7.8 | 12,100 | No | 8 | |
| 193 | Kenmore (C,H,T)4H5S30*K*AAAMAINLINE 15 SEER2 HP | 2.5-ton | 12.5 | 7.8 | 10,000 | No | 1 | |
| 194 | Midea MOVA-30HN10-M152LM152H | 2.5-ton | 12.0 | 7.8 | 12,100 | No | 12 | |
| 195 | OXBOX J5HP5030A1000AAOxbox-J5HP5 | 2.5-ton | 12.0 | 7.8 | 12,100 | No | 4 | |
| 196 | Rheem RP15AY30AJ2NCLASSIC SERIES | 2.5-ton | 11.7 | 7.8 | 14,600 | No | 6 | |
| 197 | Rheem WP15AY30AJ2NVERSUS | 2.5-ton | 11.7 | 7.8 | 14,600 | No | 8 | |
| 198 | Tempstar N4H5S30*K*AAAPERFORMANCE 15 SEER2 HP | 2.5-ton | 12.5 | 7.8 | 12,900 | No | 11 | |
| 199 | WeatherMaker PH5SAN430**AA15 SEER2 HP | 2.5-ton | 12.5 | 7.8 | 12,900 | No | 4 |
Cold-climate certified models with the highest efficiency at 5°F. Often sold as hyper-heat or low-ambient models.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | York HH836E2S12 | 18.0 | 11.7 | 8.5 | 2.38 |
| 2 | Friedrich RD18AY36AJVC | 20.0 | 12.0 | 10.0 | 2.20 |
| 3 | Trane 5TWV8X36A1also sold as 1 other model number | 18.1 | 10.0 | 8.5 | 2.20 |
| 4 | Trane 5TWX7036A1 | 18.0 | 12.5 | 9.4 | 2.20 |
| 5 | Rheem RP15AZ30AJ2N | 16.0 | 11.7 | 8.1 | 2.20 |
Highest efficiency on a 95°F afternoon, which drives summer bills in places like Phoenix, Houston and Florida.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
