5-ton central heat pump · PRESTIGE SERIES
Friedrich RD17AZ60AJ3N
Very good cooling efficiency and below average heating efficiency for a 5-ton central heat pump, and certified for cold climates.
Ranks #18 of 100 5 ton central heat pumps for cooling efficiency, and costs about $1,795 a year to run in a mixed climate like Atlanta.
- SEER2
- 19.0 Cooling efficiency over a seasonVery good · beats 85%
- HSPF2
- 8.1 Heating efficiency over a seasonBelow average · beats 20%
- EER2
- 10.0 Cooling efficiency on a 95°F dayBelow average · beats 10%
- Heat at 5°F
- 49,500 BTU/h81% of its 47°F outputBelow average · beats 1%
A good fit if…
- You want low cooling bills - its SEER2 beats 85% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 49,500 BTU/h at 5°F.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 76 certified pairings.
Think twice if…
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Friedrich |
| Also sold as | Rheem, Ruud, RUSSELL, Sure |
| Outdoor unit model | RD17AZ60AJ3N |
| Series | PRESTIGE SERIES |
| Type | Central heat pump |
| Nominal size | 5 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | Yes |
| On the market since | January 26, 2024 |
| Last certified | June 3, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 19.0 (range 17.0-19.0) |
| EER2Efficiency at 95°F outdoors | 10.0 |
| Cooling capacity | 55,000-55,500 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1 |
| Capacity at 47°F | 60,000 BTU/h |
| Capacity at 17°F | 50,000-51,000 BTU/h |
| Capacity at 5°F | 48,500-49,500 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.75 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with RH3VZ6024STACN at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 76 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| RH3VZ6024STACN · cold climate | - | 19.0 | 10.0 | 8.1 | 48,500 | 214097884 |
| FRH3VZ6024STACN · cold climate | - | 19.0 | 10.0 | 8.1 | 48,500 | 214097885 |
| RH3VZ6024STACN · cold climate | - | 19.0 | 10.0 | 8.1 | 48,500 | 214097886 |
| RCFZ6024STANM · cold climate | R951V0705A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075356 |
| RCFZ6024STANM · cold climate | R951V0705A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075317 |
| RCFZ6024STANM · cold climate | R951V1005A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075339 |
| RCFZ6024STANM · cold climate | R951V1005A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075311 |
| RCFZ6024STANM · cold climate | R951V1155A24M4S | 18.0 | 10.0 | 8.1 | 49,000 | 214075316 |
| RCFZ6024STANM · cold climate | R951V1155A24M4S | 18.0 | 10.0 | 8.1 | 49,000 | 214075329 |
| RCFZ6024STANM · cold climate | R962V0705A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075399 |
| RCFZ6024STANM · cold climate | R962V0705A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075369 |
| RCFZ6024STANM · cold climate | R962V1005A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075391 |
| RCFZ6024STANM · cold climate | R962V1005A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075396 |
| RCFZ6024STANM · cold climate | R962V1155A24M4S | 18.0 | 10.0 | 8.1 | 49,000 | 214075388 |
| RCFZ6024STANM · cold climate | R962V1155A24M4S | 18.0 | 10.0 | 8.1 | 49,000 | 214075405 |
| RCFZ6024STANM · cold climate | R97MV0855A21DHS | 18.0 | 10.0 | 8.1 | 49,500 | 214075389 |
| RCFZ6024STANM · cold climate | R97MV1005A21DHS | 18.0 | 10.0 | 8.1 | 49,500 | 214075404 |
| RCFZ6024STANM · cold climate | R97MV1155A24DHS | 18.0 | 10.0 | 8.1 | 49,500 | 214075361 |
| RCFZ6024STANM · cold climate | R98MV0855A21UPS | 18.0 | 10.0 | 8.1 | 49,500 | 214075373 |
| RCFZ6024STANM · cold climate | R98MV1155A24UPS | 18.0 | 10.0 | 8.1 | 49,500 | 214075370 |
| RCFZ6024STANM · cold climate | U97MV0855A21DHS | 18.0 | 10.0 | 8.1 | 49,500 | 214075364 |
| RCFZ6024STANM · cold climate | U97MV1005A21DHS | 18.0 | 10.0 | 8.1 | 49,500 | 214075387 |
| RCFZ6024STANM · cold climate | U97MV1155A24DHS | 18.0 | 10.0 | 8.1 | 49,500 | 214075375 |
| RCFZ6024STANM · cold climate | U98MV0855A21UPS | 18.0 | 10.0 | 8.1 | 49,500 | 214075403 |
| RCFZ6024STANM · cold climate | U98MV1155A24UPS | 18.0 | 10.0 | 8.1 | 49,500 | 214075380 |
| TCFZ6024STANM · cold climate | FR951V0705A21M4 | 18.0 | 10.0 | 8.1 | 49,500 | 214075327 |
| TCFZ6024STANM · cold climate | FR951V1005A21M4 | 18.0 | 10.0 | 8.1 | 49,500 | 214075310 |
| TCFZ6024STANM · cold climate | FR951V1005A21UHU | 18.0 | 10.0 | 8.1 | 49,500 | 214075346 |
| TCFZ6024STANM · cold climate | FR951V1155A24M4 | 18.0 | 10.0 | 8.1 | 49,000 | 214075347 |
| TCFZ6024STANM · cold climate | FR962V0705A21M4 | 18.0 | 10.0 | 8.1 | 49,500 | 214075393 |
| TCFZ6024STANM · cold climate | FR962V1005A21M4 | 18.0 | 10.0 | 8.1 | 49,500 | 214075376 |
| TCFZ6024STANM · cold climate | FR962V1155A24M4 | 18.0 | 10.0 | 8.1 | 49,000 | 214075381 |
| TCFZ6024STANM · cold climate | FR97MV0855A21DH | 18.0 | 10.0 | 8.1 | 49,500 | 214075367 |
| TCFZ6024STANM · cold climate | FR97MV1005A21DH | 18.0 | 10.0 | 8.1 | 49,500 | 214075401 |
| TCFZ6024STANM · cold climate | FR97MV1155A24DH | 18.0 | 10.0 | 8.1 | 49,500 | 214075372 |
| TCFZ6024STANM · cold climate | FR98MV0855A21UP | 18.0 | 10.0 | 8.1 | 49,500 | 214075368 |
| TCFZ6024STANM · cold climate | FR98MV1155A24UP | 18.0 | 10.0 | 8.1 | 49,500 | 214075402 |
| TCFZ6024STANM · cold climate | S951V0705A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075344 |
| TCFZ6024STANM · cold climate | S951V0705A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075350 |
| TCFZ6024STANM · cold climate | S951V1005A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075314 |
| TCFZ6024STANM · cold climate | S951V1005A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075313 |
| TCFZ6024STANM · cold climate | S951V1005A21UHU | 18.0 | 10.0 | 8.1 | 49,500 | 214075320 |
| TCFZ6024STANM · cold climate | S951V1005A21UHU | 18.0 | 10.0 | 8.1 | 49,500 | 214075324 |
| TCFZ6024STANM · cold climate | S951V1155A24M4S | 18.0 | 10.0 | 8.1 | 49,000 | 214075318 |
| TCFZ6024STANM · cold climate | S951V1155A24M4S | 18.0 | 10.0 | 8.1 | 49,000 | 214075325 |
| TCFZ6024STANM · cold climate | S962V0705A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075357 |
| TCFZ6024STANM · cold climate | S962V0705A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075363 |
| TCFZ6024STANM · cold climate | S962V1005A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075377 |
| TCFZ6024STANM · cold climate | S962V1005A21M4S | 18.0 | 10.0 | 8.1 | 49,500 | 214075385 |
| TCFZ6024STANM · cold climate | S962V1155A24M4S | 18.0 | 10.0 | 8.1 | 49,000 | 214075397 |
| TCFZ6024STANM · cold climate | S962V1155A24M4S | 18.0 | 10.0 | 8.1 | 49,000 | 214075406 |
| TCFZ6024STANM · cold climate | S97MV0855A21DHS | 18.0 | 10.0 | 8.1 | 49,500 | 214075394 |
| TCFZ6024STANM · cold climate | S97MV0855A21DHS | 18.0 | 10.0 | 8.1 | 49,500 | 214075395 |
| TCFZ6024STANM · cold climate | S97MV1005A21DHS | 18.0 | 10.0 | 8.1 | 49,500 | 214075362 |
| TCFZ6024STANM · cold climate | S97MV1005A21DHS | 18.0 | 10.0 | 8.1 | 49,500 | 214075359 |
| TCFZ6024STANM · cold climate | S97MV1155A24DHS | 18.0 | 10.0 | 8.1 | 49,500 | 214075392 |
| TCFZ6024STANM · cold climate | S97MV1155A24DHS | 18.0 | 10.0 | 8.1 | 49,500 | 214075398 |
| TCFZ6024STANM · cold climate | S98MV0855A21UPS | 18.0 | 10.0 | 8.1 | 49,500 | 214075383 |
| TCFZ6024STANM · cold climate | S98MV0855A21UPS | 18.0 | 10.0 | 8.1 | 49,500 | 214075384 |
| TCFZ6024STANM · cold climate | S98MV1155A24UPS | 18.0 | 10.0 | 8.1 | 49,500 | 214075371 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,804/yr
- Miami, FL$1,373/yr
- Houston, TX$1,622/yr
- Atlanta, GA$1,795/yr
- Los Angeles, CA$1,781/yr
- New York, NY$4,479/yr
- Chicago, IL$3,673/yr
- Denver, CO$3,083/yr
- Seattle, WA$1,918/yr
- Minneapolis, MN$3,828/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Friedrich RD17AZ60AJ3N?
- The Friedrich RD17AZ60AJ3N is rated at up to 19.0 SEER2 and 10.0 EER2 for cooling and up to 8.1 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 76 certified matchups SEER2 ranges from 17.0-19.0.
- Is the Friedrich RD17AZ60AJ3N good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 49,500 BTU/h at 5°F with a COP of 1.75, so it is still 1.8 times as efficient as electric resistance heat at that temperature.
- How much does the Friedrich RD17AZ60AJ3N cost to run per year?
- At its rated efficiency it costs about $1,373-$4,479 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,804 in Phoenix and $3,828 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Friedrich RD17AZ60AJ3N?
- ENERGY STAR lists 76 certified combinations for this outdoor unit. The highest-rated ones use RH3VZ6024STACN, FRH3VZ6024STACN, RCFZ6024STANM.
- What refrigerant does the Friedrich RD17AZ60AJ3N use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 5 ton models
- GE NS22H60MA4-**A19.0 SEER2 · 8.7 HSPF2
- Innovair TOV60H2XA · cold climate18.5 SEER2 · 9.2 HSPF2
- Armstrong Air 4SHP22LX160P-**A19.0 SEER2 · 8.7 HSPF2
- Airquest N5H9V60*K*AAA · cold climate17.5 SEER2 · 9.0 HSPF2
- Multi MFG MSD-60HD-B · cold climate19.0 SEER2 · 9.0 HSPF2
- Bryant 249VAN060**AA · cold climate17.5 SEER2 · 9.0 HSPF2
- Keeprite C5H0V60*K*AAA · cold climate19.0 SEER2 · 9.0 HSPF2
- Carrier 27VPA960A*030 · cold climate17.5 SEER2 · 9.0 HSPF2
See all 100 5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 3, 2026. How we use the data.