4-ton central heat pump · XV20I
Trane 4TWV0X48A1
Excellent cooling efficiency and average heating efficiency for a 4-ton central heat pump, but not rated for cold climates.
Ranks #15 of 319 4 ton central heat pumps for cooling efficiency, and costs about $1,251 a year to run in a mixed climate like Atlanta.
- SEER2
- 20.0 Cooling efficiency over a seasonExcellent · beats 94%
- HSPF2
- 8.7 Heating efficiency over a seasonAverage · beats 47%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 28,600 BTU/h66% of its 47°F outputBelow average · beats 20%
A good fit if…
- You want low cooling bills - its SEER2 beats 94% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 118 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Also sold as | American Standard |
| Outdoor unit model | 4TWV0X48A1 |
| Series | XV20I |
| Type | Central heat pump |
| Nominal size | 4 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | January 1, 2023 |
| Last certified | September 24, 2025 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 20.0 (range 19.0-20.0) |
| EER2Efficiency at 95°F outdoors | 11.5-12.0 |
| Cooling capacity | 44,000-47,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.7 |
| Capacity at 47°F | 40,500-44,000 BTU/h |
| Capacity at 17°F | 34,800-36,800 BTU/h |
| Capacity at 5°F | 27,000-28,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.66-1.90 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with TEM8B0C60V51+TDR at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 118 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| TEM8B0C60V51+TDR | - | 20.0 | 12.0 | 8.7 | 27,800 | 207820945 |
| 4TXCD010DS3+P0V0D000M50SC+RP | - | 20.0 | 12.0 | 8.5 | 27,800 | 207805579 |
| 4PX*DU60BS3+P0V0D000M50SC+RP | - | 20.0 | 12.0 | 8.5 | 27,800 | 207805571 |
| 4TXCC009DS3+P0V0C000M50SC+RP | - | 20.0 | 12.0 | 8.5 | 28,000 | 207805575 |
| 4PX*CU60BS3+P0V0C000M50SC+RP | - | 20.0 | 12.0 | 8.5 | 28,000 | 207805564 |
| 4TXCD010DS3+P0V0D000M50SD+RP | - | 20.0 | 12.0 | 8.5 | 27,800 | 212629883 |
| 4TXCC009DS3+P0V0C000M50SD+RP | - | 20.0 | 12.0 | 8.5 | 28,000 | 212629873 |
| 4PX*DU60BS3+P0V0D000M50SD+RP | - | 20.0 | 12.0 | 8.5 | 27,800 | 212629855 |
| 4PX*CU60BS3+P0V0C000M50SD+RP | - | 20.0 | 12.0 | 8.5 | 28,000 | 212629841 |
| TEM8A0C48V41+TDR | - | 19.5 | 12.0 | 8.7 | 27,800 | 207526344 |
| 4TXCD010DS3 | S8V2D120M5PDA | 19.5 | 11.7 | 8.5 | 28,000 | 211088963 |
| 4PX*DU60BS3 | S8V2D120M5PDA | 19.5 | 11.7 | 8.5 | 28,000 | 211088956 |
| 4TXCD010DS3 | S8V2D120M5PCA | 19.5 | 11.7 | 8.5 | 28,000 | 210692183 |
| 4PX*DU60BS3 | S8V2D120M5PCA | 19.5 | 11.7 | 8.5 | 28,000 | 210692176 |
| 4PX*DU48BS3+P0V0D000M50SC+RP | - | 19.5 | 12.0 | 8.5 | 28,000 | 207805569 |
| 4PX*DD60BS3+P0V0D000M50SC+RP | - | 19.5 | 11.7 | 8.5 | 27,800 | 207805566 |
| 4TXCD008DS3+P0V0D000M50SC+RP | - | 19.5 | 12.0 | 8.5 | 28,000 | 207805576 |
| 4PX*DU60BS3 | S9V2D120U5VSA+RP | 19.5 | 11.7 | 8.5 | 28,200 | 207526440 |
| 4TXCD010DS3 | S9V2D120U5VSA+RP | 19.5 | 11.7 | 8.5 | 28,200 | 207526445 |
| 4TXCD010DS3 | *UHMD120ACV5 | 19.5 | 11.7 | 8.5 | 27,800 | 207559010 |
| 4PX*DU60BS3 | *UHMD120ACV5 | 19.5 | 11.7 | 8.5 | 27,800 | 207558985 |
| 4PX*CU60BS3 | S9V2C100U5PSB+RP | 19.5 | 11.7 | 8.5 | 28,200 | 207782202 |
| 4PX*CU60BS3 | L8V1C100U5VSA+RP | 19.5 | 11.7 | 8.5 | 27,800 | 210653529 |
| 4PX*DU60BS3 | S9V2D120U5PSB+RP | 19.5 | 11.7 | 8.5 | 28,200 | 210653544 |
| 4PX*CU60BS3 | *UD2C080ACV4 | 19.5 | 11.7 | 8.5 | 28,000 | 207558983 |
| 4TXCC009DS3 | *UD2C080ACV4 | 19.5 | 11.7 | 8.5 | 28,000 | 207559005 |
| 4TXCC009DS3 | S9V2C100U5PSB+RP | 19.5 | 11.7 | 8.5 | 28,200 | 207782205 |
| 4TXCD010DS3 | S9V2D120U5PSB+RP | 19.5 | 11.7 | 8.5 | 28,200 | 208185426 |
| 4TXCC009DS3 | L8V1C100U5VSA+RP | 19.5 | 11.7 | 8.5 | 27,800 | 208554520 |
| TAMXB0C48V41 | - | 19.5 | 11.7 | 8.5 | 27,600 | 210929565 |
| TAMXB0C60V51 | - | 19.5 | 11.7 | 8.5 | 27,400 | 210929566 |
| 4PX*CU48BS3+P0V0C000M50SC+RP | - | 19.5 | 11.7 | 8.5 | 28,200 | 207805563 |
| 4TXCC007DS3+P0V0C000M50SC+RP | - | 19.5 | 11.7 | 8.5 | 28,200 | 207805574 |
| 4TXCC007DS3+P0V0C000M50SD+RP | - | 19.5 | 11.7 | 8.5 | 28,200 | 212629869 |
| 4TXCD008DS3+P0V0D000M50SD+RP | - | 19.5 | 12.0 | 8.5 | 28,000 | 212629877 |
| 4TXCC009DS3 | L8V1C100U5VSB+RP | 19.5 | 11.7 | 8.5 | 27,800 | 212629875 |
| 4PX*DU48BS3+P0V0D000M50SD+RP | - | 19.5 | 12.0 | 8.5 | 28,000 | 212629853 |
| 4PX*DD60BS3+P0V0D000M50SD+RP | - | 19.5 | 11.7 | 8.5 | 27,800 | 212629847 |
| 4PX*CU48BS3+P0V0C000M50SD+RP | - | 19.5 | 11.7 | 8.5 | 28,200 | 212629839 |
| 4PX*CU60BS3 | L8V1C100U5VSB+RP | 19.5 | 11.7 | 8.5 | 27,800 | 212629843 |
| 4PX*DU60BS3 | *UHMD120CCV5 | 19.5 | 11.7 | 8.5 | 27,800 | 214250687 |
| 4TXCC009DS3 | *UHMC100CCV4 | 19.5 | 11.7 | 8.5 | 28,200 | 214250695 |
| 4TXCD010DS3 | *UHMD120CCV5 | 19.5 | 11.7 | 8.5 | 27,800 | 214250699 |
| 4PX*DU60BS3 | S8V2D120M5PCB | 19.5 | 11.7 | 8.5 | 28,000 | 214253133 |
| 4PX*DU60BS3 | S8V2D120M5PDB | 19.5 | 11.7 | 8.5 | 28,000 | 214253135 |
| 4PX*CU60BS3 | *UHMC100CCV4 | 19.5 | 11.7 | 8.5 | 28,200 | 214250679 |
| 4TXCD010DS3 | S8V2D120M5PCB | 19.5 | 11.7 | 8.5 | 28,000 | 214253193 |
| 4TXCD010DS3 | S8V2D120M5PDB | 19.5 | 11.7 | 8.5 | 28,000 | 214253197 |
| 4PX*CU60BS3 | S9V2C100U5PSC+RP | 19.5 | 11.7 | 8.5 | 28,000 | 214639503 |
| 4PX*CU60BS3 | S9V2C080U5PSC+RP | 19.5 | 11.7 | 8.5 | 28,000 | 214639505 |
| 4TXCC009DS3 | S9V2C100U5PSC+RP | 19.5 | 11.7 | 8.5 | 28,000 | 214639529 |
| 4TXCC009DS3 | S9V2C080U5PSC+RP | 19.5 | 11.7 | 8.5 | 28,000 | 214639531 |
| 4PX*CU60BS3 | S9V2C100U5VSB+RP | 19.5 | 11.7 | 8.5 | 28,000 | 215825709 |
| 4TXCC009DS3 | S9V2C100U5VSB+RP | 19.5 | 11.7 | 8.5 | 28,000 | 215825731 |
| 4TXCC007DS3 | S9V2C100U5PSC+RP | 19.5 | 11.5 | 8.5 | 28,200 | 214639527 |
| 4TXCC007DS3 | S9V2C080U5PSC+RP | 19.5 | 11.5 | 8.5 | 28,200 | 214639525 |
| 4PX*DU60BS3+P0V0C000M50SC+RP | - | 19.5 | 12.0 | 8.2 | 27,000 | 207805572 |
| 4TXCD010DS3+P0V0C000M50SC+RP | - | 19.5 | 12.0 | 8.2 | 27,000 | 207805578 |
| 4PX*CD60BS3 | S9V2C100D5PSB+RP | 19.5 | 11.7 | 8.2 | 28,200 | 207782200 |
| 4PX*DU60BS3 | L8V1C100U5VSA+RP | 19.5 | 11.7 | 8.2 | 27,000 | 210653541 |
Same unit, other model numbers
These model numbers have exactly the same certified ratings and matchups as the Trane 4TWV0X48A1: the same equipment under another brand, or a variant code for voltage, colour or market. Everything on this page applies to them.
- American Standard 4A6V0X48A1
Yearly running cost in 10 large cities
- Phoenix, AZ$1,352/yr
- Miami, FL$1,083/yr
- Houston, TX$1,212/yr
- Atlanta, GA$1,251/yr
- Los Angeles, CA$1,223/yr
- New York, NY$3,019/yr
- Chicago, IL$2,457/yr
- Denver, CO$2,047/yr
- Seattle, WA$1,261/yr
- Minneapolis, MN$2,535/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 4TWV0X48A1?
- The Trane 4TWV0X48A1 is rated at up to 20.0 SEER2 and 12.0 EER2 for cooling and up to 8.7 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 118 certified matchups SEER2 ranges from 19.0-20.0.
- Is the Trane 4TWV0X48A1 good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 4-ton model.
- How much does the Trane 4TWV0X48A1 cost to run per year?
- At its rated efficiency it costs about $1,083-$3,019 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,352 in Phoenix and $2,535 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Is the Trane 4TWV0X48A1 the same as the American Standard 4A6V0X48A1?
- Yes, as far as the certified ratings go. ENERGY STAR lists both model numbers with identical efficiency, capacity and matchups, which means the same outdoor unit sold under a different brand or with a minor variant code (voltage, colour or region). The full list is on this page.
- Which indoor units work with the Trane 4TWV0X48A1?
- ENERGY STAR lists 118 certified combinations for this outdoor unit. The highest-rated ones use TEM8B0C60V51+TDR, 4TXCD010DS3+P0V0D000M50SC+RP, 4PX*DU60BS3+P0V0D000M50SC+RP.
- What refrigerant does the Trane 4TWV0X48A1 use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 4 ton models
- TOSOT TU60W-GDU20.0 SEER2 · 9.5 HSPF2
- SAMYOU VUH60-VA6BA(0) · cold climate19.6 SEER2 · 10.8 HSPF2
- GREE WLUD48W2/NHG-D(U)20.0 SEER2 · 9.5 HSPF2
- Bosch BOHA-60MTB-M18S · cold climate19.5 SEER2 · 10.1 HSPF2
- GREE FXE60HP230V1R32AO20.0 SEER2 · 9.5 HSPF2
- Midea MDV-V60WMN10T · cold climate19.5 SEER2 · 10.1 HSPF2
- Midea MDV-V48WMN10T · cold climate20.0 SEER2 · 10.1 HSPF2
- Midea MDV-V60WMN10T(B) · cold climate19.5 SEER2 · 10.1 HSPF2
See all 319 4 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 24, 2025. How we use the data.