3-ton central heat pump · XV17
Trane 4TWV7X36A1
Average cooling efficiency and below average heating efficiency for a 3-ton central heat pump, but not rated for cold climates.
Ranks #147 of 302 3 ton central heat pumps for cooling efficiency, and costs about $1,023 a year to run in a mixed climate like Atlanta.
- SEER2
- 17.1 Cooling efficiency over a seasonAverage · beats 53%
- HSPF2
- 8.5 Heating efficiency over a seasonBelow average · beats 38%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 21,000 BTU/h70% of its 47°F outputBelow average · beats 20%
A good fit if…
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 144 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Also sold as | American Standard |
| Outdoor unit model | 4TWV7X36A1 |
| Series | XV17 |
| Type | Central heat pump |
| Nominal size | 3 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | April 25, 2023 |
| Last certified | July 9, 2025 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 17.1 (range 17.0-17.1) |
| EER2Efficiency at 95°F outdoors | 11.7-12.0 |
| Cooling capacity | 33,600-35,600 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.5 |
| Capacity at 47°F | 29,000-36,000 BTU/h |
| Capacity at 17°F | 25,200-26,800 BTU/h |
| Capacity at 5°F | 19,800-21,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.60-1.90 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with TAMXB0B30V31 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 144 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| TAMXB0B30V31 | - | 17.1 | 12.0 | 8.5 | 20,400 | 212391468 |
| TAMXB0C36V31 | - | 17.1 | 12.0 | 8.5 | 20,000 | 212391308 |
| 4TXCB006DS3 | S9V2B060U3VSB+LRP | 17.1 | 12.0 | 8.5 | 20,600 | 213826569 |
| 4TXCC007DS3 | S9V2C100U4VSB+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826603 |
| 4TXCC007DS3 | S9V2C100U4VSA+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826601 |
| 4PX*CU42BS3 | S9V2C100U4VSB+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826523 |
| 4PX*CU42BS3 | S9V2C100U4VSA+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826525 |
| 4TXCB006DS3 | S9V2B040U3PSC+LRP | 17.1 | 12.0 | 8.5 | 21,000 | 213826551 |
| 4TXCB006DS3 | *UHMB060CCV3+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826553 |
| 4TXCB006DS3 | S9V2B080U4VSB+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826557 |
| 4TXCB006DS3 | S9V2B080U4VSA+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826559 |
| 4TXCB006DS3 | *UHMB060ACV3+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826555 |
| 4TXCB006DS3 | S9V2B080U4PSC+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826561 |
| 4TXCB006DS3 | S9V2B080U4PSB+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826563 |
| 4TXCB006DS3 | S9V2B060U4PSC+LRP | 17.1 | 12.0 | 8.5 | 20,600 | 213826565 |
| 4TXCB006DS3 | S9V2B060U4PSB+LRP | 17.1 | 12.0 | 8.5 | 20,600 | 213826567 |
| 4PX*CU42BS3 | S9V2C080U5PSC+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826527 |
| 4PX*CU42BS3 | *UHMC100ACV4+LRP | 17.1 | 12.0 | 8.5 | 20,200 | 213826529 |
| 4PX*CU42BS3 | *UHMC100CCV4+LRP | 17.1 | 12.0 | 8.5 | 20,200 | 213826531 |
| 4PX*CU42BS3 | S9V2C080U5PSB+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826533 |
| 4PX*CU48BS3 | S9V2C100U4VSB+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826535 |
| 4PX*CU48BS3 | S9V2C080U5PSC+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826539 |
| 4PX*CU48BS3 | S9V2C100U4VSA+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826537 |
| 4PX*CU48BS3 | S9V2C080U5PSB+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826541 |
| 4TXCB006DS3 | S9V2B060U3VSA+LRP | 17.1 | 12.0 | 8.5 | 20,600 | 213826571 |
| 4TXCB006DS3 | S9V2B040U3VSB+LRP | 17.1 | 12.0 | 8.5 | 21,000 | 213826573 |
| 4TXCB006DS3 | *UHMB080CCV3+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826575 |
| 4TXCB006DS3 | S9V2B040U3PSB+LRP | 17.1 | 12.0 | 8.5 | 21,000 | 213826583 |
| 4TXCB006DS3 | L8V1B080U4VSB+LRP | 17.1 | 12.0 | 8.5 | 20,600 | 213826581 |
| 4TXCB006DS3 | *UHMB080ACV3+LRP | 17.1 | 12.0 | 8.5 | 20,400 | 213826585 |
| 4TXCB006DS3 | S9V2B040U3VSA+LRP | 17.1 | 12.0 | 8.5 | 21,000 | 213826587 |
| TEM8A0C36V31+TDR+LRP | - | 17.1 | 12.0 | 8.5 | 20,400 | 214671722 |
| TEM8A0C42V41+TDR+LRP | - | 17.1 | 12.0 | 8.5 | 20,400 | 214671728 |
| 4PX*CU36BS3 | S8V2C080M5PDA | 17.1 | 11.7 | 8.2 | 20,200 | 212391326 |
| 4PX*CU36BS3 | S8V2C100M5PCA | 17.1 | 11.7 | 8.2 | 20,400 | 212391327 |
| 4PX*CU36BS3 | S8V2C100M5PDA | 17.1 | 11.7 | 8.2 | 20,400 | 212391325 |
| 4PX*CU36BS3 | S8V2C080M5PCA | 17.1 | 11.7 | 8.2 | 20,200 | 212391328 |
| 4PX*CU42BS3 | S8V2C100M5PDA | 17.1 | 12.0 | 8.2 | 20,400 | 212391329 |
| 4PX*CU42BS3 | S8V2C080M5PDA | 17.1 | 12.0 | 8.2 | 20,400 | 212391331 |
| 4PX*CU42BS3 | S8V2C080M5PCA | 17.1 | 12.0 | 8.2 | 20,400 | 212391330 |
| 4PX*CU42BS3 | S8V2C100M5PCA | 17.1 | 12.0 | 8.2 | 20,400 | 212391332 |
| 4PX*CU48BS3 | S8V2C080M5PDA | 17.1 | 12.0 | 8.2 | 20,200 | 212391333 |
| 4PX*CU48BS3 | S8V2C100M5PCA | 17.1 | 12.0 | 8.2 | 20,400 | 212391334 |
| 4PX*CU48BS3 | S8V2C100M5PDA | 17.1 | 12.0 | 8.2 | 20,400 | 212391335 |
| 4PX*CU48BS3 | S8V2C080M5PCA | 17.1 | 12.0 | 8.2 | 20,200 | 212391336 |
| 4TXCB006DS3 | S8V2B060M4PCA | 17.1 | 12.0 | 8.2 | 20,600 | 212391338 |
| 4TXCB006DS3 | S8V2B060M4PDA | 17.1 | 12.0 | 8.2 | 20,600 | 212391339 |
| 4TXCB006DS3 | S8V2B080M4PCA | 17.1 | 12.0 | 8.2 | 20,800 | 212391340 |
| 4TXCB006DS3 | S8V2B080M4PDA | 17.1 | 12.0 | 8.2 | 20,800 | 212391342 |
| 4TXCC005DS3 | S8V2C080M5PDA | 17.1 | 11.7 | 8.2 | 20,200 | 212391343 |
| 4TXCC005DS3 | S8V2C100M5PDA | 17.1 | 11.7 | 8.2 | 20,400 | 212391344 |
| 4TXCC005DS3 | S8V2C100M5PCA | 17.1 | 11.7 | 8.2 | 20,400 | 212391345 |
| 4TXCC005DS3 | S8V2C080M5PCA | 17.1 | 11.7 | 8.2 | 20,200 | 212391346 |
| 4TXCB004DS3 | *UHMB080CCV3+LRP | 17.1 | 11.7 | 8.2 | 20,400 | 213826543 |
| 4PX*BU36BS3 | *UHMB060ACV3+LRP | 17.1 | 11.7 | 8.2 | 20,400 | 213826453 |
| 4PX*BU36BS3 | *UHMB060CCV3+LRP | 17.1 | 11.7 | 8.2 | 20,400 | 213826455 |
| 4PX*BU36BS3 | *UHMB080ACV3+LRP | 17.1 | 11.7 | 8.2 | 20,400 | 213826457 |
| 4PX*BU36BS3 | *UHMB080CCV3+LRP | 17.1 | 11.7 | 8.2 | 20,400 | 213826459 |
| 4TXCC005DS3 | S9V2C080U5PSC+LRP | 17.1 | 11.7 | 8.2 | 20,400 | 213826597 |
| 4TXCC005DS3 | S9V2C100U4VSB+LRP | 17.1 | 11.7 | 8.2 | 20,200 | 213826599 |
Same unit, other model numbers
These model numbers have exactly the same certified ratings and matchups as the Trane 4TWV7X36A1: the same equipment under another brand, or a variant code for voltage, colour or market. Everything on this page applies to them.
- American Standard 4A6V7X36A1
Yearly running cost in 10 large cities
- Phoenix, AZ$1,165/yr
- Miami, FL$965/yr
- Houston, TX$1,043/yr
- Atlanta, GA$1,023/yr
- Los Angeles, CA$989/yr
- New York, NY$2,406/yr
- Chicago, IL$1,946/yr
- Denver, CO$1,611/yr
- Seattle, WA$985/yr
- Minneapolis, MN$1,992/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 4TWV7X36A1?
- The Trane 4TWV7X36A1 is rated at up to 17.1 SEER2 and 12.0 EER2 for cooling and up to 8.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 144 certified matchups SEER2 ranges from 17.0-17.1.
- Is the Trane 4TWV7X36A1 good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 3-ton model.
- How much does the Trane 4TWV7X36A1 cost to run per year?
- At its rated efficiency it costs about $965-$2,406 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,165 in Phoenix and $1,992 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Is the Trane 4TWV7X36A1 the same as the American Standard 4A6V7X36A1?
- Yes, as far as the certified ratings go. ENERGY STAR lists both model numbers with identical efficiency, capacity and matchups, which means the same outdoor unit sold under a different brand or with a minor variant code (voltage, colour or region). The full list is on this page.
- Which indoor units work with the Trane 4TWV7X36A1?
- ENERGY STAR lists 144 certified combinations for this outdoor unit. The highest-rated ones use TAMXB0B30V31, TAMXB0C36V31, 4TXCB006DS3.
- What refrigerant does the Trane 4TWV7X36A1 use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3 ton models
- AC Pro AOE31U-36HFN1-M · cold climate17.0 SEER2 · 9.9 HSPF2
- Jetson HP-36ODU-002 · cold climate17.2 SEER2 · 9.5 HSPF2
- Friedrich FRP17AY36AJVC · cold climate17.0 SEER2 · 9.5 HSPF2
- ZERO ZSOVA-36HDMB-USHH · cold climate17.4 SEER2 · 10.3 HSPF2
- Rheem RP17AY36AJVC · cold climate17.0 SEER2 · 9.5 HSPF2
- TRUST AIR CONDITIONERS AA36H/O64P · cold climate17.4 SEER2 · 10.3 HSPF2
- Sure SP17AY36AJVC · cold climate17.0 SEER2 · 9.5 HSPF2
- Panasonic CU-HM36BAHU · cold climate17.4 SEER2 · 10.3 HSPF2
See all 302 3 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of July 9, 2025. How we use the data.