2-ton central heat pump · W Series
WeatherKing WP15AZ24AJ2N
Below average cooling and heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #299 of 331 2 ton central heat pumps for cooling efficiency, and costs about $746 a year to run in a mixed climate like Atlanta.
- SEER2
- 16.0 Cooling efficiency over a seasonBelow average · beats 26%
- HSPF2
- 8.1 Heating efficiency over a seasonBelow average · beats 20%
- EER2
- 11.7 Cooling efficiency on a 95°F dayAverage · beats 43%
- Heat at 5°F
- 13,200 BTU/h58% of its 47°F outputVery good · beats 88%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 13,200 BTU/h at 5°F.
- You want a choice of indoor units - 78 certified pairings.
Think twice if…
- Cooling cost matters most - its SEER2 is below average for central heat pumps.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | WeatherKing |
| Also sold as | Ruud, Rheem, Fujitsu |
| Outdoor unit model | WP15AZ24AJ2N |
| Series | W Series |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Two-stage |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | February 24, 2023 |
| Last certified | July 7, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 16.0 (range 15.2-16.0) |
| EER2Efficiency at 95°F outdoors | 11.7 |
| Cooling capacity | 22,800 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.1 |
| Capacity at 47°F | 18,500-22,800 BTU/h |
| Capacity at 17°F | 13,600-16,300 BTU/h |
| Capacity at 5°F | 11,500-13,200 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.00-2.30 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with RCFZ2417STANM at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 78 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| RCFZ2417STANM · cold climate | R951V0703A17M4S | 16.0 | 11.7 | 8.1 | 13,200 | 212941629 |
| RCFZ2417STANM · cold climate | R951V0703A17M4S | 16.0 | 11.7 | 8.1 | 13,200 | 212941604 |
| TCFZ2417STANM · cold climate | W951W0703A17M4S | 16.0 | 11.7 | 8.1 | 13,200 | 212941601 |
| RCFZ2417STANM · cold climate | W951W0703A17M4S | 16.0 | 11.7 | 8.1 | 13,200 | 214326663 |
| TCFZ2421MTANM | W951W0403A17UHU | 16.0 | 11.7 | 7.8 | 11,900 | 213372275 |
| TCFZ2417MTANM | W951W0403A17UHU | 16.0 | 11.7 | 7.8 | 12,000 | 213372276 |
| RCFZ2421MTANM | R951V0603A17UHU | 16.0 | 11.7 | 7.8 | 11,800 | 213372279 |
| RCFZ2421MTANM | R951V0403A17UHU | 16.0 | 11.7 | 7.8 | 11,900 | 213372281 |
| TCFZ2417MTANM | W951W0603A17UHU | 16.0 | 11.7 | 7.8 | 12,000 | 213372285 |
| RCFZ2417MTANM | R951V0603A17UHU | 16.0 | 11.7 | 7.8 | 12,000 | 213372287 |
| RCFZ2421MTANM | R951V0403A17UHU | 16.0 | 11.7 | 7.8 | 11,900 | 213372290 |
| RCFZ2417MTANM | R951V0403A17UHU | 16.0 | 11.7 | 7.8 | 12,000 | 213372292 |
| RCFZ2417MTANM | R951V0603A17UHU | 16.0 | 11.7 | 7.8 | 12,000 | 213372295 |
| TCFZ2421MTANM | W951W0603A17UHU | 16.0 | 11.7 | 7.8 | 11,800 | 213372298 |
| RCFZ2421MTANM | R951V0603A17UHU | 16.0 | 11.7 | 7.8 | 11,800 | 213372299 |
| RCFZ2417MTANM | R951V0403A17UHU | 16.0 | 11.7 | 7.8 | 12,000 | 213372300 |
| RCFZ2417MTANM | W951W0603A17UHU | 16.0 | 11.7 | 7.8 | 12,000 | 214326931 |
| RCFZ2417MTANM | W951W0403A17UHU | 16.0 | 11.7 | 7.8 | 12,000 | 214326930 |
| RCFZ2421MTANM | W951W0403A17UHU | 16.0 | 11.7 | 7.8 | 11,900 | 214326929 |
| RCFZ2421MTANM | W951W0603A17UHU | 16.0 | 11.7 | 7.8 | 11,800 | 214326932 |
| WH3VZ2417STANN | - | 16.0 | 11.7 | 7.8 | 11,500 | 214779511 |
| RH3VZ2417STACN | - | 16.0 | 11.7 | 7.8 | 11,500 | 214664598 |
| RH3VZ2417STACN | - | 16.0 | 11.7 | 7.8 | 11,500 | 214664597 |
| RCFZ2417STANM | R801VA070417M | 15.2 | 11.7 | 8.1 | - | 212404380 |
| RCFZ2417STANM | U96VA0402317M | 15.2 | 11.7 | 8.1 | - | 212404548 |
| RCFZ2417STANM | R801VA050417M | 15.2 | 11.7 | 8.1 | - | 212404387 |
| RCFZ2417STANM · cold climate | R962V0403A17M4S | 15.2 | 11.7 | 8.1 | 12,600 | 212404552 |
| RCFZ2417STANM | R96VA0702317M | 15.2 | 11.7 | 8.1 | - | 212404551 |
| TCFZ2417STANM · cold climate | W962W0703A17M4S | 15.2 | 11.7 | 8.1 | 12,500 | 212404559 |
| RCFZ2417STANM | U96VA0702317M | 15.2 | 11.7 | 8.1 | - | 212404556 |
| RCFZ2417STANM · cold climate | R962V0403A17M4S | 15.2 | 11.7 | 8.1 | 12,600 | 212404555 |
| RCFZ2417STANM · cold climate | R962V0703A17M4S | 15.2 | 11.7 | 8.1 | 12,500 | 212404562 |
| RCFZ2417STANM | R96VA0402317M | 15.2 | 11.7 | 8.1 | - | 212404549 |
| RCFZ2417STANM · cold climate | R962V0703A17M4S | 15.2 | 11.7 | 8.1 | 12,500 | 212404561 |
| RCFZ2417STANM · cold climate | R962V0603A17M4S | 15.2 | 11.7 | 8.1 | 12,600 | 212404560 |
| TCFZ2417STANM · cold climate | W951W0603A17UHU | 15.2 | 11.7 | 8.1 | 12,700 | 212404502 |
| TCFZ2417STANM · cold climate | W951W0403A17M4S | 15.2 | 11.7 | 8.1 | 12,600 | 212404501 |
| RCFZ2417STANM | R801VA070417M | 15.2 | 11.7 | 8.1 | - | 212404398 |
| TCFZ2417STANM · cold climate | W951W0403A17UHU | 15.2 | 11.7 | 8.1 | 12,700 | 212404499 |
| RCFZ2417STANM · cold climate | R951V0403A17UHU | 15.2 | 11.7 | 8.1 | 12,700 | 212404496 |
| RCFZ2417STANM · cold climate | R951V0403A17UHU | 15.2 | 11.7 | 8.1 | 12,700 | 212404498 |
| RCFZ2417STANM · cold climate | R951V0603A17M4S | 15.2 | 11.7 | 8.1 | 12,600 | 212404504 |
| RCFZ2417STANM | R801VA050417M | 15.2 | 11.7 | 8.1 | - | 212404382 |
| RCFZ2417STANM | U96VA0602317M | 15.2 | 11.7 | 8.1 | - | 212404554 |
| TCFZ2417STANM | W96VA0402317M | 15.2 | 11.7 | 8.1 | - | 212404547 |
| TCFZ2417STANM | W96VA0602317M | 15.2 | 11.7 | 8.1 | - | 212404550 |
| TCFZ2417STANM | W96VA0702317M | 15.2 | 11.7 | 8.1 | - | 212404557 |
| TCFZ2417STANM · cold climate | W962W0603A17M4S | 15.2 | 11.7 | 8.1 | 12,600 | 212404564 |
| RCFZ2417STANM · cold climate | R962V0603A17M4S | 15.2 | 11.7 | 8.1 | 12,600 | 212404563 |
| TCFZ2417STANM · cold climate | W962W0403A17M4S | 15.2 | 11.7 | 8.1 | 12,600 | 212404558 |
| RCFZ2417STANM · cold climate | R951V0603A17M4S | 15.2 | 11.7 | 8.1 | 12,600 | 212404512 |
| TCFZ2417STANM · cold climate | W951W0603A17M4S | 15.2 | 11.7 | 8.1 | 12,600 | 212404510 |
| RCFZ2417STANM · cold climate | R951V0603A17UHU | 15.2 | 11.7 | 8.1 | 12,700 | 212404508 |
| RCFZ2417STANM · cold climate | R951V0603A17UHU | 15.2 | 11.7 | 8.1 | 12,700 | 212404509 |
| RCFZ2417STANM · cold climate | R951V0403A17M4S | 15.2 | 11.7 | 8.1 | 12,600 | 212404507 |
| RCFZ2417STANM · cold climate | R951V0403A17M4S | 15.2 | 11.7 | 8.1 | 12,600 | 212404506 |
| FCCN2417SZTA · cold climate | FF95SV304017M4S*A | 15.2 | 11.7 | 8.1 | 12,600 | 212507741 |
| FCCN2417SZTA · cold climate | FF95SV306017UHU**A | 15.2 | 11.7 | 8.1 | 12,700 | 212507742 |
| FCCN2417SZTA · cold climate | FF95SV306017M4S*A | 15.2 | 11.7 | 8.1 | 12,600 | 212507744 |
| FCCN2417SZTA · cold climate | FF96TV304017M4S*A | 15.2 | 11.7 | 8.1 | 12,600 | 212507759 |
Yearly running cost in 10 large cities
- Phoenix, AZ$824/yr
- Miami, FL$669/yr
- Houston, TX$738/yr
- Atlanta, GA$746/yr
- Los Angeles, CA$725/yr
- New York, NY$1,780/yr
- Chicago, IL$1,445/yr
- Denver, CO$1,201/yr
- Seattle, WA$738/yr
- Minneapolis, MN$1,486/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the WeatherKing WP15AZ24AJ2N?
- The WeatherKing WP15AZ24AJ2N is rated at up to 16.0 SEER2 and 11.7 EER2 for cooling and up to 8.1 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 78 certified matchups SEER2 ranges from 15.2-16.0.
- Is the WeatherKing WP15AZ24AJ2N good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 13,200 BTU/h at 5°F with a COP of 2.30, so it is still 2.3 times as efficient as electric resistance heat at that temperature.
- How much does the WeatherKing WP15AZ24AJ2N cost to run per year?
- At its rated efficiency it costs about $669-$1,780 a year in electricity in large U.S. cities, depending on climate and local rates - for example $824 in Phoenix and $1,486 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the WeatherKing WP15AZ24AJ2N?
- ENERGY STAR lists 78 certified combinations for this outdoor unit. The highest-rated ones use RCFZ2417STANM, TCFZ2417STANM, TCFZ2421MTANM.
- What refrigerant does the WeatherKing WP15AZ24AJ2N use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- Trane 5HPL5024A1000AA · cold climate16.0 SEER2 · 8.1 HSPF2
- York YH2F24TB2116.0 SEER2 · 8.1 HSPF2
- Thermal Zone TZPLAD1524AJN · cold climate16.0 SEER2 · 8.1 HSPF2
- York YH524E2S1116.0 SEER2 · 8.1 HSPF2
- RUSSELL SP15AZ24AJ2N · cold climate16.0 SEER2 · 8.1 HSPF2
- York YH624E2S1116.0 SEER2 · 8.1 HSPF2
- RunTru A5HP5024A116.0 SEER2 · 8.1 HSPF2
- Frigidaire FSH4BF5M2SX24K16.0 SEER2 · 8.0 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of July 7, 2026. How we use the data.