1.5-ton central heat pump · DH6VSA
Daikin DH6VSA1810A
Very good cooling efficiency and average heating efficiency for a 1.5-ton central heat pump, and certified for cold climates.
Ranks #36 of 170 1.5 ton central heat pumps for cooling efficiency, and costs about $492 a year to run in a mixed climate like Atlanta.
- SEER2
- 19.0 Cooling efficiency over a seasonVery good · beats 85%
- HSPF2
- 8.8 Heating efficiency over a seasonAverage · beats 49%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 13,000 BTU/h75% of its 47°F outputAverage · beats 58%
A good fit if…
- You want low cooling bills - its SEER2 beats 85% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 13,000 BTU/h at 5°F.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 70 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Daikin |
| Outdoor unit model | DH6VSA1810A |
| Series | DH6VSA |
| Type | Central heat pump |
| Nominal size | 1.5 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-32 |
| Connected (smart) capable | Yes |
| On the market since | September 3, 2024 |
| Last certified | July 28, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 19.0 (range 16.0-19.0) |
| EER2Efficiency at 95°F outdoors | 11.0-12.0 |
| Cooling capacity | 17,000-17,100 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.5-8.8 |
| Capacity at 47°F | 16,800-17,400 BTU/h |
| Capacity at 17°F | 10,600-10,800 BTU/h |
| Capacity at 5°F | 12,600-13,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.00-2.10 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with DFVE24BP1300A at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 70 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| DFVE24BP1300A · cold climate | - | 19.0 | 12.0 | 8.8 | 13,000 | 215415502 |
| DFVE24BP0300A · cold climate | - | 19.0 | 12.0 | 8.8 | 13,000 | 215429753 |
| CA*EA3022*3A*+MBVK16CP1X00A · cold climate | - | 19.0 | 12.0 | 8.8 | 13,000 | 215439760 |
| CA*EA2418*3A*+MBVK16CP1X00A · cold climate | - | 19.0 | 12.0 | 8.8 | 13,000 | 215439761 |
| CHPEA2422*3A*+MBVK12BP1X00A · cold climate | - | 19.0 | 12.0 | 8.8 | 13,000 | 215439762 |
| CA*EA3022*3A*+MBVK12BP1X00A · cold climate | - | 19.0 | 12.0 | 8.8 | 13,000 | 215439763 |
| CA*EA2418*3A*+MBVK12BP1X00A · cold climate | - | 19.0 | 12.0 | 8.8 | 13,000 | 215439764 |
| CA*EA3022*3A · cold climate | D*96TC0804CNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439634 |
| CHPEA2422*3A · cold climate | D*96TC0803BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439636 |
| CA*EA2418*3A · cold climate | D*96TC0804CNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439635 |
| CA*EA3022*3A · cold climate | D*96TC0803BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439637 |
| CA*EA2418*3A · cold climate | D*96TC0803BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439638 |
| CHPEA2422*3A · cold climate | D*96TC0603BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439639 |
| CA*EA3022*3A · cold climate | D*96TC0603BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439640 |
| CA*EA2418*3A · cold climate | D*96TC0603BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439641 |
| CHPEA2422*3A · cold climate | D*96TC0403BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439642 |
| CA*EA3022*3A · cold climate | D*96TC0403BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439643 |
| CA*EA2418*3A · cold climate | D*96TC0403BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439644 |
| CA*EA3022*3A · cold climate | D*80TC0805C*A* | 19.0 | 12.0 | 8.8 | 13,000 | 215439645 |
| CA*EA2418*3A · cold climate | D*80TC0805C*A* | 19.0 | 12.0 | 8.8 | 13,000 | 215439646 |
| CA*EA3022*3A · cold climate | D*80TC0804C*A* | 19.0 | 12.0 | 8.8 | 13,000 | 215439647 |
| CA*EA2418*3A · cold climate | D*80TC0804C*A* | 19.0 | 12.0 | 8.8 | 13,000 | 215439648 |
| CHPEA2422*3A · cold climate | D*80TC0803B*A* | 19.0 | 12.0 | 8.8 | 13,000 | 215439649 |
| CA*EA3022*3A · cold climate | D*80TC0803B*A* | 19.0 | 12.0 | 8.8 | 13,000 | 215439650 |
| CA*EA2418*3A · cold climate | D*80TC0803B*A* | 19.0 | 12.0 | 8.8 | 13,000 | 215439651 |
| CHPEA2422*3A · cold climate | D*80TC0604B*A* | 19.0 | 12.0 | 8.8 | 13,000 | 215439652 |
| CA*EA3022*3A · cold climate | D*80TC0604B*A* | 19.0 | 12.0 | 8.8 | 13,000 | 215439653 |
| CA*EA2418*3A · cold climate | D*80TC0604B*A* | 19.0 | 12.0 | 8.8 | 13,000 | 215439654 |
| CHPEA2422*3A · cold climate | D*80TC0603B*A* | 19.0 | 12.0 | 8.8 | 13,000 | 215439655 |
| CA*EA3022*3A · cold climate | D*80TC0603B*A* | 19.0 | 12.0 | 8.8 | 13,000 | 215439656 |
| CA*EA2418*3A · cold climate | D*80TC0603B*A* | 19.0 | 12.0 | 8.8 | 13,000 | 215439657 |
| CA*EA3022*3A · cold climate | D*96SC0805CUA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439658 |
| CA*EA2418*3A · cold climate | D*96SC0805CUA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439659 |
| CHPEA2422*3A · cold climate | D*96SC0603BUA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439660 |
| CA*EA3022*3A · cold climate | D*96SC0603BUA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439661 |
| CA*EA2418*3A · cold climate | D*96SC0603BUA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439662 |
| CA*EA3022*3A · cold climate | D*80SC0805CUA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439663 |
| CHPEA2422*3A · cold climate | D*80SC0604BUA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439665 |
| CA*EA2418*3A · cold climate | D*80SC0805CUA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439664 |
| CA*EA3022*3A · cold climate | D*80SC0604BUA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439666 |
| CA*EA2418*3A · cold climate | D*80SC0604BUA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439667 |
| CA*EA3022*3A · cold climate | D*97MC0804CNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439668 |
| CA*EA2418*3A · cold climate | D*97MC0804CNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439669 |
| CHPEA2422*3A · cold climate | D*97MC0803BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439670 |
| CA*EA3022*3A · cold climate | D*97MC0803BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439671 |
| CA*EA2418*3A · cold climate | D*97MC0803BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439672 |
| CHPEA2422*3A · cold climate | D*97MC0603BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439673 |
| CA*EA3022*3A · cold climate | D*97MC0603BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439674 |
| CA*EA2418*3A · cold climate | D*97MC0603BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215439675 |
| CA*EA3022*3A · cold climate | D*96VC0804CNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215487463 |
| CA*EA2418*3A · cold climate | D*96VC0804CNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215487464 |
| CHPEA2422*3A · cold climate | D*96VC0803BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215487465 |
| CA*EA3022*3A · cold climate | D*96VC0803BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215487466 |
| CA*EA2418*3A · cold climate | D*96VC0803BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215487467 |
| CHPEA2422*3A · cold climate | D*96VC0603BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215487468 |
| CA*EA3022*3A · cold climate | D*96VC0603BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215487469 |
| CA*EA2418*3A · cold climate | D*96VC0603BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215487470 |
| CHPEA2422*3A · cold climate | D*96VC0403BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215487471 |
| CA*EA2418*3A · cold climate | D*96VC0403BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215487473 |
| CA*EA3022*3A · cold climate | D*96VC0403BNA* | 19.0 | 12.0 | 8.8 | 13,000 | 215487472 |
Yearly running cost in 10 large cities
- Phoenix, AZ$528/yr
- Miami, FL$421/yr
- Houston, TX$474/yr
- Atlanta, GA$492/yr
- Los Angeles, CA$481/yr
- New York, NY$1,190/yr
- Chicago, IL$969/yr
- Denver, CO$808/yr
- Seattle, WA$498/yr
- Minneapolis, MN$1,001/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Daikin DH6VSA1810A?
- The Daikin DH6VSA1810A is rated at up to 19.0 SEER2 and 12.0 EER2 for cooling and up to 8.8 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 70 certified matchups SEER2 ranges from 16.0-19.0.
- Is the Daikin DH6VSA1810A good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 13,000 BTU/h at 5°F with a COP of 2.10, so it is still 2.1 times as efficient as electric resistance heat at that temperature.
- How much does the Daikin DH6VSA1810A cost to run per year?
- At its rated efficiency it costs about $421-$1,190 a year in electricity in large U.S. cities, depending on climate and local rates - for example $528 in Phoenix and $1,001 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Daikin DH6VSA1810A?
- ENERGY STAR lists 70 certified combinations for this outdoor unit. The highest-rated ones use DFVE24BP1300A, DFVE24BP0300A, CA*EA3022*3A*+MBVK16CP1X00A.
- What refrigerant does the Daikin DH6VSA1810A use?
- It uses R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 1.5 ton models
- ZERO ZSOVA-18HDMB-USHH · cold climate19.0 SEER2 · 9.7 HSPF2
- Goodman GZV6SA1810A · cold climate19.0 SEER2 · 8.8 HSPF2
- Panasonic CU-HM18BAHU · cold climate19.0 SEER2 · 9.7 HSPF2
- MDV MOD30U-30HFN1-MR019.0 SEER2 · 8.2 HSPF2
- KERR A-KXP18SA-1 · cold climate19.0 SEER2 · 9.7 HSPF2
- Arcoaire D5CURAH18AAK18.8 SEER2 · 9.4 HSPF2
- CanAir 4CDH2018C21 · cold climate19.0 SEER2 · 9.7 HSPF2
- Carrier 37MURAQ18AA318.8 SEER2 · 9.4 HSPF2
See all 170 1.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of July 28, 2026. How we use the data.