1.5-ton central heat pump · PRESTIGE SERIES
Friedrich RD18AY24AJVC
Very good cooling and heating efficiency for a 1.5-ton central heat pump, and certified for cold climates.
Ranks #31 of 170 1.5 ton central heat pumps for cooling efficiency, and costs about $565 a year to run in a mixed climate like Atlanta.
- SEER2
- 19.0 Cooling efficiency over a seasonVery good · beats 85%
- HSPF2
- 10.0 Heating efficiency over a seasonVery good · beats 84%
- EER2
- 11.7 Cooling efficiency on a 95°F dayAverage · beats 43%
- Heat at 5°F
- 18,400 BTU/h85% of its 47°F outputBelow average · beats 39%
A good fit if…
- You want low cooling bills - its SEER2 beats 85% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 18,400 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 84% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Friedrich |
| Also sold as | Rheem, Ruud, Sure, RUSSELL |
| Outdoor unit model | RD18AY24AJVC |
| Series | PRESTIGE SERIES |
| Type | Central heat pump |
| Nominal size | 1.5 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | Yes |
| On the market since | December 14, 2024 |
| Last certified | September 15, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 19.0 (range 17.0-19.0) |
| EER2Efficiency at 95°F outdoors | 10.0-12.0 |
| Cooling capacity | 20,800-21,400 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1-10.0 |
| Capacity at 47°F | 20,600-24,000 BTU/h |
| Capacity at 17°F | 17,900-19,800 BTU/h |
| Capacity at 5°F | 16,800-18,400 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.90-2.00 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with RCFY2417STANM at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 399 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| RCFY2417STANM · cold climate | R801V0754A17UH | 19.0 | 11.7 | 10.0 | 18,100 | 217176000 |
| RCFY2417STANM · cold climate | R801V0503A14DZ | 19.0 | 11.7 | 10.0 | 18,100 | 217176001 |
| RCFY2417STANM · cold climate | FR801V0754A17UH | 19.0 | 11.7 | 10.0 | 18,100 | 217176014 |
| RCFY2417STANM · cold climate | R801V0754A17UH | 19.0 | 11.7 | 10.0 | 18,100 | 217176016 |
| RCFY2417STANM · cold climate | R801V0503A14DZ | 19.0 | 11.7 | 10.0 | 18,100 | 217176017 |
| RCFY2417STANM · cold climate | R802V0503A14DZ | 19.0 | 11.7 | 10.0 | 18,200 | 217176020 |
| RCFY2417STANM · cold climate | R802V0503A14DZ | 19.0 | 11.7 | 10.0 | 18,200 | 217176023 |
| RCFY2417STANM · cold climate | FR802V0503A14DZ | 19.0 | 11.7 | 10.0 | 18,200 | 217176024 |
| RCFY2417STANM · cold climate | R802V0754A17UH | 19.0 | 11.7 | 10.0 | 18,100 | 217176025 |
| RCFY2417STANM · cold climate | FR801V0503A14DZ | 19.0 | 11.7 | 10.0 | 18,100 | 217176028 |
| RCFY2417STANM · cold climate | R802V0754A17UH | 19.0 | 11.7 | 10.0 | 18,100 | 217176030 |
| RCFY2417STANM · cold climate | FR802V0754A17UH | 19.0 | 11.7 | 10.0 | 18,100 | 217176035 |
| SH2VY2417STACN · cold climate | - | 19.0 | 12.0 | 10.0 | 18,000 | 217176036 |
| SH2VY2417STACN · cold climate | - | 19.0 | 12.0 | 10.0 | 18,000 | 217176037 |
| RH2VY2417STACN · cold climate | - | 19.0 | 12.0 | 10.0 | 18,000 | 217176038 |
| SH2VY2417STACN · cold climate | - | 19.0 | 12.0 | 10.0 | 18,000 | 217176039 |
| RH2VY2417STACN · cold climate | - | 19.0 | 12.0 | 10.0 | 18,000 | 217176040 |
| RHMVY2417SEACN · cold climate | - | 19.0 | 12.0 | 10.0 | 18,000 | 217176082 |
| RHMVY2417SEACN · cold climate | - | 19.0 | 12.0 | 10.0 | 18,000 | 217176083 |
| RHMVY2417SEACN · cold climate | - | 19.0 | 12.0 | 10.0 | 18,000 | 217176084 |
| SHMVY2417SEACN · cold climate | - | 19.0 | 12.0 | 10.0 | 18,000 | 217176086 |
| SHMVY2417SEACN · cold climate | - | 19.0 | 12.0 | 10.0 | 18,000 | 217176085 |
| RCFY2417STANM · cold climate | R802V0503A14UH | 19.0 | 11.0 | 10.0 | 18,200 | 217176007 |
| RCFY2417STANM · cold climate | R801V0503A14UH | 19.0 | 11.0 | 10.0 | 18,200 | 217176010 |
| RCFY2417STANM · cold climate | R802V0503A14UH | 19.0 | 11.0 | 10.0 | 18,200 | 217176013 |
| RCFY2417STANM · cold climate | R801V0503A14UH | 19.0 | 11.0 | 10.0 | 18,200 | 217176018 |
| RCFY2417STANM · cold climate | FR802V0503A14UH | 19.0 | 11.0 | 10.0 | 18,200 | 217176022 |
| RCFY2417STANM · cold climate | FR801V0503A14UH | 19.0 | 11.0 | 10.0 | 18,200 | 217176032 |
| RCFY2417STANM · cold climate | U98MV0603A17UPS | 19.0 | 11.0 | 10.0 | 18,200 | 217176044 |
| RCFY2417STANM · cold climate | R97MV0603A17DH | 19.0 | 11.0 | 10.0 | 18,200 | 217176045 |
| RCFY2417STANM · cold climate | FR97MV0703A17DH | 19.0 | 11.0 | 10.0 | 18,200 | 217176046 |
| RCFY2417STANM · cold climate | R98MV0603A17UP | 19.0 | 11.0 | 10.0 | 18,200 | 217176048 |
| RCFY2417STANM · cold climate | FR98MV0603A17UP | 19.0 | 11.0 | 10.0 | 18,200 | 217176047 |
| RCFY2417STANM · cold climate | R98MV0703A17UP | 19.0 | 11.0 | 10.0 | 18,200 | 217176049 |
| RCFY2417STANM · cold climate | R97MV0703A17DH | 19.0 | 11.0 | 10.0 | 18,200 | 217176051 |
| RCFY2417STANM · cold climate | U97MV0603A17DHS | 19.0 | 11.0 | 10.0 | 18,200 | 217176055 |
| RCFY2417STANM · cold climate | FR98MV0703A17UP | 19.0 | 11.0 | 10.0 | 18,200 | 217176064 |
| RCFY2417STANM · cold climate | U97MV0703A17DHS | 19.0 | 11.0 | 10.0 | 18,200 | 217176068 |
| RCFY2417STANM · cold climate | FR97MV0603A17DH | 19.0 | 11.0 | 10.0 | 18,200 | 217176071 |
| RCFY2417STANM · cold climate | U98MV0703A17UPS | 19.0 | 11.0 | 10.0 | 18,200 | 217176078 |
| TCFY2417STANM · cold climate | FR801V0754A17UH | 19.0 | 11.7 | 10.0 | 18,100 | 217562052 |
| TCFY2417STANM · cold climate | FR802V0503A14UH | 19.0 | 11.0 | 10.0 | 18,200 | 217562054 |
| TCFY2417STANM · cold climate | FR802V0503A14DZ | 19.0 | 11.7 | 10.0 | 18,200 | 217562055 |
| TCFY2417STANM · cold climate | FR801V0503A14DZ | 19.0 | 11.7 | 10.0 | 18,100 | 217562057 |
| TCFY2417STANM · cold climate | FR801V0503A14UH | 19.0 | 11.0 | 10.0 | 18,200 | 217562059 |
| TCFY2417STANM · cold climate | FR802V0754A17UH | 19.0 | 11.7 | 10.0 | 18,100 | 217562060 |
| TCFY2417STANM · cold climate | FR97MV0703A17DH | 19.0 | 11.0 | 10.0 | 18,200 | 217562061 |
| TCFY2417STANM · cold climate | FR98MV0603A17UP | 19.0 | 11.0 | 10.0 | 18,200 | 217562062 |
| TCFY2417STANM · cold climate | FR98MV0703A17UP | 19.0 | 11.0 | 10.0 | 18,200 | 217562066 |
| TCFY2417STANM · cold climate | FR97MV0603A17DH | 19.0 | 11.0 | 10.0 | 18,200 | 217562070 |
| RHMVY2421MEACN · cold climate | - | 19.0 | 12.0 | 8.5 | 16,800 | 216980443 |
| RHMVY2421MEACN · cold climate | - | 19.0 | 12.0 | 8.5 | 16,800 | 216980444 |
| SHMVY2421MEACN · cold climate | - | 19.0 | 12.0 | 8.5 | 16,800 | 217165996 |
| SHMVY2421MEACN · cold climate | - | 19.0 | 12.0 | 8.5 | 16,800 | 217165999 |
| FRHMVY2421MEACN · cold climate | - | 19.0 | 12.0 | 8.5 | 16,800 | 217166002 |
| RCFY2417STANM · cold climate | FR801V1004A17UH | 18.0 | 11.7 | 10.0 | 18,100 | 217176027 |
| RCFY2417STANM · cold climate | R801V1004A17UH | 18.0 | 11.7 | 10.0 | 18,100 | 217176029 |
| RCFY2417STANM · cold climate | R801V1004A17UH | 18.0 | 11.7 | 10.0 | 18,100 | 217176034 |
| RH2TY2417STANN · cold climate | - | 18.0 | 12.0 | 10.0 | 18,000 | 217176041 |
| RH2TY2417STANN · cold climate | - | 18.0 | 12.0 | 10.0 | 18,000 | 217176042 |
Yearly running cost in 10 large cities
- Phoenix, AZ$633/yr
- Miami, FL$519/yr
- Houston, TX$567/yr
- Atlanta, GA$565/yr
- Los Angeles, CA$547/yr
- New York, NY$1,338/yr
- Chicago, IL$1,085/yr
- Denver, CO$900/yr
- Seattle, WA$552/yr
- Minneapolis, MN$1,113/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Friedrich RD18AY24AJVC?
- The Friedrich RD18AY24AJVC is rated at up to 19.0 SEER2 and 11.7 EER2 for cooling and up to 10.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 399 certified matchups SEER2 ranges from 17.0-19.0.
- Is the Friedrich RD18AY24AJVC good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 18,400 BTU/h at 5°F with a COP of 2.00, so it is still 2.0 times as efficient as electric resistance heat at that temperature.
- How much does the Friedrich RD18AY24AJVC cost to run per year?
- At its rated efficiency it costs about $519-$1,338 a year in electricity in large U.S. cities, depending on climate and local rates - for example $633 in Phoenix and $1,113 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Friedrich RD18AY24AJVC?
- ENERGY STAR lists 399 certified combinations for this outdoor unit. The highest-rated ones use RCFY2417STANM, SH2VY2417STACN, RH2VY2417STACN.
- What refrigerant does the Friedrich RD18AY24AJVC use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 1.5 ton models
- NOVAIR LEA18CEN36-O · cold climate19.0 SEER2 · 10.1 HSPF2
- CanAir 4CDH2018C21 · cold climate19.0 SEER2 · 9.7 HSPF2
- ECO-AIR ECUO-18H · cold climate19.0 SEER2 · 10.1 HSPF2
- KERR A-KXP18SA-1 · cold climate19.0 SEER2 · 9.7 HSPF2
- DIRECT AIR DIRM4-18MAGICPRO20-OU · cold climate19.0 SEER2 · 10.1 HSPF2
- Panasonic CU-HM18BAHU · cold climate19.0 SEER2 · 9.7 HSPF2
- Blueridge BNG3A18UCN · cold climate19.0 SEER2 · 10.1 HSPF2
- ZERO ZSOVA-18HDMB-USHH · cold climate19.0 SEER2 · 9.7 HSPF2
See all 170 1.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 15, 2026. How we use the data.