2-ton central heat pump · DH9VSA
Daikin DH9VSA241CA
Excellent cooling efficiency and very good heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #10 of 331 2 ton central heat pumps for cooling efficiency, and costs about $583 a year to run in a mixed climate like Atlanta.
- SEER2
- 21.0 Cooling efficiency over a seasonExcellent · beats 97%
- HSPF2
- 10.0 Heating efficiency over a seasonVery good · beats 84%
- EER2
- 12.2 Cooling efficiency on a 95°F dayVery good · beats 75%
- Heat at 5°F
- 24,000 BTU/h100% of its 47°F outputExcellent · beats 95%
A good fit if…
- You want low cooling bills - its SEER2 beats 97% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 24,000 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 84% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Daikin |
| Also sold as | Amana |
| Outdoor unit model | DH9VSA241CA |
| Series | DH9VSA |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-32 |
| Connected (smart) capable | Yes |
| On the market since | February 3, 2025 |
| Last certified | January 20, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 21.0 (range 16.9-21.0) |
| EER2Efficiency at 95°F outdoors | 11.7-12.2 |
| Cooling capacity | 23,000-24,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.5-10.0 |
| Capacity at 47°F | 21,000-24,000 BTU/h |
| Capacity at 17°F | 21,000-24,000 BTU/h |
| Capacity at 5°F | 21,000-24,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.00-2.40 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with CAHEA3630C3A*+MBVK16CH*X00A at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| CAHEA3630C3A*+MBVK16CH*X00A · cold climate | - | 21.0 | 12.2 | 10.0 | 24,000 | 216699791 |
| DFVE48CP1300A · cold climate | - | 19.2 | 11.7 | 9.2 | 22,400 | 216699797 |
| DFVE48CP0300A · cold climate | - | 19.2 | 11.7 | 9.2 | 22,400 | 216699798 |
| CA*EA4830*3A*+MBVK16CP1X00A · cold climate | - | 19.2 | 11.7 | 9.2 | 22,000 | 216699800 |
| CA*EA4830*3A · cold climate | D*96TC1005CNA* | 19.2 | 11.7 | 9.2 | 22,000 | 216699802 |
| CA*EA4830*3A · cold climate | D*96TC0804CNA* | 19.2 | 11.7 | 9.2 | 22,000 | 216699804 |
| CA*EA4830*3A · cold climate | D*80TC1005C*A* | 19.2 | 11.7 | 9.2 | 22,000 | 216699806 |
| CA*EA4830*3A · cold climate | D*80TC0805C*A* | 19.2 | 11.7 | 9.2 | 22,000 | 216699808 |
| CA*EA4830*3A · cold climate | D*80TC0804C*A* | 19.2 | 11.7 | 9.2 | 22,000 | 216699810 |
| CA*EA4830*3A · cold climate | D*96SC0805CUA* | 19.2 | 11.7 | 9.2 | 22,000 | 216699812 |
| CA*EA4830*3A · cold climate | D*80SC0805CUA* | 19.2 | 11.7 | 9.2 | 22,000 | 216699814 |
| CA*EA4830*3A · cold climate | D*97MC1005CNA* | 19.2 | 11.7 | 9.2 | 22,000 | 216699816 |
| CA*EA4830*3A · cold climate | D*97MC0804CNA* | 19.2 | 11.7 | 9.2 | 22,000 | 216699818 |
| CA*EA4830*3A*+MBVK16CP0X00A · cold climate | - | 19.2 | 11.7 | 9.2 | 22,000 | 217589468 |
| CA*EA4830*3A · cold climate | D*96TC0803BNA* | 19.2 | 11.7 | 9.2 | 22,000 | 217883054 |
| CA*EA4830*3A · cold climate | D*96TC0603BNA* | 19.2 | 11.7 | 9.2 | 22,000 | 217883056 |
| CA*EA4830*3A · cold climate | D*80TC0803B*A* | 19.2 | 11.7 | 9.2 | 22,000 | 217883058 |
| CA*EA4830*3A · cold climate | D*80TC0604B*A* | 19.2 | 11.7 | 9.2 | 22,000 | 217883060 |
| CA*EA4830*3A · cold climate | D*80TC0603B*A* | 19.2 | 11.7 | 9.2 | 22,000 | 217883062 |
| CA*EA4830*3A · cold climate | D*96SC0603BUA* | 19.2 | 11.7 | 9.2 | 22,000 | 217883064 |
| CA*EA4830*3A · cold climate | D*80SC0604BUA* | 19.2 | 11.7 | 9.2 | 22,000 | 217883066 |
| CA*EA4830*3A · cold climate | D*97MC0803BNA* | 19.2 | 11.7 | 9.2 | 22,000 | 217883068 |
| CA*EA4830*3A · cold climate | D*97MC0603BNA* | 19.2 | 11.7 | 9.2 | 22,000 | 217883070 |
| CA*EA4830*3A · cold climate | D*96TC0403BNA* | 19.2 | 11.7 | 9.2 | 22,000 | 217883103 |
| CHPEA4830*3A*+MBVK16CP1X00A · cold climate | - | 18.2 | 11.7 | 9.0 | 21,000 | 216699799 |
| CHPEA4830*3A · cold climate | D*80TC1005C*A* | 18.2 | 11.7 | 9.0 | 21,000 | 216699805 |
| CHPEA4830*3A · cold climate | D*80TC0805C*A* | 18.2 | 11.7 | 9.0 | 21,000 | 216699807 |
| CHPEA4830*3A · cold climate | D*80TC0804C*A* | 18.2 | 11.7 | 9.0 | 21,000 | 216699809 |
| CHPEA4830*3A · cold climate | D*96SC0805CUA* | 18.2 | 11.7 | 9.0 | 21,000 | 216699811 |
| CHPEA4830*3A · cold climate | D*80SC0805CUA* | 18.2 | 11.7 | 9.0 | 21,000 | 216699813 |
| CHPEA4830*3A · cold climate | D*97MC1005CNA* | 18.2 | 11.7 | 9.0 | 21,000 | 216699815 |
| CHPEA4830*3A · cold climate | D*97MC0804CNA* | 18.2 | 11.7 | 9.0 | 21,000 | 216699817 |
| CHPEA4830*3A*+MBVK16CP0X00A · cold climate | - | 18.2 | 11.7 | 9.0 | 21,000 | 217589467 |
| CHPEA4830*3A · cold climate | D*97MC0803BNA* | 18.2 | 11.7 | 9.0 | 21,000 | 217883069 |
| CHPEA4830*3A · cold climate | D*96TC0803BNA* | 18.2 | 11.7 | 9.0 | 21,000 | 217883053 |
| CHPEA4830*3A · cold climate | D*96TC0603BNA* | 18.2 | 11.7 | 9.0 | 21,000 | 217883055 |
| CHPEA4830*3A · cold climate | D*80TC0803B*A* | 18.2 | 11.7 | 9.0 | 21,000 | 217883057 |
| CHPEA4830*3A · cold climate | D*80TC0604B*A* | 18.2 | 11.7 | 9.0 | 21,000 | 217883059 |
| CHPEA4830*3A · cold climate | D*80TC0603B*A* | 18.2 | 11.7 | 9.0 | 21,000 | 217883061 |
| CHPEA4830*3A · cold climate | D*80SC0604BUA* | 18.2 | 11.7 | 9.0 | 21,000 | 217883065 |
| CHPEA4830*3A · cold climate | D*96SC0603BUA* | 18.2 | 11.7 | 9.0 | 21,000 | 217883063 |
| CHPEA4830*3A · cold climate | D*97MC0603BNA* | 18.2 | 11.7 | 9.0 | 21,000 | 217883067 |
| CHPEA4830*3A · cold climate | D*96TC0403BNA* | 18.2 | 11.7 | 9.0 | 21,000 | 217883071 |
| CHPEA4830*3A · cold climate | D*96TC1005CNA* | 18.2 | 11.7 | 8.5 | 21,000 | 216699801 |
| CHPEA4830*3A · cold climate | D*96TC0804CNA* | 16.9 | 11.7 | 9.0 | 21,000 | 216699803 |
Same unit, other model numbers
These model numbers have exactly the same certified ratings and matchups as the Daikin DH9VSA241CA: the same equipment under another brand, or a variant code for voltage, colour or market. Everything on this page applies to them.
- Amana AZV9SA241CA
Yearly running cost in 10 large cities
- Phoenix, AZ$644/yr
- Miami, FL$523/yr
- Houston, TX$577/yr
- Atlanta, GA$583/yr
- Los Angeles, CA$567/yr
- New York, NY$1,392/yr
- Chicago, IL$1,130/yr
- Denver, CO$939/yr
- Seattle, WA$577/yr
- Minneapolis, MN$1,162/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Daikin DH9VSA241CA?
- The Daikin DH9VSA241CA is rated at up to 21.0 SEER2 and 12.2 EER2 for cooling and up to 10.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 45 certified matchups SEER2 ranges from 16.9-21.0.
- Is the Daikin DH9VSA241CA good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 24,000 BTU/h at 5°F with a COP of 2.40, so it is still 2.4 times as efficient as electric resistance heat at that temperature.
- How much does the Daikin DH9VSA241CA cost to run per year?
- At its rated efficiency it costs about $523-$1,392 a year in electricity in large U.S. cities, depending on climate and local rates - for example $644 in Phoenix and $1,162 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Is the Daikin DH9VSA241CA the same as the Amana AZV9SA241CA?
- Yes, as far as the certified ratings go. ENERGY STAR lists both model numbers with identical efficiency, capacity and matchups, which means the same outdoor unit sold under a different brand or with a minor variant code (voltage, colour or region). The full list is on this page.
- Which indoor units work with the Daikin DH9VSA241CA?
- ENERGY STAR lists 45 certified combinations for this outdoor unit. The highest-rated ones use CAHEA3630C3A*+MBVK16CH*X00A, DFVE48CP1300A, DFVE48CP0300A.
- What refrigerant does the Daikin DH9VSA241CA use?
- It uses R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- LG KUSXB241A · cold climate21.0 SEER2 · 10.2 HSPF2
- Friedrich FRP19AY24AJVC · cold climate21.0 SEER2 · 10.0 HSPF2
- Lennox EL21KLV-024-230A · cold climate21.0 SEER2 · 10.2 HSPF2
- Goodman GZV9SA241CA · cold climate21.0 SEER2 · 10.0 HSPF2
- Armstrong Air A7CP21V24P-**A · cold climate21.0 SEER2 · 10.2 HSPF2
- Rheem RP19AY24AJVC · cold climate21.0 SEER2 · 10.0 HSPF2
- SAMYOU VUH24-VA6BA(O) · cold climate21.0 SEER2 · 11.0 HSPF2
- Ruud UP19AY24AJVC · cold climate21.0 SEER2 · 10.0 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of January 20, 2026. How we use the data.