2-ton central heat pump · DH7VSA
Daikin DH7VSA2410A
Very good cooling efficiency and average heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #58 of 331 2 ton central heat pumps for cooling efficiency, and costs about $676 a year to run in a mixed climate like Atlanta.
- SEER2
- 19.0 Cooling efficiency over a seasonVery good · beats 85%
- HSPF2
- 8.8 Heating efficiency over a seasonAverage · beats 49%
- EER2
- 11.0 Cooling efficiency on a 95°F dayBelow average · beats 23%
- Heat at 5°F
- 17,000 BTU/h73% of its 47°F outputBelow average · beats 39%
A good fit if…
- You want low cooling bills - its SEER2 beats 85% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 17,000 BTU/h at 5°F.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 90 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Daikin |
| Outdoor unit model | DH7VSA2410A |
| Series | DH7VSA |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-32 |
| Connected (smart) capable | Yes |
| On the market since | July 10, 2025 |
| Last certified | July 28, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 19.0 (range 16.0-19.0) |
| EER2Efficiency at 95°F outdoors | 10.5-11.0 |
| Cooling capacity | 23,200 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.5-8.8 |
| Capacity at 47°F | 23,200 BTU/h |
| Capacity at 17°F | 15,800 BTU/h |
| Capacity at 5°F | 17,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.00 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with DFVE36CP1300A at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 90 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| DFVE36CP1300A · cold climate | - | 19.0 | 11.0 | 8.8 | 17,000 | 215415508 |
| DFVE36CP0300A · cold climate | - | 19.0 | 11.0 | 8.8 | 17,000 | 215429723 |
| CA*EA3022*3A*+MBVK16CP1X00A · cold climate | - | 19.0 | 11.0 | 8.6 | 17,000 | 215433894 |
| CA*EA3022*3A*+MBVK12BP1X00A · cold climate | - | 19.0 | 11.0 | 8.6 | 17,000 | 215433893 |
| CA*EA3626*3A*+MBVK12BP1X00A · cold climate | - | 19.0 | 11.0 | 8.6 | 17,000 | 215433895 |
| CA*EA3626*3A*+MBVK16CP1X00A · cold climate | - | 19.0 | 11.0 | 8.6 | 17,000 | 215433896 |
| CHPEA3026*3A*+MBVK12BP1X00A · cold climate | - | 19.0 | 11.0 | 8.6 | 17,000 | 215433897 |
| CHPEA3026*3A*+MBVK16CP1X00A · cold climate | - | 19.0 | 11.0 | 8.6 | 17,000 | 215433898 |
| CA*EA3022*3A · cold climate | D*97MC0603BNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433967 |
| CA*EA3022*3A · cold climate | D*97MC0804CNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433969 |
| CA*EA3022*3A · cold climate | D*97MC0803BNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433968 |
| CA*EA3022*3A · cold climate | D*97MC1005CNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433970 |
| CA*EA3022*3A · cold climate | D*80SC0604BUA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433971 |
| CA*EA3022*3A · cold climate | D*80SC0805CUA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433972 |
| CA*EA3022*3A · cold climate | D*96SC0603BUA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433973 |
| CA*EA3022*3A · cold climate | D*96SC0805CUA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433974 |
| CA*EA3022*3A · cold climate | D*80TC0603B*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215433975 |
| CA*EA3022*3A · cold climate | D*80TC0803B*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215433976 |
| CA*EA3022*3A · cold climate | D*80TC0804C*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215433977 |
| CA*EA3022*3A · cold climate | D*80TC0805C*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215433978 |
| CA*EA3022*3A · cold climate | D*80TC1005C*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215433979 |
| CA*EA3022*3A · cold climate | D*96TC0403BNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433980 |
| CA*EA3022*3A · cold climate | D*96TC0603BNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433981 |
| CA*EA3022*3A · cold climate | D*96TC0803BNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433982 |
| CA*EA3022*3A · cold climate | D*96TC0804CNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433983 |
| CA*EA3022*3A · cold climate | D*96TC1005CNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433984 |
| CA*EA3626*3A · cold climate | D*97MC0603BNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433985 |
| CA*EA3626*3A · cold climate | D*97MC0803BNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433986 |
| CA*EA3626*3A · cold climate | D*97MC0804CNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433987 |
| CA*EA3626*3A · cold climate | D*80SC0604BUA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433989 |
| CA*EA3626*3A · cold climate | D*97MC1005CNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433988 |
| CA*EA3626*3A · cold climate | D*80SC0805CUA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433990 |
| CA*EA3626*3A · cold climate | D*96SC0603BUA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433991 |
| CA*EA3626*3A · cold climate | D*80TC0603B*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215433993 |
| CA*EA3626*3A · cold climate | D*96SC0805CUA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433992 |
| CA*EA3626*3A · cold climate | D*80TC0604B*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215433994 |
| CA*EA3626*3A · cold climate | D*80TC0803B*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215433995 |
| CA*EA3626*3A · cold climate | D*80TC0804C*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215433996 |
| CA*EA3626*3A · cold climate | D*80TC0805C*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215433997 |
| CA*EA3626*3A · cold climate | D*80TC1005C*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215433998 |
| CA*EA3626*3A · cold climate | D*96TC0403BNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215433999 |
| CA*EA3626*3A · cold climate | D*96TC0603BNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215434000 |
| CA*EA3626*3A · cold climate | D*96TC0803BNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215434001 |
| CA*EA3626*3A · cold climate | D*96TC0804CNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215434002 |
| CA*EA3626*3A · cold climate | D*96TC1005CNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215434003 |
| CHPEA3026*3A · cold climate | D*97MC0603BNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215434004 |
| CHPEA3026*3A · cold climate | D*97MC0803BNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215434005 |
| CHPEA3026*3A · cold climate | D*97MC0804CNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215434006 |
| CHPEA3026*3A · cold climate | D*97MC1005CNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215434007 |
| CHPEA3026*3A · cold climate | D*80SC0604BUA* | 19.0 | 11.0 | 8.6 | 17,000 | 215434008 |
| CHPEA3026*3A · cold climate | D*80SC0805CUA* | 19.0 | 11.0 | 8.6 | 17,000 | 215434009 |
| CHPEA3026*3A · cold climate | D*96SC0603BUA* | 19.0 | 11.0 | 8.6 | 17,000 | 215434010 |
| CHPEA3026*3A · cold climate | D*96SC0805CUA* | 19.0 | 11.0 | 8.6 | 17,000 | 215434011 |
| CHPEA3026*3A · cold climate | D*80TC0603B*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215434012 |
| CHPEA3026*3A · cold climate | D*80TC0604B*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215434013 |
| CHPEA3026*3A · cold climate | D*80TC0803B*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215434014 |
| CHPEA3026*3A · cold climate | D*80TC0804C*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215434015 |
| CHPEA3026*3A · cold climate | D*80TC1005C*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215434017 |
| CHPEA3026*3A · cold climate | D*80TC0805C*A* | 19.0 | 11.0 | 8.6 | 17,000 | 215434016 |
| CHPEA3026*3A · cold climate | D*96TC0403BNA* | 19.0 | 11.0 | 8.6 | 17,000 | 215434018 |
Yearly running cost in 10 large cities
- Phoenix, AZ$723/yr
- Miami, FL$575/yr
- Houston, TX$649/yr
- Atlanta, GA$676/yr
- Los Angeles, CA$662/yr
- New York, NY$1,640/yr
- Chicago, IL$1,336/yr
- Denver, CO$1,115/yr
- Seattle, WA$688/yr
- Minneapolis, MN$1,381/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Daikin DH7VSA2410A?
- The Daikin DH7VSA2410A is rated at up to 19.0 SEER2 and 11.0 EER2 for cooling and up to 8.8 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 90 certified matchups SEER2 ranges from 16.0-19.0.
- Is the Daikin DH7VSA2410A good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 17,000 BTU/h at 5°F with a COP of 2.00, so it is still 2.0 times as efficient as electric resistance heat at that temperature.
- How much does the Daikin DH7VSA2410A cost to run per year?
- At its rated efficiency it costs about $575-$1,640 a year in electricity in large U.S. cities, depending on climate and local rates - for example $723 in Phoenix and $1,381 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Daikin DH7VSA2410A?
- ENERGY STAR lists 90 certified combinations for this outdoor unit. The highest-rated ones use DFVE36CP1300A, DFVE36CP0300A, CA*EA3022*3A*+MBVK16CP1X00A.
- What refrigerant does the Daikin DH7VSA2410A use?
- It uses R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- Kenmore B5H0V24*K*AAA · cold climate19.0 SEER2 · 9.0 HSPF2
- Goodman GZV7SA2410A · cold climate19.0 SEER2 · 8.8 HSPF2
- AC Pro AOD30-24HFN1-MW · cold climate19.0 SEER2 · 9.3 HSPF2
- ALLIED 4HP18V36P19.0 SEER2 · 8.5 HSPF2
- Emeric ETD-H24DMR3 · cold climate19.0 SEER2 · 9.5 HSPF2
- Armstrong Air 4SHP18LX136P19.0 SEER2 · 8.5 HSPF2
- Coleman HH824E2S11 · cold climate19.0 SEER2 · 9.5 HSPF2
- Century HRG1836S1P19.0 SEER2 · 8.5 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of July 28, 2026. How we use the data.