3.5-ton central heat pump · 16 Single-Stage Heat Pump
Trane 5TWR6048A1
Below average cooling and heating efficiency for a 3.5-ton central heat pump, but not rated for cold climates.
Ranks #65 of 138 3.5 ton central heat pumps for cooling efficiency, and costs about $1,377 a year to run in a mixed climate like Atlanta.
- SEER2
- 16.0 Cooling efficiency over a seasonBelow average · beats 26%
- HSPF2
- 8.5 Heating efficiency over a seasonBelow average · beats 38%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 22,600 BTU/h52% of its 47°F outputVery good · beats 88%
A good fit if…
- You want a choice of indoor units - 127 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- Cooling cost matters most - its SEER2 is below average for central heat pumps.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- Comfort and noise matter - a single-stage compressor runs only full-on or off.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Also sold as | American Standard |
| Outdoor unit model | 5TWR6048A1 |
| Series | 16 Single-Stage Heat Pump |
| Type | Central heat pump |
| Nominal size | 3.5 ton |
| CompressorVariable-speed units run longer at low power | Single stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | February 16, 2026 |
| Last certified | September 16, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 16.0 (range 15.2-16.0) |
| EER2Efficiency at 95°F outdoors | 11.5-12.0 |
| Cooling capacity | 43,000-46,500 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.5 |
| Capacity at 47°F | 41,500-43,500 BTU/h |
| Capacity at 17°F | 28,200-29,200 BTU/h |
| Capacity at 5°F | 21,800-22,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.10-2.30 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 5TEMCD06AV41+TDR+TSTAT at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 127 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 5TEMCD06AV41+TDR+TSTAT | - | 16.0 | 12.0 | 8.5 | 22,000 | 218109016 |
| 5TXCD010AS3+TSTAT | S8V2D120M5PDB | 16.0 | 12.0 | 8.1 | 22,000 | 218109198 |
| 5TXCD010AS3+TSTAT | S8V2D120M5PCB | 16.0 | 12.0 | 8.1 | 22,000 | 218109196 |
| 5TXCD010AS3+TSTAT+P0V0D000M50SD | - | 16.0 | 12.0 | 8.1 | 21,800 | 218109186 |
| 5TXCD010AS3+TSTAT | S8X2D120M5PTC | 16.0 | 12.0 | 8.1 | 22,200 | 218109168 |
| 5TXCD010AS3+TSTAT | S8X2D120M5PSC | 16.0 | 12.0 | 8.1 | 22,200 | 218109166 |
| 5TXCD010AS3+TSTAT | S8X1D120M5PTC | 16.0 | 12.0 | 8.1 | 22,200 | 218109158 |
| 5TXCD010AS3+TSTAT | S8X1D120M5PSC | 16.0 | 12.0 | 8.1 | 22,200 | 218109156 |
| 5TXCD008AS3+TSTAT+P0V0D000M50SD | - | 16.0 | 12.0 | 8.1 | 22,000 | 218109120 |
| 5TXCC009AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.1 | 21,800 | 218109114 |
| 5TXCC009AS3+TSTAT | S9V2C080U5VSB | 16.0 | 12.0 | 8.1 | 22,200 | 218109092 |
| 5TEMCD07AV51+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 21,800 | 218109018 |
| 5TEM6D07AV51+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 21,800 | 218109012 |
| 5TEM6D06AV41+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 21,800 | 218109010 |
| 5PX*D010AS3+TSTAT | S8V2D120M5PCB | 16.0 | 12.0 | 8.1 | 22,000 | 218108982 |
| 5PX*D010AS3+TSTAT | S8X2D120M5PTC | 16.0 | 12.0 | 8.1 | 22,200 | 218108978 |
| 5PX*D010AS3+TSTAT | S8X2D120M5PSC | 16.0 | 12.0 | 8.1 | 22,200 | 218108976 |
| 5PX*D010AS3+TSTAT | S8X1D120M5PTC | 16.0 | 12.0 | 8.1 | 22,200 | 218108966 |
| 5PX*D010AS3+TSTAT | S8X1D120M5PSC | 16.0 | 12.0 | 8.1 | 22,200 | 218108964 |
| 5PX*D010AS3+TSTAT | S9X1D120U5PSB | 16.0 | 12.0 | 8.1 | 22,000 | 218108956 |
| 5PX*D010AS3+TSTAT | S9X2D120U5PSB | 16.0 | 12.0 | 8.1 | 22,000 | 218108954 |
| 5PX*D010AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.1 | 21,800 | 218108948 |
| 5PX*D010AS3+TSTAT+P0V0D000M50SD | - | 16.0 | 12.0 | 8.1 | 21,800 | 218108946 |
| 5PX*D010AS3+TSTAT | S8V2D120M5PDB | 16.0 | 12.0 | 8.1 | 22,000 | 218108942 |
| 5PX*D008AS3+TSTAT+P0V0D000M50SD | - | 16.0 | 12.0 | 8.1 | 22,000 | 218108926 |
| 5PX*C009AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.1 | 21,800 | 218108870 |
| 5PX*C009AS3+TSTAT | S9V2C080U5VSB | 16.0 | 12.0 | 8.1 | 22,200 | 218108866 |
| 5PX*DD10AS3+TSTAT+P0V0D000M50SD | - | 16.0 | 12.0 | 8.1 | 22,000 | 218395758 |
| 5TEMCD07BV51+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 22,200 | 218788173 |
| 5TXCD008AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.0 | 22,000 | 218109118 |
| 5PX*D010AS3+TSTAT | L8V1C100U5VSB | 16.0 | 12.0 | 8.0 | 22,000 | 218108950 |
| 5PX*D008AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.0 | 22,000 | 218108924 |
| 5PX*D010AS3+TSTAT | S8V2C100M5PCB | 16.0 | 12.0 | 8.0 | 22,200 | 218395748 |
| 5PX*D010AS3+TSTAT | S9V2C100U4VSB | 16.0 | 12.0 | 8.0 | 22,000 | 218395744 |
| 5PX*D010AS3+TSTAT | S8V2C100M5PDB | 16.0 | 12.0 | 8.0 | 22,200 | 218395742 |
| 5TXCD010AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 7.8 | 21,800 | 218109184 |
| 5TXCD010AS3+TSTAT | L8V1C100U5VSB | 16.0 | 12.0 | 7.8 | 22,000 | 218109182 |
| 5TXCD010AS3+TSTAT | *UHMD120CCV5 | 15.2 | 11.7 | 8.1 | 21,800 | 218109180 |
| 5TXCD010AS3+TSTAT | S9X2D120U5PSB | 15.2 | 12.0 | 8.1 | 22,000 | 218109178 |
| 5TXCD010AS3+TSTAT | S9X1D120U5PSB | 15.2 | 12.0 | 8.1 | 22,000 | 218109176 |
| 5TXCD010AS3+TSTAT | S9V2C100U5VSB | 15.2 | 11.7 | 8.1 | 22,000 | 218109174 |
| 5TXCD010AS3+TSTAT | S9V2C100U4VSB | 15.2 | 11.7 | 8.1 | 22,000 | 218109172 |
| 5TEMCD05AV41+TDR+TSTAT | - | 15.2 | 12.0 | 8.1 | 21,800 | 218109014 |
| 5TEM4D07AC51+TDR+TSTAT | - | 15.2 | 12.0 | 8.1 | 21,800 | 218109006 |
| 5PX*DD10AS3+TSTAT+P0V0C000M50SD | - | 15.2 | 11.7 | 8.1 | 21,800 | 218108992 |
| 5PX*D010AS3+TSTAT | S9V2C080U5VSB | 15.2 | 11.7 | 8.1 | 22,000 | 218108980 |
| 5PX*D010AS3+TSTAT | *UHMD120CCV5 | 15.2 | 12.0 | 8.1 | 21,800 | 218108952 |
| 5PX*D010AS3+TSTAT | S9V2C100U5VSB | 15.2 | 11.7 | 8.1 | 22,000 | 218108944 |
| 5TEMCD04AV31+TDR+TSTAT | - | 15.2 | 12.0 | 8.1 | 21,800 | 218112083 |
| 5TXCD010AS3+TSTAT | S9X2C100U5PSB | 15.2 | 12.0 | 8.1 | 22,200 | 218395832 |
| 5TXCD010AS3+TSTAT | *UHMC100CCV4 | 15.2 | 11.7 | 8.1 | 22,400 | 218395830 |
| 5TXCD010AS3+TSTAT | S9V2D120U5VSB | 15.2 | 12.0 | 8.1 | 22,200 | 218395828 |
| 5TXCD010AS3+TSTAT | S9X1C100U5PSB | 15.2 | 12.0 | 8.1 | 22,200 | 218395826 |
| 5TXCD008AS3+TSTAT | S9X1D120U5PSB | 15.2 | 11.7 | 8.1 | 22,200 | 218395824 |
| 5TXCD008AS3+TSTAT | S9V2C100U4VSB | 15.2 | 11.7 | 8.1 | 22,600 | 218395818 |
| 5TXCD008AS3+TSTAT | S9X2D120U5PSB | 15.2 | 11.7 | 8.1 | 22,200 | 218395802 |
| 5TXCC009AS3+TSTAT | S9X2C100U5PSB | 15.2 | 12.0 | 8.1 | 22,000 | 218395796 |
| 5TXCC009AS3+TSTAT | S9V2C100U4VSB | 15.2 | 12.0 | 8.1 | 22,200 | 218395790 |
| 5TXCC009AS3+TSTAT | S9V2C100U5VSB | 15.2 | 12.0 | 8.1 | 22,200 | 218395788 |
| 5TXCC009AS3+TSTAT | S9X1C100U5PSB | 15.2 | 12.0 | 8.1 | 22,000 | 218395784 |
Same unit, other model numbers
These model numbers have exactly the same certified ratings and matchups as the Trane 5TWR6048A1: the same equipment under another brand, or a variant code for voltage, colour or market. Everything on this page applies to them.
- American Standard 5A6H6048A1
Yearly running cost in 10 large cities
- Phoenix, AZ$1,561/yr
- Miami, FL$1,289/yr
- Houston, TX$1,398/yr
- Atlanta, GA$1,377/yr
- Los Angeles, CA$1,332/yr
- New York, NY$3,245/yr
- Chicago, IL$2,626/yr
- Denver, CO$2,176/yr
- Seattle, WA$1,331/yr
- Minneapolis, MN$2,690/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 5TWR6048A1?
- The Trane 5TWR6048A1 is rated at up to 16.0 SEER2 and 12.0 EER2 for cooling and up to 8.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 127 certified matchups SEER2 ranges from 15.2-16.0.
- Is the Trane 5TWR6048A1 good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 3.5-ton model.
- How much does the Trane 5TWR6048A1 cost to run per year?
- At its rated efficiency it costs about $1,289-$3,245 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,561 in Phoenix and $2,690 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Is the Trane 5TWR6048A1 the same as the American Standard 5A6H6048A1?
- Yes, as far as the certified ratings go. ENERGY STAR lists both model numbers with identical efficiency, capacity and matchups, which means the same outdoor unit sold under a different brand or with a minor variant code (voltage, colour or region). The full list is on this page.
- Which indoor units work with the Trane 5TWR6048A1?
- ENERGY STAR lists 127 certified combinations for this outdoor unit. The highest-rated ones use 5TEMCD06AV41+TDR+TSTAT, 5TXCD010AS3+TSTAT, 5TXCD010AS3+TSTAT+P0V0D000M50SD.
- What refrigerant does the Trane 5TWR6048A1 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3.5 ton models
- Friedrich RD16AY48AJVC · cold climate16.0 SEER2 · 8.5 HSPF2
- American Standard 5HPL5048A1 · cold climate16.0 SEER2 · 8.1 HSPF2
- MRCOOL MVP-48-HP-C-230A00-O · cold climate16.0 SEER2 · 9.0 HSPF2
- American Standard N5HP5042A116.0 SEER2 · 8.1 HSPF2
- Innovair SOV48H2BA · cold climate16.0 SEER2 · 9.0 HSPF2
- American Standard N5HP5048A116.0 SEER2 · 8.1 HSPF2
- DIRECT AIR DIRM4-48CS19-OU · cold climate16.0 SEER2 · 9.0 HSPF2
- Ameristar A5HP5048A116.0 SEER2 · 8.1 HSPF2
See all 138 3.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 16, 2026. How we use the data.