3.5-ton central heat pump · 15 Single-Stage Heat Pump with WeatherGuard Top
Trane 5TWX5048A1
Below average cooling and heating efficiency for a 3.5-ton central heat pump, but not rated for cold climates.
Ranks #66 of 138 3.5 ton central heat pumps for cooling efficiency, and costs about $1,383 a year to run in a mixed climate like Atlanta.
- SEER2
- 16.0 Cooling efficiency over a seasonBelow average · beats 26%
- HSPF2
- 8.5 Heating efficiency over a seasonBelow average · beats 38%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 22,600 BTU/h52% of its 47°F outputVery good · beats 88%
A good fit if…
- You want a choice of indoor units - 101 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- Cooling cost matters most - its SEER2 is below average for central heat pumps.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- Comfort and noise matter - a single-stage compressor runs only full-on or off.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Outdoor unit model | 5TWX5048A1 |
| Series | 15 Single-Stage Heat Pump with WeatherGuard Top |
| Type | Central heat pump |
| Nominal size | 3.5 ton |
| CompressorVariable-speed units run longer at low power | Single stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | February 1, 2024 |
| Last certified | June 3, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 16.0 (range 15.2-16.0) |
| EER2Efficiency at 95°F outdoors | 11.7-12.0 |
| Cooling capacity | 43,000-46,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.5 |
| Capacity at 47°F | 42,000-44,000 BTU/h |
| Capacity at 17°F | 27,600-29,200 BTU/h |
| Capacity at 5°F | 21,400-22,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.00-2.30 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 5PX*C009AS3+TSTAT+P0V0C000M50SD at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 101 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 5PX*C009AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.1 | 22,200 | 215687523 |
| 5PX*D010AS3+TSTAT+P0V0D000M50SD | - | 16.0 | 12.0 | 8.1 | 22,200 | 215687615 |
| 5PX*D010AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.1 | 21,800 | 215687614 |
| 5TXCC009AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.1 | 22,200 | 215687663 |
| 5TEMCD06AV41+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 22,000 | 215863984 |
| 5TEMCD07AV51+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 22,000 | 215863985 |
| 5PX*D008AS3+TSTAT+P0V0D000M50SD | - | 16.0 | 12.0 | 8.0 | 22,200 | 215687601 |
| 5PX*D010AS3+TSTAT | L8V1C100U5VSB | 16.0 | 12.0 | 8.0 | 21,600 | 215687612 |
| 5TXCD008AS3+TSTAT+P0V0D000M50SD | - | 16.0 | 12.0 | 8.0 | 22,200 | 215687705 |
| 5TEM6D07AV51+TDR+TSTAT | - | 15.5 | 12.0 | 8.5 | 22,600 | 214182959 |
| 5TXCD010AS3+TSTAT | S9X2D120U5PSB | 15.5 | 11.7 | 8.1 | 22,000 | 214183088 |
| 5TXCD010AS3+TSTAT | S9V2D120U5PSB | 15.5 | 12.0 | 8.1 | 22,000 | 214183169 |
| 5TXCD010AS3+TSTAT | S9V2D120U5PSC | 15.5 | 12.0 | 8.1 | 22,000 | 214183171 |
| 5TXCD010AS3+TSTAT | S9V2D120U5VSA | 15.5 | 12.0 | 8.1 | 22,000 | 214183174 |
| 5TXCD010AS3+TSTAT | S9V2D120U5VSB | 15.5 | 12.0 | 8.1 | 22,000 | 214183176 |
| 5TXCD010AS3+TSTAT | S9X1D120U5PSB | 15.5 | 11.7 | 8.1 | 22,000 | 214183182 |
| 5TEM6D06AV41+TDR+TSTAT | - | 15.5 | 12.0 | 8.1 | 22,600 | 214182957 |
| 5TXCD010AS3+TSTAT | S9V2C100U4VSB | 15.5 | 11.7 | 8.1 | 21,800 | 214183137 |
| 5PX*D010AS3+TSTAT | S9X1D120U5PSB | 15.5 | 12.0 | 8.1 | 22,200 | 215687606 |
| 5PX*D010AS3+TSTAT | S9X2D120U5PSB | 15.5 | 12.0 | 8.1 | 22,200 | 215687609 |
| 5PX*D010AS3+TSTAT | S9X2C080U5PSB | 15.5 | 11.7 | 8.1 | 21,800 | 215687611 |
| 5PX*D010AS3+TSTAT | S8X1D120M5PSC | 15.5 | 11.7 | 8.1 | 22,400 | 215687625 |
| 5PX*D010AS3+TSTAT | S8X1D120M5PTC | 15.5 | 11.7 | 8.1 | 22,400 | 215687626 |
| 5PX*D010AS3+TSTAT | S8X2D120M5PSC | 15.5 | 11.7 | 8.1 | 22,400 | 215687631 |
| 5PX*D010AS3+TSTAT | S8X2D120M5PTC | 15.5 | 11.7 | 8.1 | 22,400 | 215687632 |
| 5PX*D010AS3+TSTAT | S9X1C080U5PSB | 15.5 | 11.7 | 8.1 | 21,800 | 215687640 |
| 5PX*DD10AS3+TSTAT+P0V0D000M50SD | - | 15.5 | 12.0 | 8.1 | 22,000 | 215687646 |
| 5PX*DD10AS3+TSTAT+P0V0C000M50SD | - | 15.5 | 11.7 | 8.1 | 21,800 | 215687647 |
| 5PX*D010AS3+TSTAT | S9V2C100U5VSB | 15.5 | 11.7 | 8.1 | 22,000 | 215831720 |
| 5PX*D010AS3+TSTAT | S9V2C080U5VSB | 15.5 | 11.7 | 8.1 | 22,200 | 215831721 |
| 5TXCD010AS3+TSTAT | S9V2C100U5VSB | 15.5 | 11.7 | 8.1 | 22,000 | 215831731 |
| 5TXCD010AS3+TSTAT | S9V2C080U5VSB | 15.5 | 11.7 | 8.1 | 22,200 | 215831732 |
| 5TEMCD05AV41+TDR+TSTAT | - | 15.5 | 12.0 | 8.1 | 21,800 | 215863983 |
| 5TXCD010AS3+TSTAT | S8V2D120M5PCA | 15.5 | 12.0 | 8.0 | 22,000 | 214183098 |
| 5TXCD010AS3+TSTAT | S8V2D120M5PDA | 15.5 | 12.0 | 8.0 | 22,000 | 214183102 |
| 5TXCD010AS3+TSTAT | S8X1D120M5PSC | 15.5 | 11.7 | 8.0 | 22,200 | 214183114 |
| 5TXCD010AS3+TSTAT | S8X1D120M5PTC | 15.5 | 11.7 | 8.0 | 22,200 | 214183116 |
| 5TXCD010AS3+TSTAT | S8X2D120M5PSC | 15.5 | 11.7 | 8.0 | 22,200 | 214183127 |
| 5TXCD010AS3+TSTAT | S8X2D120M5PTC | 15.5 | 11.7 | 8.0 | 22,200 | 214183129 |
| 5TXCD010AS3+TSTAT+P0V0D000M50SD | - | 15.5 | 12.0 | 8.0 | 21,800 | 214183145 |
| 5PX*C009AS3+TSTAT | L8V1C100U5VSB | 15.5 | 12.0 | 8.0 | 22,000 | 215687525 |
| 5PX*D010AS3+TSTAT | S8V2C100M5PCB | 15.5 | 11.7 | 8.0 | 21,800 | 215687618 |
| 5PX*D010AS3+TSTAT | S8V2C100M5PDB | 15.5 | 11.7 | 8.0 | 21,800 | 215687619 |
| 5TXCC009AS3+TSTAT | L8V1C100U5VSB | 15.5 | 12.0 | 8.0 | 22,000 | 215687665 |
| 5TXCD010AS3+TSTAT | S8V2C100M5PCA | 15.5 | 11.7 | 7.8 | 21,400 | 214183090 |
| 5TXCD010AS3+TSTAT | S8V2C100M5PDA | 15.5 | 11.7 | 7.8 | 21,400 | 214183094 |
| 5TXCD010AS3+TSTAT | S8V2D120M5PCB | 15.5 | 11.7 | 7.8 | 22,200 | 214183100 |
| 5TXCD010AS3+TSTAT | S8V2D120M5PDB | 15.5 | 11.7 | 7.8 | 22,200 | 214183104 |
| 5TXCD010AS3+TSTAT | S8X1C080M5PTC | 15.5 | 12.0 | 7.8 | 21,400 | 214183108 |
| 5TXCD010AS3+TSTAT | S8X1C100M5PTC | 15.5 | 11.7 | 7.8 | 21,400 | 214183112 |
| 5TXCD010AS3+TSTAT | S8X2C080M5PTC | 15.5 | 12.0 | 7.8 | 21,400 | 214183121 |
| 5TXCD010AS3+TSTAT | S8X2C080M5PSC | 15.5 | 12.0 | 7.8 | 21,400 | 214183118 |
| 5TXCD010AS3+TSTAT | S8X2C100M5PSC | 15.5 | 11.7 | 7.8 | 21,400 | 214183123 |
| 5TXCD010AS3+TSTAT | S8X2C100M5PTC | 15.5 | 11.7 | 7.8 | 21,400 | 214183125 |
| 5TXCD010AS3+TSTAT | S8V2C080M5PCA | 15.5 | 11.7 | 7.8 | 21,600 | 214183153 |
| 5TXCD010AS3+TSTAT | S8V2C080M5PDA | 15.5 | 11.7 | 7.8 | 21,600 | 214183157 |
| 5TXCD010AS3+TSTAT | S8V2C080M5PCB | 15.5 | 11.7 | 7.8 | 21,600 | 214183155 |
| 5TXCD010AS3+TSTAT | S8V2C080M5PDB | 15.5 | 11.7 | 7.8 | 21,600 | 214183151 |
| 5TXCD010AS3+TSTAT | S9V2C100U4VSA | 15.2 | 11.7 | 8.1 | 21,800 | 214183135 |
| 5TXCD010AS3+TSTAT | *UHMD120CCV5 | 15.2 | 11.7 | 8.1 | 22,200 | 214183147 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,575/yr
- Miami, FL$1,303/yr
- Houston, TX$1,410/yr
- Atlanta, GA$1,383/yr
- Los Angeles, CA$1,336/yr
- New York, NY$3,253/yr
- Chicago, IL$2,631/yr
- Denver, CO$2,179/yr
- Seattle, WA$1,332/yr
- Minneapolis, MN$2,693/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 5TWX5048A1?
- The Trane 5TWX5048A1 is rated at up to 16.0 SEER2 and 12.0 EER2 for cooling and up to 8.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 101 certified matchups SEER2 ranges from 15.2-16.0.
- Is the Trane 5TWX5048A1 good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 3.5-ton model.
- How much does the Trane 5TWX5048A1 cost to run per year?
- At its rated efficiency it costs about $1,303-$3,253 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,575 in Phoenix and $2,693 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Trane 5TWX5048A1?
- ENERGY STAR lists 101 certified combinations for this outdoor unit. The highest-rated ones use 5PX*C009AS3+TSTAT+P0V0C000M50SD, 5PX*D010AS3+TSTAT+P0V0D000M50SD, 5PX*D010AS3+TSTAT+P0V0C000M50SD.
- What refrigerant does the Trane 5TWX5048A1 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3.5 ton models
- American Standard 5HPL5048A1 · cold climate16.0 SEER2 · 8.1 HSPF2
- American Standard N5HP5042A116.0 SEER2 · 8.1 HSPF2
- Friedrich RD16AY48AJVC · cold climate16.0 SEER2 · 8.5 HSPF2
- American Standard N5HP5048A116.0 SEER2 · 8.1 HSPF2
- MRCOOL MVP-48-HP-C-230A00-O · cold climate16.0 SEER2 · 9.0 HSPF2
- Ameristar A5HP5048A116.0 SEER2 · 8.1 HSPF2
- Innovair SOV48H2BA · cold climate16.0 SEER2 · 9.0 HSPF2
- DuraSTAR DRHP15B42AJ2AN · cold climate16.0 SEER2 · 8.1 HSPF2
See all 138 3.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 3, 2026. How we use the data.