Best overall
Innovair TPV48H2XA
4 ton packaged · Titan · cold-climate certified
- SEER2
- 18.0
- HSPF2
- 8.8
- Heat at 5°F
- 35,200
Highest seasonal cooling efficiency of all 17 4-ton packaged heat pumps, with 8.8 HSPF2 for heating.
Full specs and running cost17 ENERGY STAR certified 4-ton packaged heat pumps from 12 brands, ranked on their official ratings. Here are the winners for each kind of home, then the full list.
Best overall
4 ton packaged · Titan · cold-climate certified
Highest seasonal cooling efficiency of all 17 4-ton packaged heat pumps, with 8.8 HSPF2 for heating.
Full specs and running costBest for cold winters
4 ton packaged · Universal DC Inverter Packaged Unit · cold-climate certified
Cold-climate certified, with one of the best efficiencies at 5°F in this size (COP 2.00).
Full specs and running costBest for hot summers
4 ton packaged · DHH
EER2 of 13.0: among the most efficient on a 95°F afternoon.
Full specs and running cost17 models, ranked by SEER2 (cooling efficiency), then HSPF2.
| # | Cold | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Innovair TPV48H2XATitan | 4-ton | 11.2 | 8.8 | 35,200 | Yes | 1 | |
| 2 | MRCOOL MDPH18048DUniversal DC Inverter Packaged Unit | 4-ton | 11.2 | 8.5 | 51,000 | Yes | 1 | |
| 3 | 1HVAC ACIQ-PHH1748000K000VExtreme Heat Inverter Rooftop | 4-ton | 11.0 | 8.5 | 46,000 | Yes | 4 | |
| 4 | MRCOOL MDPH180484Universal Series Inverter Packaged Heat Pump | 4-ton | 11.0 | 8.5 | 46,000 | Yes | 1 | |
| 5 | Hisense AR-48U3R25UHI-PAK | 4-ton | 10.6 | 8.1 | 40,000 | Yes | 1 | |
| 6 | Daikin DHH0481********ADHH | 4-ton | 13.0 | 7.7 | 21,000 | No | 1 | |
| 7 | Carrier 50VR-K48---30Performance HP | 4-ton | 11.5 | 7.2 | 18,200 | No | 1 | |
| 8 | Tempstar PHR548000K***K1Quiet Comfort HP | 4-ton | 11.5 | 7.2 | 18,200 | No | 11 | |
| 9 | American Standard 5WCZ5048A15WCZ5 | 4-ton | 11.5 | 8.1 | 22,000 | No | 2 | |
| 10 | Trane 5DCZ5048A15DCZ5 | 4-ton | 11.5 | 8.1 | 22,000 | No | 2 | |
| 11 | Carrier 50NR-B48---30Performance HP | 4-ton | 11.5 | 7.2 | 18,200 | No | 1 | |
| 12 | Heil PHB548000K000BQuiet Comfort HP | 4-ton | 11.5 | 7.2 | 18,200 | No | 11 | |
| 13 | Rheem RDFXYC048AJVRDFXYC | 4-ton | 11.5 | 7.2 | 18,000 | No | 6 | |
| 14 | Rheem RHPBYC048AJTCLASSIC PLUS | 4-ton | 11.0 | 7.2 | 19,000 | No | 6 | |
| 15 | Rheem RHPXYC048AJTRHPXYC | 4-ton | 11.5 | 7.2 | 18,000 | No | 7 | |
| 16 | Rheem RHPXZS048AJTRHPXZS | 4-ton | 11.5 | 7.2 | - | No | 6 | |
| 17 | York PHE6B4824LX SERIES | 4-ton | 12.0 | 7.2 | 24,000 | No | 6 |
Cold-climate certified models with the highest efficiency at 5°F. Often sold as hyper-heat or low-ambient models.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Innovair TPV48H2XAalso sold as 2 other model numbers | 18.0 | 11.2 | 8.8 | 2.10 |
| 2 | MRCOOL MDPH18048Dalso sold as 3 other model numbers | 18.0 | 11.2 | 8.5 | 2.00 |
| 3 | 1HVAC ACIQ-PHH1748000K000V | 17.8 | 11.0 | 8.5 | 1.80 |
| 4 | MRCOOL MDPH180484also sold as 1 other model number | 17.8 | 11.0 | 8.5 | 1.80 |
| 5 | Hisense AR-48U3R25Ualso sold as 2 other model numbers | 17.0 | 10.6 | 8.1 | 1.80 |
Highest efficiency on a 95°F afternoon, which drives summer bills in places like Phoenix, Houston and Florida.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Daikin DHH0481********A | 16.8 | 13.0 | 7.7 | 2.00 |
| 2 | York PHE6B4824also sold as 1 other model number | 15.2 | 12.0 | 7.2 | 2.20 |
| 3 | Carrier 50VR-K48---30also sold as 3 other model numbers | 15.5 | 11.5 | 7.2 | 1.95 |
| 4 | Tempstar PHR548000K***K1 | 15.5 | 11.5 | 7.2 | 1.95 |
| 5 | American Standard 5WCZ5048A1 | 15.2 | 11.5 | 8.1 | 2.00 |
Highest seasonal heating efficiency, for homes where the heat pump replaces a furnace.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Innovair TPV48H2XAalso sold as 2 other model numbers | 18.0 | 11.2 | 8.8 | 2.10 |
| 2 | MRCOOL MDPH18048Dalso sold as 3 other model numbers | 18.0 | 11.2 | 8.5 | 2.00 |
| 3 | 1HVAC ACIQ-PHH1748000K000V | 17.8 | 11.0 | 8.5 | 1.80 |
| 4 | MRCOOL MDPH180484also sold as 1 other model number | 17.8 | 11.0 | 8.5 | 1.80 |
| 5 | American Standard 5WCZ5048A1 | 15.2 | 11.5 | 8.1 | 2.00 |
Average insulation, 8 ft ceilings. Sunny rooms, kitchens and older houses need more capacity. Size calculator
Typical = median model of this size (15.2 SEER2, 8.1 HSPF2); best = most efficient. Local electricity prices from the U.S. EIA. Calculate for your home