Best overall
ECOER ERDA19H-60AB
5 ton packaged · RTi 2 · cold-climate certified
- SEER2
- 19.0
- HSPF2
- 9.5
- Heat at 5°F
- 39,500
Highest seasonal cooling efficiency of all 29 5-ton packaged heat pumps, with 9.5 HSPF2 for heating.
Full specs and running cost29 ENERGY STAR certified 5-ton packaged heat pumps from 17 brands, ranked on their official ratings. Here are the winners for each kind of home, then the full list.
Best overall
5 ton packaged · RTi 2 · cold-climate certified
Highest seasonal cooling efficiency of all 29 5-ton packaged heat pumps, with 9.5 HSPF2 for heating.
Full specs and running costBest for cold winters
5 ton packaged · Universal DC Inverter Packaged Unit · cold-climate certified
Cold-climate certified, with one of the best efficiencies at 5°F in this size (COP 2.00).
Full specs and running costBest for hot summers
5 ton packaged · DHH
EER2 of 12.2: among the most efficient on a 95°F afternoon.
Full specs and running cost29 models, ranked by SEER2 (cooling efficiency), then HSPF2.
| # | Cold | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ECOER ERDA19H-60ABRTi 2 | 5-ton | 11.2 | 9.5 | 39,500 | Yes | 1 | |
| 2 | ECOER ERDA19H-60BBRTi 2 | 5-ton | 11.2 | 9.3 | 39,500 | Yes | 1 | |
| 3 | Bosch BPBA-60RCB-M18SIDP Premium LGWP | 5-ton | 11.2 | 9.0 | 40,000 | Yes | 1 | |
| 4 | York PH9E60N00D21PH9 | 5-ton | 11.2 | 9.0 | 40,000 | Yes | 5 | |
| 5 | ECOER ERDA19H-60AARTi | 5-ton | 11.2 | 9.2 | 38,500 | Yes | 1 | |
| 6 | MRCOOL MDPH18060DUniversal DC Inverter Packaged Unit | 5-ton | 11.2 | 8.3 | 51,000 | Yes | 1 | |
| 7 | TOSOT KH05TCNHADC inverter rooftop unit | 5-ton | 11.2 | 8.3 | 51,000 | Yes | 2 | |
| 8 | Innovair TPV60H2XATitan | 5-ton | 10.0 | 8.8 | 40,000 | Yes | 1 | |
| 9 | 1HVAC ACIQ-PHH1760000K000VExtreme Heat Inverter Rooftop | 5-ton | 10.6 | 8.3 | 45,000 | Yes | 4 | |
| 10 | MRCOOL MDPH180604Universal Series Inverter Packaged Heat Pump | 5-ton | 10.6 | 8.3 | 45,000 | Yes | 1 | |
| 11 | Hisense AR-60U3R25UHI-PAK | 5-ton | 10.6 | 8.1 | 40,000 | Yes | 1 | |
| 12 | Daikin DHH0601********ADHH | 5-ton | 12.2 | 7.7 | 27,000 | No | 1 | |
| 13 | Bosch BPHA-60RCB-M16SIDP Plus LGWP | 5-ton | 9.0 | 8.5 | 40,000 | Yes | 1 | |
| 14 | York PL5E60N00D21PL5 | 5-ton | 9.0 | 8.5 | 40,000 | Yes | 5 | |
| 15 | Carrier 50NR-B60---30Performance HP | 5-ton | 11.5 | 7.7 | 25,800 | No | 1 | |
| 16 | Heil PHB560000K000BQuiet Comfort HP | 5-ton | 11.5 | 7.7 | 25,800 | No | 11 | |
| 17 | Carrier 50VR-K60---30Performance HP | 5-ton | 11.5 | 7.5 | 22,200 | No | 1 | |
| 18 | Heil PHR560000K***K1Quiet Comfort HP | 5-ton | 11.5 | 7.5 | 22,200 | No | 11 | |
| 19 | AIREASE RPHPV-71560P-RPHPV Series | 5-ton | 11.5 | 7.2 | 24,600 | No | 5 | |
| 20 | ALLIED COMMERCIAL LDT060H5E*1PE-SERIES | 5-ton | 11.8 | 7.2 | 27,000 | No | 2 | |
| 21 | Fujitsu RDFXYC060AJVRDFXYC | 5-ton | 11.5 | 7.2 | 25,000 | No | 6 | |
| 22 | Lennox LDT060H4E*1PENLIGHT | 5-ton | 11.4 | 7.2 | 42,000 | No | 2 | |
| 23 | Lennox LRP15HPK60VP-LRP15HP | 5-ton | 11.5 | 7.2 | 24,600 | No | 1 | |
| 24 | Rheem RHPBYC060AJTCLASSIC PLUS | 5-ton | 11.0 | 7.2 | 26,400 | No | 6 | |
| 25 | Rheem RHPXYC060AJTRHPXYC | 5-ton | 11.5 | 7.2 | 25,000 | No | 7 | |
| 26 | Rheem RHPXZS060AJTRHPXZS | 5-ton | 11.5 | 7.2 | - | No | 6 | |
| 27 | Trane 5DCZ5060A15DCZ5 | 5-ton | 11.5 | 7.2 | 29,600 | No | 2 | |
| 28 | Trane 5WCZ5060A15WCZ5 | 5-ton | 11.5 | 7.2 | 29,600 | No | 2 | |
| 29 | York PHE6B6024LX SERIES | 5-ton | 12.0 | 7.2 | 31,200 | No | 6 |
Cold-climate certified models with the highest efficiency at 5°F. Often sold as hyper-heat or low-ambient models.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | MRCOOL MDPH18060Dalso sold as 2 other model numbers | 18.0 | 11.2 | 8.3 | 2.00 |
| 2 | TOSOT KH05TCNHAalso sold as 1 other model number | 18.0 | 11.2 | 8.3 | 2.00 |
| 3 | Innovair TPV60H2XAalso sold as 2 other model numbers | 17.0 | 10.0 | 8.8 | 2.00 |
| 4 | ECOER ERDA19H-60ABalso sold as 1 other model number | 19.0 | 11.2 | 9.5 | 1.90 |
| 5 | ECOER ERDA19H-60BBalso sold as 1 other model number | 19.0 | 11.2 | 9.3 | 1.90 |
Highest efficiency on a 95°F afternoon, which drives summer bills in places like Phoenix, Houston and Florida.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Daikin DHH0601********A | 16.4 | 12.2 | 7.7 | 2.00 |
| 2 | York PHE6B6024also sold as 1 other model number | 15.2 | 12.0 | 7.2 | 2.20 |
| 3 | ALLIED COMMERCIAL LDT060H5E*1Palso sold as 1 other model number | 15.2 | 11.8 | 7.2 | 1.95 |
| 4 | Carrier 50NR-B60---30also sold as 3 other model numbers | 15.5 | 11.5 | 7.7 | 2.00 |
| 5 | Heil PHB560000K000B | 15.5 | 11.5 | 7.7 | 2.00 |
Highest seasonal heating efficiency, for homes where the heat pump replaces a furnace.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | ECOER ERDA19H-60ABalso sold as 1 other model number | 19.0 | 11.2 | 9.5 | 1.90 |
| 2 | ECOER ERDA19H-60BBalso sold as 1 other model number | 19.0 | 11.2 | 9.3 | 1.90 |
| 3 | ECOER ERDA19H-60AAalso sold as 1 other model number | 18.5 | 11.2 | 9.2 | 1.90 |
| 4 | Bosch BPBA-60RCB-M18Salso sold as 3 other model numbers | 19.0 | 11.2 | 9.0 | 1.85 |
| 5 | York PH9E60N00D21 | 19.0 | 11.2 | 9.0 | 1.85 |
Average insulation, 8 ft ceilings. Sunny rooms, kitchens and older houses need more capacity. Size calculator
Typical = median model of this size (15.5 SEER2, 7.7 HSPF2); best = most efficient. Local electricity prices from the U.S. EIA. Calculate for your home