Best for heating
Fujitsu AOUH15KTAP1
15,000 BTU mini-split · AIRSTAGE H-Series · cold-climate certified
- SEER2
- 28.7
- HSPF2
- 13.0
- Heat at 5°F
- 18,400
Ranked by seasonal heating efficiency (HSPF2).
Full specs and running costUsually a 15,000 BTU mini-split for a half basement of about 700 sq ft in a mixed climate. A finished basement is surrounded by cool earth, so it needs less cooling and less heating than an above-ground room of the same size, but humidity control matters more.
Assumes good insulation and a 8 ft ceiling, typical for a basement.
Best for heating
15,000 BTU mini-split · AIRSTAGE H-Series · cold-climate certified
Ranked by seasonal heating efficiency (HSPF2).
Full specs and running costMost efficient overall
15,000 BTU mini-split · AIRSTAGE H-Series · cold-climate certified
Highest seasonal cooling efficiency (SEER2), then heating (HSPF2).
Full specs and running costBest for cold winters
15,000 BTU mini-split · H-Series · cold-climate certified
Cold-climate certified, ranked by efficiency at 5°F.
Full specs and running costPre-filled for a half basement. Adjust the area and pick your city.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Fujitsu AOUH15KTAP1 | 28.7 | 15.4 | 13.0 | 2.52 |
| 2 | Fujitsu AOUG15LZAS1 | 25.3 | 13.9 | 12.8 | 2.52 |
| 3 | Fujitsu AOUG15LZAH1 | 25.3 | 13.9 | 12.7 | 2.34 |
| 4 | Fujitsu AOUH15KZAH1 | 27.5 | 14.8 | 12.7 | 2.10 |
| 5 | Panasonic CS-XZ15AKUAW/CU-XZ15AKUACalso sold as 1 other model number | 22.4 | 13.4 | 12.0 | 2.14 |
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Fujitsu AOUH15KTAP1 | 28.7 | 15.4 | 13.0 | 2.52 |
| 2 | Fujitsu AOUH15KZAH1 | 27.5 | 14.8 | 12.7 | 2.10 |
| 3 | Century A-ZHP15SA-1 | 27.0 | 13.0 | 11.0 | 2.00 |
| 4 | MDV MOX430-15HFN10-M1Halso sold as 2 other model numbers | 27.0 | 13.0 | 11.0 | 2.00 |
| 5 | Mitsubishi Electric MUZ-FX15NLHZalso sold as 1 other model number | 25.9 | 14.7 | 11.0 | 2.06 |
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Fujitsu AOUH15KTAP1 | 28.7 | 15.4 | 13.0 | 2.52 |
| 2 | Fujitsu AOUG15LZAS1 | 25.3 | 13.9 | 12.8 | 2.52 |
| 3 | Lennox MWLD015S6S-1Palso sold as 3 other model numbers | 23.0 | 14.6 | 11.0 | 2.50 |
| 4 | Fujitsu AOUG15LZAH1 | 25.3 | 13.9 | 12.7 | 2.34 |
| 5 | York YRACGJ15WHAAalso sold as 1 other model number | 22.0 | 13.0 | 11.0 | 2.25 |
If used like living space all year; part-time use costs proportionally less.