Best for hot summers
Fujitsu AOUH09KTAP1
9,000 BTU mini-split · AIRSTAGE H-Series · cold-climate certified
- SEER2
- 33.5
- HSPF2
- 14.0
- Heat at 5°F
- 17,000
Ranked by EER2, the efficiency at 95°F.
Full specs and running costUsually a 9,000 BTU mini-split for a medium sunroom of about 250 sq ft in a mixed climate. Glass walls let in a lot of heat in summer and lose a lot in winter. A sunroom needs much more capacity per square foot than an ordinary room.
Assumes poor insulation and a 9 ft ceiling, typical for a sunroom.
Best for hot summers
9,000 BTU mini-split · AIRSTAGE H-Series · cold-climate certified
Ranked by EER2, the efficiency at 95°F.
Full specs and running costMost efficient overall
9,000 BTU mini-split · 45M Series · cold-climate certified
Highest seasonal cooling efficiency (SEER2), then heating (HSPF2).
Full specs and running costBest for cold winters
9,000 BTU mini-split · Y600 · cold-climate certified
Cold-climate certified, ranked by efficiency at 5°F.
Full specs and running costPre-filled for a medium sunroom. Adjust the area and pick your city.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Fujitsu AOUH09KTAP1 | 33.5 | 19.1 | 14.0 | 2.48 |
| 2 | Fujitsu AOUH09KZAH1 | 33.1 | 18.8 | 13.3 | 2.26 |
| 3 | Mitsubishi Electric MUZ-FX09NLHZalso sold as 1 other model number | 33.1 | 18.4 | 13.3 | 2.20 |
| 4 | Hisense AO-09U3T25Palso sold as 1 other model number | 32.0 | 18.4 | 11.8 | 2.25 |
| 5 | Hisense AS-09UW3TBW00 | 32.0 | 18.4 | 11.8 | 2.25 |
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Carrier 37MPRAQ09AA3 | 33.5 | 17.0 | 14.6 | 2.00 |
| 2 | MDV MOX430-09HFN10-M1H | 33.5 | 17.0 | 14.6 | 2.00 |
| 3 | Fujitsu AOUH09KTAP1 | 33.5 | 19.1 | 14.0 | 2.48 |
| 4 | Mainline ML09HP230CALH-Oalso sold as 2 other model numbers | 33.3 | 17.0 | 14.6 | 2.00 |
| 5 | Midea MO1SS-H09B-2Aalso sold as 10 other model numbers | 33.3 | 17.0 | 14.6 | 2.00 |
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | York YRACGJ09WHAAalso sold as 1 other model number | 23.0 | 15.0 | 11.4 | 2.57 |
| 2 | AUX AFEB09HP115V1CO | 22.0 | 13.0 | 9.5 | 2.52 |
| 3 | Fujitsu AOUH09KTAP1 | 33.5 | 19.1 | 14.0 | 2.48 |
| 4 | American Standard / Mitsubishi Electric NAXSPH09B112A | 29.8 | 16.1 | 10.9 | 2.40 |
| 5 | Mitsubishi Electric MUZ-FS09NAalso sold as 1 other model number | 29.8 | 16.1 | 10.9 | 2.40 |
If used like living space all year; part-time use costs proportionally less.