Most efficient overall
Fujitsu AOUH15KTAP1
15,000 BTU mini-split · AIRSTAGE H-Series · cold-climate certified
- SEER2
- 28.7
- HSPF2
- 13.0
- Heat at 5°F
- 18,400
Highest seasonal cooling efficiency (SEER2), then heating (HSPF2).
Full specs and running costUsually a 15,000 BTU mini-split for a small adu of about 400 sq ft in a mixed climate. Tiny houses and accessory dwelling units are small and usually well insulated, so the loads are low. The smallest variable-speed units fit best.
Assumes good insulation and a 9 ft ceiling, typical for a tiny house or ADU.
Most efficient overall
15,000 BTU mini-split · AIRSTAGE H-Series · cold-climate certified
Highest seasonal cooling efficiency (SEER2), then heating (HSPF2).
Full specs and running costBest for cold winters
15,000 BTU mini-split · H-Series · cold-climate certified
Cold-climate certified, ranked by efficiency at 5°F.
Full specs and running costBest for hot summers
15,000 BTU mini-split · cold-climate certified
Ranked by EER2, the efficiency at 95°F.
Full specs and running costPre-filled for a small adu. Adjust the area and pick your city.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Fujitsu AOUH15KTAP1 | 28.7 | 15.4 | 13.0 | 2.52 |
| 2 | Fujitsu AOUH15KZAH1 | 27.5 | 14.8 | 12.7 | 2.10 |
| 3 | Century A-ZHP15SA-1 | 27.0 | 13.0 | 11.0 | 2.00 |
| 4 | MDV MOX430-15HFN10-M1Halso sold as 2 other model numbers | 27.0 | 13.0 | 11.0 | 2.00 |
| 5 | Mitsubishi Electric MUZ-FX15NLHZalso sold as 1 other model number | 25.9 | 14.7 | 11.0 | 2.06 |
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Fujitsu AOUH15KTAP1 | 28.7 | 15.4 | 13.0 | 2.52 |
| 2 | Fujitsu AOUG15LZAS1 | 25.3 | 13.9 | 12.8 | 2.52 |
| 3 | Lennox MWLD015S6S-1Palso sold as 3 other model numbers | 23.0 | 14.6 | 11.0 | 2.50 |
| 4 | Fujitsu AOUG15LZAH1 | 25.3 | 13.9 | 12.7 | 2.34 |
| 5 | York YRACGJ15WHAAalso sold as 1 other model number | 22.0 | 13.0 | 11.0 | 2.25 |
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Fujitsu AOUH15KTAP1 | 28.7 | 15.4 | 13.0 | 2.52 |
| 2 | LG KUSAL151A | 25.0 | 15.0 | 11.2 | 1.90 |
| 3 | Fujitsu AOUH15KZAH1 | 27.5 | 14.8 | 12.7 | 2.10 |
| 4 | Mitsubishi Electric MUZ-FX15NLHZalso sold as 1 other model number | 25.9 | 14.7 | 11.0 | 2.06 |
| 5 | Lennox MWLD015S6S-1Palso sold as 3 other model numbers | 23.0 | 14.6 | 11.0 | 2.50 |
If used like living space all year; part-time use costs proportionally less.