3-ton central heat pump · Advantage 15 Heat Pump
Trane N5HP5036A1
Below average cooling and heating efficiency for a 3-ton central heat pump, but not rated for cold climates.
Ranks #236 of 302 3 ton central heat pumps for cooling efficiency, and costs about $1,029 a year to run in a mixed climate like Atlanta.
- SEER2
- 16.0 Cooling efficiency over a seasonBelow average · beats 26%
- HSPF2
- 8.1 Heating efficiency over a seasonBelow average · beats 20%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 17,800 BTU/h58% of its 47°F outputExcellent · beats 98%
A good fit if…
- You want a choice of indoor units - 166 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- Cooling cost matters most - its SEER2 is below average for central heat pumps.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- Comfort and noise matter - a single-stage compressor runs only full-on or off.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Also sold as | American Standard |
| Outdoor unit model | N5HP5036A1 |
| Series | Advantage 15 Heat Pump |
| Type | Central heat pump |
| Nominal size | 3 ton |
| CompressorVariable-speed units run longer at low power | Single stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | May 26, 2026 |
| Last certified | June 29, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 16.0 (range 15.2-16.0) |
| EER2Efficiency at 95°F outdoors | 11.7-12.0 |
| Cooling capacity | 32,200-35,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1 |
| Capacity at 47°F | 29,600-31,200 BTU/h |
| Capacity at 17°F | 21,400-22,400 BTU/h |
| Capacity at 5°F | 17,100-17,800 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.29-2.48 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 5PX*C009AS3+TSTAT at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 166 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 5PX*C009AS3+TSTAT | A952V100CU5SB | 16.0 | 12.0 | 8.1 | 17,400 | 218469625 |
| 5PX*C009AS3+TSTAT | A801X080CM5SD | 16.0 | 12.0 | 8.1 | 17,600 | 218469624 |
| 5PX*C009AS3+TSTAT | A951X080CU5SA | 16.0 | 12.0 | 8.1 | 17,500 | 218469623 |
| 5PX*C009AS3+TSTAT | A951X100CU5SA | 16.0 | 12.0 | 8.1 | 17,600 | 218469622 |
| 5PX*C007AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.1 | 17,400 | 218469620 |
| 5PX*C007AS3+TSTAT | L8V1C100U5VSB | 16.0 | 12.0 | 8.1 | 17,500 | 218469618 |
| 5PX*C007AS3+TSTAT | A801X080CM5SD | 16.0 | 12.0 | 8.1 | 17,700 | 218469617 |
| 5PX*C007AS3+TSTAT | A951X080CU5SA | 16.0 | 12.0 | 8.1 | 17,600 | 218469616 |
| 5PX*C007AS3+TSTAT | A951X100CU5SA | 16.0 | 12.0 | 8.1 | 17,700 | 218469615 |
| 5PX*BD06AS3+TSTAT | A951X060BD3SA | 16.0 | 12.0 | 8.1 | 17,600 | 218469610 |
| 5PX*BD06AS3+TSTAT+P0V0A000M30SD | - | 16.0 | 12.0 | 8.1 | 17,700 | 218469609 |
| 5PX*BD06AS3+TSTAT | A952V060BD3SB | 16.0 | 12.0 | 8.1 | 17,500 | 218469607 |
| 5PX*BD06AS3+TSTAT | A952V040BD3SB | 16.0 | 12.0 | 8.1 | 17,600 | 218469606 |
| 5PX*BD06AS3+TSTAT | A951X080BD4SA | 16.0 | 12.0 | 8.1 | 17,600 | 218469605 |
| 5PX*BD06AS3+TSTAT+P0V0B000M40SD | - | 16.0 | 12.0 | 8.1 | 17,400 | 218469604 |
| 5PX*BD06AS3+TSTAT | A951X040BD3SA | 16.0 | 12.0 | 8.1 | 17,600 | 218469603 |
| 5PX*BD06AS3+TSTAT | A801X080BM4SD | 16.0 | 12.0 | 8.1 | 17,600 | 218469602 |
| 5PX*BD06AS3+TSTAT | A801X060BM4SD | 16.0 | 12.0 | 8.1 | 17,600 | 218469601 |
| 5PX*BD06AS3+TSTAT | A801X040AM3SD | 16.0 | 12.0 | 8.1 | 17,700 | 218469599 |
| 5PX*B006AS3+TSTAT | A801X060BM4SD | 16.0 | 12.0 | 8.1 | 17,500 | 218469583 |
| 5PX*C009AS3+TSTAT | A951X080CU5SA | 16.0 | 12.0 | 8.1 | 17,500 | 218470730 |
| A5AHV006A1D3+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 17,400 | 218470415 |
| A5AHV005A1D3+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 17,400 | 218470414 |
| A5AHV004A1D3+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 17,400 | 218470413 |
| 5TXCD010AS3+TSTAT | A951X120DU5SA | 16.0 | 12.0 | 8.1 | 17,100 | 218470405 |
| 5TXCD008AS3+TSTAT | A951X120DU5SA | 16.0 | 12.0 | 8.1 | 17,200 | 218470402 |
| 5TXCC009AS3+TSTAT | A952V100CU5SB | 16.0 | 12.0 | 8.1 | 17,400 | 218470399 |
| 5TXCC009AS3+TSTAT | A951X100CU5SA | 16.0 | 12.0 | 8.1 | 17,600 | 218470398 |
| 5TXCC009AS3+TSTAT | A951X080CU5SA | 16.0 | 12.0 | 8.1 | 17,500 | 218470397 |
| 5TXCC009AS3+TSTAT | A801X080CM5SD | 16.0 | 12.0 | 8.1 | 17,600 | 218470396 |
| 5TXCC009AS3+TSTAT | L8V1C100U5VSB | 16.0 | 12.0 | 8.1 | 17,400 | 218470395 |
| 5TXCC007AS3+TSTAT | A951X080CU5SA | 16.0 | 12.0 | 8.1 | 17,600 | 218470393 |
| 5TXCC007AS3+TSTAT | A951X100CU5SA | 16.0 | 12.0 | 8.1 | 17,700 | 218470389 |
| 5TXCC007AS3+TSTAT | A801X080CM5SD | 16.0 | 12.0 | 8.1 | 17,700 | 218470388 |
| 5TXCB006AS3+TSTAT | A801X060BM4SD | 16.0 | 12.0 | 8.1 | 17,500 | 218470379 |
| 5PX*CD09AS3+TSTAT | A801X080CM5SD | 16.0 | 12.0 | 8.1 | 17,600 | 218470346 |
| 5PX*CD09AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.1 | 17,400 | 218470344 |
| 5PX*CD07AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.1 | 17,600 | 218470343 |
| 5PX*CD07AS3+TSTAT | A801X080CM5SD | 16.0 | 12.0 | 8.1 | 17,800 | 218470342 |
| 5PX*C009AS3+TSTAT | L8V1C100U5VSB | 16.0 | 12.0 | 8.1 | 17,400 | 218470337 |
| 5PX*C009AS3+TSTAT | A952V100CU5SB | 16.0 | 12.0 | 8.1 | 17,400 | 218470335 |
| 5PX*C009AS3+TSTAT | A801X080CM5SD | 16.0 | 12.0 | 8.1 | 17,600 | 218470334 |
| 5PX*C009AS3+TSTAT | A951X100CU5SA | 16.0 | 12.0 | 8.1 | 17,600 | 218470333 |
| 5PX*C007AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.1 | 17,400 | 218470331 |
| 5PX*C007AS3+TSTAT | L8V1C100U5VSB | 16.0 | 12.0 | 8.1 | 17,500 | 218470329 |
| 5PX*C007AS3+TSTAT | A801X080CM5SD | 16.0 | 12.0 | 8.1 | 17,700 | 218470328 |
| 5PX*C007AS3+TSTAT | A951X080CU5SA | 16.0 | 12.0 | 8.1 | 17,600 | 218470327 |
| 5PX*C007AS3+TSTAT | A951X100CU5SA | 16.0 | 12.0 | 8.1 | 17,700 | 218470326 |
| 5PX*BD06AS3+TSTAT | A951X060BD3SA | 16.0 | 12.0 | 8.1 | 17,600 | 218470321 |
| 5PX*BD06AS3+TSTAT+P0V0A000M30SD | - | 16.0 | 12.0 | 8.1 | 17,700 | 218470320 |
| 5PX*BD06AS3+TSTAT | A952V060BD3SB | 16.0 | 12.0 | 8.1 | 17,500 | 218470318 |
| 5PX*BD06AS3+TSTAT | A952V040BD3SB | 16.0 | 12.0 | 8.1 | 17,600 | 218470317 |
| 5PX*BD06AS3+TSTAT | A951X080BD4SA | 16.0 | 12.0 | 8.1 | 17,600 | 218470316 |
| 5PX*BD06AS3+TSTAT+P0V0B000M40SD | - | 16.0 | 12.0 | 8.1 | 17,400 | 218470315 |
| 5PX*BD06AS3+TSTAT | A951X040BD3SA | 16.0 | 12.0 | 8.1 | 17,600 | 218470314 |
| 5PX*BD06AS3+TSTAT | A801X080BM4SD | 16.0 | 12.0 | 8.1 | 17,600 | 218470313 |
| 5PX*BD06AS3+TSTAT | A801X060BM4SD | 16.0 | 12.0 | 8.1 | 17,600 | 218470312 |
| 5PX*BD06AS3+TSTAT | A801X040AM3SD | 16.0 | 12.0 | 8.1 | 17,700 | 218470310 |
| 5PX*B006AS3+TSTAT | A801X060BM4SD | 16.0 | 12.0 | 8.1 | 17,500 | 218470294 |
| A5AHV006A1D3+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 17,400 | 218469705 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,182/yr
- Miami, FL$983/yr
- Houston, TX$1,058/yr
- Atlanta, GA$1,029/yr
- Los Angeles, CA$992/yr
- New York, NY$2,409/yr
- Chicago, IL$1,946/yr
- Denver, CO$1,610/yr
- Seattle, WA$983/yr
- Minneapolis, MN$1,990/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane N5HP5036A1?
- The Trane N5HP5036A1 is rated at up to 16.0 SEER2 and 12.0 EER2 for cooling and up to 8.1 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 166 certified matchups SEER2 ranges from 15.2-16.0.
- Is the Trane N5HP5036A1 good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 3-ton model.
- How much does the Trane N5HP5036A1 cost to run per year?
- At its rated efficiency it costs about $983-$2,409 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,182 in Phoenix and $1,990 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Trane N5HP5036A1?
- ENERGY STAR lists 166 certified combinations for this outdoor unit. The highest-rated ones use 5PX*C009AS3+TSTAT, 5PX*C007AS3+TSTAT+P0V0C000M50SD, 5PX*C007AS3+TSTAT.
- What refrigerant does the Trane N5HP5036A1 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3 ton models
- York YH2F36TB21 · cold climate16.0 SEER2 · 8.1 HSPF2
- Luxaire THF2B36T21 · cold climate16.0 SEER2 · 8.1 HSPF2
- York YH536E2S1116.0 SEER2 · 8.1 HSPF2
- Coleman XH536E2S1116.0 SEER2 · 8.1 HSPF2
- AIREASE A7HP14F36P-**A16.0 SEER2 · 8.0 HSPF2
- RunTru A5HP5036A116.0 SEER2 · 8.5 HSPF2
- Bryant 235SAN036**AA16.0 SEER2 · 8.0 HSPF2
- Willis FLEX24/36KUH · cold climate16.0 SEER2 · 9.0 HSPF2
See all 302 3 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 29, 2026. How we use the data.