Best overall
Kühl KCVS12B30B
12,700 BTU · saddle · 230 V
- CEER
- 16.8
- Power draw
- 756 W
- Per year
- $102
Highest CEER (16.8) among large-room units.
Specs, size and running costLiving rooms, open-plan spaces and finished basements of 450 to 1,000 sq ft need 12,000 to 18,000 BTU. Above 15,000 BTU every certified unit needs a 230 V outlet, so check your wiring first.
Best overall
12,700 BTU · saddle · 230 V
Highest CEER (16.8) among large-room units.
Specs, size and running costBest on a standard outlet
12,300 BTU · saddle
12,300 BTU on an ordinary 115 V plug, no new circuit needed.
Specs, size and running costMost cooling
20,900 BTU · saddle · 230 V
20,900 BTU, for spaces near 1,000 sq ft.
Specs, size and running costWindow units of 12,000 to 18,000 BTU, ranked by CEER.
58 models, ranked by CEER (efficiency). Yearly cost at 750 hours and the U.S. average electricity price.
| # | Features | |||||
|---|---|---|---|---|---|---|
| 1 | Kühl KCVS12B30B | 12,700 | $102 | 25.9" | Saddle, 230 V | |
| 2 | Kühl KCVS12B10B | 12,300 | $103 | 25.9" | Saddle | |
| 3 | Friedrich KCVM14B10B | 14,100 | $118 | 25.9" | Saddle | |
| 4 | Whirlpool WHAW151INV | 15,000 | $127 | 25.4" | U-shaped | |
| 5 | Frigidaire Gallery GHWW125TF1 | 12,000 | $101 | 19.2" | - | |
| 6 | Midea MAW12U1KWTalso sold as 2 other model numbers | 12,000 | $101 | 19.2" | U-shaped | |
| 7 | Midea MAW12U1KWT-Malso sold as 1 other model number | 12,000 | $101 | 19.2" | Saddle | |
| 8 | Midea MAW12V1WBKalso sold as 14 other model numbers | 12,000 | $101 | 21.7" | - | |
| 9 | Midea MWEUWA-12CRFN8-BCP0 | 12,000 | $101 | 19.1" | - | |
| 10 | Whirlpool WHAW121CWXalso sold as 5 other model numbers | 12,000 | $101 | 19.8" | U-shaped | |
| 11 | Whirlpool WHAW121INV | 12,000 | $101 | 24.2" | U-shaped | |
| 12 | Kühl KCVS16B30B | 15,400 | $130 | 25.9" | Saddle, 230 V | |
| 13 | Midea MAW18RV1KWTalso sold as 7 other model numbers | 18,000 | $152 | 25.4" | 230 V | |
| 14 | Whirlpool WHAW182INValso sold as 1 other model number | 18,000 | $152 | 25.4" | U-shaped, 230 V | |
| 15 | Hisense AWUS1227TWalso sold as 1 other model number | 11,500 | $97 | 20.3" | U-shaped | |
| 16 | GE PWJV14W | 14,000 | $118 | 20.2" | - | |
| 17 | Midea MAW14RV1KWTalso sold as 9 other model numbers | 14,000 | $118 | 21.7" | - | |
| 18 | Whirlpool WHAW151CXalso sold as 4 other model numbers | 14,000 | $118 | 19.8" | U-shaped | |
| 19 | Kühl+ KHVS12B33B | 12,600 | $108 | 25.9" | Saddle, Heat, 230 V | |
| 20 | GE Profile AHTR12ACH2 | 12,200 | $107 | 10.6" | - | |
| 21 | Midea 1010451379also sold as 4 other model numbers | 12,000 | $107 | 19.2" | U-shaped | |
| 22 | TCL H12W4KWHalso sold as 2 other model numbers | 12,000 | $107 | 30" | U-shaped | |
| 23 | Danby DAC120ECBIWDBalso sold as 1 other model number | 12,000 | $108 | 21.7" | - | |
| 24 | Friedrich CCV12A10Aalso sold as 5 other model numbers | 12,000 | $108 | 20.7" | - | |
| 25 | Friedrich KCVS12B10A | 12,500 | $113 | 25.9" | - | |
| 26 | Friedrich KCVS12B30A | 12,700 | $115 | 25.9" | 230 V | |
| 27 | GE Profile PWDV12Walso sold as 11 other model numbers | 12,000 | $108 | 19" | - | |
| 28 | GE Profile PWDV14Walso sold as 2 other model numbers | 14,000 | $126 | 19" | - | |
| 29 | Hisense AW1823TW3W | 18,000 | $162 | 23.6" | 230 V | |
| 30 | Hisense LWCT12W25Aalso sold as 4 other model numbers | 12,000 | $108 | 20.3" | U-shaped | |
| 31 | LG LW1222IVSM | 12,000 | $108 | 23.6" | U-shaped | |
| 32 | LG LW1224IVSM | 12,000 | $108 | 23.6" | - | |
| 33 | Midea 1014634880also sold as 12 other model numbers | 14,000 | $126 | 21.7" | - | |
| 34 | Midea MAW12V1QWTalso sold as 12 other model numbers | 12,000 | $108 | 19.2" | U-shaped | |
| 35 | Midea MAW12V1UWTalso sold as 6 other model numbers | 12,000 | $108 | 19.2" | - | |
| 36 | Midea MAW18R2VWTalso sold as 6 other model numbers | 18,000 | $162 | 23.6" | 230 V | |
| 37 | Richmond RMV12A10A | 12,000 | $108 | 18.9" | - | |
| 38 | TCL H12W4MW | 12,000 | $108 | 23" | - | |
| 39 | TCL T12WQ2S | 12,000 | $108 | 20.7" | U-shaped | |
| 40 | Whirlpool WHAW-121INalso sold as 6 other model numbers | 12,000 | $108 | 24.2" | U-shaped | |
| 41 | GE Profile PHNT12CCH1 | 12,200 | $112 | 19.7" | Saddle | |
| 42 | GREE GJC12BU-A6DRNJ2Aalso sold as 1 other model number | 11,500 | $106 | 21" | U-shaped | |
| 43 | LG LW1522FVSMalso sold as 1 other model number | 14,000 | $129 | 23.6" | Saddle | |
| 44 | Friedrich KCVM14B10A | 13,900 | $128 | 25.9" | - | |
| 45 | GE Profile AHTR14AC | 13,500 | $124 | 10.6" | - | |
| 46 | LG LW1822IVSM | 18,000 | $166 | 26" | 230 V | |
| 47 | Kühl KCVM18B30B | 20,900 | $194 | 25.9" | Saddle, 230 V | |
| 48 | Friedrich CCV18A30Aalso sold as 3 other model numbers | 18,000 | $169 | 26" | U-shaped, 230 V | |
| 49 | Midea MAW12HV1KWT-Aalso sold as 2 other model numbers | 12,000 | $113 | 19.4" | Heat | |
| 50 | TCL T18WQ2S | 18,000 | $169 | 25.4" | U-shaped, 230 V | |
| 51 | Whirlpool WHAW-181IN | 18,000 | $169 | 30" | U-shaped, 230 V | |
| 52 | Friedrich KCVM18B30A | 19,100 | $179 | 25.9" | 230 V | |
| 53 | Friedrich KCVS16B30A | 16,200 | $152 | 25.9" | 230 V | |
| 54 | Friedrich CCV15A10Aalso sold as 2 other model numbers | 15,000 | $141 | 26" | U-shaped | |
| 55 | TCL T15WQ2S | 15,000 | $141 | 25.4" | U-shaped | |
| 56 | Whirlpool WHAW-151IN | 15,000 | $141 | 30" | U-shaped | |
| 57 | Friedrich KHVS12B33A | 12,600 | $118 | 25.9" | Heat, 230 V | |
| 58 | Midea MAW12HV1CWTalso sold as 4 other model numbers | 12,000 | $122 | 19.4" | U-shaped, Heat |
Normal sun and two people. Size calculator for your own room