Best overall
Midea MAH09B1AGR
9,500 BTU · saddle · heats too
- CEER
- 17.6
- Power draw
- 540 W
- Per year
- $73
Most efficient of the garage-sized units (CEER 17.6).
Specs, size and running costGarages gain heat through the door, the roof and uninsulated walls, so they need more capacity per square foot than a bedroom. A unit that also heats makes the space usable in winter.
Best overall
9,500 BTU · saddle · heats too
Most efficient of the garage-sized units (CEER 17.6).
Specs, size and running costBest with heat
12,600 BTU · saddle · heats too · 230 V
Runs as a heat pump in winter, 12,600 BTU of cooling.
Specs, size and running costMost cooling
34,100 BTU · window · 230 V
34,100 BTU for large or poorly insulated garages.
Specs, size and running costWindow units of 10,000 BTU and up, ranked by CEER, with models that also heat called out.
101 models, ranked by CEER (efficiency). Yearly cost at 750 hours and the U.S. average electricity price.
| # | Features | |||||
|---|---|---|---|---|---|---|
| 1 | Midea MAH09B1AGRalso sold as 6 other model numbers | 9,500 | $73 | 25" | Saddle, Heat | |
| 2 | Kühl KCVS12B30B | 12,700 | $102 | 25.9" | Saddle, 230 V | |
| 3 | Kühl KCVS12B10B | 12,300 | $103 | 25.9" | Saddle | |
| 4 | Friedrich KCVM14B10B | 14,100 | $118 | 25.9" | Saddle | |
| 5 | Whirlpool WHAW151INV | 15,000 | $127 | 25.4" | U-shaped | |
| 6 | Frigidaire Gallery GHWW125TF1 | 12,000 | $101 | 19.2" | - | |
| 7 | Midea MAW12U1KWTalso sold as 2 other model numbers | 12,000 | $101 | 19.2" | U-shaped | |
| 8 | Midea MAW12U1KWT-Malso sold as 1 other model number | 12,000 | $101 | 19.2" | Saddle | |
| 9 | Midea MAW12V1WBKalso sold as 14 other model numbers | 12,000 | $101 | 21.7" | - | |
| 10 | Midea MWEUWA-12CRFN8-BCP0 | 12,000 | $101 | 19.1" | - | |
| 11 | Whirlpool WHAW121CWXalso sold as 5 other model numbers | 12,000 | $101 | 19.8" | U-shaped | |
| 12 | Whirlpool WHAW121INV | 12,000 | $101 | 24.2" | U-shaped | |
| 13 | Kühl KCVS16B30B | 15,400 | $130 | 25.9" | Saddle, 230 V | |
| 14 | Midea MAW18RV1KWTalso sold as 7 other model numbers | 18,000 | $152 | 25.4" | 230 V | |
| 15 | Whirlpool WHAW182INValso sold as 1 other model number | 18,000 | $152 | 25.4" | U-shaped, 230 V | |
| 16 | Hisense AWUS1227TWalso sold as 1 other model number | 11,500 | $97 | 20.3" | U-shaped | |
| 17 | GE PWJV14W | 14,000 | $118 | 20.2" | - | |
| 18 | Midea MAW14RV1KWTalso sold as 9 other model numbers | 14,000 | $118 | 21.7" | - | |
| 19 | Whirlpool WHAW151CXalso sold as 4 other model numbers | 14,000 | $118 | 19.8" | U-shaped | |
| 20 | Frigidaire Gallery GHWW105TF1 | 10,000 | $85 | 19.2" | - | |
| 21 | GE PWJV10W | 10,000 | $85 | 19" | - | |
| 22 | Midea 1010451479also sold as 8 other model numbers | 10,000 | $85 | 19.2" | U-shaped | |
| 23 | Midea MAW10V1WWTalso sold as 13 other model numbers | 10,000 | $85 | 19" | - | |
| 24 | TCL T10WV3Salso sold as 4 other model numbers | 10,000 | $85 | 19.8" | U-shaped | |
| 25 | Whirlpool WHAW101CX | 10,000 | $85 | 18.6" | U-shaped | |
| 26 | Whirlpool WHAW101INV | 10,000 | $85 | 24.2" | U-shaped | |
| 27 | Kühl+ KHVS12B33B | 12,600 | $108 | 25.9" | Saddle, Heat, 230 V | |
| 28 | GE Profile AHTR10ACH2 | 10,100 | $87 | 10.6" | - | |
| 29 | GE Profile AHTR12ACH2 | 12,200 | $107 | 10.6" | - | |
| 30 | Midea 1010451379also sold as 4 other model numbers | 12,000 | $107 | 19.2" | U-shaped | |
| 31 | TCL H12W4KWHalso sold as 2 other model numbers | 12,000 | $107 | 30" | U-shaped | |
| 32 | Danby DAC120ECBIWDBalso sold as 1 other model number | 12,000 | $108 | 21.7" | - | |
| 33 | Friedrich CCV10A10Aalso sold as 4 other model numbers | 10,000 | $90 | 20.7" | - | |
| 34 | Friedrich CCV12A10Aalso sold as 5 other model numbers | 12,000 | $108 | 20.7" | - | |
| 35 | Friedrich KCVS12B10A | 12,500 | $113 | 25.9" | - | |
| 36 | Friedrich KCVS12B30A | 12,700 | $115 | 25.9" | 230 V | |
| 37 | GE Profile PWDV10Walso sold as 3 other model numbers | 10,000 | $90 | 18.5" | - | |
| 38 | GE Profile PWDV12Walso sold as 11 other model numbers | 12,000 | $108 | 19" | - | |
| 39 | GE Profile PWDV14Walso sold as 2 other model numbers | 14,000 | $126 | 19" | - | |
| 40 | Hisense AW1823TW3W | 18,000 | $162 | 23.6" | 230 V | |
| 41 | Hisense AW2223TW3W | 22,000 | $198 | 23.6" | 230 V | |
| 42 | Hisense AWUS1026TW | 10,000 | $90 | 20.3" | U-shaped | |
| 43 | Hisense LWCT12W25Aalso sold as 4 other model numbers | 12,000 | $108 | 20.3" | U-shaped | |
| 44 | Kühl+ KHVS10B11B | 10,600 | $96 | 25.9" | Saddle, Heat | |
| 45 | LG LW1022FVSMalso sold as 1 other model number | 10,000 | $90 | 19.6" | Saddle | |
| 46 | LG LW1222IVSM | 12,000 | $108 | 23.6" | U-shaped | |
| 47 | LG LW1224IVSM | 12,000 | $108 | 23.6" | - | |
| 48 | Midea 1014634875also sold as 10 other model numbers | 10,000 | $90 | 18.6" | - | |
| 49 | Midea 1014634880also sold as 12 other model numbers | 14,000 | $126 | 21.7" | - | |
| 50 | Midea MAW10V1QWTalso sold as 9 other model numbers | 10,000 | $90 | 19.2" | U-shaped | |
| 51 | Midea MAW10V1UWTalso sold as 4 other model numbers | 10,000 | $90 | 19.2" | - | |
| 52 | Midea MAW12V1QWTalso sold as 12 other model numbers | 12,000 | $108 | 19.2" | U-shaped | |
| 53 | Midea MAW12V1UWTalso sold as 6 other model numbers | 12,000 | $108 | 19.2" | - | |
| 54 | Midea MAW18R2VWTalso sold as 6 other model numbers | 18,000 | $162 | 23.6" | 230 V | |
| 55 | Richmond RMV12A10A | 12,000 | $108 | 18.9" | - | |
| 56 | TCL H10W4MW | 10,000 | $90 | 23" | - | |
| 57 | TCL H12W4MW | 12,000 | $108 | 23" | - | |
| 58 | TCL T10WQ2S | 10,000 | $90 | 20.7" | U-shaped | |
| 59 | TCL T12WQ2S | 12,000 | $108 | 20.7" | U-shaped | |
| 60 | Whirlpool WHAW-101INalso sold as 6 other model numbers | 10,000 | $90 | 24.2" | U-shaped | |
| 61 | Whirlpool WHAW-121INalso sold as 6 other model numbers | 12,000 | $108 | 24.2" | U-shaped | |
| 62 | Windmill 10W2Wi | 10,000 | $90 | 19.3" | - | |
| 63 | GE Profile PHNT12CCH1 | 12,200 | $112 | 19.7" | Saddle | |
| 64 | GREE GJC12BU-A6DRNJ2Aalso sold as 1 other model number | 11,500 | $106 | 21" | U-shaped | |
| 65 | GE Profile PHNT10CCH1 | 10,300 | $95 | 19.7" | Saddle | |
| 66 | GREE GJC10BU-A6DRNJ2Aalso sold as 1 other model number | 10,000 | $92 | 21" | U-shaped | |
| 67 | LG LW1522FVSMalso sold as 1 other model number | 14,000 | $129 | 23.6" | Saddle | |
| 68 | Friedrich KCVM14B10A | 13,900 | $128 | 25.9" | - | |
| 69 | GE Profile AHTR14AC | 13,500 | $124 | 10.6" | - | |
| 70 | LG LW1822IVSM | 18,000 | $166 | 26" | 230 V | |
| 71 | Kühl KCVM18B30B | 20,900 | $194 | 25.9" | Saddle, 230 V | |
| 72 | LG LW2422IVSM | 23,500 | $219 | 26" | Saddle, 230 V | |
| 73 | Friedrich CCV18A30Aalso sold as 3 other model numbers | 18,000 | $169 | 26" | U-shaped, 230 V | |
| 74 | Midea MAW12HV1KWT-Aalso sold as 2 other model numbers | 12,000 | $113 | 19.4" | Heat | |
| 75 | TCL T18WQ2S | 18,000 | $169 | 25.4" | U-shaped, 230 V | |
| 76 | Whirlpool WHAW-181IN | 18,000 | $169 | 30" | U-shaped, 230 V | |
| 77 | Friedrich KCVM18B30A | 19,100 | $179 | 25.9" | 230 V | |
| 78 | Friedrich KCVS16B30A | 16,200 | $152 | 25.9" | 230 V | |
| 79 | Friedrich CCV15A10Aalso sold as 2 other model numbers | 15,000 | $141 | 26" | U-shaped | |
| 80 | TCL T15WQ2S | 15,000 | $141 | 25.4" | U-shaped | |
| 81 | Whirlpool WHAW-151IN | 15,000 | $141 | 30" | U-shaped | |
| 82 | Friedrich KHVS12B33A | 12,600 | $118 | 25.9" | Heat, 230 V | |
| 83 | Kühl+ KHVL28B35B | 28,300 | $270 | 28" | Saddle, Heat, 230 V | |
| 84 | Friedrich WCVT10B30B | 10,000 | $95 | 26.5" | - | |
| 85 | Friedrich KHVS10B11A | 10,200 | $99 | 25.9" | Heat | |
| 86 | Kühl KCVM24B30B | 23,100 | $225 | 25.9" | Saddle, 230 V | |
| 87 | Midea MAW24RV1KWTalso sold as 6 other model numbers | 24,000 | $235 | 25.4" | 230 V | |
| 88 | Whirlpool WHAW242INValso sold as 1 other model number | 24,000 | $235 | 25.4" | U-shaped, 230 V | |
| 89 | Kühl KCVL28B30B | 28,900 | $283 | 28" | Saddle, 230 V | |
| 90 | Kühl KCVL36B30B | 33,000 | $333 | 28" | Saddle, 230 V | |
| 91 | Midea MAW12HV1CWTalso sold as 4 other model numbers | 12,000 | $122 | 19.4" | U-shaped, Heat | |
| 92 | Midea MAW24R2VWTalso sold as 11 other model numbers | 24,000 | $244 | 23.6" | 230 V | |
| 93 | Friedrich KCVL28B30A | 28,900 | $296 | 28" | 230 V | |
| 94 | GE Appliances AWGP12W | 11,000 | $113 | 19" | Heat | |
| 95 | Friedrich KCVM24B30A | 23,200 | $241 | 25.9" | 230 V | |
| 96 | Friedrich CCV24A30Aalso sold as 2 other model numbers | 24,000 | $256 | 26" | U-shaped, 230 V | |
| 97 | TCL T24WQ2S | 24,000 | $256 | 25.4" | U-shaped, 230 V | |
| 98 | Whirlpool WHAW-241IN | 24,000 | $256 | 30" | U-shaped, 230 V | |
| 99 | Friedrich KHVM24B34A | 22,900 | $246 | 25.9" | Heat, 230 V | |
| 100 | Friedrich KHVL28B35A | 28,200 | $303 | 28" | Heat, 230 V | |
| 101 | Friedrich KCVL36B30A | 34,100 | $378 | 28" | 230 V |
Normal sun and two people. Size calculator for your own room